Race Analysis
Indy 80
Indianapolis Motor Speedway • 2026 HDSR Season 2
⚡
Fastest Lap
#15 Kyle Terczak
48.971s
Lap 39
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
80 laps • 16 drivers
| Lap |
15 Kyle |
5 Joel |
9 Garry |
88 Mike |
24 Sean |
7 Josh |
07 Ross |
12 John |
85 Tom |
89 Dana |
20 Jim |
71 Jim |
73 Dave |
35 Stewar |
13 Larry |
10 Scott |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.365 | 50.761 | 50.353 | 50.893 | 51.190 | 50.864 | 51.200 | 53.111 | 52.068 | 52.068 | 53.046 | 53.003 | 52.438 | 51.736 | 54.173 | 51.498 |
| 2 | 49.433 | 49.218 | 49.391 | 49.381 | 49.246 | 49.400 | 49.223 | 50.480 | 49.988 | 49.788 | 50.562 | 50.447 | 50.006 | 49.639 | 50.941 | 49.250 |
| 3 | 49.591 | 49.613 | 49.598 | 49.425 | 49.381 | 49.469 | 49.367 | 50.564 | 49.938 | 50.095 | 50.696 | 50.763 | 49.909 | 49.898 | 51.053 | 49.403 |
| 4 | 50.827 | 50.039 | 49.982 | 49.940 | 49.935 | 49.935 | 49.957 | 50.428 | 49.862 | 49.844 | 50.399 | 50.346 | 50.161 | 49.785 | 51.043 | 50.031 |
| 5 | 50.203 | 49.999 | 50.102 | 50.104 | 50.102 | 50.096 | 50.044 | 51.136 | 50.230 | 50.122 | 51.790 | 50.589 | 50.209 | 50.279 | 50.609 | 50.132 |
| 6 | 49.789 | 49.568 | 49.656 | 49.629 | 49.725 | 49.606 | 49.762 | 50.113 | 50.100 | 50.262 | 50.214 | 50.845 | 50.294 | 51.410 | 51.031 | 49.617 |
| 7 | 49.870 | 50.545 | 50.184 | 50.252 | 50.366 | 49.983 | 50.325 | 50.434 | 50.095 | 50.093 | 50.296 | 50.576 | 50.425 | 51.744 | 51.377 | 50.064 |
| 8 | 49.792 | 49.831 | 49.794 | 49.803 | 49.752 | 49.869 | 49.801 | 50.345 | 50.031 | 49.958 | 50.414 | 50.693 | 50.053 | 50.566 | 51.218 | 49.990 |
| 9 | 50.118 | 50.014 | 50.075 | 50.097 | 50.087 | 49.996 | 50.162 | 50.510 | 50.439 | 49.881 | 50.558 | 50.495 | 49.966 | 50.728 | 51.600 | 50.040 |
| 10 | 50.119 | 50.279 | 50.109 | 50.196 | 50.058 | 50.202 | 50.114 | 50.205 | 50.728 | 49.991 | 50.665 | 50.459 | 50.423 | 51.187 | 51.870 | 50.217 |
| 11 | 50.114 | 50.042 | 49.868 | 50.101 | 50.173 | 49.817 | 50.074 | 50.118 | 50.309 | 50.186 | 50.349 | 50.124 | 50.390 | 51.237 | 52.104 | 50.033 |
| 12 | 50.267 | 50.312 | 49.880 | 50.269 | 50.199 | 50.009 | 50.279 | 50.715 | 50.386 | 50.283 | 51.172 | 51.278 | 50.322 | 52.922 | 52.349 | 50.186 |
| 13 | 50.204 | 50.184 | 49.927 | 50.198 | 50.206 | 50.097 | 50.311 | 50.377 | 50.644 | 50.353 | 50.918 | 51.099 | 50.734 | 155.488 | 54.460 | 50.269 |
| 14 | 50.121 | 50.102 | 50.048 | 50.109 | 50.187 | 49.696 | 50.250 | 51.187 | 50.748 | 50.400 | 50.660 | 50.808 | 50.798 | 67.017 | 52.703 | 50.246 |
| 15 | 50.205 | 50.224 | 49.950 | 50.226 | 50.167 | 50.229 | 50.191 | 51.136 | 50.907 | 50.845 | 50.940 | 51.140 | 51.317 | 49.990 | 52.409 | 50.273 |
| 16 | 50.136 | 50.068 | 49.979 | 50.069 | 50.200 | 49.895 | 50.749 | 50.685 | 50.942 | 51.590 | 51.059 | 50.747 | 51.131 | 49.227 | 52.275 | 50.728 |
| 17 | 50.213 | 50.154 | 50.601 | 50.146 | 50.305 | 50.324 | 50.362 | 50.670 | 50.621 | 51.272 | 50.655 | 50.937 | 50.879 | 49.376 | 53.974 | 50.507 |
| 18 | 50.239 | 50.173 | 50.274 | 50.184 | 50.188 | 50.041 | 50.753 | 50.924 | 50.533 | 51.278 | 51.160 | 50.798 | 51.252 | 50.137 | 52.002 | 50.766 |
| 19 | 49.907 | 49.911 | 50.273 | 49.872 | 50.410 | 49.734 | 50.819 | 50.781 | 50.363 | 50.933 | 50.913 | 51.013 | 50.968 | 50.242 | 53.057 | 50.909 |
| 20 | 50.040 | 50.012 | 50.539 | 50.031 | 50.160 | 49.789 | 50.923 | 50.772 | 50.990 | 51.341 | 50.987 | 51.325 | 51.011 | 50.527 | 53.566 | 50.894 |
| 21 | 50.439 | 50.172 | 50.395 | 50.189 | 50.396 | 50.069 | 51.240 | 50.732 | 50.922 | 50.874 | 51.231 | 51.213 | 51.079 | 50.890 | 52.355 | 51.505 |
| 22 | 50.549 | 50.636 | 51.222 | 50.658 | 50.346 | 50.373 | 51.540 | 51.370 | 50.813 | 50.824 | 51.303 | 51.306 | 51.251 | 50.824 | 52.877 | 51.552 |
| 23 | 50.697 | 50.525 | 50.587 | 50.556 | 50.472 | 50.472 | 51.757 | 52.435 | 50.939 | 51.140 | 51.486 | 51.503 | 51.227 | 51.105 | 54.942 | 51.703 |
| 24 | 50.524 | 50.353 | 50.390 | 50.298 | 50.894 | 50.238 | 52.088 | 51.890 | 50.900 | 51.219 | 51.501 | 51.451 | 51.551 | 51.046 | 53.375 | 51.793 |
| 25 | 51.123 | 50.294 | 50.565 | 50.253 | 51.008 | 50.274 | 52.379 | 51.583 | 50.795 | 51.486 | 51.572 | 51.644 | 51.879 | 51.733 | 53.695 | 52.326 |
| 26 | 51.200 | 50.355 | 65.732 | 50.382 | 51.422 | 50.442 | 53.282 | 51.363 | 51.410 | 81.362 | 51.705 | 51.898 | 51.789 | 51.549 | 53.474 | 52.481 |
| 27 | 51.243 | 50.529 | 78.608 | 50.574 | 51.623 | 64.621 | 70.312 | 51.488 | 51.355 | 64.462 | 51.544 | 52.196 | 84.465 | 52.475 | 53.015 | 65.792 |
| 28 | 51.266 | 50.327 | 49.278 | 50.278 | 51.817 | 76.351 | 82.412 | 51.234 | 50.742 | 50.906 | 51.446 | 51.940 | 84.041 | 52.167 | 54.254 | 89.207 |
| 29 | 51.693 | 50.418 | 49.635 | 50.690 | 66.546 | 50.626 | 50.291 | 51.711 | 51.361 | 51.514 | 52.325 | 52.312 | 64.810 | 52.803 | 53.642 | 76.360 |
| 30 | 51.954 | 65.752 | 49.605 | 66.075 | 78.572 | 50.311 | 49.954 | 84.270 | 50.817 | 51.179 | 52.721 | 53.002 | 50.375 | 52.767 | 93.493 | |
| 31 | 51.971 | 80.351 | 49.600 | 79.565 | 50.258 | 50.199 | 50.028 | 63.813 | 50.557 | 51.272 | 85.521 | 53.096 | 50.069 | 53.015 | 65.141 | |
| 32 | 52.246 | 50.188 | 49.516 | 50.206 | 50.310 | 50.050 | 50.009 | 50.605 | 89.804 | 50.910 | 65.440 | 53.624 | 50.573 | 54.157 | 50.973 | |
| 33 | 52.708 | 50.065 | 49.545 | 50.002 | 50.517 | 49.889 | 50.133 | 50.488 | 65.833 | 50.334 | 51.321 | 89.468 | 50.453 | 53.574 | 50.759 | |
| 34 | 66.217 | 49.920 | 49.570 | 49.966 | 50.452 | 49.794 | 49.903 | 50.190 | 50.614 | 49.959 | 51.095 | 68.549 | 50.476 | 53.232 | 51.420 | |
| 35 | 84.094 | 49.802 | 49.566 | 49.795 | 50.514 | 49.726 | 49.535 | 50.408 | 50.094 | 50.588 | 50.450 | 51.325 | 50.608 | 84.160 | 50.566 | |
| 36 | 49.951 | 50.009 | 49.496 | 49.940 | 50.587 | 49.784 | 49.812 | 50.349 | 50.126 | 50.274 | 50.052 | 50.886 | 50.251 | 66.620 | 50.504 | |
| 37 | 49.304 | 49.655 | 49.701 | 49.720 | 50.281 | 49.292 | 49.795 | 50.508 | 50.491 | 49.918 | 50.279 | 51.342 | 50.530 | 50.358 | 52.419 | |
| 38 | 49.108 | 50.013 | 49.740 | 49.977 | 50.397 | 49.138 | 50.203 | 50.343 | 50.261 | 50.210 | 51.305 | 51.050 | 50.277 | 50.394 | 50.902 | |
| 39 | 48.971 | 50.007 | 49.848 | 50.147 | 50.329 | 49.948 | 50.037 | 50.355 | 50.286 | 50.029 | 49.944 | 50.746 | 50.347 | 49.803 | 51.658 | |
| 40 | 49.410 | 49.798 | 49.525 | 49.927 | 50.342 | 49.781 | 50.155 | 50.206 | 50.202 | 50.101 | 50.567 | 50.654 | 50.391 | 49.377 | 51.560 | |
| 41 | 49.468 | 49.898 | 49.927 | 49.848 | 50.033 | 49.922 | 50.307 | 50.483 | 50.395 | 50.241 | 51.189 | 50.503 | 50.267 | 49.816 | 51.234 | |
| 42 | 49.470 | 49.948 | 49.799 | 49.947 | 49.910 | 49.875 | 50.445 | 50.240 | 50.570 | 50.382 | 50.001 | 51.057 | 50.584 | 50.254 | 53.461 | |
| 43 | 49.445 | 49.681 | 49.994 | 49.728 | 50.062 | 49.864 | 50.609 | 50.130 | 50.393 | 50.511 | 50.934 | 50.634 | 50.836 | 51.055 | 52.337 | |
| 44 | 49.508 | 50.397 | 50.028 | 50.369 | 50.305 | 50.033 | 50.675 | 50.428 | 50.395 | 50.710 | 51.004 | 50.390 | 50.639 | 50.698 | 53.476 | |
| 45 | 49.831 | 50.090 | 50.040 | 50.126 | 50.077 | 49.996 | 50.897 | 50.210 | 50.482 | 50.467 | 51.144 | 50.268 | 50.760 | 51.783 | 53.334 | |
| 46 | 49.776 | 50.136 | 50.432 | 50.152 | 50.001 | 50.248 | 51.531 | 50.878 | 50.374 | 50.579 | 51.777 | 50.766 | 51.269 | 51.288 | 55.245 | |
| 47 | 50.093 | 50.166 | 50.483 | 50.201 | 50.161 | 50.375 | 51.227 | 50.687 | 50.406 | 50.929 | 51.531 | 51.112 | 51.119 | 51.248 | 53.362 | |
| 48 | 50.224 | 50.297 | 50.685 | 50.270 | 50.358 | 50.653 | 51.290 | 50.806 | 50.414 | 51.121 | 51.740 | 51.785 | 51.740 | 52.466 | 52.680 | |
| 49 | 50.072 | 50.562 | 50.685 | 50.625 | 50.218 | 50.754 | 51.364 | 50.668 | 50.415 | 51.416 | 52.185 | 50.976 | 51.380 | 51.657 | 54.152 | |
| 50 | 50.377 | 50.961 | 50.782 | 50.992 | 50.538 | 50.800 | 51.453 | 51.006 | 79.706 | 51.541 | 51.839 | 51.160 | 51.290 | 51.468 | 53.080 | |
| 51 | 50.276 | 65.188 | 50.830 | 65.764 | 50.501 | 50.922 | 51.657 | 51.394 | 81.361 | 51.361 | 52.283 | 51.230 | 51.614 | 51.455 | 53.312 | |
| 52 | 50.495 | 76.915 | 51.200 | 76.339 | 50.687 | 51.183 | 51.850 | 51.518 | 64.828 | 51.600 | 52.027 | 51.359 | 51.781 | 52.391 | 53.641 | |
| 53 | 50.693 | 49.859 | 51.112 | 49.714 | 50.904 | 51.129 | 51.873 | 51.588 | 50.036 | 79.079 | 52.157 | 51.258 | 51.984 | 52.525 | 55.200 | |
| 54 | 64.512 | 49.528 | 65.694 | 49.608 | 51.101 | 65.799 | 52.117 | 51.525 | 49.998 | 64.425 | 52.555 | 51.991 | 81.587 | 53.957 | 59.469 | |
| 55 | 74.172 | 50.000 | 77.390 | 49.996 | 65.885 | 75.483 | 52.359 | 51.545 | 66.717 | 52.431 | 53.056 | 51.632 | 72.172 | 64.107 | 75.024 | |
| 56 | 70.689 | 59.104 | 80.199 | 59.441 | 94.855 | 53.849 | 53.835 | 59.290 | 72.415 | 56.210 | 59.627 | 54.596 | 73.483 | 97.644 | 120.770 | |
| 57 | 72.663 | 73.086 | 70.797 | 72.894 | 72.207 | 82.796 | 81.211 | 72.582 | 100.527 | 68.586 | 71.873 | 70.999 | 97.445 | 146.066 | 149.288 | |
| 58 | 100.347 | 125.932 | 111.090 | 125.946 | 100.614 | 121.139 | 127.031 | 141.724 | 108.817 | 97.843 | 128.985 | 119.237 | 119.446 | 100.008 | 103.920 | |
| 59 | 119.750 | 118.674 | 154.148 | 119.617 | 119.324 | 121.019 | 119.866 | 104.117 | 84.693 | 119.638 | 96.491 | 104.490 | 125.821 | 108.897 | 105.954 | |
| 60 | 120.997 | 120.111 | 87.727 | 120.183 | 121.216 | 121.243 | 119.926 | 120.117 | 65.150 | 121.171 | 119.492 | 119.696 | 109.123 | 53.198 | 52.521 | |
| 61 | 114.706 | 113.085 | 108.739 | 111.911 | 115.435 | 116.084 | 112.596 | 111.544 | 97.360 | 113.914 | 110.823 | 111.151 | 53.886 | 50.413 | 50.588 | |
| 62 | 50.375 | 50.561 | 51.445 | 50.898 | 50.531 | 50.272 | 50.630 | 51.105 | 52.120 | 50.657 | 51.484 | 51.405 | 50.740 | 49.614 | 50.213 | |
| 63 | 49.467 | 49.334 | 49.524 | 49.445 | 49.261 | 49.536 | 49.481 | 49.354 | 49.265 | 49.482 | 50.136 | 49.658 | 50.182 | 49.957 | 50.312 | |
| 64 | 49.142 | 49.355 | 49.352 | 49.293 | 49.410 | 49.150 | 49.351 | 49.342 | 49.938 | 49.359 | 50.381 | 50.595 | 50.926 | 50.485 | 50.164 | |
| 65 | 49.856 | 49.914 | 49.034 | 50.060 | 49.930 | 50.007 | 49.913 | 49.859 | 50.091 | 50.093 | 50.401 | 50.790 | 50.791 | 50.347 | 50.341 | |
| 66 | 49.874 | 49.758 | 49.666 | 49.514 | 49.827 | 49.848 | 49.445 | 49.574 | 49.674 | 49.596 | 50.985 | 51.706 | 50.344 | 50.855 | 51.220 | |
| 67 | 49.740 | 49.643 | 50.248 | 49.839 | 49.833 | 49.737 | 49.884 | 49.901 | 49.611 | 49.846 | 50.638 | 50.456 | 50.556 | 51.371 | 51.208 | |
| 68 | 49.994 | 50.237 | 49.517 | 50.101 | 49.886 | 49.987 | 49.812 | 49.975 | 49.685 | 50.142 | 50.949 | 50.864 | 50.872 | 50.381 | 51.093 | |
| 69 | 49.671 | 50.339 | 50.360 | 49.937 | 49.665 | 49.841 | 50.774 | 50.554 | 49.912 | 50.510 | 51.586 | 51.562 | 50.824 | 50.557 | 50.891 | |
| 70 | 49.613 | 49.597 | 50.523 | 49.660 | 49.745 | 49.778 | 50.010 | 50.523 | 49.581 | 50.538 | 50.980 | 50.877 | 50.560 | 50.987 | 51.177 | |
| 71 | 49.471 | 49.703 | 49.282 | 49.783 | 49.690 | 50.121 | 49.925 | 50.054 | 50.540 | 50.953 | 50.972 | 50.771 | 51.356 | 51.165 | 51.276 | |
| 72 | 49.584 | 49.889 | 49.601 | 49.730 | 49.932 | 50.093 | 50.414 | 49.904 | 50.198 | 51.088 | 51.538 | 51.356 | 51.019 | 51.317 | 51.048 | |
| 73 | 49.770 | 50.108 | 49.700 | 50.125 | 50.191 | 50.229 | 50.176 | 50.291 | 49.540 | 51.041 | 50.935 | 50.926 | 50.977 | 51.052 | 51.381 | |
| 74 | 49.869 | 50.035 | 50.185 | 50.682 | 50.466 | 50.638 | 50.478 | 50.084 | 50.371 | 50.520 | 51.387 | 50.974 | 51.315 | 51.697 | 52.286 | |
| 75 | 49.920 | 50.351 | 50.182 | 50.667 | 50.639 | 50.764 | 50.423 | 50.368 | 50.025 | 50.828 | 51.021 | 51.203 | 51.400 | 52.225 | 52.324 | |
| 76 | 50.159 | 50.010 | 50.176 | 50.904 | 50.788 | 51.393 | 50.729 | 50.623 | 50.502 | 50.891 | 51.251 | 51.295 | 50.924 | 53.115 | 53.347 | |
| 77 | 50.042 | 49.996 | 50.161 | 50.388 | 50.650 | 50.980 | 50.970 | 50.962 | 51.046 | 51.305 | 51.625 | 51.895 | 52.339 | 53.571 | 53.695 | |
| 78 | 50.398 | 50.050 | 50.601 | 50.277 | 50.670 | 51.157 | 51.036 | 50.949 | 50.857 | 51.153 | 52.014 | 52.677 | 52.081 | 53.485 | 53.589 | |
| 79 | 50.495 | 50.066 | 50.621 | 50.618 | 50.792 | 51.277 | 51.651 | 51.680 | 51.610 | 50.721 | 51.613 | 51.992 | 51.803 | |||
| 80 | 50.297 | 50.333 | 50.609 | 50.797 | 51.226 | 51.318 | 51.684 | 51.667 | 51.633 | 51.093 | 52.206 | 51.891 | ||||
| Best | 48.971 | 49.218 | 49.034 | 49.293 | 49.246 | 49.138 | 49.223 | 49.342 | 49.265 | 49.359 | 49.944 | 49.658 | 49.909 | 49.227 | 50.164 | 49.250 |
| Avg | 54.754 | 53.847 | 54.062 | 53.880 | 54.798 | 54.863 | 54.014 | 53.632 | 53.610 | 54.521 | 53.982 | 54.066 | 54.951 | 53.921 | 54.477 | 50.631 |
| Laps | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 78 | 78 | 29 |
| Pits | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
🏎️ Detailed Driver Analysis