Driver Ratings

Skill, Safety & LPI Leaderboard

Skill Rating Tiers

🏆 Alien (2000+)
🥇 Expert (1800+)
🥈 Pro (1600+)
🥉 Advanced (1400+)
📈 Intermediate (1200+)
🔰 Rookie (<1200)
Driver Leaderboard
Rank No. Driver Tier Elo Rating Safety Season LPI Career LPI Races Avg Finish
🥇 #85 Tom McKeever 📈 Intermediate 1332 A+ (100.0) 194.3 (2720)(14) 194.3 (2720)(14) 26 4.2
🥈 #10 Scott Stockhamer 📈 Intermediate 1321 A+ (95.0) 240.5 (2645)(11) 240.5 (2645)(11) 25 4.5
🥉 #7 Josh Mills 📈 Intermediate 1303 A+ (100.0) 67.1 (1275)(19) 67.1 (1275)(19) 12 4.2
4 #11 Mike Hebb 📈 Intermediate 1288 A+ (100.0) 41.6 (998)(24) 41.6 (998)(24) 10 3.2
5 #9 Garry Cross 📈 Intermediate 1266 A (89.0) 94.0 (940)(10) 94.0 (940)(10) 8 4.5
6 #82 Tim Lansberry 📈 Intermediate 1248 A+ (100.0) 214.6 (1931)(9) 214.6 (1931)(9) 18 6.7
7 #5 Joel Brown 📈 Intermediate 1248 A+ (100.0) 55.3 (940)(17) 55.3 (940)(17) 8 6.5
8 #24 Sean Jacobs 📈 Intermediate 1244 A+ (100.0) 87.6 (788)(9) 87.6 (788)(9) 7 6.0
9 #89 Dana Grover 📈 Intermediate 1228 A+ (100.0) 938.0 (938)(1) 938.0 (938)(1) 8 7.6
10 #20 Jim Stravato 📈 Intermediate 1228 A+ (100.0) 157.3 (2517)(16) 157.3 (2517)(16) 25 7.0
11 #76 Tiago Lopes 📈 Intermediate 1224 C (71.0) 43.7 (1005)(23) 43.7 (1005)(23) 11 7.5
12 #88 Mike Schreiner 📈 Intermediate 1214 A+ (100.0) 78.8 (1969)(25) 78.8 (1969)(25) 21 6.8
13 #3 Artur Vieira 📈 Intermediate 1209 A+ (100.0) 48.0 (240)(5) 48.0 (240)(5) 2 7.0
14 #51 Kyle Terczak 📈 Intermediate 1206 A+ (99.0) 442 (442)(0) 442 (442)(0) 4 9.5
15 #3 Phillip Stocks 📈 Intermediate 1205 A+ (100.0) 211 (211)(0) 211 (211)(0) 3 7.3
16 #29 Mark Paquette 📈 Intermediate 1203 A+ (98.0) 120.0 (240)(2) 120.0 (240)(2) 2 10.0
17 #21 Luka Senfner 📈 Intermediate 1201 A+ (95.0) 219.0 (219)(1) 219.0 (219)(1) 2 7.0
18 #97 Larry Garrett 🔰 Rookie 1199 B (83.0) 44.6 (624)(14) 44.6 (624)(14) 5 10.6
19 #38 NoNo Oliveira 🔰 Rookie 1196 B (75.0) 9.2 (120)(13) 9.2 (120)(13) 1 14.0
20 #69 Chris Dane 🔰 Rookie 1195 A+ (95.0) 25.9 (311)(12) 25.9 (311)(12) 3 11.0
21 #12 John Stanley 🔰 Rookie 1193 A+ (100.0) 78.5 (863)(11) 78.5 (863)(11) 7 10.7
22 #97 Jair Oliveira 🔰 Rookie 1188 A (90.0) 56.8 (227)(4) 56.8 (227)(4) 2 9.0
23 #07 Ross Frisken 🔰 Rookie 1186 A+ (100.0) 52.1 (1615)(31) 52.1 (1615)(31) 16 9.6
24 #6 Paulo Roberto 🔰 Rookie 1185 A+ (100.0) 51 (51)(0) 51 (51)(0) 1 21.0
25 #17 Christopher Smith 🔰 Rookie 1171 B (82.0) 26.2 (236)(9) 26.2 (236)(9) 3 12.7
26 #71 Jim Barisoff 🔰 Rookie 1163 A+ (100.0) 84.2 (2693)(32) 84.2 (2693)(32) 26 8.7
27 #00 Craig Gallagher 🔰 Rookie 1152 A+ (100.0) 672 (672)(0) 672 (672)(0) 7 10.7
28 #02 Mark Wassy 🔰 Rookie 1129 A+ (100.0) 149.6 (2394)(16) 149.6 (2394)(16) 23 10.3
29 #73 Dave Martin 🔰 Rookie 1085 A+ (95.0) 723.7 (2171)(3) 723.7 (2171)(3) 26 11.3
30 #35 Stewart Forgie 🔰 Rookie 1074 A+ (95.0) 60.0 (2400)(40) 60.0 (2400)(40) 23 11.7
31 #13 Larry Norman 🔰 Rookie 1052 A+ (100.0) 93.5 (2618)(28) 93.5 (2618)(28) 26 11.6
32 #77 Joe Ciaranca 🔰 Rookie 1049 B (75.0) 122.8 (1596)(13) 122.8 (1596)(13) 19 12.3

Safety Rating System

A+ (95-100) A (85-94) B (75-84) C (65-74) D (50-64) F (<50)

Clean Race Bonus: +5 SR for finishing a race with zero vehicle contacts (Running status)

Impact Penalties: -1.0 to -5.0 SR per incident based on contact force (vehicle-to-vehicle only, light taps ignored)

Streak Milestones: Bonus SR for consecutive clean laps (highest tier only) — 100 laps (+3), 120 (+4), 150 (+5)

Admin Penalties: Additional SR deductions for at-fault caution involvement (Minor -5, Moderate -10, Major -15)

LPI (Laps Per Incident)

LPI measures how many laps a driver completes per vehicle-to-vehicle incident (force ≥ 2000). Higher is better.

Format: LPI (laps)(incidents)

Season LPI: All active seasons combined  |  Career LPI: All-time (from Feb 13+)

100+ Elite   50-99 Clean   25-49 Average   <25 Needs Improvement