Driver Ratings

Skill & Safety Rating Leaderboard

Skill Rating Tiers

🏆 Alien (2000+)
🥇 Expert (1800+)
🥈 Pro (1600+)
🥉 Advanced (1400+)
📈 Intermediate (1200+)
🔰 Rookie (<1200)
Driver Leaderboard
Rank No. Driver Tier Elo Rating Safety Career LPI Races Avg Finish
🥇 #7 Josh Mills 📈 Intermediate 1389 A+ (95) 387.2 (3098)(8) 33 3.5
🥈 #85 Tom McKeever 📈 Intermediate 1370 A (91) 337.1 (6742)(20) 71 3.9
🥉 #5 Joel Brown 📈 Intermediate 1369 A+ (100) 565.8 (2829)(5) 26 4.3
4 #11 Mike Hebb 📈 Intermediate 1357 A+ (100) 783.3 (2350)(3) 26 2.9
5 #9 Garry Cross 📈 Intermediate 1323 A+ (95) 331.1 (2649)(8) 25 4.8
6 #15 Kyle Terczak 📈 Intermediate 1307 A+ (100) 398.4 (1992)(5) 19 5.2
7 #24 Sean Jacobs 📈 Intermediate 1287 A+ (100) 315.5 (2524)(8) 24 6.1
8 #82 Tim Lansberry 📈 Intermediate 1274 A+ (100) 936.7 (2810)(3) 28 6.4
9 #07 Ross Frisken 📈 Intermediate 1258 A+ (97) 307.4 (4304)(14) 44 6.8
10 #88 Mike Schreiner 📈 Intermediate 1249 A+ (95) 248.2 (5709)(23) 60 5.8
11 #97 Larry Garrett 📈 Intermediate 1240 A+ (100) 219.7 (1977)(9) 18 7.2
12 #76 Tiago Lopes 📈 Intermediate 1224 C (71) 77.3 (1005)(13) 11 7.5
13 #89 Dana Grover 📈 Intermediate 1217 A+ (100) 465.7 (2794)(6) 26 7.8
14 #22 Claudio Bardelli Jr 📈 Intermediate 1217 A+ (100) 40 (40)(0) 1 1.0
15 #10 Scott Stockhamer 📈 Intermediate 1211 B (84) 465.8 (5124)(11) 57 5.3
16 #94 Ross Smith 📈 Intermediate 1210 A+ (100) 36 (36)(0) 1 3.0
17 #114 Artur Vieira 📈 Intermediate 1209 A+ (100) 120.0 (240)(2) 2 7.0
18 #21 Luka Senfner 📈 Intermediate 1208 A+ (100) 204.5 (409)(2) 5 7.4
19 #3 Phillip Stocks 📈 Intermediate 1205 A+ (100) 211 (211)(0) 3 7.3
20 #1X Terry Milford 📈 Intermediate 1204 A+ (98) 70 (70)(0) 1 4.0
21 #29 Mark Paquette 📈 Intermediate 1203 A+ (98) 120.0 (240)(2) 2 10.0
22 #2X Madan Grewal 📈 Intermediate 1202 A+ (100) 170 (170)(0) 2 6.5
23 #38 NoNo Oliveira 🔰 Rookie 1196 B (75) 30.0 (120)(4) 1 14.0
24 #99 Paulo Kiernan 🔰 Rookie 1192 A+ (95) 70.0 (70)(1) 1 6.0
25 #20 Jim Stravato 🔰 Rookie 1186 A+ (100) 285.3 (6563)(23) 67 7.0
26 #6 Paulo Roberto 🔰 Rookie 1185 A+ (100) 51 (51)(0) 1 21.0
27 #12 John Stanley 🔰 Rookie 1184 A+ (100) 284.9 (2564)(9) 24 9.5
28 #17 Christopher Smith 🔰 Rookie 1171 A (87) 47.2 (236)(5) 3 12.7
29 #69 Chris Dane 🔰 Rookie 1171 A+ (100) 106.7 (640)(6) 6 11.7
30 #117 Jair Oliveira 🔰 Rookie 1163 B (83) 83.3 (500)(6) 7 7.3
31 #11 Frank Jochmann 🔰 Rookie 1162 A+ (100) 524 (524)(0) 4 11.8
32 #71 Jim Barisoff 🔰 Rookie 1116 A+ (100) 270.4 (7572)(28) 78 7.7
33 #02 Mark Wassy 🔰 Rookie 1105 A+ (100) 192.4 (2501)(13) 25 10.3
34 #00 Craig Gallagher 🔰 Rookie 1088 A+ (100) 1169.0 (1169)(1) 12 10.2
35 #73 Dave Martin 🔰 Rookie 1084 A (91) 199.7 (6389)(32) 71 9.0
36 #35 Stewart Forgie 🔰 Rookie 985 A (85) 148.4 (6974)(47) 70 9.8
37 #77 Joe Ciaranca 🔰 Rookie 933 A (92) 99.4 (3379)(34) 44 9.8
38 #13 Larry Norman 🔰 Rookie 925 A+ (95) 179.2 (5736)(32) 63 11.1

Safety Rating Tiers

A+ (95-100) A (85-94) B (75-84) C (65-74) D (50-64) F (<50)

All drivers start at 100. Clean race bonus: +5 SR. Impact penalties: -1.0 to -5.0. Streak milestones: 100 laps (+3), 120 (+4), 150 (+5).

LPI (Laps Per Incident)

LPI measures how many laps a driver completes per vehicle-to-vehicle incident (force ≥ 2000). Higher is better.

Format: LPI (laps)(incidents)

100+ Elite   50-99 Clean   25-49 Average   <25 Needs Improvement