Race Analysis
Iowa 150
Iowa Speedway • 2026 HDSR Season 2
⚡
Fastest Lap
#15 Kyle Terczak
21.540s
Lap 42
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
120 laps • 14 drivers
| Lap |
9 Garry |
5 Joel |
24 Sean |
12 John |
07 Ross |
20 Jim |
73 Dave |
89 Dana |
11 Frank |
71 Jim |
35 Stewar |
88 Mike |
15 Kyle |
13 Larry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.292 | 23.023 | 23.333 | 24.319 | 23.049 | 24.170 | 23.574 | 24.490 | 24.148 | 24.501 | 23.746 | 23.461 | 22.525 | 23.985 |
| 2 | 22.116 | 21.861 | 21.937 | 22.410 | 21.905 | 22.623 | 22.471 | 22.897 | 22.771 | 23.432 | 22.401 | 22.502 | 21.655 | 22.770 |
| 3 | 22.127 | 21.954 | 21.992 | 22.253 | 21.814 | 22.268 | 22.323 | 23.411 | 22.471 | 23.660 | 23.289 | 22.236 | 22.153 | 23.883 |
| 4 | 22.270 | 21.926 | 21.991 | 22.335 | 21.925 | 22.428 | 22.308 | 22.625 | 22.437 | 22.924 | 23.478 | 22.199 | 21.659 | 22.385 |
| 5 | 22.171 | 21.952 | 22.057 | 21.914 | 22.034 | 22.058 | 22.015 | 22.207 | 22.279 | 22.654 | 22.624 | 22.047 | 21.649 | 22.630 |
| 6 | 22.135 | 21.938 | 22.207 | 21.887 | 21.966 | 21.889 | 21.998 | 22.320 | 22.397 | 22.242 | 22.482 | 22.082 | 21.732 | 22.627 |
| 7 | 22.123 | 21.961 | 22.152 | 21.942 | 22.142 | 22.007 | 22.603 | 22.216 | 22.623 | 22.289 | 22.643 | 22.169 | 21.679 | 22.087 |
| 8 | 22.165 | 21.886 | 22.225 | 21.997 | 21.801 | 22.202 | 22.251 | 22.658 | 22.572 | 22.545 | 22.589 | 22.048 | 21.703 | 22.718 |
| 9 | 22.035 | 21.811 | 21.921 | 22.267 | 21.902 | 22.219 | 22.012 | 22.402 | 22.513 | 22.444 | 22.339 | 22.151 | 21.724 | 22.295 |
| 10 | 22.165 | 21.821 | 21.990 | 22.099 | 21.895 | 21.980 | 22.032 | 22.351 | 22.601 | 22.302 | 22.625 | 22.163 | 21.800 | 22.332 |
| 11 | 22.113 | 22.025 | 22.147 | 22.341 | 21.799 | 22.218 | 22.254 | 22.320 | 22.506 | 22.962 | 24.345 | 22.324 | 21.708 | 23.114 |
| 12 | 22.122 | 22.007 | 22.379 | 22.104 | 21.936 | 22.114 | 22.121 | 22.158 | 22.460 | 22.448 | 22.943 | 22.000 | 21.683 | 22.133 |
| 13 | 22.056 | 21.958 | 22.141 | 22.018 | 21.993 | 21.990 | 22.045 | 22.247 | 22.497 | 22.721 | 23.064 | 22.120 | 21.715 | 23.151 |
| 14 | 22.216 | 22.059 | 22.140 | 22.089 | 22.048 | 22.043 | 22.076 | 22.606 | 22.642 | 23.434 | 23.272 | 22.170 | 21.683 | 25.153 |
| 15 | 22.228 | 22.061 | 22.321 | 22.237 | 22.068 | 22.211 | 22.385 | 22.717 | 22.637 | 22.618 | 22.780 | 22.244 | 21.701 | 23.477 |
| 16 | 22.403 | 22.098 | 22.198 | 22.360 | 22.044 | 22.184 | 22.884 | 22.511 | 22.614 | 22.813 | 22.571 | 22.285 | 21.672 | 23.690 |
| 17 | 22.383 | 22.031 | 22.297 | 22.137 | 22.019 | 22.176 | 22.342 | 22.924 | 22.940 | 22.942 | 22.879 | 22.140 | 21.789 | 24.040 |
| 18 | 22.102 | 21.989 | 22.228 | 22.209 | 22.061 | 22.187 | 22.402 | 22.856 | 22.789 | 22.750 | 23.851 | 22.302 | 21.719 | 24.947 |
| 19 | 22.170 | 22.335 | 22.098 | 22.357 | 22.226 | 22.182 | 22.595 | 22.577 | 22.545 | 22.651 | 22.746 | 22.339 | 22.071 | 34.685 |
| 20 | 22.528 | 22.120 | 22.769 | 22.340 | 22.153 | 22.331 | 22.798 | 22.740 | 22.735 | 22.863 | 22.742 | 22.377 | 21.769 | |
| 21 | 22.218 | 22.056 | 22.289 | 22.476 | 22.095 | 22.386 | 22.647 | 22.762 | 22.795 | 22.709 | 22.539 | 22.360 | 21.768 | |
| 22 | 22.184 | 22.125 | 22.346 | 22.805 | 22.305 | 22.694 | 22.822 | 22.737 | 22.809 | 22.951 | 22.710 | 22.410 | 22.160 | |
| 23 | 22.207 | 22.215 | 22.128 | 23.434 | 22.100 | 22.544 | 22.635 | 22.765 | 22.881 | 23.309 | 22.457 | 22.218 | 21.762 | |
| 24 | 22.207 | 22.162 | 22.109 | 23.565 | 22.083 | 22.447 | 22.838 | 22.998 | 24.259 | 22.870 | 22.643 | 22.205 | 21.883 | |
| 25 | 22.299 | 22.090 | 22.174 | 23.042 | 22.045 | 22.385 | 23.189 | 23.002 | 23.349 | 23.099 | 23.968 | 22.243 | 22.294 | |
| 26 | 22.255 | 22.230 | 22.276 | 23.734 | 22.185 | 22.127 | 22.775 | 22.789 | 23.816 | 25.086 | 23.091 | 22.244 | 21.817 | |
| 27 | 22.246 | 22.304 | 22.171 | 23.210 | 22.391 | 22.519 | 22.719 | 22.866 | 23.498 | 23.463 | 22.624 | 22.160 | 21.816 | |
| 28 | 22.117 | 22.201 | 22.151 | 23.067 | 22.166 | 22.693 | 22.875 | 23.134 | 24.353 | 24.984 | 22.645 | 22.134 | 22.001 | |
| 29 | 22.313 | 22.126 | 22.265 | 23.732 | 22.196 | 22.515 | 23.430 | 22.864 | 24.615 | 24.021 | 23.139 | 22.283 | 22.056 | |
| 30 | 22.558 | 22.779 | 22.821 | 24.772 | 22.699 | 24.465 | 24.889 | 25.154 | 44.587 | 43.822 | 44.768 | 22.529 | 55.612 | |
| 31 | 45.488 | 46.720 | 45.049 | 36.495 | 46.984 | 41.926 | 36.727 | 31.486 | 62.919 | 61.175 | 62.962 | 45.244 | 29.051 | |
| 32 | 63.771 | 64.486 | 62.178 | 65.000 | 65.107 | 64.768 | 64.880 | 64.681 | 65.069 | 64.545 | 52.076 | 63.851 | 64.356 | |
| 33 | 63.197 | 65.467 | 62.853 | 59.785 | 63.398 | 62.105 | 62.024 | 61.600 | 69.652 | 70.240 | 23.459 | 63.625 | 62.207 | |
| 34 | 64.198 | 64.143 | 65.528 | 68.520 | 63.973 | 63.871 | 63.645 | 64.360 | 56.851 | 54.018 | 60.675 | 63.848 | 64.325 | |
| 35 | 59.038 | 59.543 | 62.129 | 54.750 | 60.561 | 57.969 | 57.801 | 55.486 | 23.209 | 23.190 | 59.602 | 57.958 | 56.114 | |
| 36 | 22.913 | 22.782 | 22.741 | 22.852 | 22.360 | 22.944 | 22.886 | 23.985 | 22.739 | 22.785 | 22.183 | 23.820 | 22.624 | |
| 37 | 21.968 | 21.833 | 22.412 | 22.655 | 21.657 | 21.954 | 22.041 | 22.663 | 22.326 | 22.739 | 22.217 | 22.254 | 22.076 | |
| 38 | 21.882 | 21.784 | 22.677 | 23.140 | 21.737 | 21.853 | 22.082 | 22.588 | 22.301 | 22.858 | 22.063 | 22.013 | 22.058 | |
| 39 | 21.866 | 21.825 | 22.096 | 22.211 | 21.910 | 21.958 | 22.971 | 21.859 | 22.316 | 22.200 | 22.070 | 22.268 | 22.095 | |
| 40 | 21.806 | 21.790 | 22.081 | 22.171 | 21.843 | 21.888 | 22.226 | 22.167 | 22.343 | 22.134 | 22.578 | 22.279 | 21.899 | |
| 41 | 21.884 | 21.910 | 22.139 | 22.125 | 21.821 | 22.056 | 22.241 | 22.164 | 22.133 | 22.379 | 22.469 | 21.947 | 21.616 | |
| 42 | 21.876 | 21.912 | 22.201 | 22.156 | 21.811 | 22.075 | 22.259 | 22.162 | 22.107 | 22.177 | 22.212 | 21.956 | 21.540 | |
| 43 | 21.880 | 21.902 | 22.174 | 22.099 | 21.776 | 22.750 | 23.418 | 22.137 | 22.352 | 22.373 | 22.530 | 21.999 | 21.688 | |
| 44 | 21.762 | 21.769 | 22.110 | 22.106 | 21.810 | 22.010 | 22.536 | 21.985 | 22.506 | 22.249 | 22.575 | 22.052 | 21.669 | |
| 45 | 21.826 | 21.760 | 22.169 | 22.109 | 21.856 | 22.042 | 22.571 | 22.018 | 22.315 | 22.592 | 22.469 | 22.126 | 21.773 | |
| 46 | 21.957 | 21.939 | 22.155 | 22.163 | 21.834 | 22.155 | 22.613 | 22.018 | 22.357 | 22.382 | 22.941 | 22.107 | 21.677 | |
| 47 | 21.945 | 21.957 | 22.158 | 22.244 | 21.891 | 22.249 | 22.416 | 22.235 | 22.343 | 22.317 | 22.512 | 22.104 | 21.762 | |
| 48 | 21.976 | 21.898 | 22.155 | 22.153 | 21.835 | 22.098 | 22.297 | 22.128 | 22.379 | 22.322 | 22.710 | 22.105 | 21.876 | |
| 49 | 22.225 | 21.895 | 22.172 | 22.116 | 21.971 | 22.165 | 22.363 | 22.211 | 22.429 | 22.593 | 22.194 | 22.266 | 21.800 | |
| 50 | 22.000 | 22.030 | 22.140 | 22.215 | 21.947 | 22.160 | 22.605 | 22.488 | 22.564 | 22.459 | 22.302 | 22.230 | 21.898 | |
| 51 | 21.991 | 22.091 | 22.194 | 22.245 | 21.843 | 22.401 | 22.367 | 22.148 | 22.494 | 22.485 | 22.598 | 22.252 | 21.842 | |
| 52 | 21.807 | 22.399 | 22.237 | 22.218 | 22.064 | 22.577 | 22.529 | 22.303 | 22.952 | 22.561 | 22.404 | 22.400 | 21.848 | |
| 53 | 22.079 | 21.988 | 22.167 | 22.189 | 21.835 | 22.487 | 22.566 | 22.207 | 22.583 | 22.590 | 22.373 | 22.530 | 21.914 | |
| 54 | 22.048 | 21.980 | 22.280 | 22.289 | 21.953 | 22.334 | 22.493 | 22.450 | 22.456 | 22.782 | 22.695 | 22.395 | 21.884 | |
| 55 | 21.981 | 21.910 | 22.294 | 22.322 | 22.042 | 22.559 | 22.530 | 22.371 | 22.583 | 23.780 | 22.705 | 22.477 | 21.867 | |
| 56 | 22.044 | 21.919 | 22.323 | 22.270 | 22.094 | 22.328 | 22.534 | 23.773 | 22.564 | 23.344 | 22.481 | 22.593 | 21.960 | |
| 57 | 22.200 | 21.956 | 22.200 | 22.166 | 22.137 | 22.232 | 22.657 | 22.679 | 22.609 | 23.303 | 22.872 | 22.552 | 21.849 | |
| 58 | 22.068 | 22.003 | 22.185 | 22.462 | 21.920 | 22.520 | 22.942 | 23.071 | 22.684 | 23.602 | 23.134 | 22.555 | 21.940 | |
| 59 | 21.933 | 22.044 | 22.451 | 22.386 | 22.079 | 22.610 | 22.451 | 23.102 | 22.678 | 23.335 | 23.017 | 23.413 | 22.028 | |
| 60 | 22.017 | 22.324 | 22.428 | 22.292 | 22.203 | 22.712 | 22.520 | 23.666 | 22.747 | 24.154 | 22.917 | 22.704 | 21.912 | |
| 61 | 22.085 | 22.046 | 22.406 | 22.473 | 22.136 | 22.851 | 22.709 | 23.161 | 22.941 | 24.687 | 24.644 | 22.765 | 22.262 | |
| 62 | 22.028 | 22.043 | 22.426 | 22.681 | 22.406 | 23.645 | 22.681 | 22.902 | 23.174 | 24.580 | 23.743 | 22.742 | 22.042 | |
| 63 | 22.133 | 22.206 | 22.401 | 22.192 | 22.390 | 23.119 | 23.163 | 23.627 | 23.097 | 23.712 | 23.269 | 22.829 | 22.507 | |
| 64 | 22.054 | 22.076 | 22.274 | 22.349 | 22.294 | 22.961 | 22.692 | 23.556 | 23.411 | 24.277 | 23.592 | 22.731 | 22.223 | |
| 65 | 21.928 | 22.256 | 22.275 | 22.500 | 22.478 | 23.624 | 22.576 | 24.558 | 23.491 | 38.350 | 23.555 | 22.630 | 22.424 | |
| 66 | 22.325 | 22.276 | 22.333 | 22.258 | 22.510 | 23.219 | 22.579 | 35.476 | 23.912 | 56.844 | 23.330 | 22.892 | 22.405 | |
| 67 | 22.869 | 22.398 | 22.295 | 22.650 | 23.290 | 23.258 | 22.726 | 53.893 | 24.616 | 22.494 | 24.111 | 23.070 | 22.237 | |
| 68 | 22.110 | 22.304 | 22.363 | 22.550 | 22.978 | 23.561 | 22.941 | 22.736 | 23.672 | 22.279 | 24.723 | 22.789 | 22.346 | |
| 69 | 22.239 | 22.307 | 22.467 | 22.631 | 22.811 | 23.482 | 22.995 | 22.494 | 23.949 | 22.040 | 26.091 | 22.958 | 22.344 | |
| 70 | 22.211 | 22.327 | 22.435 | 22.473 | 22.809 | 23.376 | 22.831 | 22.600 | 24.030 | 22.962 | 25.107 | 22.820 | 23.892 | |
| 71 | 22.228 | 22.101 | 22.442 | 22.542 | 22.930 | 37.462 | 22.541 | 22.809 | 24.052 | 22.606 | 24.261 | 23.244 | 22.737 | |
| 72 | 22.437 | 22.303 | 22.154 | 22.395 | 23.213 | 52.903 | 22.853 | 22.405 | 25.599 | 22.349 | 26.444 | 23.288 | 23.110 | |
| 73 | 22.373 | 22.335 | 22.291 | 22.901 | 23.396 | 22.714 | 22.777 | 22.253 | 26.007 | 24.769 | 38.666 | 23.277 | 23.140 | |
| 74 | 22.456 | 22.531 | 22.881 | 22.550 | 36.418 | 23.200 | 22.442 | 23.797 | 26.370 | 35.784 | 77.296 | 23.194 | 22.747 | |
| 75 | 22.314 | 22.481 | 22.297 | 22.648 | 51.078 | 26.632 | 22.356 | 30.051 | 25.899 | 60.603 | 68.097 | 23.173 | 23.112 | |
| 76 | 22.339 | 22.385 | 22.633 | 22.931 | 46.453 | 30.791 | 23.184 | 29.025 | 30.070 | 63.831 | 59.341 | 23.768 | ||
| 77 | 24.073 | 23.833 | 24.337 | 24.102 | 63.010 | 58.226 | 28.616 | 55.370 | 60.126 | 71.853 | 63.539 | 27.634 | ||
| 78 | 46.666 | 46.591 | 38.085 | 36.492 | 54.215 | 62.106 | 29.587 | 64.530 | 64.747 | 52.809 | 28.487 | 30.248 | ||
| 79 | 64.657 | 64.841 | 64.730 | 65.679 | 26.957 | 64.060 | 61.229 | 67.994 | 72.603 | 24.898 | 34.379 | 61.306 | ||
| 80 | 64.782 | 66.423 | 66.509 | 65.295 | 53.200 | 26.856 | 64.090 | 53.502 | 52.471 | 24.129 | 23.264 | 65.945 | ||
| 81 | 63.926 | 63.921 | 62.029 | 61.986 | 55.755 | 35.944 | 62.033 | 23.334 | 23.089 | 22.654 | 22.806 | 61.360 | ||
| 82 | 58.921 | 57.920 | 57.563 | 57.224 | 22.912 | 22.632 | 56.843 | 22.083 | 22.729 | 22.272 | 22.195 | 56.571 | ||
| 83 | 22.370 | 22.562 | 22.823 | 23.016 | 22.050 | 22.058 | 22.961 | 22.230 | 22.303 | 22.221 | 22.092 | 22.932 | ||
| 84 | 21.545 | 21.672 | 22.099 | 22.100 | 22.136 | 22.436 | 21.994 | 22.129 | 22.357 | 22.654 | 22.276 | 22.070 | ||
| 85 | 21.667 | 21.691 | 22.080 | 22.329 | 22.473 | 22.331 | 22.999 | 22.281 | 22.780 | 22.552 | 22.274 | 22.210 | ||
| 86 | 21.732 | 21.709 | 22.206 | 22.081 | 22.022 | 22.417 | 22.314 | 22.208 | 22.357 | 22.428 | 22.165 | 22.564 | ||
| 87 | 21.715 | 21.832 | 22.282 | 22.163 | 21.936 | 22.110 | 22.346 | 22.350 | 22.365 | 22.389 | 22.660 | 23.602 | ||
| 88 | 21.623 | 22.151 | 22.295 | 22.219 | 21.974 | 22.236 | 22.043 | 23.180 | 22.407 | 22.299 | 22.099 | 22.658 | ||
| 89 | 21.661 | 21.911 | 22.278 | 22.266 | 22.061 | 22.499 | 22.025 | 23.536 | 22.605 | 22.352 | 22.264 | 22.538 | ||
| 90 | 21.668 | 21.929 | 22.239 | 23.250 | 21.926 | 22.252 | 22.316 | 22.383 | 22.556 | 22.541 | 22.934 | 22.756 | ||
| 91 | 21.660 | 22.057 | 22.161 | 22.410 | 22.408 | 22.240 | 22.294 | 22.237 | 22.511 | 22.353 | 22.797 | 22.789 | ||
| 92 | 21.655 | 21.863 | 22.403 | 21.989 | 22.302 | 21.998 | 21.964 | 22.106 | 22.423 | 22.485 | 22.379 | 22.169 | ||
| 93 | 21.831 | 21.902 | 22.292 | 22.114 | 22.096 | 22.298 | 22.982 | 22.321 | 22.444 | 22.478 | 22.512 | 21.900 | ||
| 94 | 21.889 | 21.897 | 22.123 | 22.192 | 22.288 | 22.304 | 22.394 | 22.391 | 22.430 | 22.683 | 22.442 | 22.146 | ||
| 95 | 21.789 | 21.862 | 22.814 | 22.356 | 21.887 | 22.494 | 22.276 | 22.321 | 22.900 | 22.915 | 23.148 | 21.917 | ||
| 96 | 21.889 | 21.799 | 22.412 | 22.174 | 22.001 | 22.448 | 22.461 | 22.577 | 22.599 | 22.701 | 23.311 | 22.043 | ||
| 97 | 21.930 | 21.982 | 22.206 | 22.126 | 22.055 | 22.343 | 23.312 | 22.718 | 23.000 | 22.547 | 24.099 | 22.133 | ||
| 98 | 21.893 | 22.001 | 22.196 | 22.134 | 22.084 | 22.335 | 22.730 | 22.443 | 22.444 | 22.769 | 23.628 | 22.414 | ||
| 99 | 21.944 | 22.108 | 22.164 | 22.164 | 22.234 | 22.356 | 22.778 | 22.386 | 22.343 | 22.464 | 38.041 | 36.179 | ||
| 100 | 21.762 | 22.197 | 22.142 | 22.227 | 22.037 | 22.475 | 22.748 | 22.654 | 22.235 | 22.604 | 51.779 | 118.406 | ||
| 101 | 21.847 | 22.218 | 22.150 | 22.258 | 21.981 | 22.274 | 22.596 | 22.500 | 22.323 | 22.475 | 22.488 | 37.606 | ||
| 102 | 21.809 | 22.294 | 22.165 | 22.222 | 22.091 | 22.381 | 22.626 | 22.624 | 22.370 | 22.635 | 22.006 | 23.044 | ||
| 103 | 22.103 | 22.211 | 22.050 | 22.376 | 22.157 | 22.520 | 22.683 | 22.567 | 22.713 | 23.157 | 22.628 | 22.657 | ||
| 104 | 21.819 | 22.195 | 22.055 | 22.280 | 22.130 | 22.206 | 22.802 | 22.488 | 22.857 | 22.985 | 22.800 | 22.109 | ||
| 105 | 21.832 | 22.346 | 22.158 | 22.285 | 22.207 | 22.272 | 23.816 | 22.528 | 23.031 | 23.861 | 21.980 | 21.981 | ||
| 106 | 21.881 | 22.300 | 21.998 | 22.113 | 22.062 | 22.021 | 22.991 | 22.356 | 22.480 | 23.442 | 22.376 | 21.805 | ||
| 107 | 21.821 | 22.371 | 22.035 | 22.206 | 22.145 | 22.155 | 23.810 | 22.453 | 22.668 | 22.833 | 22.407 | 21.854 | ||
| 108 | 22.009 | 22.443 | 22.209 | 22.411 | 22.167 | 22.394 | 23.580 | 22.723 | 23.293 | 23.389 | 21.914 | 21.797 | ||
| 109 | 22.131 | 21.987 | 22.206 | 22.295 | 22.069 | 22.088 | 24.083 | 22.982 | 22.663 | 23.554 | 22.442 | 21.812 | ||
| 110 | 22.454 | 21.992 | 22.320 | 22.290 | 22.045 | 22.498 | 23.369 | 22.827 | 23.340 | 22.610 | 22.529 | 22.079 | ||
| 111 | 22.171 | 21.972 | 22.217 | 22.195 | 21.993 | 22.299 | 24.501 | 22.758 | 23.190 | 22.782 | 23.122 | 22.075 | ||
| 112 | 22.034 | 22.296 | 22.304 | 22.476 | 22.127 | 22.263 | 23.890 | 22.835 | 23.112 | 23.481 | 22.344 | 22.006 | ||
| 113 | 22.085 | 22.317 | 22.312 | 22.246 | 22.064 | 22.349 | 23.984 | 22.975 | 24.038 | 22.929 | 22.520 | 21.967 | ||
| 114 | 22.166 | 22.161 | 22.282 | 22.250 | 22.268 | 22.311 | 24.410 | 23.627 | 23.662 | 23.155 | 22.715 | 22.056 | ||
| 115 | 22.042 | 22.237 | 22.651 | 22.289 | 22.216 | 22.349 | 24.546 | 23.291 | 23.779 | 23.468 | ||||
| 116 | 22.214 | 22.343 | 22.488 | 22.513 | 22.265 | 23.581 | 25.390 | 23.138 | 23.737 | |||||
| 117 | 22.224 | 22.109 | 22.334 | 22.319 | 22.309 | 22.646 | 24.541 | 23.025 | 25.297 | |||||
| 118 | 22.187 | 22.047 | 22.297 | 22.262 | 22.413 | 22.346 | 25.138 | |||||||
| 119 | 22.492 | 21.964 | 22.400 | 22.276 | 22.304 | 22.577 | ||||||||
| 120 | 22.869 | 22.149 | 22.587 | 22.315 | ||||||||||
| Best | 21.545 | 21.672 | 21.921 | 21.887 | 21.657 | 21.853 | 21.964 | 21.859 | 22.107 | 22.040 | 21.914 | 21.797 | 21.540 | 22.087 |
| Avg | 24.562 | 24.599 | 24.654 | 24.355 | 25.080 | 25.142 | 25.005 | 25.124 | 25.300 | 25.638 | 26.061 | 25.017 | 23.602 | 23.190 |
| Laps | 120 | 120 | 120 | 120 | 119 | 119 | 118 | 117 | 117 | 115 | 114 | 114 | 75 | 19 |
| Pits | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 1 |
🏎️ Detailed Driver Analysis