Race Analysis
Kansas 88
Kansas Speedway • PNJ Trucks Season 2026A
⚡
Fastest Lap
#11 Mike Hebb
30.910s
Lap 68
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
78 laps • 14 drivers
| Lap |
7 Josh |
10 Scott |
85 Tom |
11 Mike |
82 Tim |
20 Jim |
73 Dave |
71 Jim |
07 Ross |
88 Mike |
13 Larry |
35 Stewar |
00 Craig |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35.089 | 35.169 | 35.246 | 35.317 | 35.690 | 35.185 | 35.714 | 35.209 | 35.209 | 35.775 | 35.056 | 35.678 | 37.237 | 36.294 |
| 2 | 31.470 | 31.377 | 31.346 | 31.484 | 31.861 | 32.334 | 32.190 | 32.098 | 31.636 | 31.553 | 32.086 | 33.445 | 33.167 | 32.634 |
| 3 | 31.165 | 31.499 | 30.981 | 31.056 | 31.039 | 31.645 | 31.392 | 31.602 | 31.228 | 31.201 | 31.760 | 33.072 | 32.974 | 32.359 |
| 4 | 31.387 | 31.377 | 31.343 | 31.140 | 30.990 | 31.699 | 31.556 | 31.681 | 31.351 | 31.020 | 31.709 | 32.291 | 32.601 | 31.859 |
| 5 | 31.373 | 31.598 | 31.550 | 31.513 | 31.436 | 31.376 | 31.724 | 32.026 | 31.423 | 31.488 | 31.574 | 32.139 | 32.571 | 31.634 |
| 6 | 31.315 | 31.779 | 31.255 | 31.625 | 31.645 | 31.462 | 31.782 | 31.771 | 31.277 | 31.607 | 31.554 | 32.248 | 32.860 | 31.708 |
| 7 | 31.564 | 31.454 | 31.312 | 31.457 | 31.436 | 31.470 | 31.710 | 31.885 | 31.352 | 31.458 | 31.605 | 32.531 | 33.292 | 31.685 |
| 8 | 31.203 | 31.478 | 31.257 | 31.307 | 31.557 | 31.573 | 31.963 | 31.938 | 31.396 | 31.567 | 31.789 | 32.303 | 32.979 | 31.517 |
| 9 | 31.589 | 31.237 | 31.613 | 31.221 | 31.413 | 31.658 | 32.077 | 31.846 | 31.797 | 31.418 | 32.140 | 32.698 | 32.939 | 31.784 |
| 10 | 31.776 | 31.541 | 31.906 | 31.844 | 31.393 | 31.645 | 31.609 | 31.765 | 31.669 | 31.381 | 31.711 | 32.938 | 32.985 | 31.474 |
| 11 | 31.531 | 31.775 | 31.879 | 31.754 | 31.782 | 31.621 | 31.599 | 31.680 | 31.485 | 31.796 | 31.813 | 32.910 | 33.312 | 31.527 |
| 12 | 31.424 | 31.900 | 31.690 | 31.970 | 31.917 | 31.595 | 31.700 | 31.707 | 31.514 | 31.928 | 32.047 | 32.651 | 33.297 | 31.620 |
| 13 | 31.496 | 31.565 | 31.618 | 31.767 | 31.842 | 31.755 | 31.997 | 31.567 | 31.348 | 31.813 | 32.032 | 32.143 | 33.172 | 31.535 |
| 14 | 31.561 | 31.666 | 31.661 | 31.572 | 31.657 | 31.747 | 31.959 | 31.918 | 31.679 | 31.579 | 32.386 | 32.486 | 33.344 | 31.980 |
| 15 | 31.696 | 31.698 | 31.744 | 31.579 | 31.576 | 31.873 | 32.241 | 31.982 | 31.643 | 31.527 | 32.652 | 32.703 | 33.156 | 32.255 |
| 16 | 31.613 | 31.625 | 31.663 | 31.830 | 31.679 | 31.902 | 31.854 | 31.936 | 31.651 | 31.810 | 32.413 | 32.797 | 32.941 | 32.466 |
| 17 | 31.592 | 31.659 | 31.591 | 31.706 | 31.780 | 31.838 | 31.741 | 31.916 | 31.564 | 31.709 | 32.316 | 32.842 | 32.983 | 32.073 |
| 18 | 31.697 | 31.518 | 31.580 | 31.719 | 31.810 | 31.721 | 32.076 | 31.979 | 31.780 | 31.762 | 32.013 | 32.925 | 32.770 | 32.093 |
| 19 | 31.923 | 31.637 | 31.544 | 31.640 | 31.691 | 32.028 | 31.899 | 31.902 | 31.977 | 31.707 | 32.142 | 32.560 | 32.550 | 31.934 |
| 20 | 32.209 | 31.769 | 31.581 | 31.649 | 31.735 | 60.672 | 32.096 | 31.935 | 31.971 | 31.652 | 33.015 | 47.862 | 33.115 | 32.619 |
| 21 | 31.685 | 31.908 | 44.813 | 31.773 | 31.780 | 47.159 | 32.163 | 32.098 | 44.508 | 31.815 | 47.774 | 66.160 | 33.481 | 43.998 |
| 22 | 42.236 | 42.811 | 63.258 | 43.177 | 31.898 | 31.869 | 43.571 | 61.672 | 63.311 | 43.983 | 69.836 | 32.450 | 65.834 | 120.124 |
| 23 | 63.327 | 63.005 | 31.341 | 65.192 | 32.050 | 31.629 | 64.192 | 49.330 | 31.392 | 64.267 | 33.571 | 32.428 | 54.778 | 35.382 |
| 24 | 31.601 | 31.250 | 31.145 | 31.604 | 44.723 | 31.398 | 31.875 | 32.037 | 31.082 | 31.593 | 32.454 | 32.876 | 33.745 | 33.976 |
| 25 | 31.509 | 31.308 | 31.094 | 31.184 | 64.558 | 31.651 | 31.881 | 31.895 | 31.210 | 31.174 | 32.198 | 32.950 | 33.350 | 33.386 |
| 26 | 31.158 | 31.269 | 31.125 | 31.125 | 32.042 | 31.423 | 31.815 | 32.100 | 31.104 | 31.156 | 32.066 | 32.579 | 33.081 | 32.821 |
| 27 | 31.224 | 31.108 | 31.271 | 31.273 | 32.039 | 31.721 | 31.569 | 31.807 | 31.442 | 31.225 | 32.162 | 32.321 | 33.023 | 33.541 |
| 28 | 31.303 | 31.163 | 31.398 | 31.163 | 31.418 | 31.340 | 31.631 | 31.667 | 31.227 | 31.158 | 31.842 | 32.182 | 32.724 | 34.023 |
| 29 | 31.635 | 31.542 | 31.146 | 31.270 | 31.491 | 31.600 | 31.474 | 32.225 | 31.189 | 31.279 | 31.977 | 32.334 | 32.842 | 32.650 |
| 30 | 31.398 | 31.404 | 31.136 | 31.411 | 31.570 | 31.567 | 31.780 | 32.007 | 31.213 | 31.419 | 32.016 | 32.465 | 32.833 | 32.312 |
| 31 | 31.512 | 31.502 | 31.316 | 31.386 | 31.581 | 31.561 | 31.809 | 31.733 | 31.343 | 31.369 | 32.638 | 33.378 | 32.644 | 36.630 |
| 32 | 31.495 | 31.614 | 31.426 | 31.456 | 31.718 | 31.671 | 31.818 | 31.713 | 31.468 | 31.451 | 31.867 | 32.339 | 33.170 | |
| 33 | 31.548 | 31.712 | 31.655 | 31.633 | 31.460 | 31.523 | 31.843 | 31.711 | 31.615 | 31.735 | 32.210 | 32.372 | 33.475 | |
| 34 | 31.692 | 31.715 | 31.756 | 31.512 | 31.764 | 31.718 | 31.935 | 31.726 | 31.716 | 31.439 | 32.661 | 32.672 | 32.732 | |
| 35 | 32.239 | 31.897 | 31.914 | 31.605 | 31.588 | 31.642 | 31.919 | 31.872 | 31.943 | 31.591 | 32.750 | 33.058 | 32.404 | |
| 36 | 31.885 | 31.860 | 32.190 | 31.585 | 31.739 | 31.718 | 32.063 | 31.806 | 32.170 | 31.586 | 31.795 | 32.583 | 32.477 | |
| 37 | 31.595 | 31.774 | 31.662 | 31.683 | 31.506 | 31.539 | 31.933 | 31.866 | 31.642 | 31.686 | 31.671 | 32.446 | 32.093 | |
| 38 | 31.606 | 31.702 | 31.570 | 31.712 | 31.767 | 31.758 | 31.961 | 31.726 | 31.506 | 31.707 | 31.868 | 33.625 | 32.053 | |
| 39 | 31.947 | 32.262 | 31.914 | 31.650 | 31.735 | 31.745 | 32.035 | 31.790 | 32.000 | 31.690 | 31.885 | 34.684 | 32.238 | |
| 40 | 31.923 | 31.850 | 31.778 | 31.751 | 31.832 | 31.810 | 32.254 | 31.792 | 31.711 | 31.762 | 46.580 | 47.213 | 32.517 | |
| 41 | 31.955 | 31.896 | 31.773 | 31.990 | 32.000 | 31.939 | 32.217 | 31.921 | 31.901 | 31.972 | 64.270 | 66.699 | 32.907 | |
| 42 | 32.179 | 32.154 | 32.245 | 31.747 | 32.014 | 60.674 | 32.014 | 31.883 | 32.158 | 31.758 | 32.251 | 33.237 | 32.761 | |
| 43 | 32.039 | 32.148 | 42.647 | 43.282 | 32.084 | 47.618 | 43.743 | 32.006 | 32.009 | 31.913 | 31.934 | 33.290 | 32.822 | |
| 44 | 32.044 | 44.009 | 63.056 | 65.059 | 32.026 | 31.769 | 66.067 | 62.464 | 44.105 | 44.161 | 31.681 | 33.349 | 65.477 | |
| 45 | 42.183 | 63.013 | 31.882 | 31.725 | 32.028 | 31.730 | 31.801 | 48.612 | 62.607 | 63.748 | 32.228 | 32.482 | 54.535 | |
| 46 | 63.510 | 31.465 | 31.597 | 31.560 | 32.042 | 31.473 | 31.782 | 31.347 | 31.359 | 31.501 | 32.204 | 33.320 | 33.733 | |
| 47 | 31.157 | 31.302 | 31.533 | 31.305 | 44.537 | 31.499 | 31.654 | 31.661 | 31.265 | 31.249 | 32.259 | 32.901 | 32.952 | |
| 48 | 31.427 | 31.335 | 31.553 | 31.201 | 63.880 | 31.688 | 31.598 | 32.053 | 31.311 | 31.222 | 33.054 | 32.469 | 32.643 | |
| 49 | 31.888 | 31.296 | 31.650 | 31.265 | 32.107 | 31.581 | 31.552 | 31.582 | 31.784 | 31.242 | 31.977 | 33.005 | 32.534 | |
| 50 | 31.426 | 31.186 | 31.554 | 31.262 | 32.022 | 31.697 | 31.581 | 31.506 | 31.462 | 31.291 | 31.655 | 33.074 | 32.594 | |
| 51 | 31.667 | 31.548 | 31.713 | 31.316 | 31.859 | 31.550 | 32.000 | 31.685 | 31.608 | 31.329 | 31.858 | 32.726 | 32.858 | |
| 52 | 32.272 | 31.698 | 31.713 | 31.267 | 31.730 | 31.449 | 31.755 | 31.545 | 31.714 | 31.243 | 32.231 | 32.991 | 32.675 | |
| 53 | 31.446 | 31.666 | 31.617 | 31.236 | 31.774 | 31.744 | 31.890 | 31.716 | 31.681 | 31.183 | 32.385 | 32.931 | 32.495 | |
| 54 | 31.644 | 31.506 | 31.660 | 31.343 | 31.862 | 31.697 | 31.668 | 31.707 | 31.494 | 31.430 | 32.089 | 32.914 | 32.697 | |
| 55 | 31.779 | 31.623 | 31.630 | 31.458 | 31.804 | 31.840 | 31.863 | 31.849 | 31.557 | 31.414 | 32.080 | 34.318 | 32.988 | |
| 56 | 42.353 | 31.626 | 31.551 | 31.682 | 31.973 | 31.855 | 31.823 | 31.814 | 31.484 | 31.741 | 32.773 | 33.099 | 32.312 | |
| 57 | 56.841 | 31.792 | 31.811 | 31.836 | 32.307 | 31.966 | 31.895 | 32.070 | 31.715 | 31.565 | 31.951 | 32.533 | 32.492 | |
| 58 | 31.444 | 31.821 | 31.863 | 31.563 | 32.099 | 31.956 | 31.983 | 31.811 | 31.838 | 31.864 | 32.138 | 32.673 | 32.704 | |
| 59 | 31.633 | 32.005 | 31.900 | 31.821 | 31.929 | 61.284 | 31.902 | 31.910 | 32.019 | 31.852 | 32.001 | 32.805 | 32.388 | |
| 60 | 31.480 | 43.002 | 32.443 | 32.172 | 44.471 | 47.517 | 32.031 | 31.872 | 31.692 | 31.778 | 32.507 | 47.014 | 32.945 | |
| 61 | 31.395 | 62.898 | 32.035 | 43.139 | 59.124 | 31.828 | 32.075 | 32.140 | 43.964 | 31.872 | 45.107 | 68.871 | 33.118 | |
| 62 | 31.435 | 31.498 | 42.609 | 65.828 | 32.318 | 31.543 | 32.401 | 32.304 | 56.524 | 43.120 | 66.538 | 32.400 | 64.331 | |
| 63 | 31.516 | 31.189 | 64.704 | 31.958 | 31.528 | 31.212 | 32.164 | 32.178 | 31.509 | 79.615 | 32.062 | 32.285 | 53.337 | |
| 64 | 31.594 | 31.411 | 31.671 | 31.547 | 31.503 | 31.549 | 42.831 | 32.237 | 31.122 | 48.998 | 31.804 | 32.769 | 33.817 | |
| 65 | 31.612 | 31.420 | 31.556 | 31.455 | 31.490 | 31.700 | 64.898 | 55.424 | 31.448 | 31.535 | 32.039 | 32.143 | 33.559 | |
| 66 | 31.577 | 31.232 | 31.615 | 31.289 | 31.594 | 31.434 | 31.956 | 49.504 | 31.411 | 31.194 | 31.942 | 32.260 | 33.245 | |
| 67 | 31.611 | 31.366 | 31.285 | 30.994 | 31.319 | 31.403 | 31.591 | 32.381 | 31.658 | 31.203 | 32.115 | 32.194 | 32.681 | |
| 68 | 31.428 | 31.562 | 31.275 | 30.910 | 31.519 | 31.636 | 31.878 | 32.413 | 31.754 | 31.601 | 31.982 | 33.476 | 32.364 | |
| 69 | 31.503 | 31.650 | 31.459 | 31.408 | 31.500 | 31.522 | 32.134 | 32.433 | 32.035 | 31.596 | 32.040 | 32.490 | 32.441 | |
| 70 | 31.869 | 31.648 | 31.645 | 31.590 | 31.883 | 31.992 | 32.219 | 31.911 | 32.321 | 31.671 | 32.071 | 32.479 | 32.725 | |
| 71 | 31.881 | 31.545 | 31.864 | 31.668 | 31.710 | 31.692 | 31.664 | 31.879 | 31.865 | 31.996 | 31.836 | 32.270 | 32.671 | |
| 72 | 31.673 | 31.592 | 31.759 | 31.926 | 31.991 | 32.045 | 31.753 | 32.177 | 31.954 | 31.824 | 32.096 | 32.199 | 32.553 | |
| 73 | 31.666 | 31.659 | 31.736 | 31.869 | 32.019 | 32.023 | 31.807 | 31.998 | 45.016 | 31.678 | 32.620 | 32.581 | 32.704 | |
| 74 | 31.650 | 31.735 | 31.972 | 31.707 | 32.117 | 32.138 | 31.776 | 32.077 | 57.248 | 32.101 | 32.023 | 32.956 | 32.522 | |
| 75 | 31.870 | 31.685 | 32.141 | 32.103 | 32.007 | 31.818 | 31.665 | 31.856 | 31.604 | 32.032 | 31.884 | 32.142 | ||
| 76 | 31.750 | 31.840 | 31.644 | 31.678 | 31.842 | 32.039 | 31.629 | 31.967 | 31.595 | 31.471 | 32.040 | |||
| 77 | 31.752 | 31.882 | 31.559 | 31.578 | 32.124 | 32.158 | 31.951 | 31.894 | 31.645 | 31.515 | ||||
| 78 | 31.807 | 31.970 | 31.633 | 31.716 | 32.097 | 32.349 | ||||||||
| Best | 31.157 | 31.108 | 30.981 | 30.910 | 30.990 | 31.212 | 31.392 | 31.347 | 31.082 | 31.020 | 31.554 | 32.139 | 32.053 | 31.474 |
| Avg | 32.858 | 32.907 | 32.943 | 32.949 | 33.049 | 32.384 | 33.263 | 32.637 | 33.200 | 32.746 | 33.588 | 34.217 | 33.826 | 35.561 |
| Laps | 78 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 76 | 75 | 74 | 31 |
| Pits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 |
🏎️ Detailed Driver Analysis