#71

Jim Barisoff

Atlanta

Kentucky Speedway

P5
Started P11 (+6)
85
Laps
1
Led
30.820s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.820
30.265
+0.555
Sector 1
9.067
8.921
+0.146
Sector 2
13.319
13.106
+0.212
Sector 3
8.300
8.199
+0.101

Stint #1

24 flying laps Atlanta Tires
Laps 1 - 25
Best
30.941
Average
31.742
Total Time
761.802
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 35.461 +4.520 12.246 14.457 8.758 - - P10
2 2 30.974 +0.033 9.201 13.459 8.313 - - P10
3 3 31.449 +0.508 9.206 13.859 8.383 - - P9
4 4 30.941 - 9.067 13.477 8.396 - - P9
5 5 31.427 +0.486 9.271 13.803 8.353 - - P9
6 6 31.493 +0.552 9.268 13.705 8.519 - - P8
7 7 31.232 +0.291 9.203 13.604 8.425 - - P8
8 8 31.320 +0.379 9.193 13.668 8.459 - - P8
9 9 31.361 +0.421 9.195 13.759 8.407 - - P8
10 10 31.922 +0.981 9.420 14.021 8.481 - - P9
11 11 32.022 +1.082 9.314 14.020 8.689 - - P9
12 12 31.713 +0.773 9.472 13.728 8.513 - - P9
13 13 31.651 +0.711 9.281 13.760 8.610 - - P9
14 14 31.865 +0.924 9.354 13.788 8.723 - - P8
15 15 31.566 +0.625 9.387 13.516 8.663 - - P8
16 16 31.442 +0.501 9.328 13.565 8.550 - - P8
17 17 31.460 +0.520 9.245 13.633 8.583 - - P8
18 18 31.517 +0.577 9.255 13.708 8.555 - - P8
19 19 31.475 +0.535 9.280 13.581 8.614 - - P8
20 20 31.725 +0.784 9.297 13.764 8.664 - - P7
21 21 31.665 +0.725 9.339 13.676 8.650 - - P7
22 22 31.746 +0.806 9.326 13.763 8.657 - - P7
23 23 32.017 +1.076 9.433 13.914 8.670 - - P5
24 24 32.358 +1.418 9.637 13.957 8.764 - - P3
25 25 45.164 PIT - 9.405 13.978 21.781 - - P4

Stint #2

30 flying laps Atlanta Tires
Laps 26 - 56
Best
30.820
Average
39.606
Total Time
1188.189
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
26 1 64.469 +33.650 40.119 15.831 8.519 - - P8
27 2 30.855 +0.035 9.173 13.319 8.364 - - P7
28 3 30.820 - 9.130 13.390 8.300 - - P7
29 4 31.018 +0.198 9.091 13.437 8.490 - - P7
30 5 30.926 +0.106 9.147 13.353 8.426 - - P7
31 6 31.175 +0.355 9.164 13.482 8.529 - - P7
32 7 31.216 +0.396 9.165 13.549 8.503 - - P7
33 8 31.298 +0.478 9.185 13.603 8.509 - - P7
34 9 31.279 +0.459 9.205 13.609 8.465 - - P7
35 10 31.439 +0.619 9.237 13.613 8.588 - - P7
36 11 31.402 +0.582 9.210 13.682 8.510 - - P7
37 12 31.550 +0.730 9.225 13.704 8.621 - - P7
38 13 31.612 +0.792 9.310 13.696 8.605 - - P7
39 14 31.750 +0.930 9.327 13.818 8.605 - - P7
40 15 31.707 +0.888 9.332 13.774 8.601 - - P7
41 16 32.149 +1.329 9.510 13.823 8.815 - - P6
42 17 31.584 +0.765 9.327 13.762 8.496 - - P6
43 18 31.817 +0.997 9.392 13.824 8.601 - - P5
44 19 31.739 +0.919 9.317 13.768 8.655 - - P5
45 20 31.694 +0.874 9.274 13.750 8.670 - - P5
46 21 31.765 +0.945 9.301 13.701 8.764 - - P5
47 22 31.739 +0.920 9.305 13.771 8.664 - - P5
48 23 31.766 +0.947 9.283 13.802 8.682 - - P3
49 24 31.962 +1.142 9.386 13.945 8.632 - - P2
50 25 45.540 +14.720 9.423 13.967 22.150 - - P2
51 26 64.350 +33.530 39.615 15.927 8.808 - - P7
52 27 34.680 +3.861 9.725 15.505 9.450 - - P7
53 28 61.430 +30.610 10.815 25.583 25.032 - - P7
54 29 96.823 +66.003 30.673 40.926 25.223 - - P3
55 30 96.635 +65.815 28.120 42.593 25.923 - - P1
56 31 100.574 PIT - 30.131 41.781 28.661 - - P4

Stint #3

5 flying laps Atlanta Tires
Laps 57 - 62
Best
41.965
Average
82.458
Total Time
412.291
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
57 1 96.809 +54.844 41.497 32.295 23.016 - - P7
58 2 41.965 - 11.933 17.387 12.645 - - P6
59 3 76.657 +34.691 14.112 37.988 24.556 - - P6
60 4 99.212 +57.246 29.816 42.939 26.457 - - P6
61 5 97.648 +55.683 28.981 43.074 25.593 - - P5
62 6 100.888 PIT - 29.515 42.456 28.917 - - P8

Stint #4

23 flying laps Atlanta Tires
Laps 63 - 85
Best
31.448
Average
35.109
Total Time
807.499
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
63 1 95.901 +64.453 34.206 39.398 22.297 - - P9
64 2 35.261 +3.813 11.463 14.677 9.122 - - P11
65 3 32.160 +0.712 9.477 14.014 8.669 - - P10
66 4 33.003 +1.555 9.614 14.489 8.899 - - P9
67 5 31.448 - 9.256 13.679 8.513 - - P9
68 6 31.565 +0.117 9.170 13.769 8.627 - - P9
69 7 31.489 +0.041 9.129 13.789 8.571 - - P9
70 8 32.293 +0.845 9.453 13.923 8.917 - - P9
71 9 31.815 +0.367 9.381 13.890 8.545 - - P9
72 10 31.997 +0.549 9.437 13.817 8.743 - - P9
73 11 32.027 +0.579 9.430 13.939 8.658 - - P9
74 12 31.957 +0.509 9.352 13.907 8.698 - - P9
75 13 32.155 +0.707 9.524 13.774 8.857 - - P9
76 14 32.018 +0.570 9.432 13.896 8.690 - - P9
77 15 32.676 +1.228 9.423 13.820 9.432 - - P7
78 16 31.936 +0.488 9.598 13.765 8.573 - - P7
79 17 32.053 +0.605 9.313 13.999 8.742 - - P7
80 18 32.431 +0.983 9.479 13.942 9.009 - - P7
81 19 32.440 +0.992 9.628 14.085 8.726 - - P7
82 20 32.043 +0.595 9.337 14.002 8.704 - - P7
83 21 32.757 +1.309 9.682 14.185 8.890 - - P7
84 22 32.978 +1.530 9.707 14.295 8.976 - - P5
85 23 33.096 +1.648 9.759 14.480 8.857 - - P5