#77

Joe Ciaranca

Atlanta

Kentucky Speedway

P9
Started P7 (-2)
83
Laps
0
Led
30.887s
Best Lap
5
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.887
30.265
+0.622
Sector 1
9.054
8.921
+0.133
Sector 2
13.490
13.106
+0.384
Sector 3
8.329
8.199
+0.130

Stint #1

22 flying laps Atlanta Tires
Laps 1 - 23
Best
31.102
Average
31.864
Total Time
701.003
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 34.770 +3.668 12.188 14.007 8.574 - - P7
2 2 31.679 +0.577 9.473 13.731 8.475 - - P8
3 3 34.067 +2.966 9.255 15.742 9.070 - - P11
4 4 31.951 +0.849 9.384 13.864 8.703 - - P11
5 5 31.474 +0.372 9.344 13.677 8.453 - - P11
6 6 31.102 - 9.072 13.609 8.421 - - P11
7 7 31.213 +0.112 9.205 13.622 8.386 - - P11
8 8 31.336 +0.235 9.123 13.682 8.531 - - P11
9 9 31.313 +0.212 9.206 13.722 8.386 - - P11
10 10 31.653 +0.552 9.320 13.755 8.579 - - P11
11 11 31.690 +0.589 9.211 14.026 8.453 - - P11
12 12 31.462 +0.360 9.200 13.796 8.465 - - P11
13 13 31.574 +0.473 9.198 13.823 8.554 - - P11
14 14 31.428 +0.326 9.176 13.685 8.566 - - P11
15 15 31.539 +0.438 9.218 13.791 8.530 - - P11
16 16 31.951 +0.850 9.256 14.000 8.696 - - P10
17 17 31.923 +0.822 9.343 13.988 8.592 - - P10
18 18 31.638 +0.537 9.284 13.861 8.493 - - P10
19 19 31.840 +0.739 9.220 13.894 8.726 - - P10
20 20 31.517 +0.415 9.215 13.766 8.536 - - P10
21 21 31.883 +0.781 9.304 13.996 8.583 - - P10
22 22 31.999 +0.898 9.325 14.076 8.598 - - P10
23 23 52.485 PIT - 9.303 14.502 28.680 - - P12

Stint #2

24 flying laps Atlanta Tires
Laps 24 - 48
Best
30.887
Average
33.180
Total Time
796.315
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
24 1 66.479 +35.592 41.987 15.912 8.580 - - P12
25 2 31.651 +0.764 9.388 13.682 8.580 - - P12
26 3 31.365 +0.478 9.319 13.588 8.458 - - P11
27 4 31.160 +0.273 9.262 13.550 8.348 - - P10
28 5 31.167 +0.280 9.189 13.527 8.450 - - P10
29 6 30.887 - 9.068 13.490 8.329 - - P10
30 7 31.120 +0.233 9.054 13.569 8.498 - - P10
31 8 31.302 +0.415 9.112 13.612 8.578 - - P10
32 9 31.253 +0.366 9.146 13.718 8.389 - - P10
33 10 31.706 +0.819 9.250 13.907 8.549 - - P10
34 11 31.490 +0.603 9.194 13.781 8.516 - - P10
35 12 31.595 +0.708 9.179 13.706 8.710 - - P10
36 13 31.554 +0.667 9.228 13.845 8.482 - - P10
37 14 31.675 +0.788 9.209 13.835 8.632 - - P10
38 15 32.356 +1.469 9.266 14.424 8.667 - - P9
39 16 31.605 +0.718 9.208 13.834 8.562 - - P9
40 17 31.802 +0.915 9.296 13.932 8.574 - - P9
41 18 32.531 +1.644 9.297 14.442 8.792 - - P9
42 19 32.521 +1.634 9.734 13.970 8.817 - - P9
43 20 32.422 +1.535 9.472 14.148 8.803 - - P9
44 21 32.276 +1.389 9.410 14.070 8.796 - - P9
45 22 31.745 +0.858 9.306 13.869 8.569 - - P9
46 23 32.310 +1.423 9.368 14.122 8.819 - - P8
47 24 32.343 +1.456 9.560 13.968 8.814 - - P8
48 25 44.708 PIT - 9.469 14.205 21.034 - - P8

Stint #3

0 flying laps Atlanta Tires
Laps 49 - 49
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
49 1 80.096 PIT - 42.109 16.007 21.980 - - P11

Stint #4

27 flying laps Atlanta Tires
Laps 50 - 77
Best
31.329
Average
53.665
Total Time
1448.951
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
50 1 48.994 +17.665 23.764 16.094 9.137 - - P11
51 2 74.057 +42.728 10.176 37.430 26.451 - - P11
52 3 98.442 +67.113 29.386 42.675 26.381 - - P11
53 4 98.794 +67.465 29.111 42.293 27.390 - - P11
54 5 98.450 +67.121 28.912 42.707 26.831 - - P11
55 6 41.680 +10.351 16.351 16.386 8.943 - - P11
56 7 57.206 +25.876 10.798 25.915 20.493 - - P11
57 8 40.698 +9.369 12.158 16.820 11.720 - - P11
58 9 78.194 +46.865 13.881 39.222 25.091 - - P11
59 10 98.986 +67.657 29.477 43.120 26.388 - - P11
60 11 70.056 +38.727 28.991 31.530 9.534 - - P11
61 12 36.182 +4.853 9.979 14.532 11.670 - - P11
62 13 93.043 +61.713 25.005 42.985 25.052 - - P9
63 14 94.526 +63.197 29.769 41.159 23.599 - - P5
64 15 35.056 +3.727 11.654 14.592 8.810 - - P6
65 16 31.329 - 9.256 13.655 8.418 - - P6
66 17 31.650 +0.321 9.240 13.854 8.556 - - P6
67 18 31.572 +0.243 9.245 13.725 8.602 - - P6
68 19 32.877 +1.548 9.424 14.630 8.824 - - P7
69 20 32.006 +0.677 9.412 14.083 8.511 - - P7
70 21 31.814 +0.484 9.444 13.871 8.498 - - P7
71 22 31.969 +0.640 9.391 13.824 8.754 - - P7
72 23 32.234 +0.905 9.703 13.958 8.572 - - P7
73 24 32.076 +0.747 9.367 14.025 8.684 - - P7
74 25 32.127 +0.798 9.336 14.005 8.786 - - P7
75 26 32.220 +0.891 9.408 13.895 8.918 - - P7
76 27 32.714 +1.385 10.045 14.055 8.614 - - P7
77 28 55.148 PIT - 9.383 14.296 31.468 - - P10

Stint #5

6 flying laps Atlanta Tires
Laps 78 - 83
Best
31.878
Average
39.626
Total Time
237.754
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
78 1 76.062 +44.184 49.383 17.764 8.915 - - P11
79 2 32.181 +0.303 9.496 13.999 8.686 - - P11
80 3 31.878 - 9.418 13.889 8.571 - - P11
81 4 32.235 +0.357 9.402 14.008 8.825 - - P10
82 5 32.916 +1.037 9.725 14.206 8.984 - - P10
83 6 32.481 +0.603 9.736 14.040 8.705 - - P10