#10

Scott Stockhamer

Atlanta

Kentucky Speedway

P3
Started P9 (+6)
85
Laps
4
Led
30.587s
Best Lap
5
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.587
30.265
+0.322
Sector 1
8.921
8.921
+0.000
Sector 2
13.304
13.106
+0.197
Sector 3
8.258
8.199
+0.059

Stint #1

22 flying laps Atlanta Tires
Laps 1 - 23
Best
30.587
Average
31.495
Total Time
692.897
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 34.646 +4.059 12.140 14.021 8.484 - - P8
2 2 30.919 +0.332 9.082 13.568 8.268 - - P7
3 3 30.587 - 8.921 13.408 8.258 - - P6
4 4 31.084 +0.497 9.007 13.714 8.364 - - P6
5 5 31.169 +0.582 9.043 13.830 8.296 - - P6
6 6 31.103 +0.516 9.100 13.599 8.404 - - P5
7 7 30.899 +0.312 9.028 13.403 8.468 - - P4
8 8 31.204 +0.617 9.068 13.411 8.725 - - P4
9 9 31.237 +0.649 9.165 13.452 8.620 - - P4
10 10 31.293 +0.706 9.143 13.706 8.444 - - P4
11 11 31.298 +0.711 9.209 13.608 8.481 - - P4
12 12 31.317 +0.730 9.153 13.618 8.546 - - P3
13 13 31.452 +0.865 9.191 13.732 8.529 - - P4
14 14 31.571 +0.983 9.331 13.709 8.530 - - P4
15 15 31.147 +0.559 9.086 13.544 8.516 - - P4
16 16 31.711 +1.123 9.258 13.823 8.629 - - P4
17 17 31.530 +0.943 9.156 13.731 8.643 - - P4
18 18 31.551 +0.963 9.274 13.697 8.580 - - P4
19 19 31.869 +1.281 9.393 13.898 8.578 - - P4
20 20 31.684 +1.097 9.411 13.669 8.604 - - P4
21 21 31.957 +1.370 9.422 13.813 8.722 - - P4
22 22 31.669 +1.082 9.323 13.714 8.632 - - P4
23 23 42.890 PIT - 9.227 13.783 19.881 - - P8

Stint #2

23 flying laps Atlanta Tires
Laps 24 - 47
Best
30.800
Average
32.765
Total Time
753.594
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
24 1 63.907 +33.107 40.180 15.366 8.361 - - P9
25 2 30.923 +0.123 8.999 13.460 8.464 - - P6
26 3 30.800 - 9.065 13.358 8.377 - - P3
27 4 30.882 +0.081 9.009 13.423 8.450 - - P2
28 5 31.055 +0.255 9.157 13.470 8.429 - - P2
29 6 30.984 +0.184 9.093 13.486 8.405 - - P2
30 7 31.128 +0.328 9.095 13.504 8.529 - - P2
31 8 30.989 +0.189 9.123 13.406 8.461 - - P2
32 9 31.221 +0.421 9.116 13.588 8.518 - - P2
33 10 31.154 +0.353 9.126 13.535 8.492 - - P2
34 11 31.248 +0.448 9.121 13.609 8.518 - - P2
35 12 31.130 +0.330 9.091 13.523 8.516 - - P2
36 13 31.314 +0.514 9.158 13.639 8.517 - - P2
37 14 31.788 +0.987 9.502 13.678 8.607 - - P2
38 15 31.589 +0.789 9.228 13.784 8.577 - - P2
39 16 31.483 +0.683 9.211 13.727 8.545 - - P2
40 17 31.731 +0.930 9.269 13.862 8.600 - - P2
41 18 31.582 +0.782 9.247 13.735 8.599 - - P2
42 19 31.618 +0.818 9.232 13.754 8.633 - - P2
43 20 31.656 +0.855 9.288 13.753 8.615 - - P2
44 21 31.647 +0.846 9.238 13.741 8.668 - - P2
45 22 31.918 +1.117 9.269 13.977 8.672 - - P2
46 23 31.847 +1.047 9.291 13.881 8.676 - - P2
47 24 43.016 PIT - 9.305 13.861 19.850 - - P4

Stint #3

7 flying laps Atlanta Tires
Laps 48 - 55
Best
30.702
Average
51.951
Total Time
363.660
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
48 1 62.657 +31.954 38.683 15.555 8.418 - - P9
49 2 30.702 - 9.056 13.304 8.342 - - P6
50 3 31.119 +0.416 9.032 13.416 8.671 - - P4
51 4 30.867 +0.165 9.117 13.421 8.329 - - P2
52 5 31.168 +0.465 9.126 13.529 8.513 - - P2
53 6 79.572 +48.870 11.323 41.651 26.598 - - P2
54 7 97.575 +66.873 29.450 42.279 25.846 - - P1
55 8 100.155 PIT - 29.822 41.820 28.513 - - P2

Stint #4

6 flying laps Atlanta Tires
Laps 56 - 62
Best
37.478
Average
84.995
Total Time
509.967
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
56 1 101.178 +63.700 40.551 34.993 25.634 - - P8
57 2 93.624 +56.145 27.822 42.606 23.196 - - P4
58 3 37.478 - 11.800 15.247 10.431 - - P2
59 4 80.134 +42.656 12.635 40.826 26.674 - - P2
60 5 98.960 +61.482 29.347 43.227 26.387 - - P1
61 6 98.592 +61.114 29.141 42.990 26.461 - - P1
62 7 99.871 PIT - 29.347 42.511 28.013 - - P3

Stint #5

23 flying laps Atlanta Tires
Laps 63 - 85
Best
30.762
Average
35.107
Total Time
807.455
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
63 1 98.136 +67.374 34.123 41.153 22.859 - - P7
64 2 33.567 +2.805 11.356 13.793 8.418 - - P5
65 3 30.762 - 9.006 13.399 8.357 - - P4
66 4 30.848 +0.086 9.001 13.453 8.395 - - P4
67 5 31.431 +0.669 9.232 13.687 8.512 - - P3
68 6 31.160 +0.398 9.148 13.560 8.452 - - P3
69 7 31.355 +0.593 9.148 13.633 8.573 - - P3
70 8 31.832 +1.070 9.361 13.851 8.620 - - P3
71 9 31.864 +1.102 9.276 13.854 8.734 - - P3
72 10 32.233 +1.471 9.416 13.985 8.831 - - P3
73 11 32.063 +1.301 9.460 13.978 8.626 - - P3
74 12 32.334 +1.572 9.432 14.065 8.837 - - P3
75 13 32.724 +1.962 9.535 14.241 8.948 - - P3
76 14 32.450 +1.688 9.455 14.212 8.783 - - P3
77 15 32.432 +1.670 9.545 14.134 8.753 - - P3
78 16 32.145 +1.383 9.411 13.994 8.741 - - P3
79 17 32.848 +2.086 9.599 14.320 8.929 - - P2
80 18 32.729 +1.967 9.568 14.155 9.005 - - P2
81 19 32.530 +1.768 9.673 14.134 8.722 - - P2
82 20 32.526 +1.764 9.577 14.110 8.839 - - P2
83 21 33.458 +2.696 10.263 14.267 8.928 - - P2
84 22 32.919 +2.157 9.583 14.111 9.225 - - P1
85 23 33.110 +2.348 9.879 14.191 9.040 - - P2