Race Analysis

Atlanta

Kentucky Speedway • 2026 A Saturday Retro

Fastest Lap
#7 Josh Mills
30.265s
Lap 25

Lap Time Colors

Purple = Fastest Green = Top 10% Lt Green = Top 25% Yellow = Average Orange = Below Avg Red = Slow Gray = Pit Lap
📊 Lap Times Grid 86 laps • 12 drivers
Lap 85
Tom
7
Josh
10
Scott
88
Mike
71
Jim
35
Stewar
20
Jim
02
Mark
77
Joe
97
Jair
13
Larry
73
Dave
1 33.675 33.998 34.646 34.488 35.461 36.171 34.373 34.514 34.770 35.730 34.199 35.140
2 30.943 31.220 30.919 30.909 30.974 32.297 31.071 31.178 31.679 31.610 31.192 31.060
3 31.020 31.163 30.587 31.057 31.449 32.243 31.078 31.153 34.067 31.319 30.817 31.104
4 31.064 30.844 31.084 31.279 30.941 32.023 31.090 30.939 31.951 31.302 31.297 31.214
5 31.214 31.270 31.169 31.079 31.427 31.435 30.927 31.401 31.474 31.303 31.119 31.540
6 31.227 31.249 31.103 31.243 31.493 32.043 31.073 31.256 31.102 31.004 31.578 31.936
7 31.244 31.164 30.899 31.219 31.232 31.727 31.433 31.521 31.213 30.949 32.108 31.453
8 31.068 30.965 31.204 31.470 31.320 31.901 31.303 31.237 31.336 31.227 32.204 31.728
9 31.440 31.317 31.237 31.538 31.361 31.829 31.295 31.203 31.313 31.081 31.402 31.264
10 31.505 31.420 31.293 31.399 31.922 31.624 31.281 31.420 31.653 31.485 31.927 31.441
11 31.399 31.200 31.298 31.516 32.022 31.960 31.426 31.626 31.690 31.602 31.951 31.820
12 31.370 31.223 31.317 31.488 31.713 31.986 31.436 31.653 31.462 31.520 31.568 31.954
13 31.332 31.272 31.452 31.646 31.651 32.411 31.290 31.576 31.574 31.420 32.069 31.586
14 31.258 31.206 31.571 31.710 31.865 32.182 31.342 31.514 31.428 31.635 32.051 31.819
15 31.523 31.261 31.147 31.505 31.566 31.997 31.339 31.966 31.539 31.539 32.614 31.837
16 31.459 31.407 31.711 31.808 31.442 32.120 31.589 31.780 31.951 31.465 32.436 31.614
17 31.671 31.405 31.530 31.804 31.460 32.032 31.471 32.118 31.923 31.537 32.087 31.570
18 31.818 31.447 31.551 31.603 31.517 31.676 31.648 32.305 31.638 31.732 32.532 31.719
19 31.786 31.414 31.869 31.621 31.475 31.847 31.649 32.241 31.840 31.881 32.698 31.680
20 31.671 31.545 31.684 31.617 31.725 31.922 31.680 32.267 31.517 31.738 32.703 31.753
21 31.750 31.724 31.957 31.669 31.665 31.720 31.648 32.401 31.883 31.804 32.292 31.592
22 31.709 31.505 31.669 31.638 31.746 31.951 31.732 32.607 31.999 31.963 32.827 31.848
23 31.758 43.195 42.890 31.843 32.017 32.509 31.716 46.180 52.485 32.111 46.435 31.783
24 42.084 62.203 63.907 32.124 32.358 32.189 31.752 66.570 66.479 60.533 66.583 45.121
25 75.827 30.265 30.923 46.445 45.164 32.393 44.738 30.704 31.651 46.069 31.309 63.053
26 45.375 30.628 30.800 63.858 64.469 46.429 64.034 30.679 31.365 30.584 31.020 30.955
27 30.889 30.823 30.882 30.685 30.855 68.481 30.783 30.911 31.160 30.354 31.152 30.869
28 30.659 30.804 31.055 30.817 30.820 31.619 30.789 30.954 31.167 30.663 31.184 30.928
29 30.856 30.701 30.984 30.872 31.018 31.554 30.923 31.133 30.887 31.035 31.116 31.102
30 30.957 30.970 31.128 30.948 30.926 31.535 30.979 31.307 31.120 31.032 31.191 31.181
31 30.825 30.825 30.989 31.046 31.175 31.645 31.079 31.498 31.302 31.381 31.558 31.254
32 31.164 30.920 31.221 31.410 31.216 31.605 31.138 31.505 31.253 31.318 31.491 31.239
33 31.100 31.097 31.154 31.540 31.298 31.606 31.320 31.528 31.706 31.435 31.754 31.535
34 31.109 31.150 31.248 31.530 31.279 31.570 31.172 31.578 31.490 31.427 31.437 31.523
35 31.254 31.145 31.130 31.507 31.439 31.974 31.343 31.754 31.595 31.520 31.561 31.503
36 31.583 31.634 31.314 31.677 31.402 33.073 31.292 31.623 31.554 31.680 31.959 31.490
37 31.442 31.572 31.788 31.641 31.550 32.187 31.477 31.925 31.675 31.971 32.345 31.596
38 31.451 31.452 31.589 31.680 31.612 33.393 31.379 31.864 32.356 33.176 32.760 31.805
39 31.428 31.462 31.483 31.576 31.750 32.062 31.611 31.908 31.605 32.230 32.655 31.853
40 31.528 31.574 31.731 31.715 31.707 31.892 31.712 32.376 31.802 32.681 32.157 31.980
41 31.757 31.668 31.582 31.686 32.149 32.326 31.677 32.099 32.531 91.333 32.048 31.865
42 31.575 31.858 31.618 31.708 31.584 32.027 31.623 31.895 32.521 45.679 32.193 31.754
43 31.678 31.701 31.656 31.726 31.817 31.990 31.711 32.114 32.422 30.799 32.338 32.231
44 31.608 31.666 31.647 31.828 31.739 31.934 31.750 31.992 32.276 31.338 32.361 31.903
45 31.723 31.448 31.918 31.936 31.694 32.263 31.580 32.534 31.745 30.940 32.814 31.762
46 31.712 31.742 31.847 31.890 31.765 32.312 31.942 48.058 32.310 30.933 32.758 31.694
47 31.701 42.633 43.016 32.148 31.739 32.282 31.536 65.356 32.343 30.969 32.907 31.807
48 42.498 63.948 62.657 32.275 31.766 32.377 31.888 30.790 44.708 31.120 47.552 43.365
49 62.791 30.887 30.702 32.279 31.962 32.242 45.357 30.915 80.096 31.125 77.564 62.924
50 30.896 30.847 31.119 44.522 45.540 32.438 63.662 30.912 48.994 31.336 72.863 30.935
51 31.115 30.898 30.867 64.816 64.350 32.847 31.801 32.882 74.057 35.547 52.061 30.824
52 32.502 32.643 31.168 34.369 34.680 38.358 34.649 81.739 98.442 70.111 97.791 32.951
53 57.517 81.483 79.572 62.811 61.430 71.004 69.737 98.390 98.794 98.139 99.204 67.243
54 100.067 100.115 97.575 99.659 96.823 100.124 99.677 71.855 98.450 97.548 100.557 99.828
55 94.308 101.811 100.155 95.689 96.635 99.224 100.353 49.364 41.680 98.392 93.648 98.354
56 97.896 98.395 101.178 95.482 100.574 97.082 96.435 81.763 57.206 43.326 44.674 97.089
57 95.172 96.037 93.624 36.764 96.809 95.028 94.617 97.344 40.698 55.967 73.622 94.589
58 36.823 39.847 37.478 41.020 41.965 38.300 38.104 56.522 78.194 43.893 99.258 65.659
59 80.621 77.891 80.134 47.194 76.657 80.184 80.074 61.757 98.986 75.481 97.582 57.701
60 100.401 99.184 98.960 101.256 99.212 99.168 99.253 101.990 70.056 118.091 102.120 101.665
61 101.859 98.286 98.592 94.940 97.648 98.224 98.140 93.763 36.182 79.983 93.484 95.845
62 95.802 99.391 99.871 96.667 100.888 97.845 98.149 100.616 93.043 96.559 34.591 98.938
63 97.002 97.717 98.136 95.571 95.901 - 97.502 93.843 94.526 95.983 31.959 94.700
64 33.943 34.565 33.567 34.190 35.261 36.299 33.853 35.279 35.056 33.947 31.670 34.196
65 31.110 32.539 30.762 31.798 32.160 34.381 31.004 32.089 31.329 30.959 30.940 32.136
66 31.185 31.933 30.848 31.786 33.003 34.265 30.828 31.363 31.650 31.065 31.707 44.421
67 31.693 31.754 31.431 31.788 31.448 32.067 30.989 31.241 31.572 31.250 31.905
68 31.828 31.866 31.160 31.798 31.565 31.797 30.985 31.545 32.877 31.210 32.308
69 31.741 32.207 31.355 31.852 31.489 31.692 30.927 31.546 32.006 31.119 32.221
70 31.979 32.179 31.832 32.292 32.293 31.675 31.337 32.074 31.814 31.287 31.810
71 32.294 32.014 31.864 32.684 31.815 31.981 31.343 32.029 31.969 31.522 31.817
72 32.532 31.949 32.233 32.276 31.997 32.032 31.560 31.727 32.234 31.375 31.695
73 32.419 32.026 32.063 32.101 32.027 31.530 31.361 31.683 32.076 31.544 31.922
74 32.469 32.049 32.334 32.068 31.957 32.019 31.501 31.737 32.127 31.520 32.434
75 32.355 32.045 32.724 32.350 32.155 31.851 31.532 32.246 32.220 31.517 32.877
76 32.639 32.036 32.450 32.273 32.018 31.967 31.913 32.574 32.714 31.435 33.107
77 32.928 33.319 32.432 32.227 32.676 32.289 31.460 32.908 55.148 31.519 32.861
78 32.862 31.957 32.145 32.671 31.936 32.842 31.720 32.892 76.062 31.510 32.017
79 32.210 31.918 32.848 32.815 32.053 32.050 43.723 32.049 32.181 31.789 32.124
80 32.304 31.992 32.729 32.513 32.431 32.292 64.667 31.859 31.878 31.757 33.044
81 31.843 31.936 32.530 32.319 32.440 32.971 31.359 31.581 32.235 31.907 33.842
82 32.396 32.100 32.526 32.236 32.043 33.054 31.175 31.725 32.916 31.869 47.333
83 32.734 32.373 33.458 32.836 32.757 32.665 30.988 32.283 32.481 60.831
84 32.213 32.288 32.919 32.978 32.978 32.866 30.966 47.419
85 32.506 31.860 33.110 33.009 33.096 32.899
86 32.479
Best 30.659 30.265 30.587 30.685 30.820 31.435 30.783 30.679 30.887 30.354 30.817 30.824
Avg 38.089 39.395 38.612 38.896 38.656 39.463 39.692 38.624 40.304 39.051 40.011 42.586
Laps 86 85 85 85 85 85 84 84 83 83 82 66
Pits 5 3 4 2 3 1 4 5 4 3 5 3