#73

Dave Martin

Atlanta

Kentucky Speedway

P12
Started P10 (-2)
66
Laps
0
Led
30.824s
Best Lap
3
Stints
DNF
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.824
30.265
+0.559
Sector 1
9.080
8.921
+0.158
Sector 2
13.356
13.106
+0.250
Sector 3
8.312
8.199
+0.113

Stint #1

23 flying laps Atlanta Tires
Laps 1 - 24
Best
31.060
Average
31.759
Total Time
730.456
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 35.140 +4.079 12.177 14.497 8.467 - - P9
2 2 31.060 - 9.193 13.486 8.381 - - P9
3 3 31.104 +0.043 9.120 13.551 8.433 - - P8
4 4 31.214 +0.153 9.185 13.583 8.447 - - P8
5 5 31.540 +0.479 9.236 13.679 8.625 - - P8
6 6 31.936 +0.876 9.411 13.959 8.567 - - P9
7 7 31.453 +0.393 9.273 13.651 8.529 - - P9
8 8 31.728 +0.668 9.418 13.749 8.561 - - P10
9 9 31.264 +0.204 9.208 13.595 8.461 - - P10
10 10 31.441 +0.380 9.183 13.742 8.516 - - P10
11 11 31.820 +0.759 9.216 13.909 8.694 - - P10
12 12 31.954 +0.893 9.578 13.769 8.607 - - P10
13 13 31.586 +0.526 9.357 13.709 8.520 - - P10
14 14 31.819 +0.759 9.367 13.758 8.695 - - P10
15 15 31.837 +0.776 9.538 13.680 8.619 - - P9
16 16 31.614 +0.554 9.307 13.697 8.610 - - P9
17 17 31.570 +0.510 9.289 13.730 8.551 - - P9
18 18 31.719 +0.659 9.322 13.835 8.562 - - P9
19 19 31.680 +0.619 9.309 13.774 8.598 - - P9
20 20 31.753 +0.693 9.353 13.812 8.588 - - P9
21 21 31.592 +0.531 9.278 13.716 8.598 - - P9
22 22 31.848 +0.788 9.369 13.764 8.716 - - P8
23 23 31.783 +0.723 9.408 13.776 8.599 - - P6
24 24 45.121 PIT - 9.402 13.866 21.853 - - P6

Stint #2

23 flying laps Atlanta Tires
Laps 25 - 48
Best
30.869
Average
32.908
Total Time
756.883
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
25 1 63.053 +32.183 39.524 15.113 8.415 - - P8
26 2 30.955 +0.085 9.126 13.517 8.312 - - P7
27 3 30.869 - 9.080 13.443 8.347 - - P6
28 4 30.928 +0.059 9.106 13.437 8.386 - - P6
29 5 31.102 +0.232 9.126 13.496 8.479 - - P6
30 6 31.181 +0.312 9.268 13.500 8.413 - - P6
31 7 31.254 +0.384 9.184 13.634 8.435 - - P6
32 8 31.239 +0.370 9.187 13.538 8.514 - - P6
33 9 31.535 +0.666 9.262 13.679 8.594 - - P6
34 10 31.523 +0.653 9.264 13.696 8.562 - - P6
35 11 31.503 +0.634 9.311 13.665 8.527 - - P6
36 12 31.490 +0.621 9.300 13.647 8.543 - - P6
37 13 31.596 +0.727 9.305 13.717 8.574 - - P6
38 14 31.805 +0.936 9.310 13.737 8.759 - - P6
39 15 31.853 +0.984 9.412 13.815 8.626 - - P6
40 16 31.980 +1.111 9.450 13.861 8.670 - - P6
41 17 31.865 +0.995 9.377 13.809 8.679 - - P5
42 18 31.754 +0.885 9.314 13.830 8.611 - - P5
43 19 32.231 +1.362 9.528 13.918 8.785 - - P6
44 20 31.903 +1.033 9.444 13.765 8.694 - - P6
45 21 31.762 +0.893 9.390 13.846 8.526 - - P6
46 22 31.694 +0.825 9.298 13.731 8.665 - - P6
47 23 31.807 +0.938 9.324 13.799 8.684 - - P6
48 24 43.365 PIT - 9.350 13.756 20.259 - - P4

Stint #3

17 flying laps Atlanta Tires
Laps 49 - 66
Best
30.824
Average
70.328
Total Time
1195.579
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
49 1 62.924 +32.100 39.711 14.894 8.319 - - P7
50 2 30.935 +0.112 9.160 13.439 8.336 - - P7
51 3 30.824 - 9.101 13.356 8.367 - - P5
52 4 32.951 +2.127 9.270 14.500 9.181 - - P5
53 5 67.243 +36.420 11.483 29.897 25.863 - - P5
54 6 99.828 +69.004 30.122 41.575 28.132 - - P6
55 7 98.354 +67.530 41.736 29.877 26.742 - - P7
56 8 97.089 +66.265 28.773 42.537 25.779 - - P5
57 9 94.589 +63.765 28.574 42.664 23.351 - - P3
58 10 65.659 +34.835 12.000 43.337 10.321 - - P9
59 11 57.701 +26.877 10.490 23.536 23.674 - - P9
60 12 101.665 +70.842 29.386 42.806 29.473 - - P7
61 13 95.845 +65.021 44.352 26.840 24.653 - - P10
62 14 98.938 +68.114 28.827 41.860 28.251 - - P11
63 15 94.700 +63.876 36.557 36.094 22.049 - - P10
64 16 34.196 +3.372 11.311 14.312 8.572 - - P10
65 17 32.136 +1.313 9.877 13.915 8.345 - - P8
66 18 44.421 PIT - 10.952 16.138 17.331 - - P11