#97

Jair Oliveira

Atlanta

Kentucky Speedway

P10
Started P12 (+2)
83
Laps
4
Led
30.354s
Best Lap
3
Stints
DNF
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.354
30.265
+0.089
Sector 1
8.943
8.921
+0.022
Sector 2
13.106
13.106
+0.000
Sector 3
8.212
8.199
+0.013

Stint #1

23 flying laps Atlanta Tires
Laps 1 - 24
Best
30.949
Average
31.694
Total Time
728.958
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 35.730 +4.781 12.236 14.759 8.735 - - P12
2 2 31.610 +0.662 9.518 13.597 8.496 - - P11
3 3 31.319 +0.370 9.191 13.777 8.351 - - P10
4 4 31.302 +0.353 9.067 13.878 8.357 - - P10
5 5 31.303 +0.355 9.116 13.841 8.346 - - P10
6 6 31.004 +0.056 9.058 13.468 8.478 - - P10
7 7 30.949 - 9.058 13.466 8.425 - - P10
8 8 31.227 +0.278 9.200 13.637 8.389 - - P9
9 9 31.081 +0.132 9.151 13.618 8.312 - - P9
10 10 31.485 +0.536 9.173 13.849 8.462 - - P8
11 11 31.602 +0.654 9.280 13.883 8.440 - - P7
12 12 31.520 +0.571 9.161 13.597 8.762 - - P7
13 13 31.420 +0.471 9.249 13.677 8.494 - - P7
14 14 31.635 +0.687 9.177 13.754 8.704 - - P7
15 15 31.539 +0.590 9.229 13.688 8.622 - - P7
16 16 31.465 +0.517 9.260 13.694 8.511 - - P7
17 17 31.537 +0.589 9.207 13.717 8.613 - - P7
18 18 31.732 +0.783 9.263 13.695 8.774 - - P6
19 19 31.881 +0.933 9.407 13.782 8.693 - - P6
20 20 31.738 +0.789 9.351 13.708 8.680 - - P6
21 21 31.804 +0.856 9.304 13.841 8.659 - - P6
22 22 31.963 +1.015 9.349 13.754 8.860 - - P6
23 23 32.111 +1.162 9.393 13.962 8.756 - - P4
24 24 60.533 PIT - 9.429 13.941 37.163 - - P7

Stint #2

35 flying laps Atlanta Tires
Laps 25 - 60
Best
30.354
Average
43.501
Total Time
1522.533
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
25 1 46.069 +15.716 22.592 15.079 8.399 - - P7
26 2 30.584 +0.230 9.032 13.339 8.212 - - P5
27 3 30.354 - 8.943 13.106 8.304 - - P4
28 4 30.663 +0.309 9.001 13.324 8.339 - - P4
29 5 31.035 +0.682 9.033 13.550 8.452 - - P4
30 6 31.032 +0.679 9.120 13.443 8.469 - - P4
31 7 31.381 +1.027 9.075 13.797 8.509 - - P4
32 8 31.318 +0.964 9.146 13.652 8.520 - - P4
33 9 31.435 +1.082 9.256 13.721 8.459 - - P4
34 10 31.427 +1.073 9.261 13.655 8.512 - - P4
35 11 31.520 +1.166 9.286 13.670 8.564 - - P4
36 12 31.680 +1.327 9.262 13.797 8.621 - - P4
37 13 31.971 +1.617 9.178 14.187 8.606 - - P4
38 14 33.176 +2.822 9.278 15.004 8.894 - - P4
39 15 32.230 +1.877 9.490 13.966 8.775 - - P5
40 16 32.681 +2.327 9.544 14.216 8.921 - - P5
41 17 91.333 +60.979 9.880 14.264 67.188 - - P12
42 18 45.679 +15.326 22.259 15.134 8.287 - - P12
43 19 30.799 +0.445 9.141 13.342 8.316 - - P12
44 20 31.338 +0.985 9.219 13.771 8.348 - - P12
45 21 30.940 +0.587 9.165 13.437 8.338 - - P12
46 22 30.933 +0.579 9.076 13.465 8.391 - - P12
47 23 30.969 +0.615 9.146 13.454 8.369 - - P12
48 24 31.120 +0.766 9.133 13.563 8.424 - - P12
49 25 31.125 +0.771 9.113 13.620 8.393 - - P10
50 26 31.336 +0.982 9.190 13.554 8.592 - - P10
51 27 35.547 +5.194 9.434 14.301 11.812 - - P10
52 28 70.111 +39.757 13.743 29.770 26.598 - - P10
53 29 98.139 +67.786 29.916 41.383 26.841 - - P10
54 30 97.548 +67.194 28.494 42.624 26.430 - - P10
55 31 98.392 +68.038 29.541 41.689 27.162 - - P10
56 32 43.326 +12.973 16.752 16.792 9.783 - - P10
57 33 55.967 +25.614 10.693 24.226 21.049 - - P8
58 34 43.893 +13.539 11.896 20.612 11.385 - - P7
59 35 75.481 +45.127 15.013 35.497 24.971 - - P7
60 36 118.091 PIT - 30.120 42.501 45.470 - - P10

Stint #3

22 flying laps Atlanta Tires
Laps 61 - 83
Best
30.959
Average
39.665
Total Time
872.626
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
61 1 79.983 +49.023 24.612 30.569 24.802 - - P8
62 2 96.559 +65.600 28.909 41.674 25.976 - - P6
63 3 95.983 +65.024 30.493 40.950 24.540 - - P3
64 4 33.947 +2.988 11.655 13.902 8.391 - - P3
65 5 30.959 - 9.076 13.402 8.482 - - P3
66 6 31.065 +0.105 9.124 13.510 8.431 - - P3
67 7 31.250 +0.290 9.278 13.586 8.386 - - P2
68 8 31.210 +0.250 9.173 13.544 8.493 - - P2
69 9 31.119 +0.159 9.195 13.425 8.498 - - P2
70 10 31.287 +0.327 9.189 13.549 8.549 - - P2
71 11 31.522 +0.563 9.229 13.634 8.659 - - P2
72 12 31.375 +0.416 9.243 13.656 8.476 - - P2
73 13 31.544 +0.585 9.266 13.735 8.544 - - P2
74 14 31.520 +0.560 9.289 13.720 8.511 - - P2
75 15 31.517 +0.557 9.304 13.682 8.531 - - P2
76 16 31.435 +0.475 9.253 13.638 8.543 - - P2
77 17 31.519 +0.559 9.210 13.724 8.585 - - P2
78 18 31.510 +0.551 9.244 13.625 8.641 - - P2
79 19 31.789 +0.830 9.302 13.798 8.690 - - P1
80 20 31.757 +0.797 9.401 13.745 8.610 - - P1
81 21 31.907 +0.948 9.361 13.715 8.831 - - P1
82 22 31.869 +0.910 9.439 13.752 8.679 - - P1
83 23 60.831 PIT - 9.346 13.962 37.523 - - P8