Tom McKeever
Atlanta
Kentucky Speedway
P1
Started P3
(+2)
85
Laps
13
Led
30.659s
Best Lap
6
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
30.659
30.265
+0.394
Sector 1
9.064
8.921
+0.143
Sector 2
13.296
13.106
+0.189
Sector 3
8.278
8.199
+0.079
Stint #1
23 flying laps Atlanta Tires
Laps 1 - 24
Best
30.943
Average
31.517
Total Time
724.902
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33.675 | +2.732 | 11.764 | 13.595 | 8.316 | - | - | P1 |
| 2 | 2 | 30.943 | - | 9.092 | 13.460 | 8.391 | - | - | P1 |
| 3 | 3 | 31.020 | +0.077 | 9.086 | 13.476 | 8.458 | - | - | P1 |
| 4 | 4 | 31.064 | +0.121 | 9.129 | 13.443 | 8.492 | - | - | P1 |
| 5 | 5 | 31.214 | +0.270 | 9.169 | 13.546 | 8.499 | - | - | P1 |
| 6 | 6 | 31.227 | +0.284 | 9.158 | 13.582 | 8.487 | - | - | P1 |
| 7 | 7 | 31.244 | +0.301 | 9.211 | 13.559 | 8.474 | - | - | P1 |
| 8 | 8 | 31.068 | +0.125 | 9.209 | 13.408 | 8.451 | - | - | P1 |
| 9 | 9 | 31.440 | +0.497 | 9.213 | 13.652 | 8.575 | - | - | P2 |
| 10 | 10 | 31.505 | +0.562 | 9.260 | 13.622 | 8.623 | - | - | P2 |
| 11 | 11 | 31.399 | +0.456 | 9.323 | 13.568 | 8.509 | - | - | P2 |
| 12 | 12 | 31.370 | +0.427 | 9.239 | 13.630 | 8.500 | - | - | P2 |
| 13 | 13 | 31.332 | +0.389 | 9.231 | 13.607 | 8.494 | - | - | P2 |
| 14 | 14 | 31.258 | +0.315 | 9.206 | 13.551 | 8.500 | - | - | P2 |
| 15 | 15 | 31.523 | +0.580 | 9.284 | 13.660 | 8.579 | - | - | P2 |
| 16 | 16 | 31.459 | +0.516 | 9.293 | 13.657 | 8.508 | - | - | P2 |
| 17 | 17 | 31.671 | +0.728 | 9.319 | 13.712 | 8.641 | - | - | P2 |
| 18 | 18 | 31.818 | +0.875 | 9.485 | 13.750 | 8.583 | - | - | P3 |
| 19 | 19 | 31.786 | +0.843 | 9.351 | 13.831 | 8.603 | - | - | P3 |
| 20 | 20 | 31.671 | +0.728 | 9.336 | 13.718 | 8.618 | - | - | P3 |
| 21 | 21 | 31.750 | +0.807 | 9.360 | 13.740 | 8.650 | - | - | P3 |
| 22 | 22 | 31.709 | +0.766 | 9.339 | 13.775 | 8.595 | - | - | P3 |
| 23 | 23 | 31.758 | +0.815 | 9.335 | 13.797 | 8.625 | - | - | P2 |
| 24 | 24 | 42.084 PIT | - | 9.311 | 13.565 | 19.208 | - | - | P4 |
Stint #2
0 flying laps Atlanta Tires
Laps 25 - 25
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 75.827 PIT | - | 39.229 | 16.255 | 20.343 | - | - | P9 |
Stint #3
22 flying laps Atlanta Tires
Laps 26 - 48
Best
30.659
Average
31.972
Total Time
703.374
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 1 | 45.375 | +14.716 | 21.561 | 15.354 | 8.460 | - | - | P12 |
| 27 | 2 | 30.889 | +0.231 | 9.093 | 13.403 | 8.394 | - | - | P11 |
| 28 | 3 | 30.659 | - | 9.085 | 13.296 | 8.278 | - | - | P11 |
| 29 | 4 | 30.856 | +0.197 | 9.113 | 13.379 | 8.363 | - | - | P11 |
| 30 | 5 | 30.957 | +0.299 | 9.219 | 13.383 | 8.355 | - | - | P11 |
| 31 | 6 | 30.825 | +0.166 | 9.064 | 13.406 | 8.355 | - | - | P11 |
| 32 | 7 | 31.164 | +0.505 | 9.253 | 13.526 | 8.384 | - | - | P11 |
| 33 | 8 | 31.100 | +0.441 | 9.195 | 13.523 | 8.382 | - | - | P11 |
| 34 | 9 | 31.109 | +0.451 | 9.192 | 13.490 | 8.428 | - | - | P11 |
| 35 | 10 | 31.254 | +0.596 | 9.216 | 13.563 | 8.476 | - | - | P11 |
| 36 | 11 | 31.583 | +0.924 | 9.329 | 13.712 | 8.542 | - | - | P11 |
| 37 | 12 | 31.442 | +0.784 | 9.318 | 13.634 | 8.491 | - | - | P11 |
| 38 | 13 | 31.451 | +0.792 | 9.325 | 13.643 | 8.483 | - | - | P11 |
| 39 | 14 | 31.428 | +0.770 | 9.276 | 13.634 | 8.518 | - | - | P10 |
| 40 | 15 | 31.528 | +0.869 | 9.241 | 13.697 | 8.590 | - | - | P10 |
| 41 | 16 | 31.757 | +1.098 | 9.307 | 13.831 | 8.619 | - | - | P9 |
| 42 | 17 | 31.575 | +0.917 | 9.355 | 13.611 | 8.609 | - | - | P8 |
| 43 | 18 | 31.678 | +1.019 | 9.328 | 13.777 | 8.573 | - | - | P8 |
| 44 | 19 | 31.608 | +0.949 | 9.306 | 13.720 | 8.582 | - | - | P8 |
| 45 | 20 | 31.723 | +1.064 | 9.352 | 13.762 | 8.609 | - | - | P8 |
| 46 | 21 | 31.712 | +1.053 | 9.325 | 13.750 | 8.637 | - | - | P7 |
| 47 | 22 | 31.701 | +1.042 | 9.349 | 13.764 | 8.588 | - | - | P7 |
| 48 | 23 | 42.498 PIT | - | 9.286 | 13.579 | 19.634 | - | - | P5 |
Stint #4
5 flying laps Atlanta Tires
Laps 49 - 54
Best
30.896
Average
42.964
Total Time
214.822
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 1 | 62.791 | +31.895 | 39.206 | 15.209 | 8.376 | - | - | P8 |
| 50 | 2 | 30.896 | - | 9.099 | 13.373 | 8.424 | - | - | P8 |
| 51 | 3 | 31.115 | +0.219 | 9.118 | 13.447 | 8.549 | - | - | P8 |
| 52 | 4 | 32.502 | +1.605 | 9.503 | 14.123 | 8.876 | - | - | P8 |
| 53 | 5 | 57.517 | +26.621 | 9.425 | 23.073 | 25.019 | - | - | P8 |
| 54 | 6 | 100.067 PIT | - | 30.889 | 41.362 | 27.817 | - | - | P8 |
Stint #5
5 flying laps Atlanta Tires
Laps 55 - 60
Best
36.823
Average
80.964
Total Time
404.820
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 | 94.308 | +57.484 | 32.712 | 35.306 | 26.289 | - | - | P4 |
| 56 | 2 | 97.896 | +61.073 | 29.117 | 42.119 | 26.659 | - | - | P2 |
| 57 | 3 | 95.172 | +58.349 | 28.462 | 42.938 | 23.773 | - | - | P1 |
| 58 | 4 | 36.823 | - | 11.646 | 14.760 | 10.417 | - | - | P1 |
| 59 | 5 | 80.621 | +43.797 | 12.606 | 41.539 | 26.476 | - | - | P1 |
| 60 | 6 | 100.401 PIT | - | 29.540 | 42.796 | 28.064 | - | - | P2 |
Stint #6
26 flying laps Atlanta Tires
Laps 61 - 86
Best
31.110
Average
39.897
Total Time
1037.328
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 1 | 101.859 | +70.749 | 41.242 | 35.391 | 25.226 | - | - | P7 |
| 62 | 2 | 95.802 | +64.692 | 28.576 | 41.795 | 25.431 | - | - | P4 |
| 63 | 3 | 97.002 | +65.892 | 30.940 | 41.339 | 24.723 | - | - | P2 |
| 64 | 4 | 33.943 | +2.833 | 11.686 | 13.761 | 8.496 | - | - | P2 |
| 65 | 5 | 31.110 | - | 9.105 | 13.511 | 8.494 | - | - | P2 |
| 66 | 6 | 31.185 | +0.075 | 9.144 | 13.491 | 8.550 | - | - | P2 |
| 67 | 7 | 31.693 | +0.584 | 9.327 | 13.716 | 8.650 | - | - | P4 |
| 68 | 8 | 31.828 | +0.718 | 9.424 | 13.783 | 8.621 | - | - | P4 |
| 69 | 9 | 31.741 | +0.631 | 9.283 | 13.761 | 8.696 | - | - | P4 |
| 70 | 10 | 31.979 | +0.869 | 9.362 | 13.877 | 8.739 | - | - | P4 |
| 71 | 11 | 32.294 | +1.185 | 9.409 | 13.926 | 8.960 | - | - | P4 |
| 72 | 12 | 32.532 | +1.422 | 9.449 | 14.050 | 9.032 | - | - | P4 |
| 73 | 13 | 32.419 | +1.309 | 9.448 | 14.006 | 8.965 | - | - | P4 |
| 74 | 14 | 32.469 | +1.359 | 9.529 | 14.010 | 8.931 | - | - | P4 |
| 75 | 15 | 32.355 | +1.245 | 9.508 | 14.006 | 8.841 | - | - | P4 |
| 76 | 16 | 32.639 | +1.529 | 9.513 | 14.088 | 9.038 | - | - | P4 |
| 77 | 17 | 32.928 | +1.818 | 9.661 | 14.194 | 9.073 | - | - | P4 |
| 78 | 18 | 32.862 | +1.752 | 9.688 | 14.185 | 8.989 | - | - | P4 |
| 79 | 19 | 32.210 | +1.100 | 9.485 | 13.924 | 8.801 | - | - | P5 |
| 80 | 20 | 32.304 | +1.195 | 9.559 | 14.041 | 8.705 | - | - | P4 |
| 81 | 21 | 31.843 | +0.734 | 9.267 | 13.891 | 8.685 | - | - | P4 |
| 82 | 22 | 32.396 | +1.286 | 9.357 | 14.191 | 8.848 | - | - | P4 |
| 83 | 23 | 32.734 | +1.624 | 9.515 | 14.201 | 9.018 | - | - | P4 |
| 84 | 24 | 32.213 | +1.103 | 9.435 | 13.878 | 8.900 | - | - | P2 |
| 85 | 25 | 32.506 | +1.396 | 9.454 | 14.103 | 8.949 | - | - | P1 |
| 86 | 26 | 32.479 | +1.369 | 9.516 | 14.037 | 8.927 | - | - | P1 |