#7

Josh Mills

Atlanta

Kentucky Speedway

P2
Started P1 (-1)
85
Laps
37
Led
30.265s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.265
30.265
+0.000
Sector 1
8.923
8.921
+0.001
Sector 2
13.125
13.106
+0.019
Sector 3
8.199
8.199
+0.000

Stint #1

22 flying laps Atlanta Tires
Laps 1 - 23
Best
30.844
Average
31.419
Total Time
691.218
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 33.998 +3.154 11.800 13.675 8.523 - - P2
2 2 31.220 +0.376 9.254 13.488 8.477 - - P2
3 3 31.163 +0.319 9.174 13.479 8.510 - - P2
4 4 30.844 - 9.162 13.309 8.373 - - P2
5 5 31.270 +0.426 9.055 13.556 8.659 - - P2
6 6 31.249 +0.405 9.323 13.556 8.370 - - P3
7 7 31.164 +0.320 9.107 13.611 8.446 - - P2
8 8 30.965 +0.121 8.923 13.616 8.426 - - P2
9 9 31.317 +0.473 9.112 13.595 8.610 - - P1
10 10 31.420 +0.576 9.217 13.678 8.525 - - P1
11 11 31.200 +0.356 9.123 13.602 8.476 - - P1
12 12 31.223 +0.379 9.157 13.587 8.478 - - P1
13 13 31.272 +0.428 9.195 13.515 8.561 - - P1
14 14 31.206 +0.362 9.200 13.479 8.527 - - P1
15 15 31.261 +0.417 9.188 13.555 8.517 - - P1
16 16 31.407 +0.563 9.294 13.599 8.514 - - P1
17 17 31.405 +0.561 9.205 13.658 8.543 - - P1
18 18 31.447 +0.603 9.252 13.613 8.582 - - P1
19 19 31.414 +0.570 9.212 13.666 8.535 - - P1
20 20 31.545 +0.701 9.294 13.662 8.588 - - P1
21 21 31.724 +0.880 9.328 13.806 8.591 - - P1
22 22 31.505 +0.661 9.186 13.628 8.691 - - P1
23 23 43.195 PIT - 9.270 13.655 20.271 - - P7

Stint #2

23 flying laps Atlanta Tires
Laps 24 - 47
Best
30.265
Average
32.579
Total Time
749.309
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
24 1 62.203 +31.938 39.370 14.547 8.286 - - P8
25 2 30.265 - 8.941 13.125 8.199 - - P5
26 3 30.628 +0.363 9.008 13.265 8.354 - - P2
27 4 30.823 +0.558 8.981 13.440 8.401 - - P1
28 5 30.804 +0.540 8.975 13.400 8.430 - - P1
29 6 30.701 +0.436 9.005 13.330 8.366 - - P1
30 7 30.970 +0.705 8.972 13.629 8.369 - - P1
31 8 30.825 +0.560 9.007 13.380 8.439 - - P1
32 9 30.920 +0.655 8.988 13.452 8.479 - - P1
33 10 31.097 +0.832 9.062 13.490 8.545 - - P1
34 11 31.150 +0.885 9.067 13.562 8.520 - - P1
35 12 31.145 +0.881 9.083 13.469 8.594 - - P1
36 13 31.634 +1.369 9.377 13.717 8.540 - - P1
37 14 31.572 +1.307 9.173 13.829 8.570 - - P1
38 15 31.452 +1.187 9.232 13.648 8.572 - - P1
39 16 31.462 +1.197 9.224 13.635 8.603 - - P1
40 17 31.574 +1.309 9.232 13.709 8.633 - - P1
41 18 31.668 +1.403 9.280 13.783 8.605 - - P1
42 19 31.858 +1.594 9.271 13.870 8.717 - - P1
43 20 31.701 +1.436 9.434 13.706 8.560 - - P1
44 21 31.666 +1.402 9.361 13.701 8.605 - - P1
45 22 31.448 +1.184 9.219 13.659 8.571 - - P1
46 23 31.742 +1.478 9.292 13.806 8.645 - - P1
47 24 42.633 PIT - 9.220 13.595 19.819 - - P2

Stint #3

8 flying laps Atlanta Tires
Laps 48 - 56
Best
30.847
Average
59.079
Total Time
472.632
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
48 1 63.948 +33.101 40.392 15.198 8.359 - - P6
49 2 30.887 +0.040 9.102 13.431 8.355 - - P4
50 3 30.847 - 9.033 13.460 8.354 - - P3
51 4 30.898 +0.051 9.110 13.364 8.425 - - P1
52 5 32.643 +1.796 9.124 13.904 9.614 - - P1
53 6 81.483 +50.636 13.667 41.504 26.312 - - P1
54 7 100.115 +69.268 29.477 42.685 27.954 - - P2
55 8 101.811 +70.964 42.949 32.347 26.514 - - P5
56 9 98.395 PIT - 28.716 42.553 27.125 - - P6

Stint #4

29 flying laps Atlanta Tires
Laps 57 - 85
Best
31.754
Average
45.423
Total Time
1317.257
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
57 1 96.037 +64.282 44.496 29.786 21.755 - - P6
58 2 39.847 +8.093 11.707 16.327 11.814 - - P5
59 3 77.891 +46.137 13.898 38.599 25.395 - - P5
60 4 99.184 +67.430 29.655 42.979 26.550 - - P5
61 5 98.286 +66.531 29.024 43.552 25.710 - - P4
62 6 99.391 +67.636 29.573 42.381 27.436 - - P5
63 7 97.717 +65.962 34.756 40.442 22.519 - - P8
64 8 34.565 +2.811 11.525 14.296 8.743 - - P9
65 9 32.539 +0.785 9.904 14.057 8.579 - - P9
66 10 31.933 +0.178 9.356 13.935 8.642 - - P8
67 11 31.754 - 9.512 13.713 8.530 - - P8
68 12 31.866 +0.112 9.398 13.823 8.646 - - P8
69 13 32.207 +0.453 9.550 13.938 8.719 - - P8
70 14 32.179 +0.425 9.482 13.935 8.762 - - P8
71 15 32.014 +0.260 9.444 13.801 8.770 - - P8
72 16 31.949 +0.195 9.439 13.818 8.692 - - P8
73 17 32.026 +0.271 9.480 13.859 8.686 - - P8
74 18 32.049 +0.295 9.489 13.830 8.730 - - P8
75 19 32.045 +0.291 9.418 13.848 8.780 - - P8
76 20 32.036 +0.281 9.482 13.825 8.729 - - P8
77 21 33.319 +1.564 9.317 13.870 10.132 - - P8
78 22 31.957 +0.202 9.911 13.694 8.352 - - P8
79 23 31.918 +0.164 9.271 13.898 8.750 - - P8
80 24 31.992 +0.237 9.454 13.956 8.582 - - P6
81 25 31.936 +0.182 9.421 13.856 8.659 - - P5
82 26 32.100 +0.345 9.363 13.947 8.790 - - P5
83 27 32.373 +0.619 9.541 13.994 8.838 - - P5
84 28 32.288 +0.533 9.567 13.901 8.820 - - P3
85 29 31.860 +0.105 9.450 13.812 8.599 - - P3