Mark Wassy
Atlanta
Kentucky Speedway
P8
Started P5
(-3)
84
Laps
1
Led
30.679s
Best Lap
6
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
30.679
30.265
+0.414
Sector 1
8.967
8.921
+0.045
Sector 2
13.326
13.106
+0.219
Sector 3
8.235
8.199
+0.037
Stint #1
22 flying laps Atlanta Tires
Laps 1 - 23
Best
30.939
Average
31.813
Total Time
699.877
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34.514 | +3.575 | 11.990 | 13.967 | 8.557 | - | - | P6 |
| 2 | 2 | 31.178 | +0.239 | 9.190 | 13.681 | 8.307 | - | - | P6 |
| 3 | 3 | 31.153 | +0.214 | 9.232 | 13.569 | 8.352 | - | - | P7 |
| 4 | 4 | 30.939 | - | 9.024 | 13.531 | 8.384 | - | - | P7 |
| 5 | 5 | 31.401 | +0.461 | 9.210 | 13.759 | 8.431 | - | - | P7 |
| 6 | 6 | 31.256 | +0.317 | 9.053 | 13.748 | 8.455 | - | - | P7 |
| 7 | 7 | 31.521 | +0.582 | 9.164 | 13.704 | 8.654 | - | - | P6 |
| 8 | 8 | 31.237 | +0.298 | 9.182 | 13.613 | 8.443 | - | - | P6 |
| 9 | 9 | 31.203 | +0.264 | 9.124 | 13.682 | 8.396 | - | - | P6 |
| 10 | 10 | 31.420 | +0.480 | 9.126 | 13.812 | 8.482 | - | - | P6 |
| 11 | 11 | 31.626 | +0.687 | 9.126 | 13.930 | 8.571 | - | - | P6 |
| 12 | 12 | 31.653 | +0.714 | 9.196 | 13.974 | 8.483 | - | - | P6 |
| 13 | 13 | 31.576 | +0.637 | 9.180 | 13.864 | 8.533 | - | - | P6 |
| 14 | 14 | 31.514 | +0.575 | 9.181 | 13.772 | 8.561 | - | - | P6 |
| 15 | 15 | 31.966 | +1.026 | 9.200 | 14.254 | 8.511 | - | - | P6 |
| 16 | 16 | 31.780 | +0.841 | 9.278 | 13.844 | 8.657 | - | - | P6 |
| 17 | 17 | 32.118 | +1.179 | 9.263 | 14.265 | 8.591 | - | - | P6 |
| 18 | 18 | 32.305 | +1.366 | 9.316 | 14.028 | 8.961 | - | - | P7 |
| 19 | 19 | 32.241 | +1.302 | 9.593 | 13.869 | 8.778 | - | - | P7 |
| 20 | 20 | 32.267 | +1.327 | 9.291 | 14.252 | 8.723 | - | - | P8 |
| 21 | 21 | 32.401 | +1.461 | 9.381 | 14.259 | 8.761 | - | - | P8 |
| 22 | 22 | 32.607 | +1.668 | 9.884 | 14.057 | 8.665 | - | - | P9 |
| 23 | 23 | 46.180 PIT | - | 9.386 | 14.751 | 22.043 | - | - | P10 |
Stint #2
22 flying laps Atlanta Tires
Laps 24 - 46
Best
30.679
Average
33.202
Total Time
730.449
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 66.570 | +35.891 | 42.224 | 15.980 | 8.366 | - | - | P10 |
| 25 | 2 | 30.704 | +0.025 | 9.073 | 13.396 | 8.235 | - | - | P10 |
| 26 | 3 | 30.679 | - | 8.967 | 13.427 | 8.286 | - | - | P9 |
| 27 | 4 | 30.911 | +0.232 | 9.048 | 13.540 | 8.323 | - | - | P8 |
| 28 | 5 | 30.954 | +0.275 | 8.983 | 13.601 | 8.370 | - | - | P8 |
| 29 | 6 | 31.133 | +0.454 | 9.101 | 13.609 | 8.424 | - | - | P8 |
| 30 | 7 | 31.307 | +0.628 | 9.200 | 13.622 | 8.485 | - | - | P8 |
| 31 | 8 | 31.498 | +0.819 | 9.162 | 13.761 | 8.575 | - | - | P8 |
| 32 | 9 | 31.505 | +0.826 | 9.205 | 13.731 | 8.570 | - | - | P8 |
| 33 | 10 | 31.528 | +0.849 | 9.194 | 13.879 | 8.454 | - | - | P8 |
| 34 | 11 | 31.578 | +0.899 | 9.159 | 13.901 | 8.518 | - | - | P8 |
| 35 | 12 | 31.754 | +1.075 | 9.181 | 14.070 | 8.504 | - | - | P8 |
| 36 | 13 | 31.623 | +0.944 | 9.239 | 13.861 | 8.523 | - | - | P8 |
| 37 | 14 | 31.925 | +1.246 | 9.294 | 14.097 | 8.533 | - | - | P8 |
| 38 | 15 | 31.864 | +1.185 | 9.276 | 14.033 | 8.555 | - | - | P8 |
| 39 | 16 | 31.908 | +1.229 | 9.287 | 13.874 | 8.747 | - | - | P8 |
| 40 | 17 | 32.376 | +1.697 | 9.396 | 14.272 | 8.708 | - | - | P8 |
| 41 | 18 | 32.099 | +1.420 | 9.398 | 14.092 | 8.608 | - | - | P7 |
| 42 | 19 | 31.895 | +1.216 | 9.326 | 13.920 | 8.648 | - | - | P7 |
| 43 | 20 | 32.114 | +1.435 | 9.396 | 14.065 | 8.654 | - | - | P7 |
| 44 | 21 | 31.992 | +1.313 | 9.417 | 13.934 | 8.641 | - | - | P7 |
| 45 | 22 | 32.534 | +1.855 | 9.413 | 14.185 | 8.936 | - | - | P7 |
| 46 | 23 | 48.058 PIT | - | 9.770 | 14.943 | 23.346 | - | - | P10 |
Stint #3
8 flying laps Atlanta Tires
Laps 47 - 55
Best
30.790
Average
55.355
Total Time
442.839
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 65.356 | +34.566 | 41.359 | 15.457 | 8.540 | - | - | P11 |
| 48 | 2 | 30.790 | - | 9.175 | 13.326 | 8.289 | - | - | P11 |
| 49 | 3 | 30.915 | +0.125 | 9.105 | 13.466 | 8.344 | - | - | P9 |
| 50 | 4 | 30.912 | +0.122 | 9.124 | 13.446 | 8.341 | - | - | P9 |
| 51 | 5 | 32.882 | +2.092 | 9.123 | 14.420 | 9.338 | - | - | P9 |
| 52 | 6 | 81.739 | +50.949 | 13.719 | 41.613 | 26.407 | - | - | P9 |
| 53 | 7 | 98.390 | +67.600 | 29.359 | 42.722 | 26.309 | - | - | P9 |
| 54 | 8 | 71.855 | +41.065 | 29.239 | 31.873 | 10.743 | - | - | P9 |
| 55 | 9 | 49.364 PIT | - | 10.712 | 15.812 | 22.841 | - | - | P9 |
Stint #4
1 flying laps Atlanta Tires
Laps 56 - 57
Best
81.763
Average
81.763
Total Time
81.763
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 1 | 81.763 | - | 49.608 | 17.726 | 14.429 | - | - | P9 |
| 57 | 2 | 97.344 PIT | - | 27.614 | 43.480 | 26.249 | - | - | P9 |
Stint #5
2 flying laps Atlanta Tires
Laps 58 - 60
Best
56.522
Average
59.139
Total Time
118.279
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 1 | 56.522 | - | 25.145 | 20.208 | 11.168 | - | - | P8 |
| 59 | 2 | 61.757 | +5.236 | 11.180 | 26.425 | 24.152 | - | - | P8 |
| 60 | 3 | 101.990 PIT | - | 29.310 | 42.809 | 29.872 | - | - | P8 |
Stint #6
24 flying laps Atlanta Tires
Laps 61 - 84
Best
31.241
Average
40.753
Total Time
978.072
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 1 | 93.763 | +62.522 | 26.389 | 41.943 | 25.431 | - | - | P6 |
| 62 | 2 | 100.616 | +69.375 | 32.402 | 43.162 | 25.052 | - | - | P10 |
| 63 | 3 | 93.843 | +62.602 | 29.274 | 41.270 | 23.298 | - | - | P6 |
| 64 | 4 | 35.279 | +4.038 | 12.338 | 14.475 | 8.466 | - | - | P8 |
| 65 | 5 | 32.089 | +0.848 | 9.843 | 13.933 | 8.312 | - | - | P7 |
| 66 | 6 | 31.363 | +0.122 | 9.050 | 13.899 | 8.414 | - | - | P7 |
| 67 | 7 | 31.241 | - | 9.207 | 13.646 | 8.389 | - | - | P7 |
| 68 | 8 | 31.545 | +0.304 | 9.106 | 13.877 | 8.562 | - | - | P6 |
| 69 | 9 | 31.546 | +0.305 | 9.146 | 13.641 | 8.759 | - | - | P6 |
| 70 | 10 | 32.074 | +0.833 | 9.312 | 13.890 | 8.872 | - | - | P6 |
| 71 | 11 | 32.029 | +0.788 | 9.539 | 13.885 | 8.605 | - | - | P5 |
| 72 | 12 | 31.727 | +0.486 | 9.379 | 13.802 | 8.547 | - | - | P5 |
| 73 | 13 | 31.683 | +0.442 | 9.331 | 13.877 | 8.475 | - | - | P5 |
| 74 | 14 | 31.737 | +0.496 | 9.232 | 13.760 | 8.745 | - | - | P5 |
| 75 | 15 | 32.246 | +1.005 | 9.610 | 13.899 | 8.736 | - | - | P5 |
| 76 | 16 | 32.574 | +1.333 | 9.521 | 14.054 | 8.999 | - | - | P5 |
| 77 | 17 | 32.908 | +1.667 | 9.893 | 14.058 | 8.957 | - | - | P5 |
| 78 | 18 | 32.892 | +1.651 | 9.736 | 14.234 | 8.922 | - | - | P5 |
| 79 | 19 | 32.049 | +0.808 | 9.592 | 13.918 | 8.540 | - | - | P4 |
| 80 | 20 | 31.859 | +0.618 | 9.329 | 14.025 | 8.505 | - | - | P3 |
| 81 | 21 | 31.581 | +0.340 | 9.274 | 13.793 | 8.514 | - | - | P3 |
| 82 | 22 | 31.725 | +0.484 | 9.214 | 13.882 | 8.629 | - | - | P3 |
| 83 | 23 | 32.283 | +1.042 | 9.440 | 14.075 | 8.768 | - | - | P1 |
| 84 | 24 | 47.419 | +16.178 | 9.434 | 14.960 | 23.025 | - | - | P7 |