#88

Mike Schreiner

Atlanta

Kentucky Speedway

P4
Started P4
85
Laps
2
Led
30.685s
Best Lap
3
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
30.685
30.265
+0.420
Sector 1
8.999
8.921
+0.078
Sector 2
13.339
13.106
+0.232
Sector 3
8.296
8.199
+0.098

Stint #1

24 flying laps Atlanta Tires
Laps 1 - 25
Best
30.909
Average
31.636
Total Time
759.273
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 34.488 +3.579 12.140 13.815 8.533 - - P4
2 2 30.909 - 9.077 13.458 8.374 - - P4
3 3 31.057 +0.149 9.101 13.535 8.421 - - P4
4 4 31.279 +0.370 9.139 13.652 8.488 - - P4
5 5 31.079 +0.170 9.049 13.471 8.559 - - P4
6 6 31.243 +0.334 9.085 13.731 8.427 - - P4
7 7 31.219 +0.311 9.091 13.573 8.555 - - P5
8 8 31.470 +0.562 9.164 13.666 8.640 - - P5
9 9 31.538 +0.630 9.185 13.712 8.642 - - P5
10 10 31.399 +0.491 9.205 13.736 8.458 - - P5
11 11 31.516 +0.608 9.264 13.731 8.521 - - P5
12 12 31.488 +0.579 9.178 13.727 8.582 - - P5
13 13 31.646 +0.738 9.207 13.695 8.745 - - P5
14 14 31.710 +0.802 9.423 13.720 8.568 - - P5
15 15 31.505 +0.596 9.203 13.717 8.585 - - P5
16 16 31.808 +0.899 9.266 13.954 8.588 - - P5
17 17 31.804 +0.896 9.319 13.900 8.585 - - P5
18 18 31.603 +0.694 9.275 13.763 8.565 - - P5
19 19 31.621 +0.712 9.209 13.841 8.571 - - P5
20 20 31.617 +0.708 9.214 13.826 8.577 - - P5
21 21 31.669 +0.760 9.174 13.920 8.575 - - P5
22 22 31.638 +0.729 9.237 13.889 8.511 - - P5
23 23 31.843 +0.934 9.192 13.974 8.677 - - P3
24 24 32.124 +1.215 9.365 13.969 8.790 - - P2
25 25 46.445 PIT - 9.476 14.527 22.442 - - P3

Stint #2

24 flying laps Atlanta Tires
Laps 26 - 50
Best
30.685
Average
32.916
Total Time
789.978
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
26 1 63.858 +33.173 39.455 15.909 8.493 - - P6
27 2 30.685 - 9.050 13.339 8.296 - - P5
28 3 30.817 +0.133 8.999 13.442 8.376 - - P5
29 4 30.872 +0.187 9.017 13.434 8.421 - - P5
30 5 30.948 +0.264 9.026 13.521 8.402 - - P5
31 6 31.046 +0.361 9.145 13.535 8.366 - - P5
32 7 31.410 +0.726 9.076 13.792 8.542 - - P5
33 8 31.540 +0.855 9.152 13.831 8.557 - - P5
34 9 31.530 +0.845 9.183 13.802 8.545 - - P5
35 10 31.507 +0.823 9.214 13.782 8.511 - - P5
36 11 31.677 +0.992 9.188 13.944 8.545 - - P5
37 12 31.641 +0.956 9.187 13.857 8.597 - - P5
38 13 31.680 +0.995 9.274 13.749 8.657 - - P5
39 14 31.576 +0.892 9.228 13.693 8.655 - - P4
40 15 31.715 +1.030 9.296 13.811 8.608 - - P4
41 16 31.686 +1.001 9.222 13.840 8.624 - - P4
42 17 31.708 +1.023 9.281 13.815 8.612 - - P4
43 18 31.726 +1.041 9.205 13.882 8.638 - - P4
44 19 31.828 +1.144 9.230 13.917 8.682 - - P4
45 20 31.936 +1.251 9.268 14.045 8.622 - - P4
46 21 31.890 +1.206 9.268 13.981 8.641 - - P4
47 22 32.148 +1.464 9.373 14.002 8.773 - - P3
48 23 32.275 +1.590 9.370 14.022 8.882 - - P2
49 24 32.279 +1.595 9.437 14.117 8.726 - - P1
50 25 44.522 PIT - 9.482 14.118 20.921 - - P1

Stint #3

35 flying laps Atlanta Tires
Laps 51 - 85
Best
31.786
Average
47.974
Total Time
1679.098
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
51 1 64.816 +33.030 40.111 15.796 8.909 - - P6
52 2 34.369 +2.583 10.135 14.743 9.491 - - P6
53 3 62.811 +31.025 10.560 26.739 25.511 - - P6
54 4 99.659 +67.873 30.185 41.420 28.055 - - P7
55 5 95.689 +63.903 29.339 40.163 26.188 - - P3
56 6 95.482 +63.697 29.132 42.225 24.125 - - P10
57 7 36.764 +4.978 11.695 14.716 10.353 - - P10
58 8 41.020 +9.234 12.286 18.332 10.401 - - P10
59 9 47.194 +15.408 11.059 15.940 20.195 - - P10
60 10 101.256 +69.470 28.880 42.807 29.570 - - P9
61 11 94.940 +63.154 42.190 27.989 24.761 - - P9
62 12 96.667 +64.881 28.716 42.053 25.898 - - P7
63 13 95.571 +63.785 30.451 40.965 24.154 - - P4
64 14 34.190 +2.404 11.498 14.035 8.657 - - P4
65 15 31.798 +0.012 9.390 13.730 8.678 - - P5
66 16 31.786 - 9.303 13.800 8.682 - - P5
67 17 31.788 +0.002 9.315 13.833 8.641 - - P5
68 18 31.798 +0.012 9.252 13.832 8.715 - - P5
69 19 31.852 +0.066 9.325 13.770 8.757 - - P5
70 20 32.292 +0.506 9.444 13.960 8.889 - - P5
71 21 32.684 +0.898 9.523 14.134 9.026 - - P6
72 22 32.276 +0.490 9.620 13.979 8.678 - - P6
73 23 32.101 +0.315 9.400 13.992 8.710 - - P6
74 24 32.068 +0.282 9.408 13.863 8.796 - - P6
75 25 32.350 +0.564 9.436 13.908 9.006 - - P6
76 26 32.273 +0.487 9.516 13.940 8.817 - - P6
77 27 32.227 +0.441 9.530 13.938 8.760 - - P6
78 28 32.671 +0.885 9.596 14.163 8.912 - - P6
79 29 32.815 +1.029 9.622 14.313 8.880 - - P6
80 30 32.513 +0.727 9.529 14.166 8.817 - - P5
81 31 32.319 +0.533 9.614 14.061 8.644 - - P6
82 32 32.236 +0.450 9.317 14.096 8.822 - - P6
83 33 32.836 +1.050 9.616 14.317 8.903 - - P6
84 34 32.978 +1.192 9.668 14.353 8.957 - - P4
85 35 33.009 +1.223 9.658 14.385 8.966 - - P4