Larry Norman
Atlanta
Kentucky Speedway
P11
Started P6
(-5)
82
Laps
0
Led
30.817s
Best Lap
5
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
30.817
30.265
+0.552
Sector 1
9.023
8.921
+0.102
Sector 2
13.414
13.106
+0.308
Sector 3
8.241
8.199
+0.042
Stint #1
22 flying laps Atlanta Tires
Laps 1 - 23
Best
30.817
Average
32.076
Total Time
705.673
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34.199 | +3.382 | 11.835 | 13.898 | 8.466 | - | - | P5 |
| 2 | 2 | 31.192 | +0.375 | 9.199 | 13.752 | 8.241 | - | - | P5 |
| 3 | 3 | 30.817 | - | 9.023 | 13.467 | 8.326 | - | - | P5 |
| 4 | 4 | 31.297 | +0.480 | 9.168 | 13.675 | 8.454 | - | - | P5 |
| 5 | 5 | 31.119 | +0.302 | 9.204 | 13.509 | 8.405 | - | - | P5 |
| 6 | 6 | 31.578 | +0.761 | 9.224 | 13.844 | 8.509 | - | - | P6 |
| 7 | 7 | 32.108 | +1.291 | 9.254 | 14.118 | 8.736 | - | - | P7 |
| 8 | 8 | 32.204 | +1.387 | 9.305 | 14.309 | 8.591 | - | - | P7 |
| 9 | 9 | 31.402 | +0.585 | 9.264 | 13.649 | 8.489 | - | - | P7 |
| 10 | 10 | 31.927 | +1.110 | 9.350 | 13.926 | 8.651 | - | - | P7 |
| 11 | 11 | 31.951 | +1.134 | 9.455 | 14.018 | 8.479 | - | - | P8 |
| 12 | 12 | 31.568 | +0.751 | 9.207 | 13.790 | 8.571 | - | - | P8 |
| 13 | 13 | 32.069 | +1.252 | 9.387 | 14.132 | 8.551 | - | - | P8 |
| 14 | 14 | 32.051 | +1.234 | 9.280 | 13.900 | 8.871 | - | - | P9 |
| 15 | 15 | 32.614 | +1.797 | 9.720 | 14.285 | 8.610 | - | - | P10 |
| 16 | 16 | 32.436 | +1.619 | 9.290 | 14.147 | 9.000 | - | - | P11 |
| 17 | 17 | 32.087 | +1.270 | 9.435 | 13.937 | 8.714 | - | - | P11 |
| 18 | 18 | 32.532 | +1.715 | 9.438 | 14.215 | 8.879 | - | - | P11 |
| 19 | 19 | 32.698 | +1.881 | 9.586 | 14.177 | 8.935 | - | - | P11 |
| 20 | 20 | 32.703 | +1.886 | 9.441 | 14.524 | 8.739 | - | - | P11 |
| 21 | 21 | 32.292 | +1.475 | 9.424 | 14.137 | 8.730 | - | - | P11 |
| 22 | 22 | 32.827 | +2.010 | 9.332 | 14.570 | 8.925 | - | - | P11 |
| 23 | 23 | 46.435 PIT | - | 9.464 | 14.627 | 22.344 | - | - | P11 |
Stint #2
24 flying laps Atlanta Tires
Laps 24 - 48
Best
31.020
Average
33.360
Total Time
800.652
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 66.583 | +35.563 | 41.209 | 16.881 | 8.494 | - | - | P11 |
| 25 | 2 | 31.309 | +0.289 | 9.175 | 13.751 | 8.383 | - | - | P11 |
| 26 | 3 | 31.020 | - | 9.129 | 13.529 | 8.362 | - | - | P10 |
| 27 | 4 | 31.152 | +0.132 | 9.076 | 13.671 | 8.405 | - | - | P9 |
| 28 | 5 | 31.184 | +0.164 | 9.147 | 13.465 | 8.573 | - | - | P9 |
| 29 | 6 | 31.116 | +0.096 | 9.203 | 13.468 | 8.445 | - | - | P9 |
| 30 | 7 | 31.191 | +0.171 | 9.137 | 13.594 | 8.460 | - | - | P9 |
| 31 | 8 | 31.558 | +0.538 | 9.230 | 13.817 | 8.511 | - | - | P9 |
| 32 | 9 | 31.491 | +0.471 | 9.219 | 13.731 | 8.541 | - | - | P9 |
| 33 | 10 | 31.754 | +0.733 | 9.203 | 13.901 | 8.650 | - | - | P9 |
| 34 | 11 | 31.437 | +0.417 | 9.262 | 13.608 | 8.567 | - | - | P9 |
| 35 | 12 | 31.561 | +0.541 | 9.251 | 13.733 | 8.577 | - | - | P9 |
| 36 | 13 | 31.959 | +0.939 | 9.279 | 14.028 | 8.652 | - | - | P9 |
| 37 | 14 | 32.345 | +1.325 | 9.324 | 14.353 | 8.669 | - | - | P9 |
| 38 | 15 | 32.760 | +1.739 | 9.294 | 14.520 | 8.945 | - | - | P10 |
| 39 | 16 | 32.655 | +1.635 | 9.412 | 14.596 | 8.647 | - | - | P11 |
| 40 | 17 | 32.157 | +1.137 | 9.579 | 13.866 | 8.712 | - | - | P11 |
| 41 | 18 | 32.048 | +1.028 | 9.359 | 13.985 | 8.705 | - | - | P11 |
| 42 | 19 | 32.193 | +1.173 | 9.496 | 14.024 | 8.674 | - | - | P10 |
| 43 | 20 | 32.338 | +1.318 | 9.445 | 14.274 | 8.618 | - | - | P10 |
| 44 | 21 | 32.361 | +1.341 | 9.345 | 14.335 | 8.681 | - | - | P10 |
| 45 | 22 | 32.814 | +1.794 | 9.489 | 14.406 | 8.919 | - | - | P10 |
| 46 | 23 | 32.758 | +1.738 | 9.461 | 14.473 | 8.824 | - | - | P9 |
| 47 | 24 | 32.907 | +1.886 | 9.532 | 14.604 | 8.770 | - | - | P9 |
| 48 | 25 | 47.552 PIT | - | 9.640 | 14.843 | 23.069 | - | - | P10 |
Stint #3
0 flying laps Atlanta Tires
Laps 49 - 49
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 1 | 77.564 PIT | - | 39.928 | 15.552 | 22.084 | - | - | P12 |
Stint #4
3 flying laps Atlanta Tires
Laps 50 - 53
Best
52.061
Average
74.239
Total Time
222.716
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 1 | 72.863 | +20.802 | 48.091 | 15.786 | 8.986 | - | - | P12 |
| 51 | 2 | 52.061 | - | 9.643 | 17.747 | 24.672 | - | - | P12 |
| 52 | 3 | 97.791 | +45.730 | 30.782 | 41.229 | 25.781 | - | - | P12 |
| 53 | 4 | 99.204 PIT | - | 27.112 | 42.525 | 29.567 | - | - | P12 |
Stint #5
28 flying laps Atlanta Tires
Laps 54 - 82
Best
30.940
Average
48.278
Total Time
1351.796
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1 | 100.557 | +69.617 | 41.414 | 31.640 | 27.504 | - | - | P12 |
| 55 | 2 | 93.648 | +62.709 | 27.297 | 40.866 | 25.486 | - | - | P12 |
| 56 | 3 | 44.674 | +13.734 | 11.775 | 21.023 | 11.876 | - | - | P12 |
| 57 | 4 | 73.622 | +42.682 | 14.107 | 35.337 | 24.177 | - | - | P12 |
| 58 | 5 | 99.258 | +68.318 | 29.853 | 42.756 | 26.648 | - | - | P12 |
| 59 | 6 | 97.582 | +66.643 | 29.182 | 42.901 | 25.499 | - | - | P12 |
| 60 | 7 | 102.120 | +71.180 | 29.765 | 44.281 | 28.075 | - | - | P12 |
| 61 | 8 | 93.484 | +62.544 | 29.466 | 41.321 | 22.697 | - | - | P12 |
| 62 | 9 | 34.591 | +3.651 | 11.514 | 14.150 | 8.927 | - | - | P12 |
| 63 | 10 | 31.959 | +1.019 | 9.600 | 13.657 | 8.702 | - | - | P12 |
| 64 | 11 | 31.670 | +0.731 | 9.290 | 13.819 | 8.561 | - | - | P12 |
| 65 | 12 | 30.940 | - | 9.082 | 13.414 | 8.444 | - | - | P12 |
| 66 | 13 | 31.707 | +0.768 | 9.359 | 13.848 | 8.500 | - | - | P12 |
| 67 | 14 | 31.905 | +0.966 | 9.269 | 13.626 | 9.011 | - | - | P11 |
| 68 | 15 | 32.308 | +1.368 | 9.662 | 13.773 | 8.873 | - | - | P11 |
| 69 | 16 | 32.221 | +1.282 | 9.711 | 13.758 | 8.753 | - | - | P11 |
| 70 | 17 | 31.810 | +0.870 | 9.547 | 13.837 | 8.425 | - | - | P11 |
| 71 | 18 | 31.817 | +0.878 | 9.232 | 14.041 | 8.545 | - | - | P11 |
| 72 | 19 | 31.695 | +0.755 | 9.290 | 13.748 | 8.656 | - | - | P11 |
| 73 | 20 | 31.922 | +0.983 | 9.297 | 14.110 | 8.515 | - | - | P11 |
| 74 | 21 | 32.434 | +1.494 | 9.499 | 14.171 | 8.763 | - | - | P11 |
| 75 | 22 | 32.877 | +1.937 | 9.800 | 14.196 | 8.881 | - | - | P11 |
| 76 | 23 | 33.107 | +2.167 | 9.765 | 14.455 | 8.887 | - | - | P11 |
| 77 | 24 | 32.861 | +1.922 | 9.644 | 14.371 | 8.846 | - | - | P11 |
| 78 | 25 | 32.017 | +1.077 | 9.491 | 13.908 | 8.619 | - | - | P10 |
| 79 | 26 | 32.124 | +1.185 | 9.341 | 14.140 | 8.644 | - | - | P10 |
| 80 | 27 | 33.044 | +2.104 | 9.530 | 14.489 | 9.025 | - | - | P10 |
| 81 | 28 | 33.842 | +2.902 | 9.870 | 14.901 | 9.072 | - | - | P11 |
| 82 | 29 | 47.333 PIT | - | 9.810 | 14.260 | 23.263 | - | - | P11 |