Jim Barisoff
Talladega
Talladega Superspeedway
P4
Started P8
(+4)
66
Laps
0
Led
48.397s
Best Lap
3
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
48.397
48.281
+0.116
Sector 1
11.971
11.925
+0.046
Sector 2
16.060
15.983
+0.077
Sector 3
20.366
20.347
+0.019
Stint #1
14 flying laps Super Speedway
Laps 1 - 15
Best
49.493
Average
56.493
Total Time
790.903
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54.091 | +4.598 | 15.128 | 17.631 | 21.332 | - | - | P8 |
| 2 | 2 | 49.565 | +0.073 | 12.372 | 16.360 | 20.834 | - | - | P8 |
| 3 | 3 | 49.854 | +0.361 | 12.400 | 16.294 | 21.159 | - | - | P8 |
| 4 | 4 | 50.282 | +0.790 | 12.531 | 16.655 | 21.096 | - | - | P8 |
| 5 | 5 | 50.635 | +1.142 | 12.390 | 16.780 | 21.465 | - | - | P8 |
| 6 | 6 | 50.393 | +0.900 | 12.355 | 16.701 | 21.337 | - | - | P8 |
| 7 | 7 | 50.652 | +1.160 | 12.629 | 16.656 | 21.368 | - | - | P8 |
| 8 | 8 | 51.949 | +2.457 | 12.551 | 17.315 | 22.083 | - | - | P10 |
| 9 | 9 | 50.362 | +0.869 | 12.597 | 16.826 | 20.938 | - | - | P10 |
| 10 | 10 | 50.134 | +0.642 | 12.465 | 16.617 | 21.052 | - | - | P10 |
| 11 | 11 | 50.232 | +0.739 | 12.243 | 16.642 | 21.347 | - | - | P10 |
| 12 | 12 | 49.493 | - | 12.372 | 16.421 | 20.700 | - | - | P10 |
| 13 | 13 | 57.328 | +7.835 | 12.859 | 19.066 | 25.403 | - | - | P7 |
| 14 | 14 | 125.933 | +76.440 | 23.727 | 45.097 | 57.109 | - | - | P7 |
| 15 | 15 | 155.379 PIT | - | 33.447 | 45.542 | 76.390 | - | - | P7 |
Stint #2
21 flying laps Super Speedway
Laps 16 - 37
Best
49.100
Average
61.062
Total Time
1282.312
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 117.821 | +68.722 | 19.637 | 41.665 | 56.519 | - | - | P5 |
| 17 | 2 | 135.542 | +86.442 | 33.030 | 45.786 | 56.726 | - | - | P4 |
| 18 | 3 | 130.518 | +81.419 | 33.993 | 45.811 | 50.714 | - | - | P4 |
| 19 | 4 | 53.739 | +4.640 | 15.096 | 17.502 | 21.141 | - | - | P4 |
| 20 | 5 | 49.582 | +0.482 | 12.255 | 16.411 | 20.916 | - | - | P4 |
| 21 | 6 | 49.145 | +0.045 | 12.112 | 16.311 | 20.722 | - | - | P4 |
| 22 | 7 | 49.169 | +0.070 | 12.127 | 16.304 | 20.738 | - | - | P4 |
| 23 | 8 | 49.100 | - | 12.116 | 16.290 | 20.695 | - | - | P4 |
| 24 | 9 | 49.356 | +0.257 | 12.145 | 16.357 | 20.855 | - | - | P4 |
| 25 | 10 | 49.571 | +0.471 | 12.235 | 16.444 | 20.893 | - | - | P4 |
| 26 | 11 | 49.564 | +0.464 | 12.236 | 16.430 | 20.898 | - | - | P4 |
| 27 | 12 | 49.587 | +0.487 | 12.238 | 16.420 | 20.929 | - | - | P4 |
| 28 | 13 | 49.703 | +0.603 | 12.222 | 16.514 | 20.967 | - | - | P4 |
| 29 | 14 | 49.488 | +0.388 | 12.238 | 16.402 | 20.848 | - | - | P4 |
| 30 | 15 | 49.584 | +0.484 | 12.263 | 16.398 | 20.923 | - | - | P4 |
| 31 | 16 | 49.825 | +0.725 | 12.309 | 16.456 | 21.060 | - | - | P4 |
| 32 | 17 | 49.598 | +0.499 | 12.274 | 16.488 | 20.837 | - | - | P4 |
| 33 | 18 | 49.622 | +0.523 | 12.290 | 16.450 | 20.882 | - | - | P4 |
| 34 | 19 | 49.843 | +0.744 | 12.297 | 16.517 | 21.030 | - | - | P4 |
| 35 | 20 | 50.698 | +1.598 | 12.315 | 16.881 | 21.503 | - | - | P4 |
| 36 | 21 | 51.256 | +2.157 | 12.621 | 17.032 | 21.604 | - | - | P2 |
| 37 | 22 | 85.012 PIT | - | 12.431 | 16.698 | 55.882 | - | - | P5 |
Stint #3
29 flying laps Super Speedway
Laps 38 - 66
Best
48.397
Average
51.166
Total Time
1483.802
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | 58.965 | +10.568 | 18.757 | 18.464 | 21.744 | - | - | P8 |
| 39 | 2 | 50.279 | +1.882 | 12.533 | 16.754 | 20.992 | - | - | P7 |
| 40 | 3 | 49.561 | +1.165 | 12.255 | 16.411 | 20.895 | - | - | P5 |
| 41 | 4 | 49.164 | +0.768 | 12.148 | 16.312 | 20.704 | - | - | P5 |
| 42 | 5 | 49.454 | +1.057 | 12.174 | 16.456 | 20.824 | - | - | P5 |
| 43 | 6 | 49.373 | +0.977 | 12.190 | 16.347 | 20.837 | - | - | P5 |
| 44 | 7 | 49.216 | +0.819 | 12.162 | 16.348 | 20.706 | - | - | P5 |
| 45 | 8 | 48.978 | +0.581 | 12.077 | 16.245 | 20.655 | - | - | P5 |
| 46 | 9 | 48.948 | +0.551 | 12.086 | 16.245 | 20.617 | - | - | P5 |
| 47 | 10 | 48.815 | +0.418 | 12.037 | 16.201 | 20.577 | - | - | P5 |
| 48 | 11 | 49.041 | +0.645 | 12.079 | 16.263 | 20.699 | - | - | P5 |
| 49 | 12 | 48.883 | +0.487 | 12.123 | 16.221 | 20.539 | - | - | P5 |
| 50 | 13 | 48.397 | - | 11.971 | 16.060 | 20.366 | - | - | P5 |
| 51 | 14 | 49.282 | +0.885 | 12.140 | 16.346 | 20.796 | - | - | P5 |
| 52 | 15 | 49.353 | +0.957 | 12.195 | 16.318 | 20.840 | - | - | P5 |
| 53 | 16 | 49.333 | +0.937 | 12.195 | 16.356 | 20.783 | - | - | P5 |
| 54 | 17 | 49.252 | +0.856 | 12.149 | 16.360 | 20.743 | - | - | P5 |
| 55 | 18 | 49.512 | +1.115 | 12.229 | 16.335 | 20.948 | - | - | P5 |
| 56 | 19 | 50.146 | +1.749 | 12.262 | 16.672 | 21.212 | - | - | P2 |
| 57 | 20 | 81.557 | +33.161 | 12.367 | 16.561 | 52.629 | - | - | P3 |
| 58 | 21 | 59.006 | +10.609 | 18.775 | 18.472 | 21.759 | - | - | P4 |
| 59 | 22 | 49.593 | +1.196 | 12.386 | 16.497 | 20.710 | - | - | P4 |
| 60 | 23 | 49.364 | +0.967 | 12.135 | 16.265 | 20.963 | - | - | P5 |
| 61 | 24 | 49.199 | +0.802 | 12.325 | 16.301 | 20.573 | - | - | P5 |
| 62 | 25 | 49.229 | +0.832 | 12.067 | 16.344 | 20.818 | - | - | P5 |
| 63 | 26 | 49.697 | +1.300 | 12.270 | 16.497 | 20.929 | - | - | P5 |
| 64 | 27 | 49.820 | +1.423 | 12.280 | 16.476 | 21.064 | - | - | P5 |
| 65 | 28 | 50.932 | +2.535 | 12.540 | 16.966 | 21.426 | - | - | P5 |
| 66 | 29 | 49.452 | +1.055 | 12.308 | 16.423 | 20.721 | - | - | P4 |