#85

Tom McKeever

Talladega

Talladega Superspeedway

P3
Started P3
66
Laps
7
Led
48.417s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
48.417
48.281
+0.136
Sector 1
11.976
11.925
+0.051
Sector 2
16.072
15.983
+0.090
Sector 3
20.369
20.347
+0.022

Stint #1

14 flying laps Super Speedway
Laps 1 - 15
Best
49.500
Average
56.356
Total Time
788.987
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 53.767 +4.266 15.129 17.552 21.085 - - P2
2 2 49.500 - 12.214 16.422 20.865 - - P2
3 3 49.795 +0.294 12.201 16.507 21.086 - - P1
4 4 50.259 +0.759 12.364 16.731 21.164 - - P1
5 5 50.417 +0.916 12.344 16.748 21.324 - - P1
6 6 50.622 +1.121 12.387 16.722 21.514 - - P1
7 7 50.644 +1.144 12.490 16.764 21.390 - - P1
8 8 51.978 +2.478 12.728 17.274 21.976 - - P2
9 9 50.116 +0.616 12.601 16.572 20.943 - - P3
10 10 50.166 +0.666 12.446 16.613 21.107 - - P3
11 11 50.103 +0.603 12.378 16.682 21.042 - - P3
12 12 49.848 +0.348 12.233 16.549 21.067 - - P2
13 13 53.945 +4.445 12.458 17.537 23.950 - - P2
14 14 127.827 +78.327 25.870 44.389 57.569 - - P2
15 15 154.107 PIT - 33.761 45.324 75.023 - - P6

Stint #2

21 flying laps Super Speedway
Laps 16 - 37
Best
49.100
Average
61.232
Total Time
1285.879
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
16 1 121.144 +72.044 22.150 42.041 56.954 - - P4
17 2 135.426 +86.326 32.936 45.697 56.793 - - P3
18 3 130.816 +81.716 33.928 45.879 51.009 - - P3
19 4 53.748 +4.647 15.060 17.568 21.119 - - P3
20 5 49.547 +0.446 12.266 16.417 20.863 - - P3
21 6 49.198 +0.098 12.149 16.323 20.726 - - P3
22 7 49.210 +0.110 12.126 16.343 20.742 - - P3
23 8 49.100 - 12.110 16.294 20.697 - - P3
24 9 49.328 +0.228 12.142 16.376 20.810 - - P3
25 10 49.605 +0.505 12.214 16.453 20.938 - - P3
26 11 49.554 +0.453 12.217 16.445 20.891 - - P3
27 12 49.590 +0.489 12.227 16.442 20.922 - - P3
28 13 49.670 +0.570 12.218 16.511 20.942 - - P3
29 14 49.524 +0.423 12.249 16.421 20.853 - - P3
30 15 49.565 +0.465 12.230 16.428 20.907 - - P3
31 16 49.803 +0.702 12.262 16.511 21.030 - - P3
32 17 49.625 +0.524 12.265 16.477 20.882 - - P3
33 18 49.608 +0.507 12.265 16.444 20.898 - - P3
34 19 49.851 +0.750 12.290 16.531 21.029 - - P3
35 20 50.709 +1.608 12.321 16.871 21.517 - - P3
36 21 51.259 +2.158 12.642 16.981 21.636 - - P1
37 22 84.398 PIT - 12.433 16.647 55.318 - - P4

Stint #3

19 flying laps Super Speedway
Laps 38 - 57
Best
48.417
Average
49.820
Total Time
946.577
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
38 1 59.577 +11.161 18.755 18.736 22.086 - - P7
39 2 50.330 +1.913 12.534 16.732 21.063 - - P6
40 3 49.515 +1.098 12.231 16.450 20.834 - - P4
41 4 49.200 +0.784 12.199 16.318 20.683 - - P4
42 5 49.456 +1.039 12.167 16.455 20.834 - - P4
43 6 49.341 +0.924 12.146 16.407 20.788 - - P4
44 7 49.263 +0.847 12.180 16.378 20.706 - - P4
45 8 48.982 +0.566 12.075 16.253 20.655 - - P4
46 9 48.943 +0.526 12.054 16.274 20.615 - - P4
47 10 48.816 +0.400 12.043 16.202 20.571 - - P4
48 11 49.042 +0.625 12.043 16.267 20.732 - - P4
49 12 48.867 +0.450 12.106 16.238 20.522 - - P4
50 13 48.417 - 11.976 16.072 20.369 - - P4
51 14 49.242 +0.825 12.118 16.336 20.787 - - P4
52 15 49.337 +0.920 12.187 16.323 20.826 - - P4
53 16 49.335 +0.918 12.187 16.358 20.789 - - P4
54 17 49.255 +0.838 12.158 16.348 20.748 - - P4
55 18 49.502 +1.085 12.239 16.330 20.933 - - P4
56 19 50.159 +1.742 12.252 16.715 21.192 - - P1
57 20 81.021 PIT - 12.352 16.567 52.102 - - P2

Stint #4

9 flying laps Super Speedway
Laps 58 - 66
Best
49.228
Average
50.760
Total Time
456.840
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
58 1 59.347 +10.119 18.668 18.757 21.922 - - P3
59 2 49.808 +0.581 12.569 16.528 20.711 - - P3
60 3 49.298 +0.070 12.136 16.282 20.880 - - P2
61 4 49.243 +0.015 12.342 16.278 20.622 - - P4
62 5 49.228 - 12.090 16.329 20.809 - - P4
63 6 49.711 +0.483 12.205 16.581 20.925 - - P4
64 7 49.848 +0.621 12.279 16.482 21.088 - - P4
65 8 50.884 +1.657 12.530 16.929 21.425 - - P4
66 9 49.473 +0.245 12.267 16.494 20.712 - - P3