Scott Stockhamer
Talladega
Talladega Superspeedway
P7
Started P7
66
Laps
0
Led
49.127s
Best Lap
5
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
49.127
48.281
+0.846
Sector 1
12.127
11.925
+0.202
Sector 2
16.314
15.983
+0.331
Sector 3
20.685
20.347
+0.338
Stint #1
14 flying laps Super Speedway
Laps 1 - 15
Best
49.543
Average
56.386
Total Time
789.404
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53.789 | +4.246 | 15.064 | 17.552 | 21.174 | - | - | P4 |
| 2 | 2 | 49.543 | - | 12.194 | 16.470 | 20.879 | - | - | P4 |
| 3 | 3 | 49.829 | +0.286 | 12.241 | 16.413 | 21.175 | - | - | P3 |
| 4 | 4 | 50.190 | +0.647 | 12.408 | 16.639 | 21.143 | - | - | P3 |
| 5 | 5 | 50.459 | +0.916 | 12.418 | 16.774 | 21.266 | - | - | P3 |
| 6 | 6 | 50.583 | +1.040 | 12.455 | 16.699 | 21.429 | - | - | P3 |
| 7 | 7 | 50.626 | +1.083 | 12.464 | 16.766 | 21.397 | - | - | P3 |
| 8 | 8 | 51.959 | +2.416 | 12.708 | 17.301 | 21.950 | - | - | P5 |
| 9 | 9 | 50.142 | +0.599 | 12.583 | 16.631 | 20.928 | - | - | P5 |
| 10 | 10 | 50.174 | +0.631 | 12.474 | 16.692 | 21.007 | - | - | P5 |
| 11 | 11 | 50.096 | +0.553 | 12.429 | 16.625 | 21.043 | - | - | P5 |
| 12 | 12 | 49.783 | +0.239 | 12.220 | 16.553 | 21.009 | - | - | P5 |
| 13 | 13 | 54.344 | +4.801 | 12.462 | 17.741 | 24.141 | - | - | P3 |
| 14 | 14 | 127.886 | +78.343 | 25.375 | 45.050 | 57.461 | - | - | P3 |
| 15 | 15 | 153.280 PIT | - | 33.574 | 45.210 | 74.496 | - | - | P5 |
Stint #2
20 flying laps Super Speedway
Laps 16 - 36
Best
49.127
Average
61.731
Total Time
1234.619
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 120.852 | +71.726 | 21.972 | 41.844 | 57.036 | - | - | P3 |
| 17 | 2 | 135.649 | +86.522 | 32.934 | 45.712 | 57.003 | - | - | P2 |
| 18 | 3 | 130.871 | +81.744 | 33.734 | 45.892 | 51.245 | - | - | P2 |
| 19 | 4 | 53.801 | +4.675 | 15.115 | 17.580 | 21.107 | - | - | P2 |
| 20 | 5 | 49.455 | +0.329 | 12.233 | 16.419 | 20.802 | - | - | P2 |
| 21 | 6 | 49.240 | +0.114 | 12.167 | 16.382 | 20.692 | - | - | P2 |
| 22 | 7 | 49.216 | +0.090 | 12.140 | 16.343 | 20.734 | - | - | P2 |
| 23 | 8 | 49.127 | - | 12.128 | 16.314 | 20.685 | - | - | P2 |
| 24 | 9 | 49.329 | +0.203 | 12.127 | 16.396 | 20.806 | - | - | P2 |
| 25 | 10 | 49.571 | +0.444 | 12.187 | 16.467 | 20.917 | - | - | P2 |
| 26 | 11 | 49.549 | +0.422 | 12.217 | 16.482 | 20.850 | - | - | P2 |
| 27 | 12 | 49.553 | +0.427 | 12.212 | 16.468 | 20.874 | - | - | P2 |
| 28 | 13 | 49.699 | +0.572 | 12.246 | 16.509 | 20.944 | - | - | P2 |
| 29 | 14 | 49.558 | +0.431 | 12.267 | 16.456 | 20.836 | - | - | P2 |
| 30 | 15 | 49.557 | +0.430 | 12.193 | 16.477 | 20.887 | - | - | P2 |
| 31 | 16 | 49.764 | +0.637 | 12.243 | 16.534 | 20.987 | - | - | P2 |
| 32 | 17 | 49.642 | +0.515 | 12.276 | 16.494 | 20.871 | - | - | P2 |
| 33 | 18 | 49.624 | +0.498 | 12.231 | 16.477 | 20.916 | - | - | P2 |
| 34 | 19 | 49.824 | +0.697 | 12.282 | 16.555 | 20.986 | - | - | P2 |
| 35 | 20 | 50.740 | +1.614 | 12.337 | 16.887 | 21.516 | - | - | P2 |
| 36 | 21 | 84.676 PIT | - | 12.554 | 16.991 | 55.131 | - | - | P8 |
Stint #3
19 flying laps Super Speedway
Laps 37 - 56
Best
49.184
Average
49.851
Total Time
947.173
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 58.816 | +9.633 | 18.648 | 18.445 | 21.723 | - | - | P8 |
| 38 | 2 | 49.932 | +0.748 | 12.445 | 16.562 | 20.925 | - | - | P5 |
| 39 | 3 | 49.499 | +0.315 | 12.192 | 16.428 | 20.879 | - | - | P3 |
| 40 | 4 | 49.343 | +0.159 | 12.155 | 16.386 | 20.802 | - | - | P2 |
| 41 | 5 | 49.260 | +0.076 | 12.155 | 16.373 | 20.731 | - | - | P2 |
| 42 | 6 | 49.360 | +0.177 | 12.140 | 16.397 | 20.823 | - | - | P2 |
| 43 | 7 | 49.449 | +0.265 | 12.197 | 16.467 | 20.786 | - | - | P2 |
| 44 | 8 | 49.284 | +0.101 | 12.138 | 16.391 | 20.755 | - | - | P2 |
| 45 | 9 | 49.258 | +0.075 | 12.168 | 16.345 | 20.746 | - | - | P2 |
| 46 | 10 | 49.315 | +0.131 | 12.140 | 16.390 | 20.784 | - | - | P2 |
| 47 | 11 | 49.252 | +0.069 | 12.157 | 16.367 | 20.729 | - | - | P2 |
| 48 | 12 | 49.270 | +0.086 | 12.134 | 16.379 | 20.757 | - | - | P2 |
| 49 | 13 | 49.279 | +0.095 | 12.136 | 16.338 | 20.805 | - | - | P2 |
| 50 | 14 | 49.327 | +0.144 | 12.196 | 16.377 | 20.754 | - | - | P2 |
| 51 | 15 | 49.184 | - | 12.134 | 16.336 | 20.713 | - | - | P2 |
| 52 | 16 | 49.376 | +0.193 | 12.170 | 16.430 | 20.776 | - | - | P2 |
| 53 | 17 | 49.288 | +0.104 | 12.149 | 16.391 | 20.747 | - | - | P2 |
| 54 | 18 | 49.286 | +0.102 | 12.169 | 16.381 | 20.736 | - | - | P2 |
| 55 | 19 | 49.396 | +0.212 | 12.148 | 16.420 | 20.828 | - | - | P2 |
| 56 | 20 | 78.506 PIT | - | 12.344 | 16.664 | 49.498 | - | - | P5 |
Stint #4
0 flying laps Super Speedway
Laps 57 - 57
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 1 | 75.593 PIT | - | 18.388 | 18.545 | 38.660 | - | - | P7 |
Stint #5
9 flying laps Super Speedway
Laps 58 - 66
Best
51.947
Average
52.828
Total Time
475.456
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 1 | 59.594 | +7.646 | 18.569 | 18.752 | 22.272 | - | - | P7 |
| 59 | 2 | 52.033 | +0.086 | 12.893 | 17.290 | 21.851 | - | - | P7 |
| 60 | 3 | 51.995 | +0.047 | 12.870 | 17.267 | 21.858 | - | - | P7 |
| 61 | 4 | 51.952 | +0.004 | 12.821 | 17.255 | 21.875 | - | - | P7 |
| 62 | 5 | 51.960 | +0.012 | 12.847 | 17.262 | 21.851 | - | - | P7 |
| 63 | 6 | 51.979 | +0.031 | 12.818 | 17.271 | 21.889 | - | - | P7 |
| 64 | 7 | 52.023 | +0.075 | 12.833 | 17.287 | 21.903 | - | - | P7 |
| 65 | 8 | 51.973 | +0.026 | 12.858 | 17.253 | 21.862 | - | - | P7 |
| 66 | 9 | 51.947 | - | 12.813 | 17.263 | 21.872 | - | - | P7 |