#77

Joe Ciaranca

Talladega

Talladega Superspeedway

P10
Started P11 (+1)
66
Laps
3
Led
48.362s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
48.362
48.281
+0.081
Sector 1
11.956
11.925
+0.031
Sector 2
15.983
15.983
+0.000
Sector 3
20.424
20.347
+0.077

Stint #1

14 flying laps Super Speedway
Laps 1 - 15
Best
49.854
Average
56.275
Total Time
787.849
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 54.778 +4.924 15.313 17.572 21.894 - - P10
2 2 50.309 +0.455 12.677 16.664 20.968 - - P11
3 3 49.854 - 12.290 16.532 21.032 - - P11
4 4 49.968 +0.114 12.344 16.608 21.016 - - P11
5 5 49.974 +0.120 12.266 16.463 21.244 - - P11
6 6 50.164 +0.310 12.586 16.466 21.112 - - P11
7 7 50.815 +0.961 12.762 16.652 21.400 - - P11
8 8 50.550 +0.696 12.345 17.045 21.160 - - P4
9 9 49.880 +0.027 12.328 16.542 21.010 - - P2
10 10 50.082 +0.228 12.303 16.630 21.149 - - P2
11 11 50.094 +0.240 12.367 16.630 21.097 - - P2
12 12 49.931 +0.077 12.304 16.485 21.142 - - P1
13 13 52.527 +2.673 12.403 17.270 22.854 - - P1
14 14 128.926 +79.072 26.841 44.607 57.478 - - P1
15 15 171.403 PIT - 33.785 45.393 92.225 - - P9

Stint #2

0 flying laps Super Speedway
Laps 16 - 16
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
16 1 125.676 PIT - 19.703 30.241 75.733 - - P9

Stint #3

33 flying laps Super Speedway
Laps 17 - 50
Best
48.362
Average
56.074
Total Time
1850.441
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
17 1 115.929 +67.567 20.097 38.974 56.858 - - P7
18 2 130.315 +81.953 34.097 45.676 50.542 - - P7
19 3 54.108 +5.746 15.093 17.686 21.329 - - P7
20 4 49.857 +1.495 12.346 16.654 20.857 - - P7
21 5 49.000 +0.638 12.135 16.285 20.580 - - P7
22 6 48.624 +0.262 12.017 16.143 20.463 - - P7
23 7 48.362 - 11.956 15.983 20.424 - - P7
24 8 49.278 +0.916 12.197 16.478 20.603 - - P7
25 9 49.726 +1.364 12.402 16.316 21.008 - - P7
26 10 49.493 +1.131 12.325 16.408 20.761 - - P7
27 11 49.662 +1.300 12.328 16.402 20.933 - - P7
28 12 49.677 +1.315 12.177 16.643 20.857 - - P7
29 13 49.503 +1.141 12.224 16.389 20.890 - - P7
30 14 49.541 +1.179 12.221 16.414 20.905 - - P7
31 15 49.880 +1.518 12.263 16.410 21.206 - - P7
32 16 50.002 +1.641 12.262 16.436 21.304 - - P9
33 17 49.428 +1.067 12.165 16.407 20.855 - - P9
34 18 49.862 +1.500 12.342 16.550 20.970 - - P9
35 19 50.692 +2.330 12.479 16.699 21.513 - - P9
36 20 51.338 +2.976 12.860 16.780 21.697 - - P6
37 21 50.312 +1.950 12.207 16.812 21.293 - - P3
38 22 90.376 +42.015 12.255 16.455 61.666 - - P3
39 23 59.945 +11.583 18.733 18.834 22.378 - - P9
40 24 54.318 +5.956 13.305 18.108 22.905 - - P9
41 25 52.459 +4.097 13.450 17.372 21.637 - - P9
42 26 50.970 +2.608 12.537 16.906 21.527 - - P9
43 27 50.530 +2.168 12.662 16.808 21.060 - - P9
44 28 49.570 +1.209 12.261 16.476 20.834 - - P9
45 29 49.416 +1.054 12.166 16.412 20.837 - - P9
46 30 49.431 +1.070 12.188 16.441 20.803 - - P9
47 31 49.441 +1.080 12.164 16.439 20.839 - - P9
48 32 49.654 +1.293 12.211 16.532 20.912 - - P9
49 33 49.740 +1.379 12.304 16.536 20.900 - - P9
50 34 94.986 PIT - 12.293 16.753 65.939 - - P11

Stint #4

16 flying laps Super Speedway
Laps 51 - 66
Best
49.607
Average
50.878
Total Time
814.044
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
51 1 60.792 +11.185 19.014 19.246 22.533 - - P10
52 2 50.852 +1.245 12.790 16.825 21.237 - - P10
53 3 50.440 +0.833 12.480 16.776 21.184 - - P10
54 4 50.447 +0.840 12.409 16.817 21.222 - - P10
55 5 50.208 +0.600 12.399 16.696 21.112 - - P9
56 6 50.622 +1.014 12.737 16.799 21.086 - - P9
57 7 50.093 +0.486 12.424 16.624 21.045 - - P9
58 8 49.894 +0.287 12.298 16.527 21.069 - - P9
59 9 50.148 +0.541 12.341 16.654 21.154 - - P9
60 10 50.337 +0.730 12.398 16.706 21.232 - - P8
61 11 50.152 +0.545 12.464 16.658 21.029 - - P8
62 12 49.876 +0.269 12.372 16.614 20.891 - - P8
63 13 49.643 +0.035 12.260 16.496 20.887 - - P8
64 14 49.607 - 12.254 16.528 20.825 - - P8
65 15 49.682 +0.075 12.211 16.490 20.981 - - P8
66 16 51.249 +1.642 12.297 16.502 22.450 - - P10