#73

Dave Martin

Talladega

Talladega Superspeedway

P6
Started P6
66
Laps
0
Led
49.021s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
49.021
48.281
+0.740
Sector 1
12.085
11.925
+0.160
Sector 2
16.276
15.983
+0.294
Sector 3
20.658
20.347
+0.311

Stint #1

14 flying laps Super Speedway
Laps 1 - 15
Best
49.501
Average
56.625
Total Time
792.757
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 54.187 +4.686 15.196 17.701 21.291 - - P7
2 2 49.501 - 12.259 16.386 20.856 - - P7
3 3 49.901 +0.400 12.341 16.338 21.223 - - P7
4 4 50.207 +0.706 12.476 16.662 21.069 - - P7
5 5 50.610 +1.109 12.420 16.799 21.391 - - P7
6 6 50.452 +0.951 12.413 16.666 21.374 - - P7
7 7 50.616 +1.115 12.575 16.692 21.349 - - P7
8 8 51.972 +2.471 12.564 17.347 22.061 - - P9
9 9 50.336 +0.835 12.561 16.815 20.960 - - P9
10 10 50.070 +0.569 12.472 16.645 20.953 - - P9
11 11 50.338 +0.837 12.347 16.653 21.338 - - P9
12 12 49.515 +0.014 12.265 16.276 20.974 - - P9
13 13 60.867 +11.365 14.940 22.005 23.921 - - P10
14 14 124.184 +74.683 22.102 44.709 57.373 - - P10
15 15 156.641 PIT - 33.243 45.337 78.061 - - P8

Stint #2

20 flying laps Super Speedway
Laps 16 - 36
Best
49.021
Average
61.417
Total Time
1228.337
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
16 1 115.540 +66.519 19.967 39.574 55.998 - - P6
17 2 135.310 +86.289 32.869 45.670 56.771 - - P5
18 3 130.499 +81.478 33.954 45.774 50.771 - - P5
19 4 53.462 +4.441 14.982 17.425 21.056 - - P5
20 5 49.567 +0.546 12.266 16.432 20.869 - - P5
21 6 49.161 +0.140 12.100 16.314 20.747 - - P5
22 7 49.202 +0.181 12.146 16.282 20.774 - - P5
23 8 49.021 - 12.085 16.278 20.658 - - P5
24 9 49.365 +0.344 12.188 16.366 20.811 - - P5
25 10 49.607 +0.586 12.258 16.409 20.939 - - P5
26 11 49.523 +0.502 12.261 16.392 20.870 - - P5
27 12 49.696 +0.675 12.285 16.467 20.944 - - P5
28 13 49.671 +0.650 12.192 16.542 20.938 - - P5
29 14 49.466 +0.445 12.159 16.451 20.856 - - P5
30 15 49.602 +0.581 12.228 16.428 20.946 - - P5
31 16 49.860 +0.840 12.298 16.439 21.124 - - P5
32 17 49.502 +0.481 12.225 16.475 20.802 - - P5
33 18 49.665 +0.644 12.309 16.487 20.868 - - P5
34 19 49.890 +0.869 12.325 16.509 21.056 - - P5
35 20 50.731 +1.710 12.313 16.869 21.549 - - P5
36 21 84.754 PIT - 12.568 17.025 55.162 - - P9

Stint #3

19 flying laps Super Speedway
Laps 37 - 56
Best
49.190
Average
49.826
Total Time
946.699
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
37 1 58.390 +9.200 18.486 18.379 21.525 - - P9
38 2 49.968 +0.778 12.443 16.640 20.885 - - P6
39 3 49.447 +0.257 12.168 16.405 20.875 - - P4
40 4 49.385 +0.194 12.205 16.400 20.780 - - P3
41 5 49.251 +0.061 12.149 16.362 20.740 - - P3
42 6 49.373 +0.183 12.154 16.382 20.837 - - P3
43 7 49.364 +0.173 12.188 16.384 20.791 - - P3
44 8 49.321 +0.131 12.185 16.383 20.753 - - P3
45 9 49.304 +0.114 12.147 16.377 20.781 - - P3
46 10 49.312 +0.122 12.145 16.391 20.775 - - P3
47 11 49.244 +0.054 12.146 16.357 20.741 - - P3
48 12 49.272 +0.082 12.163 16.360 20.749 - - P3
49 13 49.311 +0.121 12.144 16.366 20.801 - - P3
50 14 49.251 +0.061 12.156 16.347 20.748 - - P3
51 15 49.190 - 12.102 16.334 20.754 - - P3
52 16 49.369 +0.179 12.194 16.375 20.800 - - P3
53 17 49.290 +0.100 12.144 16.389 20.757 - - P3
54 18 49.286 +0.096 12.171 16.371 20.744 - - P3
55 19 49.372 +0.182 12.183 16.377 20.812 - - P3
56 20 83.704 PIT - 12.339 16.706 54.660 - - P7

Stint #4

10 flying laps Super Speedway
Laps 57 - 66
Best
52.019
Average
52.851
Total Time
528.514
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
57 1 59.770 +7.751 18.550 18.776 22.444 - - P6
58 2 52.208 +0.189 12.970 17.312 21.925 - - P6
59 3 52.034 +0.015 12.860 17.276 21.898 - - P6
60 4 52.019 - 12.835 17.281 21.903 - - P6
61 5 52.022 +0.003 12.819 17.294 21.909 - - P6
62 6 52.211 +0.192 12.893 17.318 22.000 - - P6
63 7 52.047 +0.028 12.812 17.247 21.987 - - P6
64 8 52.077 +0.058 12.854 17.308 21.915 - - P6
65 9 52.022 +0.003 12.825 17.274 21.923 - - P6
66 10 52.105 +0.086 12.874 17.294 21.938 - - P6