#35

Stewart Forgie

Talladega

Talladega Superspeedway

P9
Started P2 (-7)
66
Laps
4
Led
48.281s
Best Lap
4
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
48.281
48.281
+0.000
Sector 1
11.935
11.925
+0.010
Sector 2
15.998
15.983
+0.016
Sector 3
20.347
20.347
+0.000

Stint #1

15 flying laps Super Speedway
Laps 1 - 16
Best
49.575
Average
61.689
Total Time
925.331
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 54.264 +4.688 15.332 17.698 21.234 - - P5
2 2 49.575 - 12.204 16.465 20.906 - - P5
3 3 49.788 +0.213 12.180 16.444 21.164 - - P4
4 4 50.189 +0.614 12.367 16.633 21.189 - - P4
5 5 50.455 +0.880 12.371 16.814 21.270 - - P4
6 6 50.590 +1.015 12.435 16.726 21.429 - - P4
7 7 50.595 +1.020 12.447 16.745 21.403 - - P4
8 8 51.988 +2.413 12.678 17.314 21.997 - - P6
9 9 50.190 +0.614 12.630 16.579 20.980 - - P6
10 10 50.113 +0.538 12.419 16.688 21.006 - - P6
11 11 50.260 +0.685 12.460 16.606 21.195 - - P6
12 12 49.617 +0.041 12.040 16.583 20.994 - - P6
13 13 55.246 +5.671 12.865 18.179 24.202 - - P4
14 14 127.280 +77.705 25.426 44.406 57.448 - - P4
15 15 135.180 +85.605 33.505 45.286 56.388 - - P1
16 16 155.025 PIT - 33.889 45.392 75.744 - - P7

Stint #2

22 flying laps Super Speedway
Laps 17 - 39
Best
48.281
Average
56.785
Total Time
1249.279
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
17 1 120.768 +72.487 21.966 41.963 56.839 - - P6
18 2 130.380 +82.099 33.965 45.801 50.614 - - P6
19 3 54.145 +5.864 15.099 17.625 21.421 - - P6
20 4 50.123 +1.842 12.512 16.746 20.865 - - P6
21 5 48.998 +0.717 12.137 16.305 20.555 - - P6
22 6 48.653 +0.372 12.027 16.173 20.453 - - P6
23 7 48.281 - 11.935 15.998 20.347 - - P6
24 8 49.333 +1.052 12.223 16.423 20.687 - - P6
25 9 49.613 +1.332 12.359 16.355 20.899 - - P6
26 10 49.591 +1.310 12.297 16.508 20.786 - - P6
27 11 49.638 +1.357 12.293 16.447 20.898 - - P6
28 12 49.694 +1.413 12.207 16.629 20.858 - - P6
29 13 49.439 +1.158 12.174 16.405 20.860 - - P6
30 14 49.628 +1.347 12.217 16.445 20.966 - - P6
31 15 49.832 +1.551 12.229 16.451 21.152 - - P6
32 16 49.516 +1.235 12.268 16.400 20.849 - - P6
33 17 49.648 +1.367 12.282 16.456 20.911 - - P6
34 18 49.888 +1.607 12.338 16.509 21.041 - - P6
35 19 50.710 +2.429 12.382 16.783 21.545 - - P6
36 20 51.201 +2.920 12.590 17.014 21.597 - - P3
37 21 50.061 +1.780 12.332 16.702 21.028 - - P1
38 22 50.139 +1.858 12.331 16.639 21.169 - - P1
39 23 87.501 PIT - 12.648 17.048 57.805 - - P1

Stint #3

10 flying laps Super Speedway
Laps 40 - 50
Best
49.408
Average
51.889
Total Time
518.893
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
40 1 59.602 +10.194 18.786 18.584 22.232 - - P8
41 2 55.364 +5.956 12.894 17.389 25.081 - - P8
42 3 55.963 +6.555 14.198 19.056 22.709 - - P8
43 4 50.665 +1.256 12.789 16.825 21.051 - - P8
44 5 49.600 +0.192 12.268 16.499 20.833 - - P8
45 6 49.408 - 12.164 16.419 20.825 - - P8
46 7 49.449 +0.040 12.185 16.444 20.820 - - P8
47 8 49.430 +0.021 12.143 16.437 20.850 - - P8
48 9 49.654 +0.246 12.176 16.505 20.973 - - P8
49 10 49.757 +0.349 12.258 16.554 20.944 - - P8
50 11 93.829 PIT - 12.191 16.651 64.987 - - P10

Stint #4

16 flying laps Super Speedway
Laps 51 - 66
Best
49.597
Average
50.886
Total Time
814.172
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
51 1 62.248 +12.651 19.250 20.299 22.700 - - P11
52 2 50.832 +1.235 12.659 16.877 21.296 - - P11
53 3 50.419 +0.822 12.453 16.747 21.219 - - P11
54 4 50.417 +0.820 12.441 16.763 21.213 - - P11
55 5 50.243 +0.645 12.396 16.708 21.139 - - P10
56 6 50.640 +1.043 12.683 16.812 21.146 - - P10
57 7 50.001 +0.403 12.447 16.551 21.003 - - P10
58 8 49.937 +0.339 12.334 16.522 21.081 - - P10
59 9 50.090 +0.493 12.439 16.581 21.070 - - P10
60 10 50.536 +0.939 12.500 16.776 21.260 - - P10
61 11 50.247 +0.649 12.451 16.649 21.147 - - P10
62 12 49.731 +0.133 12.273 16.498 20.960 - - P10
63 13 49.640 +0.043 12.279 16.456 20.904 - - P10
64 14 49.597 - 12.277 16.457 20.863 - - P10
65 15 49.691 +0.093 12.235 16.470 20.986 - - P10
66 16 49.902 +0.305 12.305 16.521 21.076 - - P9