Josh Mills
Talladega
Talladega Superspeedway
P1
Started P1
66
Laps
39
Led
48.996s
Best Lap
4
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
48.996
48.281
+0.715
Sector 1
12.073
11.925
+0.148
Sector 2
16.283
15.983
+0.300
Sector 3
20.625
20.347
+0.278
Stint #1
14 flying laps Super Speedway
Laps 1 - 15
Best
49.498
Average
56.462
Total Time
790.466
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53.782 | +4.284 | 15.142 | 17.556 | 21.084 | - | - | P1 |
| 2 | 2 | 49.498 | - | 12.218 | 16.418 | 20.863 | - | - | P1 |
| 3 | 3 | 50.481 | +0.982 | 12.184 | 16.770 | 21.527 | - | - | P5 |
| 4 | 4 | 50.188 | +0.690 | 12.501 | 16.576 | 21.111 | - | - | P5 |
| 5 | 5 | 50.579 | +1.080 | 12.445 | 16.794 | 21.340 | - | - | P5 |
| 6 | 6 | 50.442 | +0.944 | 12.439 | 16.615 | 21.388 | - | - | P5 |
| 7 | 7 | 50.582 | +1.084 | 12.493 | 16.712 | 21.377 | - | - | P5 |
| 8 | 8 | 52.009 | +2.511 | 12.689 | 17.314 | 22.007 | - | - | P7 |
| 9 | 9 | 50.214 | +0.716 | 12.654 | 16.639 | 20.921 | - | - | P7 |
| 10 | 10 | 50.106 | +0.608 | 12.394 | 16.718 | 20.994 | - | - | P7 |
| 11 | 11 | 50.280 | +0.782 | 12.493 | 16.602 | 21.185 | - | - | P7 |
| 12 | 12 | 49.599 | +0.101 | 12.142 | 16.447 | 21.011 | - | - | P7 |
| 13 | 13 | 57.286 | +7.788 | 12.791 | 18.782 | 25.714 | - | - | P5 |
| 14 | 14 | 125.419 | +75.920 | 23.523 | 44.810 | 57.086 | - | - | P5 |
| 15 | 15 | 152.007 PIT | - | 33.528 | 45.507 | 72.972 | - | - | P4 |
Stint #2
20 flying laps Super Speedway
Laps 16 - 36
Best
49.112
Average
61.752
Total Time
1235.035
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 120.986 | +71.874 | 21.424 | 42.340 | 57.222 | - | - | P2 |
| 17 | 2 | 135.690 | +86.578 | 32.892 | 45.654 | 57.144 | - | - | P1 |
| 18 | 3 | 131.098 | +81.986 | 33.713 | 45.890 | 51.495 | - | - | P1 |
| 19 | 4 | 53.881 | +4.769 | 15.174 | 17.599 | 21.107 | - | - | P1 |
| 20 | 5 | 49.458 | +0.346 | 12.171 | 16.486 | 20.800 | - | - | P1 |
| 21 | 6 | 49.245 | +0.133 | 12.150 | 16.405 | 20.690 | - | - | P1 |
| 22 | 7 | 49.203 | +0.091 | 12.116 | 16.365 | 20.722 | - | - | P1 |
| 23 | 8 | 49.112 | - | 12.125 | 16.327 | 20.660 | - | - | P1 |
| 24 | 9 | 49.309 | +0.197 | 12.116 | 16.406 | 20.787 | - | - | P1 |
| 25 | 10 | 49.545 | +0.433 | 12.179 | 16.482 | 20.884 | - | - | P1 |
| 26 | 11 | 49.563 | +0.451 | 12.253 | 16.486 | 20.824 | - | - | P1 |
| 27 | 12 | 49.585 | +0.473 | 12.220 | 16.493 | 20.872 | - | - | P1 |
| 28 | 13 | 49.689 | +0.577 | 12.216 | 16.513 | 20.959 | - | - | P1 |
| 29 | 14 | 49.583 | +0.471 | 12.261 | 16.476 | 20.846 | - | - | P1 |
| 30 | 15 | 49.536 | +0.424 | 12.158 | 16.478 | 20.901 | - | - | P1 |
| 31 | 16 | 49.740 | +0.628 | 12.221 | 16.536 | 20.982 | - | - | P1 |
| 32 | 17 | 49.658 | +0.546 | 12.298 | 16.503 | 20.856 | - | - | P1 |
| 33 | 18 | 49.620 | +0.508 | 12.213 | 16.503 | 20.904 | - | - | P1 |
| 34 | 19 | 49.803 | +0.691 | 12.261 | 16.561 | 20.981 | - | - | P1 |
| 35 | 20 | 50.731 | +1.619 | 12.349 | 16.892 | 21.491 | - | - | P1 |
| 36 | 21 | 84.599 PIT | - | 12.536 | 16.924 | 55.139 | - | - | P7 |
Stint #3
19 flying laps Super Speedway
Laps 37 - 56
Best
49.167
Average
49.858
Total Time
947.299
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 58.914 | +9.747 | 18.714 | 18.443 | 21.757 | - | - | P7 |
| 38 | 2 | 49.943 | +0.776 | 12.479 | 16.550 | 20.914 | - | - | P4 |
| 39 | 3 | 49.525 | +0.358 | 12.215 | 16.448 | 20.863 | - | - | P2 |
| 40 | 4 | 49.350 | +0.183 | 12.152 | 16.412 | 20.786 | - | - | P1 |
| 41 | 5 | 49.260 | +0.093 | 12.153 | 16.385 | 20.723 | - | - | P1 |
| 42 | 6 | 49.353 | +0.186 | 12.130 | 16.408 | 20.815 | - | - | P1 |
| 43 | 7 | 49.415 | +0.248 | 12.180 | 16.451 | 20.784 | - | - | P1 |
| 44 | 8 | 49.333 | +0.166 | 12.154 | 16.405 | 20.774 | - | - | P1 |
| 45 | 9 | 49.260 | +0.093 | 12.122 | 16.382 | 20.756 | - | - | P1 |
| 46 | 10 | 49.307 | +0.140 | 12.125 | 16.399 | 20.783 | - | - | P1 |
| 47 | 11 | 49.257 | +0.090 | 12.154 | 16.378 | 20.724 | - | - | P1 |
| 48 | 12 | 49.278 | +0.111 | 12.137 | 16.378 | 20.762 | - | - | P1 |
| 49 | 13 | 49.256 | +0.089 | 12.114 | 16.345 | 20.798 | - | - | P1 |
| 50 | 14 | 49.341 | +0.174 | 12.192 | 16.399 | 20.750 | - | - | P1 |
| 51 | 15 | 49.167 | - | 12.119 | 16.326 | 20.722 | - | - | P1 |
| 52 | 16 | 49.373 | +0.206 | 12.141 | 16.448 | 20.784 | - | - | P1 |
| 53 | 17 | 49.289 | +0.122 | 12.136 | 16.392 | 20.761 | - | - | P1 |
| 54 | 18 | 49.285 | +0.118 | 12.134 | 16.430 | 20.721 | - | - | P1 |
| 55 | 19 | 49.394 | +0.227 | 12.128 | 16.436 | 20.830 | - | - | P1 |
| 56 | 20 | 78.440 PIT | - | 12.290 | 16.670 | 49.480 | - | - | P4 |
Stint #4
10 flying laps Super Speedway
Laps 57 - 66
Best
48.996
Average
50.991
Total Time
509.912
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 1 | 59.437 | +10.441 | 19.097 | 18.470 | 21.870 | - | - | P4 |
| 58 | 2 | 52.179 | +3.183 | 12.864 | 17.593 | 21.721 | - | - | P2 |
| 59 | 3 | 50.210 | +1.214 | 12.455 | 16.691 | 21.064 | - | - | P2 |
| 60 | 4 | 49.887 | +0.891 | 12.421 | 16.559 | 20.907 | - | - | P3 |
| 61 | 5 | 48.996 | - | 12.088 | 16.283 | 20.625 | - | - | P2 |
| 62 | 6 | 49.106 | +0.110 | 12.073 | 16.320 | 20.713 | - | - | P2 |
| 63 | 7 | 49.711 | +0.714 | 12.226 | 16.548 | 20.937 | - | - | P2 |
| 64 | 8 | 49.688 | +0.692 | 12.265 | 16.512 | 20.911 | - | - | P2 |
| 65 | 9 | 50.888 | +1.891 | 12.513 | 17.017 | 21.357 | - | - | P1 |
| 66 | 10 | 49.810 | +0.814 | 12.427 | 16.637 | 20.747 | - | - | P1 |