#00

Craig Gallagher

Talladega

Talladega Superspeedway

P11
Started P9 (-2)
65
Laps
0
Led
48.627s
Best Lap
3
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
48.627
48.281
+0.346
Sector 1
11.925
11.925
+0.000
Sector 2
16.092
15.983
+0.110
Sector 3
20.407
20.347
+0.060

Stint #1

35 flying laps Super Speedway
Laps 1 - 36
Best
48.627
Average
62.560
Total Time
2189.599
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 54.340 +5.713 15.164 17.751 21.425 - - P9
2 2 49.990 +1.364 12.554 16.568 20.869 - - P9
3 3 49.334 +0.707 12.182 16.300 20.852 - - P9
4 4 50.407 +1.780 12.617 16.651 21.139 - - P9
5 5 50.731 +2.104 12.309 16.734 21.688 - - P9
6 6 50.211 +1.585 12.399 16.503 21.309 - - P9
7 7 50.737 +2.111 12.707 16.580 21.451 - - P9
8 8 51.875 +3.248 12.438 17.353 22.084 - - P11
9 9 50.320 +1.694 12.698 16.678 20.943 - - P11
10 10 50.173 +1.547 12.497 16.581 21.096 - - P11
11 11 50.183 +1.557 12.264 16.665 21.255 - - P11
12 12 49.587 +0.960 12.480 16.448 20.659 - - P11
13 13 58.868 +10.241 12.940 19.844 26.084 - - P9
14 14 125.239 +76.612 23.194 44.899 57.146 - - P9
15 15 135.196 +86.570 33.469 45.290 56.438 - - P3
16 16 160.270 +111.644 32.280 45.764 82.225 - - P10
17 17 113.984 +65.357 19.726 38.598 55.660 - - P8
18 18 130.132 +81.506 34.026 45.756 50.350 - - P8
19 19 54.312 +5.685 15.176 17.567 21.569 - - P10
20 20 49.958 +1.331 12.791 16.537 20.630 - - P11
21 21 48.870 +0.243 12.239 16.224 20.407 - - P11
22 22 48.770 +0.143 12.072 16.177 20.521 - - P11
23 23 48.627 - 11.925 16.092 20.609 - - P11
24 24 49.638 +1.011 12.054 16.638 20.946 - - P11
25 25 49.341 +0.715 12.213 16.421 20.707 - - P11
26 26 49.507 +0.880 12.087 16.532 20.888 - - P11
27 27 49.622 +0.995 12.105 16.562 20.955 - - P11
28 28 49.846 +1.220 12.183 16.525 21.138 - - P11
29 29 49.762 +1.135 12.350 16.507 20.905 - - P11
30 30 50.077 +1.450 12.264 16.577 21.235 - - P10
31 31 51.742 +3.115 12.680 17.210 21.851 - - P10
32 32 51.957 +3.331 12.814 17.262 21.881 - - P10
33 33 52.009 +3.382 12.842 17.273 21.895 - - P10
34 34 51.989 +3.362 12.842 17.262 21.884 - - P10
35 35 51.995 +3.368 12.839 17.285 21.871 - - P10
36 36 91.023 PIT - 12.851 17.270 60.903 - - P11

Stint #2

18 flying laps Super Speedway
Laps 37 - 55
Best
50.001
Average
52.410
Total Time
943.380
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
37 1 60.418 +10.417 19.050 19.012 22.356 - - P11
38 2 52.140 +2.139 12.896 17.305 21.939 - - P11
39 3 52.031 +2.030 12.851 17.292 21.887 - - P11
40 4 52.120 +2.119 12.842 17.333 21.945 - - P11
41 5 52.202 +2.202 12.929 17.312 21.961 - - P11
42 6 52.163 +2.163 12.878 17.298 21.987 - - P11
43 7 52.143 +2.142 12.892 17.326 21.925 - - P11
44 8 52.212 +2.212 12.913 17.342 21.957 - - P11
45 9 52.084 +2.084 12.837 17.323 21.924 - - P11
46 10 52.134 +2.133 12.838 17.302 21.994 - - P11
47 11 52.159 +2.159 12.880 17.334 21.945 - - P11
48 12 51.675 +1.675 12.877 17.297 21.502 - - P11
49 13 50.001 - 12.570 16.532 20.898 - - P11
50 14 51.440 +1.439 12.460 17.113 21.868 - - P8
51 15 52.076 +2.075 12.861 17.295 21.920 - - P8
52 16 52.119 +2.118 12.875 17.299 21.945 - - P8
53 17 52.132 +2.132 12.884 17.295 21.952 - - P8
54 18 52.132 +2.131 12.901 17.286 21.945 - - P8
55 19 91.472 PIT - 12.885 17.329 61.258 - - P11

Stint #3

10 flying laps Super Speedway
Laps 56 - 65
Best
51.842
Average
52.885
Total Time
528.851
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
56 1 60.410 +8.569 19.205 18.921 22.284 - - P11
57 2 52.215 +0.373 12.932 17.350 21.933 - - P11
58 3 52.155 +0.314 12.934 17.283 21.938 - - P11
59 4 52.034 +0.193 12.838 17.306 21.891 - - P11
60 5 52.039 +0.197 12.821 17.290 21.927 - - P11
61 6 52.045 +0.203 12.856 17.291 21.898 - - P11
62 7 52.008 +0.167 12.862 17.272 21.875 - - P11
63 8 52.014 +0.173 12.823 17.289 21.902 - - P11
64 9 52.089 +0.247 12.858 17.309 21.922 - - P11
65 10 51.842 - 12.845 17.291 21.706 - - P11