#20

Jim Stravato

Talladega

Talladega Superspeedway

P2
Started P5 (+3)
66
Laps
8
Led
48.437s
Best Lap
5
Stints
Running
Status

Lap Time Comparison

Personal Best
Overall Best
Gap
Lap Time
48.437
48.281
+0.156
Sector 1
11.944
11.925
+0.019
Sector 2
16.062
15.983
+0.079
Sector 3
20.432
20.347
+0.085

Stint #1

14 flying laps Super Speedway
Laps 1 - 15
Best
49.518
Average
56.486
Total Time
790.811
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
1 1 53.798 +4.279 15.101 17.550 21.147 - - P3
2 2 49.518 - 12.165 16.466 20.888 - - P3
3 3 49.777 +0.259 12.154 16.524 21.099 - - P2
4 4 50.236 +0.718 12.411 16.702 21.123 - - P2
5 5 50.419 +0.900 12.413 16.780 21.226 - - P2
6 6 50.629 +1.110 12.439 16.768 21.422 - - P2
7 7 50.640 +1.122 12.481 16.765 21.393 - - P2
8 8 51.910 +2.391 12.699 17.296 21.915 - - P3
9 9 50.167 +0.649 12.609 16.624 20.934 - - P4
10 10 50.137 +0.619 12.524 16.660 20.954 - - P4
11 11 50.129 +0.611 12.409 16.684 21.036 - - P4
12 12 49.818 +0.300 12.243 16.578 20.997 - - P3
13 13 57.823 +8.305 13.519 18.884 25.420 - - P6
14 14 125.812 +76.294 23.564 44.955 57.293 - - P6
15 15 207.947 PIT - 33.412 45.577 128.959 - - P10

Stint #2

0 flying laps Super Speedway
Laps 16 - 16
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
16 1 150.710 PIT - 19.997 19.498 111.215 - - P11

Stint #3

20 flying laps Super Speedway
Laps 17 - 37
Best
48.437
Average
54.000
Total Time
1080.005
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
17 1 67.926 +19.489 19.932 19.012 28.983 - - P10
18 2 114.817 +66.379 21.686 42.806 50.325 - - P9
19 3 53.935 +5.497 15.059 17.528 21.348 - - P9
20 4 49.708 +1.270 12.436 16.408 20.863 - - P9
21 5 48.953 +0.515 12.186 16.199 20.567 - - P9
22 6 48.656 +0.219 12.042 16.121 20.493 - - P9
23 7 48.437 - 11.944 16.062 20.432 - - P9
24 8 49.351 +0.913 12.199 16.555 20.596 - - P9
25 9 49.799 +1.361 12.295 16.465 21.038 - - P9
26 10 49.417 +0.980 12.263 16.382 20.772 - - P9
27 11 49.597 +1.160 12.243 16.521 20.833 - - P9
28 12 49.785 +1.348 12.196 16.645 20.944 - - P9
29 13 49.380 +0.943 12.149 16.352 20.880 - - P9
30 14 49.536 +1.099 12.193 16.424 20.920 - - P9
31 15 50.170 +1.732 12.314 16.440 21.416 - - P9
32 16 49.380 +0.943 12.267 16.310 20.803 - - P8
33 17 49.369 +0.931 12.065 16.406 20.898 - - P8
34 18 49.855 +1.418 12.340 16.532 20.983 - - P8
35 19 50.691 +2.253 12.459 16.774 21.457 - - P8
36 20 51.244 +2.807 12.756 16.896 21.593 - - P5
37 21 85.382 PIT - 12.363 16.775 56.244 - - P6

Stint #4

19 flying laps Super Speedway
Laps 38 - 57
Best
48.524
Average
49.749
Total Time
945.223
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
38 1 58.682 +10.158 18.576 18.409 21.697 - - P9
39 2 49.766 +1.242 12.360 16.557 20.849 - - P8
40 3 49.596 +1.071 12.304 16.451 20.841 - - P7
41 4 49.216 +0.692 12.123 16.316 20.777 - - P6
42 5 49.393 +0.869 12.179 16.397 20.817 - - P6
43 6 49.370 +0.846 12.169 16.370 20.831 - - P6
44 7 49.202 +0.678 12.158 16.364 20.680 - - P6
45 8 48.972 +0.447 12.078 16.257 20.637 - - P6
46 9 48.954 +0.429 12.069 16.258 20.627 - - P6
47 10 48.810 +0.286 12.008 16.213 20.589 - - P6
48 11 49.040 +0.516 12.079 16.266 20.695 - - P6
49 12 48.862 +0.338 12.122 16.218 20.522 - - P6
50 13 48.524 - 11.994 16.085 20.445 - - P6
51 14 49.214 +0.690 12.118 16.309 20.788 - - P6
52 15 49.355 +0.830 12.161 16.356 20.837 - - P6
53 16 49.324 +0.800 12.202 16.379 20.744 - - P6
54 17 49.367 +0.843 12.178 16.381 20.809 - - P6
55 18 49.409 +0.885 12.176 16.266 20.967 - - P6
56 19 50.166 +1.641 12.272 16.674 21.221 - - P3
57 20 79.886 PIT - 12.338 16.638 50.910 - - P1

Stint #5

9 flying laps Super Speedway
Laps 58 - 66
Best
49.028
Average
50.850
Total Time
457.646
Lap N In Stint Time Gap Sector 1 Sector 2 Sector 3 Fuel Tire Wear Pos
58 1 59.124 +10.096 18.809 18.665 21.650 - - P1
59 2 50.224 +1.196 12.445 16.709 21.070 - - P1
60 3 49.934 +0.906 12.418 16.633 20.884 - - P1
61 4 49.028 - 12.113 16.282 20.633 - - P1
62 5 49.094 +0.066 12.068 16.323 20.704 - - P1
63 6 49.706 +0.677 12.146 16.563 20.997 - - P1
64 7 49.676 +0.648 12.230 16.521 20.925 - - P1
65 8 50.999 +1.971 12.287 16.980 21.732 - - P2
66 9 49.860 +0.832 12.560 16.537 20.763 - - P2