Jair Oliveira
Talladega
Talladega Superspeedway
P5
Started P4
(-1)
66
Laps
1
Led
48.402s
Best Lap
3
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
48.402
48.281
+0.121
Sector 1
11.953
11.925
+0.028
Sector 2
15.999
15.983
+0.017
Sector 3
20.448
20.347
+0.101
Stint #1
16 flying laps Super Speedway
Laps 1 - 17
Best
49.537
Average
66.391
Total Time
1062.255
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54.245 | +4.709 | 15.283 | 17.693 | 21.269 | - | - | P6 |
| 2 | 2 | 49.537 | - | 12.171 | 16.429 | 20.937 | - | - | P6 |
| 3 | 3 | 49.887 | +0.350 | 12.257 | 16.384 | 21.245 | - | - | P7 |
| 4 | 4 | 50.213 | +0.676 | 12.505 | 16.601 | 21.106 | - | - | P6 |
| 5 | 5 | 50.576 | +1.039 | 12.433 | 16.787 | 21.357 | - | - | P6 |
| 6 | 6 | 50.496 | +0.959 | 12.445 | 16.654 | 21.396 | - | - | P6 |
| 7 | 7 | 50.584 | +1.047 | 12.543 | 16.716 | 21.326 | - | - | P6 |
| 8 | 8 | 51.965 | +2.428 | 12.595 | 17.339 | 22.032 | - | - | P8 |
| 9 | 9 | 50.318 | +0.781 | 12.617 | 16.762 | 20.939 | - | - | P8 |
| 10 | 10 | 50.128 | +0.591 | 12.421 | 16.741 | 20.966 | - | - | P8 |
| 11 | 11 | 50.231 | +0.694 | 12.322 | 16.617 | 21.291 | - | - | P8 |
| 12 | 12 | 49.557 | +0.020 | 12.195 | 16.294 | 21.067 | - | - | P8 |
| 13 | 13 | 58.367 | +8.830 | 13.274 | 19.748 | 25.345 | - | - | P8 |
| 14 | 14 | 125.774 | +76.237 | 23.488 | 44.992 | 57.295 | - | - | P8 |
| 15 | 15 | 135.114 | +85.577 | 33.405 | 45.213 | 56.496 | - | - | P2 |
| 16 | 16 | 135.263 | +85.726 | 32.390 | 45.522 | 57.352 | - | - | P1 |
| 17 | 17 | 156.664 PIT | - | 33.444 | 45.595 | 77.624 | - | - | P11 |
Stint #2
20 flying laps Super Speedway
Laps 18 - 38
Best
48.402
Average
53.028
Total Time
1060.561
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 113.569 | +65.167 | 24.337 | 40.437 | 48.795 | - | - | P11 |
| 19 | 2 | 53.625 | +5.223 | 14.975 | 17.511 | 21.139 | - | - | P8 |
| 20 | 3 | 49.654 | +1.252 | 12.277 | 16.482 | 20.894 | - | - | P8 |
| 21 | 4 | 48.952 | +0.549 | 12.134 | 16.248 | 20.569 | - | - | P8 |
| 22 | 5 | 48.652 | +0.250 | 12.050 | 16.119 | 20.483 | - | - | P8 |
| 23 | 6 | 48.402 | - | 11.953 | 15.999 | 20.450 | - | - | P8 |
| 24 | 7 | 49.387 | +0.985 | 12.177 | 16.555 | 20.655 | - | - | P8 |
| 25 | 8 | 49.730 | +1.328 | 12.290 | 16.392 | 21.048 | - | - | P8 |
| 26 | 9 | 49.458 | +1.056 | 12.285 | 16.426 | 20.747 | - | - | P8 |
| 27 | 10 | 49.601 | +1.199 | 12.261 | 16.424 | 20.916 | - | - | P8 |
| 28 | 11 | 49.755 | +1.353 | 12.177 | 16.646 | 20.933 | - | - | P8 |
| 29 | 12 | 49.403 | +1.001 | 12.200 | 16.325 | 20.877 | - | - | P8 |
| 30 | 13 | 49.563 | +1.161 | 12.201 | 16.420 | 20.942 | - | - | P8 |
| 31 | 14 | 49.982 | +1.580 | 12.242 | 16.425 | 21.315 | - | - | P8 |
| 32 | 15 | 49.247 | +0.845 | 12.158 | 16.199 | 20.889 | - | - | P7 |
| 33 | 16 | 49.659 | +1.257 | 12.240 | 16.512 | 20.907 | - | - | P7 |
| 34 | 17 | 49.863 | +1.461 | 12.338 | 16.528 | 20.998 | - | - | P7 |
| 35 | 18 | 50.707 | +2.305 | 12.444 | 16.750 | 21.513 | - | - | P7 |
| 36 | 19 | 51.147 | +2.745 | 12.636 | 16.994 | 21.516 | - | - | P4 |
| 37 | 20 | 50.206 | +1.803 | 12.386 | 16.741 | 21.079 | - | - | P2 |
| 38 | 21 | 82.760 PIT | - | 12.300 | 16.613 | 53.847 | - | - | P2 |
Stint #3
28 flying laps Super Speedway
Laps 39 - 66
Best
48.584
Average
51.273
Total Time
1435.646
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1 | 59.196 | +10.612 | 18.523 | 18.754 | 21.918 | - | - | P5 |
| 40 | 2 | 51.416 | +2.832 | 12.538 | 17.135 | 21.744 | - | - | P6 |
| 41 | 3 | 49.867 | +1.283 | 12.560 | 16.500 | 20.808 | - | - | P7 |
| 42 | 4 | 49.372 | +0.788 | 12.157 | 16.412 | 20.803 | - | - | P7 |
| 43 | 5 | 49.190 | +0.606 | 12.125 | 16.342 | 20.723 | - | - | P7 |
| 44 | 6 | 48.878 | +0.293 | 12.072 | 16.252 | 20.553 | - | - | P7 |
| 45 | 7 | 48.994 | +0.410 | 12.081 | 16.255 | 20.658 | - | - | P7 |
| 46 | 8 | 48.945 | +0.361 | 12.025 | 16.315 | 20.605 | - | - | P7 |
| 47 | 9 | 48.825 | +0.240 | 12.075 | 16.205 | 20.545 | - | - | P7 |
| 48 | 10 | 49.107 | +0.523 | 12.036 | 16.268 | 20.804 | - | - | P7 |
| 49 | 11 | 48.827 | +0.243 | 12.050 | 16.194 | 20.584 | - | - | P7 |
| 50 | 12 | 48.584 | - | 11.970 | 16.167 | 20.448 | - | - | P7 |
| 51 | 13 | 49.117 | +0.532 | 12.044 | 16.307 | 20.766 | - | - | P7 |
| 52 | 14 | 49.404 | +0.820 | 12.173 | 16.362 | 20.869 | - | - | P7 |
| 53 | 15 | 49.341 | +0.757 | 12.153 | 16.388 | 20.799 | - | - | P7 |
| 54 | 16 | 49.315 | +0.731 | 12.134 | 16.357 | 20.824 | - | - | P7 |
| 55 | 17 | 49.430 | +0.846 | 12.202 | 16.264 | 20.964 | - | - | P7 |
| 56 | 18 | 79.873 | +31.289 | 12.265 | 16.764 | 50.843 | - | - | P6 |
| 57 | 19 | 59.320 | +10.736 | 18.400 | 18.704 | 22.216 | - | - | P5 |
| 58 | 20 | 51.407 | +2.823 | 12.860 | 17.203 | 21.344 | - | - | P5 |
| 59 | 21 | 49.622 | +1.038 | 12.302 | 16.543 | 20.778 | - | - | P5 |
| 60 | 22 | 49.129 | +0.545 | 12.145 | 16.241 | 20.744 | - | - | P4 |
| 61 | 23 | 49.020 | +0.436 | 12.123 | 16.254 | 20.643 | - | - | P3 |
| 62 | 24 | 49.216 | +0.632 | 12.089 | 16.329 | 20.798 | - | - | P3 |
| 63 | 25 | 49.729 | +1.145 | 12.213 | 16.561 | 20.955 | - | - | P3 |
| 64 | 26 | 49.758 | +1.173 | 12.265 | 16.497 | 20.996 | - | - | P3 |
| 65 | 27 | 50.852 | +2.268 | 12.491 | 16.894 | 21.467 | - | - | P3 |
| 66 | 28 | 49.910 | +1.326 | 12.473 | 16.541 | 20.895 | - | - | P5 |