Race Analysis
Nashville 100
Nashville Superspeedway • PNJ Trucks Season 2026C
⚡
Fastest Lap
#10 Scott Stockhamer
29.671s
Lap 51
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
100 laps • 11 drivers
| Lap |
07 Ross |
85 Tom |
10 Scott |
88 Mike |
20 Jim |
73 Dave |
71 Jim |
35 Stewar |
13 Larry |
53 Jim |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.209 | 32.087 | 32.361 | 32.378 | 32.488 | 32.496 | 32.888 | 32.775 | 33.278 | 32.888 | 33.768 |
| 2 | 30.240 | 30.112 | 30.261 | 30.356 | 30.194 | 30.151 | 30.509 | 30.844 | 31.077 | 30.719 | 30.797 |
| 3 | 30.051 | 30.377 | 30.342 | 30.283 | 30.310 | 30.260 | 30.649 | 30.822 | 30.427 | 30.533 | 30.818 |
| 4 | 29.844 | 29.940 | 29.933 | 30.229 | 30.229 | 30.242 | 30.294 | 30.395 | 30.237 | 30.428 | 30.405 |
| 5 | 29.896 | 30.049 | 29.971 | 30.173 | 30.229 | 30.234 | 30.325 | 30.335 | 30.201 | 30.512 | 30.319 |
| 6 | 29.951 | 29.959 | 29.964 | 30.111 | 30.048 | 30.108 | 30.932 | 30.644 | 30.764 | 30.762 | 30.387 |
| 7 | 29.903 | 29.952 | 29.915 | 30.153 | 30.202 | 30.227 | 30.860 | 30.638 | 30.907 | 30.456 | 30.544 |
| 8 | 29.974 | 29.956 | 30.025 | 30.272 | 30.176 | 30.260 | 30.553 | 30.346 | 30.587 | 30.492 | 30.445 |
| 9 | 29.990 | 30.002 | 30.026 | 30.179 | 30.423 | 30.270 | 30.329 | 30.298 | 30.408 | 31.052 | 30.613 |
| 10 | 30.017 | 29.958 | 29.957 | 30.222 | 29.957 | 30.234 | 30.431 | 30.422 | 30.927 | 31.076 | 30.723 |
| 11 | 30.045 | 29.992 | 30.052 | 30.365 | 30.518 | 30.369 | 30.399 | 30.490 | 30.935 | 30.928 | 30.495 |
| 12 | 30.051 | 30.058 | 30.245 | 30.384 | 30.842 | 31.835 | 31.104 | 30.857 | 32.342 | 31.659 | 55.638 |
| 13 | 60.881 | 60.941 | 61.086 | 59.505 | 59.201 | 58.323 | 55.993 | 56.272 | 55.413 | 55.106 | 33.227 |
| 14 | 80.502 | 80.504 | 80.460 | 80.324 | 80.769 | 81.063 | 81.576 | 74.998 | 81.670 | 81.419 | 83.290 |
| 15 | 78.954 | 79.023 | 79.266 | 79.370 | 79.411 | 78.099 | 78.222 | 82.090 | 77.569 | 79.840 | 93.603 |
| 16 | 74.815 | 74.338 | 73.624 | 73.122 | 72.665 | 72.929 | 71.822 | 76.193 | 71.106 | 70.085 | 52.911 |
| 17 | 31.930 | 32.471 | 32.178 | 32.252 | 32.402 | 32.288 | 32.166 | 32.281 | 32.358 | 32.437 | 32.892 |
| 18 | 29.926 | 30.103 | 29.912 | 30.250 | 30.363 | 30.226 | 30.260 | 30.719 | 30.664 | 30.649 | 31.288 |
| 19 | 30.031 | 29.898 | 29.902 | 30.045 | 30.026 | 30.139 | 30.146 | 30.392 | 30.454 | 30.476 | 30.949 |
| 20 | 29.821 | 29.772 | 29.941 | 30.001 | 30.142 | 30.062 | 30.163 | 30.411 | 30.428 | 30.369 | 30.877 |
| 21 | 29.837 | 29.873 | 29.861 | 29.918 | 29.993 | 29.902 | 30.064 | 30.289 | 30.447 | 30.438 | 30.643 |
| 22 | 29.947 | 30.007 | 29.922 | 29.993 | 30.264 | 29.996 | 30.018 | 30.419 | 31.172 | 30.623 | 30.964 |
| 23 | 29.837 | 29.917 | 29.790 | 29.974 | 29.940 | 30.108 | 30.155 | 30.435 | 30.259 | 30.523 | 30.533 |
| 24 | 29.895 | 29.953 | 29.960 | 30.050 | 30.646 | 30.020 | 30.688 | 30.459 | 30.610 | 31.006 | 30.881 |
| 25 | 29.984 | 29.995 | 29.934 | 30.056 | 30.198 | 30.310 | 31.063 | 30.450 | 30.556 | 30.515 | 31.119 |
| 26 | 30.154 | 30.038 | 30.075 | 30.138 | 30.008 | 30.010 | 30.110 | 30.448 | 30.613 | 30.665 | 30.393 |
| 27 | 30.060 | 29.992 | 30.067 | 30.297 | 29.990 | 30.176 | 30.334 | 30.521 | 30.738 | 30.933 | 30.748 |
| 28 | 30.007 | 29.935 | 30.037 | 30.271 | 29.991 | 30.240 | 30.323 | 30.466 | 30.543 | 31.052 | 30.956 |
| 29 | 30.056 | 30.018 | 30.015 | 30.253 | 30.158 | 30.212 | 30.308 | 30.474 | 30.494 | 30.768 | 31.047 |
| 30 | 30.048 | 30.086 | 30.192 | 30.281 | 30.025 | 30.272 | 30.226 | 30.364 | 30.888 | 30.887 | 30.697 |
| 31 | 30.098 | 30.363 | 30.750 | 30.287 | 30.329 | 30.355 | 30.424 | 30.914 | 30.755 | 30.872 | 30.800 |
| 32 | 30.144 | 30.239 | 30.212 | 30.298 | 30.124 | 30.274 | 30.351 | 30.672 | 30.898 | 30.978 | 30.626 |
| 33 | 30.121 | 30.206 | 30.237 | 30.364 | 30.148 | 30.222 | 30.499 | 30.488 | 30.995 | 31.082 | 30.619 |
| 34 | 30.241 | 30.189 | 30.174 | 30.491 | 30.301 | 30.430 | 30.835 | 30.410 | 31.197 | 30.967 | 30.999 |
| 35 | 30.174 | 30.263 | 30.228 | 30.340 | 30.474 | 30.695 | 30.373 | 30.505 | 31.084 | 30.828 | 30.518 |
| 36 | 30.185 | 30.238 | 30.272 | 30.504 | 30.331 | 30.424 | 30.360 | 30.680 | 30.936 | 30.741 | 30.798 |
| 37 | 30.226 | 30.245 | 30.299 | 30.302 | 30.202 | 30.387 | 30.390 | 30.659 | 31.023 | 30.928 | 30.584 |
| 38 | 30.257 | 30.216 | 30.308 | 30.317 | 30.409 | 30.197 | 30.371 | 30.679 | 30.764 | 31.112 | 30.640 |
| 39 | 30.288 | 30.196 | 30.478 | 30.431 | 30.368 | 30.448 | 30.424 | 30.731 | 30.859 | 30.888 | 30.774 |
| 40 | 30.223 | 30.255 | 30.313 | 30.418 | 30.485 | 30.610 | 30.489 | 30.638 | 30.998 | 30.823 | 30.472 |
| 41 | 30.257 | 30.294 | 30.405 | 30.473 | 30.494 | 30.471 | 30.433 | 30.810 | 30.905 | 30.700 | 30.465 |
| 42 | 30.199 | 30.265 | 30.421 | 30.712 | 30.306 | 30.442 | 30.418 | 30.640 | 30.935 | 30.924 | 30.816 |
| 43 | 30.360 | 30.321 | 30.498 | 30.156 | 30.100 | 30.505 | 30.456 | 30.855 | 31.060 | 30.768 | 30.620 |
| 44 | 30.476 | 30.253 | 30.580 | 30.587 | 30.266 | 30.290 | 30.362 | 45.445 | 31.950 | 32.114 | 31.946 |
| 45 | 43.722 | 43.137 | 30.709 | 30.506 | 44.323 | 30.495 | 44.258 | 62.416 | 31.258 | 32.188 | 47.514 |
| 46 | 60.400 | 60.223 | 42.386 | 30.787 | 60.540 | 43.618 | 63.139 | 30.531 | 49.507 | 31.375 | 84.886 |
| 47 | 30.084 | 30.271 | 59.072 | 43.801 | 30.206 | 64.193 | 30.667 | 30.245 | 63.327 | 45.657 | 46.773 |
| 48 | 29.885 | 29.964 | 30.226 | 60.231 | 29.948 | 30.417 | 30.283 | 30.032 | 30.344 | 64.390 | 31.880 |
| 49 | 29.893 | 29.921 | 30.186 | 30.422 | 29.941 | 30.078 | 30.305 | 30.616 | 30.566 | 31.017 | 32.330 |
| 50 | 29.875 | 29.827 | 29.879 | 30.430 | 29.946 | 29.958 | 30.128 | 30.402 | 30.509 | 30.500 | 30.728 |
| 51 | 29.887 | 29.883 | 29.671 | 30.277 | 29.810 | 30.028 | 30.242 | 30.308 | 30.506 | 30.427 | 30.405 |
| 52 | 29.939 | 29.897 | 29.736 | 30.414 | 30.027 | 30.354 | 30.159 | 30.400 | 30.253 | 30.324 | 32.393 |
| 53 | 29.902 | 29.841 | 29.785 | 30.154 | 30.177 | 30.209 | 30.059 | 30.480 | 30.363 | 30.268 | 30.678 |
| 54 | 29.865 | 29.881 | 29.885 | 30.135 | 30.043 | 30.284 | 30.289 | 30.465 | 30.388 | 30.435 | 30.740 |
| 55 | 29.978 | 29.938 | 29.982 | 30.119 | 30.058 | 30.414 | 30.110 | 30.612 | 30.657 | 30.720 | 30.578 |
| 56 | 29.961 | 29.966 | 30.161 | 30.224 | 30.082 | 30.210 | 30.180 | 30.982 | 30.865 | 31.331 | 30.580 |
| 57 | 29.969 | 30.144 | 30.197 | 30.327 | 31.110 | 30.250 | 30.177 | 30.575 | 30.737 | 31.216 | 30.423 |
| 58 | 30.107 | 30.045 | 30.031 | 30.213 | 30.309 | 30.167 | 30.474 | 30.711 | 31.150 | 30.637 | 31.608 |
| 59 | 30.084 | 30.072 | 29.972 | 30.167 | 30.427 | 30.304 | 30.408 | 30.930 | 31.272 | 31.267 | 30.901 |
| 60 | 30.070 | 30.119 | 30.105 | 30.247 | 30.123 | 30.290 | 30.279 | 30.964 | 31.171 | 31.321 | 30.764 |
| 61 | 30.149 | 30.122 | 30.039 | 30.369 | 30.165 | 30.494 | 30.160 | 30.554 | 30.626 | 30.893 | 30.652 |
| 62 | 30.148 | 30.117 | 30.210 | 30.225 | 30.093 | 30.356 | 30.323 | 30.712 | 31.092 | 30.648 | 30.804 |
| 63 | 30.112 | 30.153 | 30.172 | 30.217 | 30.312 | 30.282 | 30.240 | 30.716 | 31.212 | 31.242 | 31.811 |
| 64 | 30.105 | 30.079 | 30.139 | 30.153 | 30.285 | 30.318 | 30.309 | 30.477 | 31.532 | 31.863 | 32.688 |
| 65 | 30.136 | 30.085 | 30.151 | 30.114 | 30.221 | 30.639 | 30.354 | 30.487 | 31.081 | 30.796 | 31.405 |
| 66 | 30.218 | 30.119 | 30.064 | 30.201 | 30.266 | 30.480 | 30.373 | 31.671 | 31.161 | 31.177 | 34.507 |
| 67 | 30.219 | 30.211 | 30.300 | 30.217 | 30.297 | 30.456 | 30.350 | 31.382 | 31.278 | 31.436 | 32.100 |
| 68 | 30.247 | 30.246 | 30.425 | 30.328 | 30.380 | 30.487 | 30.689 | 30.859 | 31.248 | 31.068 | 35.974 |
| 69 | 30.135 | 30.113 | 30.377 | 30.265 | 30.207 | 30.495 | 30.757 | 30.784 | 30.937 | 30.878 | 52.434 |
| 70 | 30.294 | 30.217 | 30.438 | 30.217 | 30.300 | 30.500 | 30.459 | 30.665 | 31.279 | 31.377 | |
| 71 | 30.181 | 30.196 | 30.475 | 30.212 | 30.326 | 30.455 | 30.488 | 30.911 | 31.090 | 31.389 | |
| 72 | 30.295 | 30.332 | 30.470 | 30.276 | 45.003 | 30.567 | 30.573 | 31.168 | 31.384 | 31.198 | |
| 73 | 30.166 | 30.343 | 30.456 | 42.459 | 61.211 | 30.494 | 30.377 | 46.089 | 45.777 | 31.070 | |
| 74 | 30.278 | 30.268 | 30.548 | 60.089 | 30.405 | 30.539 | 44.169 | 62.013 | 61.021 | 30.944 | |
| 75 | 43.188 | 30.264 | 30.561 | 30.403 | 30.230 | 43.542 | 62.710 | 30.933 | 30.512 | 31.461 | |
| 76 | 58.976 | 41.921 | 42.148 | 30.276 | 30.172 | 58.382 | 30.493 | 30.504 | 30.294 | 31.097 | |
| 77 | 30.041 | 59.579 | 58.875 | 30.211 | 29.963 | 30.408 | 30.127 | 30.254 | 30.438 | 31.136 | |
| 78 | 30.577 | 30.473 | 30.023 | 29.975 | 29.873 | 30.321 | 30.179 | 30.254 | 30.538 | 31.326 | |
| 79 | 29.984 | 29.949 | 29.878 | 30.060 | 29.948 | 30.481 | 30.197 | 30.849 | 30.475 | 31.572 | |
| 80 | 29.780 | 29.923 | 29.835 | 30.142 | 29.863 | 30.227 | 30.182 | 30.302 | 30.299 | 32.397 | |
| 81 | 29.959 | 29.891 | 29.929 | 30.070 | 30.054 | 30.300 | 30.136 | 30.238 | 30.522 | 47.411 | |
| 82 | 30.006 | 29.873 | 30.202 | 29.977 | 30.038 | 30.277 | 30.141 | 30.468 | 31.698 | 65.993 | |
| 83 | 29.838 | 29.945 | 30.047 | 30.049 | 29.964 | 30.246 | 30.318 | 30.754 | 30.791 | 31.452 | |
| 84 | 30.213 | 30.146 | 30.131 | 30.142 | 30.132 | 30.313 | 30.250 | 30.556 | 30.555 | 30.774 | |
| 85 | 30.175 | 30.101 | 30.151 | 30.192 | 29.832 | 30.336 | 30.267 | 30.520 | 30.712 | 30.430 | |
| 86 | 30.020 | 30.167 | 30.115 | 30.197 | 30.291 | 30.526 | 30.281 | 30.548 | 30.801 | 30.383 | |
| 87 | 30.043 | 30.048 | 30.206 | 30.190 | 30.502 | 30.475 | 30.306 | 30.737 | 30.619 | 30.547 | |
| 88 | 30.194 | 30.060 | 30.219 | 30.246 | 30.130 | 30.639 | 30.326 | 30.416 | 31.087 | 30.530 | |
| 89 | 30.038 | 30.103 | 30.214 | 30.201 | 30.266 | 30.438 | 30.428 | 30.632 | 30.875 | 30.957 | |
| 90 | 30.201 | 30.077 | 30.336 | 30.173 | 30.127 | 30.509 | 30.339 | 30.547 | 31.186 | 30.519 | |
| 91 | 30.164 | 30.135 | 30.311 | 30.264 | 30.060 | 30.432 | 30.352 | 30.710 | 31.980 | 30.815 | |
| 92 | 30.094 | 30.319 | 30.273 | 30.193 | 30.098 | 30.505 | 30.476 | 30.506 | 31.329 | 30.630 | |
| 93 | 30.242 | 30.307 | 30.326 | 30.221 | 30.126 | 30.577 | 30.428 | 30.743 | 33.532 | 30.821 | |
| 94 | 30.454 | 30.754 | 30.521 | 30.203 | 30.098 | 30.591 | 30.476 | 30.892 | 31.912 | 30.707 | |
| 95 | 30.234 | 30.235 | 30.440 | 30.267 | 30.171 | 30.683 | 30.398 | 30.613 | 30.982 | 30.630 | |
| 96 | 30.149 | 30.152 | 30.465 | 30.214 | 30.257 | 30.495 | 30.388 | 30.493 | 30.875 | 30.881 | |
| 97 | 30.163 | 30.135 | 30.555 | 30.208 | 30.168 | 30.530 | 30.486 | 30.594 | 31.081 | 30.648 | |
| 98 | 30.197 | 30.241 | 30.436 | 30.159 | 30.197 | 30.534 | 30.708 | 30.867 | 31.511 | 31.750 | |
| 99 | 30.175 | 30.128 | 30.455 | 30.252 | 30.142 | 30.592 | 30.588 | 30.839 | |||
| 100 | 30.294 | 30.305 | 30.550 | 30.320 | 30.282 | 30.548 | 30.689 | ||||
| Best | 29.780 | 29.772 | 29.671 | 29.918 | 29.810 | 29.902 | 30.018 | 30.032 | 30.201 | 30.268 | 30.319 |
| Avg | 32.025 | 32.044 | 32.092 | 32.154 | 32.119 | 32.261 | 32.284 | 32.510 | 32.299 | 32.868 | 32.132 |
| Laps | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 98 | 69 |
| Pits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 |
🏎️ Detailed Driver Analysis