Race Analysis
Charlotte 88
Charlotte Motor Speedway • PNJ Trucks Season 2026B
⚡
Fastest Lap
#10 Scott Stockhamer
30.098s
Lap 79
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
88 laps • 10 drivers
| Lap |
10 Scott |
85 Tom |
07 Ross |
71 Jim |
20 Jim |
77 Joe |
35 Stewar |
13 Larry |
73 Dave |
88 Mike |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.695 | 33.565 | 33.277 | 35.055 | 33.662 | 35.073 | 34.319 | 34.851 | 33.774 | 34.970 |
| 2 | 30.442 | 30.521 | 30.554 | 31.631 | 30.435 | 32.286 | 30.931 | 31.768 | 30.763 | 31.651 |
| 3 | 30.334 | 30.487 | 30.386 | 31.005 | 30.482 | 30.781 | 30.660 | 32.407 | 30.730 | 31.335 |
| 4 | 30.493 | 30.304 | 30.392 | 32.061 | 30.121 | 32.469 | 30.611 | 32.159 | 30.731 | 31.810 |
| 5 | 30.604 | 30.354 | 30.378 | 31.213 | 30.447 | 31.134 | 31.020 | 31.356 | 30.843 | 31.734 |
| 6 | 30.533 | 30.437 | 30.428 | 31.260 | 30.437 | 31.312 | 31.070 | 31.204 | 30.875 | 31.579 |
| 7 | 30.598 | 30.336 | 30.418 | 30.993 | 30.544 | 30.901 | 30.963 | 31.152 | 30.936 | 30.932 |
| 8 | 30.720 | 30.616 | 30.653 | 31.000 | 30.449 | 30.892 | 31.226 | 31.764 | 30.788 | 31.021 |
| 9 | 30.783 | 30.733 | 30.651 | 31.085 | 30.695 | 31.296 | 31.008 | 31.464 | 31.106 | 31.230 |
| 10 | 30.962 | 30.646 | 30.714 | 31.033 | 30.613 | 31.209 | 30.859 | 31.509 | 31.108 | 31.122 |
| 11 | 31.176 | 31.148 | 30.838 | 31.127 | 31.100 | 31.275 | 30.873 | 31.658 | 30.828 | 31.452 |
| 12 | 31.177 | 31.198 | 30.918 | 30.985 | 31.493 | 31.332 | 31.026 | 31.809 | 31.061 | 31.246 |
| 13 | 31.070 | 31.039 | 30.980 | 31.038 | 30.839 | 31.426 | 30.972 | 32.788 | 31.310 | 31.500 |
| 14 | 30.992 | 31.081 | 30.924 | 31.124 | 31.016 | 31.421 | 30.929 | 31.851 | 31.054 | 31.363 |
| 15 | 31.032 | 30.936 | 31.000 | 31.192 | 30.927 | 31.730 | 31.718 | 31.828 | 30.995 | 31.585 |
| 16 | 31.297 | 30.870 | 30.964 | 31.050 | 31.070 | 31.411 | 31.712 | 31.867 | 31.043 | 31.588 |
| 17 | 30.995 | 30.940 | 31.093 | 30.958 | 30.979 | 31.596 | 31.230 | 32.012 | 31.250 | 31.974 |
| 18 | 31.043 | 30.855 | 30.975 | 31.331 | 31.210 | 31.402 | 31.660 | 32.191 | 31.760 | 31.558 |
| 19 | 31.146 | 30.766 | 31.014 | 31.153 | 31.133 | 31.509 | 31.251 | 32.420 | 31.270 | 31.823 |
| 20 | 31.179 | 30.829 | 30.956 | 31.072 | 31.352 | 31.621 | 31.265 | 32.701 | 31.272 | 35.484 |
| 21 | 31.171 | 30.967 | 30.985 | 31.446 | 31.617 | 31.717 | 31.722 | 32.828 | 31.386 | |
| 22 | 42.786 | 31.457 | 46.257 | 31.439 | 31.875 | 32.165 | 46.799 | 49.106 | 31.628 | |
| 23 | 61.673 | 42.543 | 62.463 | 31.363 | 32.178 | 31.628 | 64.924 | 70.677 | 42.429 | |
| 24 | 30.633 | 67.539 | 30.601 | 31.570 | 45.810 | 31.850 | 31.536 | 32.957 | 65.701 | |
| 25 | 30.480 | 30.775 | 30.467 | 46.005 | 62.943 | 32.118 | 31.291 | 32.429 | 30.773 | |
| 26 | 30.519 | 30.553 | 30.558 | 63.792 | 31.157 | 46.712 | 30.964 | 31.855 | 30.735 | |
| 27 | 30.566 | 30.754 | 30.648 | 30.924 | 30.769 | 65.126 | 31.110 | 31.524 | 30.635 | |
| 28 | 30.564 | 30.600 | 30.608 | 30.614 | 30.757 | 31.182 | 31.054 | 31.518 | 30.520 | |
| 29 | 30.653 | 30.776 | 30.486 | 30.816 | 30.936 | 30.758 | 31.052 | 31.544 | 30.730 | |
| 30 | 30.712 | 30.885 | 30.456 | 30.858 | 31.240 | 30.708 | 31.039 | 31.795 | 30.822 | |
| 31 | 30.605 | 30.881 | 30.593 | 31.316 | 30.946 | 30.564 | 31.497 | 32.703 | 31.008 | |
| 32 | 30.533 | 30.890 | 30.578 | 31.949 | 31.117 | 30.850 | 31.448 | 32.891 | 31.189 | |
| 33 | 30.705 | 30.901 | 30.605 | 31.377 | 31.025 | 31.104 | 31.557 | 31.862 | 31.198 | |
| 34 | 31.190 | 30.852 | 30.748 | 31.359 | 31.410 | 31.220 | 32.027 | 31.758 | 30.987 | |
| 35 | 31.064 | 30.790 | 31.016 | 31.110 | 33.069 | 30.858 | 31.319 | 31.798 | 31.355 | |
| 36 | 30.822 | 30.934 | 30.940 | 30.987 | 31.989 | 31.074 | 31.443 | 31.722 | 31.083 | |
| 37 | 30.733 | 30.826 | 30.765 | 31.041 | 31.536 | 30.945 | 31.442 | 31.866 | 31.453 | |
| 38 | 30.919 | 30.880 | 30.849 | 31.179 | 31.515 | 31.105 | 31.562 | 31.882 | 31.281 | |
| 39 | 30.828 | 30.907 | 30.855 | 30.872 | 31.287 | 31.070 | 31.415 | 32.057 | 31.091 | |
| 40 | 30.931 | 30.884 | 30.939 | 31.108 | 31.863 | 31.192 | 31.661 | 54.947 | 31.538 | |
| 41 | 30.995 | 30.924 | 30.988 | 31.212 | 32.161 | 32.670 | 31.824 | 66.032 | 31.544 | |
| 42 | 31.797 | 31.179 | 31.451 | 31.054 | 31.477 | 31.371 | 31.444 | 31.541 | 31.281 | |
| 43 | 31.459 | 31.281 | 31.285 | 31.104 | 31.534 | 31.252 | 32.004 | 31.406 | 31.506 | |
| 44 | 42.190 | 41.566 | 31.320 | 31.324 | 31.840 | 31.438 | 44.900 | 31.600 | 31.515 | |
| 45 | 60.591 | 59.263 | 44.652 | 31.306 | 32.253 | 31.726 | 73.637 | 31.534 | 31.882 | |
| 46 | 30.553 | 30.641 | 61.419 | 31.556 | 31.848 | 31.562 | 30.800 | 57.995 | 42.697 | |
| 47 | 30.505 | 30.632 | 30.649 | 31.354 | 31.749 | 31.712 | 32.316 | 89.489 | 80.639 | |
| 48 | 32.016 | 31.790 | 32.293 | 31.640 | 45.168 | 31.825 | 36.935 | 93.180 | 40.961 | |
| 49 | 44.830 | 44.059 | 42.535 | 60.796 | 73.751 | 52.116 | 86.722 | 92.347 | 88.588 | |
| 50 | 91.914 | 92.135 | 92.413 | 93.871 | 67.823 | 94.549 | 88.694 | 84.590 | 93.879 | |
| 51 | 87.830 | 88.444 | 87.932 | 89.393 | 89.120 | 88.934 | 90.227 | 33.933 | 93.962 | |
| 52 | 89.315 | 89.084 | 88.958 | 89.210 | 93.068 | 88.962 | 44.567 | 31.383 | 81.919 | |
| 53 | 87.285 | 86.348 | 85.970 | 86.714 | 84.960 | 85.506 | 44.742 | 31.142 | 33.548 | |
| 54 | 33.496 | 33.128 | 33.416 | 34.063 | 33.719 | 33.858 | 34.278 | 31.502 | 30.913 | |
| 55 | 30.440 | 30.461 | 30.658 | 30.869 | 30.759 | 31.132 | 31.195 | 31.805 | 30.347 | |
| 56 | 30.233 | 30.307 | 30.480 | 30.634 | 30.700 | 30.447 | 30.959 | 31.885 | 30.599 | |
| 57 | 30.565 | 30.522 | 30.221 | 30.530 | 30.643 | 30.653 | 31.050 | 31.821 | 30.930 | |
| 58 | 30.366 | 30.308 | 30.127 | 30.849 | 30.667 | 31.460 | 31.302 | 32.112 | 30.968 | |
| 59 | 30.517 | 30.530 | 30.473 | 30.996 | 31.308 | 30.831 | 31.489 | 32.297 | ||
| 60 | 30.555 | 30.605 | 30.584 | 30.896 | 30.673 | 30.945 | 31.141 | 31.555 | ||
| 61 | 30.601 | 30.973 | 30.648 | 31.055 | 30.888 | 30.855 | 31.218 | 31.796 | ||
| 62 | 30.907 | 30.915 | 30.766 | 31.513 | 31.053 | 30.972 | 31.241 | 32.001 | ||
| 63 | 31.544 | 30.947 | 30.756 | 31.024 | 31.080 | 31.198 | 31.322 | 32.237 | ||
| 64 | 30.580 | 30.617 | 30.708 | 30.910 | 30.967 | 31.022 | 31.741 | 32.196 | ||
| 65 | 30.731 | 30.667 | 30.784 | 30.831 | 30.885 | 31.416 | 31.576 | 31.818 | ||
| 66 | 30.849 | 30.766 | 30.783 | 31.182 | 31.247 | 31.977 | 44.363 | 31.933 | ||
| 67 | 30.877 | 30.823 | 30.815 | 31.133 | 31.171 | 31.256 | 66.638 | 33.234 | ||
| 68 | 30.684 | 30.695 | 30.746 | 31.471 | 31.407 | 31.486 | 31.281 | 33.251 | ||
| 69 | 30.893 | 31.027 | 31.037 | 31.208 | 31.140 | 31.352 | 30.627 | 32.134 | ||
| 70 | 31.402 | 41.373 | 31.036 | 31.751 | 32.014 | 31.433 | 31.082 | 32.151 | ||
| 71 | 31.192 | 61.836 | 31.252 | 31.605 | 45.415 | 32.126 | 30.832 | 31.778 | ||
| 72 | 31.472 | 30.917 | 43.867 | 31.496 | 62.242 | 31.598 | 30.789 | 31.834 | ||
| 73 | 31.137 | 30.865 | 60.851 | 31.103 | 30.874 | 31.786 | 31.147 | 49.370 | ||
| 74 | 31.118 | 30.667 | 30.834 | 31.235 | 30.831 | 31.543 | 31.036 | 63.283 | ||
| 75 | 41.753 | 30.900 | 30.621 | 31.561 | 30.985 | 31.934 | 31.268 | 31.588 | ||
| 76 | 59.985 | 30.705 | 30.579 | 44.847 | 30.598 | 31.468 | 31.403 | 31.489 | ||
| 77 | 30.384 | 30.634 | 30.437 | 62.643 | 31.126 | 31.935 | 31.259 | 31.627 | ||
| 78 | 30.164 | 30.655 | 30.476 | 30.861 | 30.781 | 45.492 | 31.010 | 31.177 | ||
| 79 | 30.098 | 30.470 | 30.636 | 30.621 | 31.081 | 66.778 | 31.409 | 31.657 | ||
| 80 | 30.632 | 30.920 | 30.721 | 30.569 | 30.889 | 31.333 | 31.290 | 31.496 | ||
| 81 | 30.481 | 30.526 | 30.735 | 30.566 | 30.824 | 30.873 | 31.168 | 31.441 | ||
| 82 | 30.426 | 30.419 | 30.770 | 30.793 | 31.165 | 30.782 | 31.199 | 31.352 | ||
| 83 | 30.565 | 30.583 | 30.732 | 30.854 | 30.885 | 30.597 | 31.285 | 31.207 | ||
| 84 | 30.530 | 30.511 | 30.785 | 30.742 | 31.276 | 30.916 | 31.535 | 31.346 | ||
| 85 | 30.743 | 30.633 | 30.952 | 31.073 | 31.229 | 30.837 | 31.578 | |||
| 86 | 30.498 | 30.626 | 30.943 | 31.067 | 31.073 | 30.916 | 31.498 | |||
| 87 | 30.787 | 30.887 | 30.986 | 30.959 | 31.619 | 31.126 | 31.806 | |||
| 88 | 30.897 | 30.838 | 30.977 | 31.015 | 31.078 | 31.262 | 31.832 | |||
| Best | 30.098 | 30.304 | 30.127 | 30.530 | 30.121 | 30.447 | 30.611 | 31.142 | 30.347 | 30.932 |
| Avg | 34.156 | 34.181 | 34.105 | 34.339 | 34.926 | 34.453 | 35.068 | 35.705 | 34.921 | 31.656 |
| Laps | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 84 | 58 | 20 |
| Pits | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 1 |
🏎️ Detailed Driver Analysis