Race Analysis
Texas
Texas Motor Speedway • 2026 A Saturday Retro
⚡
Fastest Lap
#7 Josh Mills
28.182s
Lap 57
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
64 laps • 11 drivers
| Lap |
7 Josh |
85 Tom |
10 Scott |
20 Jim |
13 Larry |
71 Jim |
35 Stewar |
77 Joe |
117 Jair |
73 Dave |
02 Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.324 | 31.036 | 31.117 | 31.126 | 31.431 | 31.403 | 31.143 | 32.059 | 31.206 | 32.090 | 31.320 |
| 2 | 28.945 | 28.526 | 28.799 | 28.742 | 29.607 | 28.642 | 28.697 | 29.059 | 29.236 | 29.199 | 28.740 |
| 3 | 28.424 | 28.592 | 28.496 | 28.504 | 28.512 | 28.477 | 28.634 | 28.827 | 28.704 | 28.664 | 28.717 |
| 4 | 28.618 | 28.502 | 28.536 | 28.482 | 29.773 | 28.840 | 29.333 | 29.288 | 28.945 | 50.522 | 28.934 |
| 5 | 28.582 | 28.571 | 28.679 | 28.653 | 29.751 | 28.804 | 28.753 | 29.023 | 28.519 | 147.730 | 28.619 |
| 6 | 28.822 | 28.681 | 28.953 | 28.992 | 29.404 | 29.036 | 28.343 | 28.706 | 28.853 | 28.965 | 28.555 |
| 7 | 28.424 | 28.908 | 29.265 | 29.299 | 29.082 | 28.834 | 28.919 | 28.627 | 28.740 | 28.873 | 28.647 |
| 8 | 28.778 | 29.127 | 29.413 | 29.314 | 29.064 | 28.896 | 29.172 | 28.959 | 28.875 | 28.585 | 28.737 |
| 9 | 28.773 | 28.884 | 29.791 | 28.950 | 29.295 | 29.017 | 29.515 | 28.678 | 29.207 | 29.126 | 28.686 |
| 10 | 28.643 | 28.811 | 29.074 | 28.703 | 29.634 | 29.359 | 29.221 | 28.944 | 29.110 | 29.110 | 28.988 |
| 11 | 28.882 | 28.822 | 28.855 | 28.901 | 29.243 | 29.426 | 29.022 | 29.345 | 28.887 | 28.844 | 29.059 |
| 12 | 28.861 | 28.656 | 29.012 | 29.153 | 29.235 | 29.334 | 29.118 | 29.690 | 29.264 | 29.024 | 29.068 |
| 13 | 28.658 | 28.877 | 28.898 | 28.951 | 29.501 | 29.661 | 29.140 | 29.239 | 29.256 | 29.165 | 29.043 |
| 14 | 28.724 | 28.925 | 28.691 | 28.889 | 29.594 | 29.663 | 28.989 | 29.446 | 40.709 | 29.150 | 29.536 |
| 15 | 28.849 | 28.932 | 28.844 | 29.048 | 29.506 | 29.312 | 29.198 | 29.285 | 63.125 | 29.357 | 28.976 |
| 16 | 28.948 | 28.860 | 28.947 | 28.948 | 29.414 | 29.105 | 29.085 | 29.062 | 28.579 | 29.894 | 29.006 |
| 17 | 28.934 | 28.944 | 29.138 | 29.967 | 29.251 | 29.166 | 29.102 | 29.348 | 28.477 | 29.224 | 29.351 |
| 18 | 28.931 | 28.911 | 29.154 | 29.170 | 29.613 | 29.293 | 29.178 | 29.436 | 28.514 | 69.528 | 29.381 |
| 19 | 28.948 | 28.872 | 29.170 | 29.093 | 29.781 | 29.254 | 29.185 | 29.501 | 28.503 | 87.165 | 29.389 |
| 20 | 38.459 | 29.156 | 29.249 | 29.407 | 29.886 | 29.457 | 29.182 | 29.648 | 28.598 | 87.082 | |
| 21 | 61.218 | 38.072 | 29.174 | 29.271 | 30.119 | 29.131 | 29.228 | 29.571 | 28.569 | 87.039 | |
| 22 | 53.221 | 85.698 | 29.511 | 29.342 | 29.896 | 29.331 | 29.619 | 29.911 | 50.940 | 80.827 | |
| 23 | 88.662 | 87.363 | 59.293 | 59.333 | 51.079 | 57.491 | 58.723 | 55.678 | 87.668 | 32.347 | |
| 24 | 84.494 | 85.473 | 90.241 | 90.821 | 89.003 | 85.869 | 91.150 | 90.754 | 83.292 | 29.210 | |
| 25 | 66.039 | 88.022 | 88.884 | 88.550 | 86.987 | 90.164 | 88.275 | 88.333 | 87.327 | 28.618 | |
| 26 | 31.645 | 85.304 | 87.153 | 87.047 | 89.945 | 90.469 | 86.811 | 85.860 | 84.553 | 29.084 | |
| 27 | 76.802 | 30.920 | 83.529 | 83.345 | 81.060 | 82.097 | 83.108 | 82.808 | 31.078 | 30.000 | |
| 28 | 31.712 | 28.417 | 31.257 | 31.511 | 31.366 | 32.062 | 31.679 | 32.122 | 28.745 | 29.214 | |
| 29 | 29.136 | 28.262 | 28.701 | 28.571 | 29.431 | 29.412 | 28.587 | 30.528 | 28.743 | 29.561 | |
| 30 | 28.613 | 28.375 | 28.575 | 28.424 | 28.632 | 28.834 | 28.473 | 28.910 | 29.256 | 33.374 | |
| 31 | 29.218 | 28.502 | 28.534 | 28.511 | 28.763 | 28.982 | 28.584 | 28.741 | 28.873 | 54.235 | |
| 32 | 28.722 | 28.637 | 28.776 | 28.602 | 28.895 | 29.258 | 29.022 | 29.007 | 28.995 | 85.999 | |
| 33 | 28.703 | 28.497 | 29.329 | 28.865 | 29.307 | 28.850 | 28.757 | 28.946 | 29.137 | 87.959 | |
| 34 | 29.030 | 28.597 | 28.981 | 28.757 | 29.214 | 29.030 | 29.248 | 29.041 | 47.701 | 96.633 | |
| 35 | 29.925 | 38.155 | 29.355 | 29.495 | 31.139 | 38.406 | 29.067 | 31.236 | 44.047 | 77.610 | |
| 36 | 56.258 | 38.879 | 58.429 | 58.242 | 55.322 | 61.506 | 58.373 | 56.042 | 86.789 | 31.320 | |
| 37 | 90.332 | 76.976 | 90.736 | 90.804 | 91.076 | 166.632 | 86.828 | 85.793 | 87.352 | 29.282 | |
| 38 | 87.914 | 87.738 | 87.268 | 88.411 | 87.676 | 87.948 | 88.019 | 86.995 | 185.183 | 29.341 | |
| 39 | 86.051 | 89.429 | 86.549 | 86.283 | 86.070 | 80.780 | 88.233 | 90.900 | 28.708 | 29.591 | |
| 40 | 84.960 | 81.376 | 85.206 | 85.219 | 84.091 | 31.378 | 86.006 | 84.412 | 28.727 | 28.703 | |
| 41 | 31.153 | 31.003 | 31.824 | 31.756 | 31.487 | 29.048 | 31.317 | 31.434 | 28.878 | 28.693 | |
| 42 | 28.787 | 28.733 | 28.941 | 29.014 | 28.977 | 29.283 | 29.219 | 29.485 | 28.421 | 29.081 | |
| 43 | 28.512 | 28.554 | 29.097 | 29.267 | 29.286 | 29.382 | 30.142 | 29.405 | 28.651 | 29.186 | |
| 44 | 28.354 | 28.659 | 28.812 | 28.667 | 29.111 | 29.183 | 29.538 | 30.824 | 28.956 | 33.554 | |
| 45 | 28.491 | 28.695 | 28.831 | 28.748 | 29.195 | 29.327 | 29.193 | 29.246 | 28.572 | 53.230 | |
| 46 | 28.678 | 28.531 | 28.699 | 28.849 | 29.234 | 29.163 | 29.257 | 29.306 | 28.787 | 86.962 | |
| 47 | 28.833 | 28.811 | 28.544 | 28.698 | 29.128 | 29.163 | 29.163 | 29.508 | 30.208 | 85.078 | |
| 48 | 28.859 | 28.653 | 28.839 | 28.642 | 28.878 | 31.473 | 29.127 | 55.162 | 51.490 | 89.024 | |
| 49 | 30.080 | 29.878 | 31.128 | 30.965 | 30.435 | 55.376 | 31.281 | 90.571 | 90.823 | 43.900 | |
| 50 | 57.867 | 58.175 | 56.912 | 57.202 | 56.165 | 85.780 | 55.093 | 62.028 | 82.572 | 43.491 | |
| 51 | 89.950 | 90.084 | 89.811 | 90.371 | 90.516 | 78.345 | 91.195 | 84.030 | 92.276 | 32.261 | |
| 52 | 87.408 | 87.357 | 87.305 | 86.671 | 86.478 | 32.437 | 86.070 | 87.465 | 79.174 | 29.029 | |
| 53 | 88.508 | 88.764 | 88.816 | 88.755 | 88.675 | 71.284 | 88.246 | 81.924 | 30.852 | 29.830 | |
| 54 | 84.501 | 83.770 | 83.140 | 82.919 | 82.831 | 81.138 | 82.852 | 33.673 | 28.355 | 28.965 | |
| 55 | 30.966 | 30.800 | 31.394 | 31.397 | 31.249 | 30.654 | 31.437 | 28.785 | 28.441 | 29.126 | |
| 56 | 28.465 | 28.768 | 28.531 | 28.650 | 28.782 | 28.504 | 28.898 | 28.846 | 28.735 | 29.435 | |
| 57 | 28.182 | 28.446 | 28.447 | 28.470 | 28.923 | 28.646 | 28.610 | 28.954 | 28.602 | 29.116 | |
| 58 | 28.255 | 28.435 | 28.453 | 28.525 | 28.712 | 28.629 | 28.584 | 28.698 | 28.737 | 29.036 | |
| 59 | 28.254 | 28.545 | 28.521 | 28.253 | 28.623 | 28.679 | 28.604 | 29.098 | 28.938 | 29.637 | |
| 60 | 28.510 | 28.554 | 28.707 | 28.832 | 28.757 | 28.687 | 28.827 | 29.061 | 28.731 | 29.323 | |
| 61 | 28.553 | 28.616 | 28.832 | 28.693 | 28.748 | 28.875 | 29.126 | 29.588 | 29.412 | ||
| 62 | 28.621 | 28.414 | 28.633 | 28.684 | 29.267 | 28.914 | 29.205 | 29.032 | 29.018 | ||
| 63 | 28.502 | 28.396 | 28.789 | 28.982 | 29.105 | 28.940 | 29.401 | 29.053 | |||
| 64 | 28.604 | 28.614 | 28.838 | 28.718 | 29.167 | 29.206 | 28.923 | ||||
| Best | 28.182 | 28.262 | 28.447 | 28.253 | 28.512 | 28.477 | 28.343 | 28.627 | 28.355 | 28.585 | 28.555 |
| Avg | 39.809 | 39.879 | 39.027 | 39.007 | 39.062 | 39.030 | 39.866 | 40.221 | 40.486 | 41.732 | 29.092 |
| Laps | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 62 | 60 | 19 |
| Pits | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 0 |
🏎️ Detailed Driver Analysis