Race Analysis
Watkins Glen
Watkins Glen International • 2026 HDSR Season 1
⚡
Fastest Lap
#22 Claudio Bardelli Jr
70.503s
Lap 25
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
40 laps • 15 drivers
| Lap |
22 Claudi |
7 Josh |
9 Garry |
88 Mike |
5 Joel |
10 Scott |
82 Tim |
89 Dana |
24 Sean |
12 John |
20 Jim |
35 Stewar |
73 Dave |
71 Jim |
85 Tom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.326 | 71.799 | 72.683 | 73.844 | 73.911 | 75.247 | 74.992 | 76.341 | 76.481 | 78.948 | 77.960 | 78.447 | 79.115 | 78.532 | 74.881 |
| 2 | 71.460 | 71.400 | 72.030 | 72.085 | 72.683 | 72.431 | 73.549 | 73.183 | 73.346 | 79.357 | 76.575 | 75.786 | 82.051 | 77.217 | 72.595 |
| 3 | 71.105 | 71.309 | 71.495 | 71.981 | 72.012 | 72.322 | 73.485 | 73.261 | 73.222 | 73.768 | 74.778 | 75.099 | 74.814 | 75.472 | 73.994 |
| 4 | 71.832 | 71.623 | 72.409 | 72.010 | 71.944 | 74.808 | 73.558 | 73.208 | 73.341 | 75.061 | 74.449 | 74.876 | 88.552 | 77.439 | 72.971 |
| 5 | 71.448 | 71.732 | 71.903 | 71.782 | 73.591 | 73.153 | 73.719 | 74.001 | 74.109 | 78.507 | 75.095 | 75.770 | 76.989 | 75.765 | 89.632 |
| 6 | 71.747 | 71.698 | 71.866 | 71.942 | 73.514 | 73.104 | 73.051 | 73.163 | 73.178 | 75.935 | 77.515 | 75.314 | 77.636 | 76.302 | 102.788 |
| 7 | 71.811 | 71.610 | 72.105 | 72.290 | 73.036 | 73.062 | 73.096 | 73.487 | 73.260 | 85.787 | 75.243 | 77.082 | 119.013 | ||
| 8 | 72.687 | 73.807 | 71.967 | 73.361 | 73.136 | 73.351 | 74.255 | 74.118 | 74.071 | 74.962 | 75.027 | 75.001 | 103.737 | ||
| 9 | 71.464 | 71.277 | 72.168 | 72.794 | 73.323 | 73.756 | 73.710 | 73.199 | 83.764 | 75.809 | 75.379 | 74.765 | 81.606 | ||
| 10 | 71.605 | 75.921 | 72.317 | 72.981 | 73.606 | 75.338 | 73.801 | 74.224 | 74.892 | 75.880 | 75.749 | 76.814 | 76.914 | ||
| 11 | 71.761 | 71.718 | 71.899 | 72.105 | 72.665 | 73.460 | 74.005 | 73.929 | 73.864 | 74.939 | 77.510 | 75.629 | 78.480 | ||
| 12 | 72.240 | 71.629 | 72.125 | 72.653 | 73.006 | 73.424 | 73.431 | 73.016 | 73.824 | 75.717 | 75.518 | 74.331 | 81.128 | ||
| 13 | 72.296 | 72.074 | 71.904 | 72.402 | 73.097 | 73.109 | 73.382 | 73.837 | 74.255 | 76.324 | 93.075 | 75.396 | 78.179 | ||
| 14 | 72.820 | 71.912 | 72.190 | 74.997 | 73.050 | 73.592 | 73.580 | 74.399 | 74.190 | 80.349 | 76.251 | 75.728 | 73.713 | ||
| 15 | 72.164 | 72.935 | 72.675 | 72.569 | 73.490 | 73.415 | 74.066 | 74.100 | 74.453 | 75.372 | 74.509 | 76.830 | 75.183 | ||
| 16 | 71.907 | 71.803 | 72.090 | 72.829 | 73.200 | 74.070 | 74.237 | 73.701 | 74.406 | 75.305 | 74.966 | 76.123 | 75.863 | ||
| 17 | 72.410 | 72.672 | 74.968 | 72.983 | 73.538 | 74.127 | 73.639 | 73.817 | 74.005 | 76.213 | 75.057 | 75.350 | 84.535 | ||
| 18 | 71.874 | 72.033 | 72.205 | 73.269 | 73.373 | 73.159 | 74.087 | 73.826 | 75.918 | 75.855 | 76.739 | 78.205 | 90.591 | ||
| 19 | 72.638 | 71.950 | 72.975 | 73.311 | 73.497 | 74.975 | 74.763 | 75.526 | 74.740 | 88.393 | 90.084 | 76.457 | 109.558 | ||
| 20 | 72.259 | 72.292 | 73.216 | 82.357 | 75.083 | 81.427 | 83.772 | 74.395 | 98.084 | 104.387 | 75.680 | 100.200 | 97.121 | ||
| 21 | 72.471 | 72.081 | 81.324 | 99.129 | 84.406 | 93.846 | 97.562 | 73.760 | 98.840 | 74.101 | 75.955 | 104.650 | 81.454 | ||
| 22 | 80.169 | 72.171 | 92.617 | 72.184 | 95.863 | 72.147 | 73.214 | 73.911 | 74.678 | 73.885 | 77.805 | 75.668 | 78.399 | ||
| 23 | 90.568 | 72.351 | 71.334 | 72.106 | 71.994 | 72.671 | 73.111 | 76.356 | 74.154 | 74.646 | 75.445 | 74.522 | 77.124 | ||
| 24 | 70.867 | 80.317 | 72.083 | 73.012 | 71.851 | 72.547 | 73.098 | 74.149 | 73.393 | 74.514 | 77.019 | 76.742 | 75.397 | ||
| 25 | 70.503 | 95.962 | 72.155 | 73.017 | 72.587 | 73.263 | 73.487 | 73.263 | 74.210 | 77.626 | 75.473 | 76.467 | 77.222 | ||
| 26 | 71.451 | 79.399 | 72.030 | 83.341 | 73.161 | 73.336 | 73.904 | 73.389 | 75.265 | 74.656 | 75.640 | 75.484 | 78.837 | ||
| 27 | 71.797 | 71.941 | 71.362 | 72.684 | 72.426 | 73.218 | 72.713 | 75.019 | 74.076 | 76.006 | 77.779 | 74.689 | 97.105 | ||
| 28 | 71.436 | 71.062 | 71.490 | 73.067 | 72.923 | 72.551 | 73.826 | 74.549 | 74.683 | 74.312 | 77.095 | 75.621 | 119.927 | ||
| 29 | 72.328 | 71.236 | 72.553 | 72.677 | 72.311 | 73.906 | 73.135 | 75.001 | 75.456 | 76.069 | 75.553 | 75.421 | 90.720 | ||
| 30 | 71.483 | 71.243 | 71.963 | 72.471 | 72.311 | 73.812 | 73.030 | 86.588 | 75.340 | 75.916 | 75.408 | 91.181 | 81.183 | ||
| 31 | 72.453 | 71.403 | 71.661 | 72.890 | 72.963 | 73.343 | 73.074 | 75.116 | 74.589 | 74.990 | 75.946 | 85.477 | 76.331 | ||
| 32 | 72.585 | 71.487 | 71.710 | 73.225 | 72.986 | 73.401 | 73.417 | 75.387 | 73.988 | 75.089 | 79.188 | 75.539 | 75.411 | ||
| 33 | 72.428 | 71.455 | 71.582 | 72.525 | 73.511 | 73.545 | 74.455 | 75.066 | 75.054 | 85.476 | 77.325 | 76.501 | 75.781 | ||
| 34 | 72.706 | 71.754 | 72.014 | 72.508 | 72.799 | 73.165 | 73.439 | 75.124 | 74.722 | 74.668 | 75.715 | 76.143 | 75.550 | ||
| 35 | 72.674 | 74.592 | 82.626 | 73.021 | 72.876 | 73.684 | 74.424 | 95.082 | 74.246 | 75.680 | 76.630 | 81.364 | 76.532 | ||
| 36 | 72.761 | 71.928 | 73.847 | 72.595 | 73.057 | 75.061 | 74.240 | 77.593 | 74.063 | 75.638 | 99.071 | 76.256 | |||
| 37 | 72.304 | 74.006 | 73.923 | 74.006 | 73.309 | 74.101 | 73.893 | 76.724 | 73.794 | 75.232 | 76.511 | 77.740 | |||
| 38 | 72.218 | 72.465 | 74.404 | 73.275 | 73.063 | 74.566 | 75.444 | 77.800 | 86.686 | 75.406 | 76.808 | 76.303 | |||
| 39 | 72.715 | 72.191 | 73.440 | 74.107 | 79.559 | 74.722 | 74.600 | 76.867 | 76.153 | ||||||
| 40 | 72.769 | 72.731 | 75.147 | 73.873 | 79.761 | 74.667 | |||||||||
| Best | 70.503 | 71.062 | 71.334 | 71.782 | 71.851 | 72.147 | 72.713 | 73.016 | 73.178 | 73.768 | 74.449 | 74.331 | 73.713 | 75.472 | 72.595 |
| Avg | 72.522 | 72.334 | 73.209 | 73.792 | 73.950 | 74.140 | 74.381 | 75.371 | 75.598 | 77.092 | 77.566 | 77.534 | 81.133 | 76.788 | 76.815 |
| Laps | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 35 | 6 | 6 |
| Pits | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 |
🏎️ Detailed Driver Analysis