Race Analysis
New Hampshire 105
New Hampshire Motor Speedway • PNJ Trucks Season 2026C
⚡
Fastest Lap
#73 Dave Martin
27.739s
Lap 55
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
105 laps • 8 drivers
| Lap |
85 Tom |
20 Jim |
71 Jim |
73 Dave |
07 Ross |
35 Stewar |
77 Joe |
00 Craig |
|---|---|---|---|---|---|---|---|---|
| 1 | 29.410 | 29.794 | 30.320 | 29.130 | 30.024 | 31.123 | 30.061 | 30.500 |
| 2 | 30.458 | 30.891 | 31.956 | 30.444 | 37.084 | 31.959 | 40.596 | 31.609 |
| 3 | 45.036 | 44.864 | 43.581 | 45.154 | 39.654 | 43.920 | 38.026 | 43.630 |
| 4 | 58.691 | 62.362 | 59.455 | 58.651 | 61.197 | 61.396 | 61.827 | 59.598 |
| 5 | 59.273 | 56.876 | 58.097 | 59.061 | 57.510 | 59.256 | 63.339 | 57.918 |
| 6 | 57.097 | 55.835 | 56.045 | 58.025 | 54.312 | 52.210 | 46.939 | 56.826 |
| 7 | 29.381 | 29.895 | 29.935 | 29.375 | 29.199 | 30.242 | 30.500 | 30.296 |
| 8 | 28.347 | 28.527 | 28.653 | 28.662 | 28.742 | 28.512 | 28.575 | 28.865 |
| 9 | 28.850 | 32.049 | 30.622 | 29.363 | 30.368 | 38.800 | 32.300 | 32.369 |
| 10 | 44.614 | 42.784 | 43.711 | 44.322 | 43.938 | 38.253 | 43.609 | 43.500 |
| 11 | 58.862 | 60.752 | 61.791 | 58.709 | 58.684 | 60.681 | 58.239 | 57.794 |
| 12 | 59.241 | 58.758 | 76.318 | 59.117 | 58.867 | 69.819 | 57.985 | 60.509 |
| 13 | 57.276 | 53.670 | 36.057 | 56.818 | 56.506 | 40.794 | 54.523 | 54.301 |
| 14 | 29.249 | 29.408 | 29.572 | 29.555 | 29.263 | 29.770 | 30.256 | 30.656 |
| 15 | 28.040 | 28.740 | 28.682 | 28.834 | 28.376 | 28.488 | 29.257 | 28.582 |
| 16 | 28.011 | 28.311 | 28.552 | 28.192 | 28.182 | 28.420 | 28.535 | 28.677 |
| 17 | 27.971 | 28.302 | 28.327 | 28.544 | 28.262 | 28.089 | 28.152 | 28.578 |
| 18 | 27.840 | 28.607 | 28.384 | 28.755 | 28.190 | 28.608 | 28.471 | 28.556 |
| 19 | 27.911 | 28.333 | 28.557 | 28.814 | 28.285 | 28.544 | 28.498 | 28.370 |
| 20 | 28.127 | 28.109 | 28.382 | 28.184 | 28.274 | 29.815 | 31.649 | 29.505 |
| 21 | 28.280 | 28.123 | 28.728 | 28.450 | 28.248 | 28.715 | 30.827 | 29.256 |
| 22 | 28.064 | 28.202 | 28.474 | 28.229 | 28.222 | 28.101 | 29.375 | 28.869 |
| 23 | 28.085 | 28.023 | 28.398 | 28.211 | 28.110 | 27.898 | 28.857 | 28.587 |
| 24 | 28.127 | 28.155 | 28.449 | 28.327 | 28.293 | 28.019 | 28.423 | 28.863 |
| 25 | 28.082 | 28.075 | 28.360 | 28.131 | 28.133 | 28.981 | 28.329 | 29.120 |
| 26 | 28.238 | 28.224 | 28.145 | 28.227 | 28.146 | 28.240 | 28.468 | 29.071 |
| 27 | 28.085 | 28.393 | 28.331 | 28.304 | 28.734 | 28.387 | 28.357 | 29.120 |
| 28 | 28.362 | 28.167 | 28.393 | 28.197 | 28.271 | 29.515 | 28.549 | 28.954 |
| 29 | 28.251 | 28.330 | 28.500 | 28.198 | 28.106 | 29.692 | 29.355 | 29.229 |
| 30 | 28.128 | 28.427 | 28.528 | 28.404 | 28.468 | 31.532 | 28.986 | 28.996 |
| 31 | 28.225 | 28.312 | 28.547 | 28.584 | 28.338 | 29.757 | 29.246 | 29.102 |
| 32 | 28.434 | 28.310 | 28.456 | 28.295 | 28.242 | 28.532 | 28.703 | 28.846 |
| 33 | 28.282 | 28.401 | 28.512 | 28.467 | 28.478 | 28.544 | 28.952 | 28.998 |
| 34 | 28.350 | 28.496 | 28.352 | 28.905 | 28.315 | 28.675 | 28.851 | 28.746 |
| 35 | 28.320 | 28.365 | 28.399 | 28.717 | 28.270 | 28.730 | 28.706 | 28.873 |
| 36 | 28.313 | 28.230 | 28.598 | 28.600 | 28.393 | 41.078 | 29.357 | 30.029 |
| 37 | 28.340 | 28.332 | 28.454 | 28.534 | 28.400 | 61.740 | 29.485 | 29.569 |
| 38 | 28.319 | 28.535 | 28.372 | 28.393 | 28.711 | 29.449 | 29.245 | 29.187 |
| 39 | 28.545 | 28.535 | 28.763 | 28.667 | 28.410 | 28.080 | 28.821 | 28.826 |
| 40 | 28.333 | 28.925 | 28.698 | 28.833 | 28.510 | 28.125 | 28.434 | 29.221 |
| 41 | 28.285 | 28.481 | 28.524 | 28.687 | 28.583 | 28.356 | 28.563 | 29.082 |
| 42 | 28.803 | 28.419 | 28.718 | 28.620 | 28.503 | 28.778 | 29.455 | 29.025 |
| 43 | 28.559 | 29.249 | 28.991 | 28.739 | 28.506 | 31.159 | 28.345 | 28.971 |
| 44 | 28.590 | 28.696 | 28.932 | 36.455 | 28.430 | 28.146 | 28.947 | 29.134 |
| 45 | 28.648 | 28.655 | 29.286 | 52.679 | 28.601 | 27.998 | 28.612 | 28.957 |
| 46 | 35.553 | 28.794 | 29.750 | 28.251 | 28.521 | 28.378 | 29.288 | 29.174 |
| 47 | 54.696 | 28.868 | 29.676 | 27.873 | 28.687 | 28.129 | 28.955 | 29.167 |
| 48 | 28.218 | 28.793 | 29.072 | 27.851 | 36.947 | 29.436 | 28.710 | 37.913 |
| 49 | 28.002 | 28.755 | 28.655 | 28.062 | 54.181 | 29.091 | 41.903 | 60.244 |
| 50 | 27.991 | 29.348 | 28.858 | 28.013 | 28.286 | 29.720 | 63.696 | 29.091 |
| 51 | 27.973 | 38.590 | 28.995 | 28.357 | 28.377 | 29.862 | 29.346 | 28.723 |
| 52 | 28.132 | 54.191 | 28.862 | 27.862 | 28.125 | 28.375 | 28.801 | 28.732 |
| 53 | 28.017 | 27.928 | 39.996 | 27.883 | 28.027 | 28.363 | 28.936 | 28.993 |
| 54 | 28.033 | 28.446 | 58.023 | 27.994 | 27.867 | 28.603 | 28.931 | 28.529 |
| 55 | 27.860 | 28.332 | 28.138 | 27.739 | 28.021 | 28.945 | 28.973 | 28.794 |
| 56 | 27.948 | 27.981 | 28.510 | 27.927 | 27.933 | 28.536 | 28.126 | 29.043 |
| 57 | 27.998 | 28.245 | 28.000 | 28.128 | 27.969 | 28.488 | 28.394 | 28.356 |
| 58 | 28.049 | 28.040 | 28.275 | 27.964 | 28.011 | 28.755 | 28.217 | 28.423 |
| 59 | 28.014 | 28.078 | 28.307 | 28.083 | 27.977 | 29.802 | 28.253 | 29.022 |
| 60 | 28.239 | 29.470 | 28.115 | 27.948 | 28.015 | 29.363 | 28.454 | 28.849 |
| 61 | 28.123 | 28.379 | 28.696 | 28.097 | 28.049 | 29.004 | 28.412 | 28.618 |
| 62 | 28.081 | 28.357 | 29.268 | 28.345 | 28.103 | 28.596 | 28.473 | 28.852 |
| 63 | 28.293 | 28.308 | 28.870 | 28.120 | 28.168 | 28.684 | 28.478 | 29.062 |
| 64 | 28.223 | 27.987 | 28.360 | 28.226 | 28.071 | 28.544 | 28.603 | 28.752 |
| 65 | 28.422 | 28.203 | 28.173 | 28.185 | 28.311 | 28.402 | 28.324 | 28.813 |
| 66 | 28.223 | 28.249 | 28.366 | 28.174 | 28.339 | 28.532 | 28.434 | 28.559 |
| 67 | 28.314 | 28.292 | 28.459 | 28.190 | 28.349 | 28.445 | 28.381 | 28.826 |
| 68 | 28.228 | 28.263 | 28.346 | 28.387 | 28.492 | 28.712 | 28.534 | 28.749 |
| 69 | 28.270 | 28.341 | 28.267 | 28.520 | 28.273 | 28.641 | 28.866 | 29.017 |
| 70 | 28.175 | 28.406 | 30.199 | 28.342 | 28.196 | 29.959 | 30.188 | 30.193 |
| 71 | 47.401 | 28.771 | 30.439 | 28.589 | 28.296 | 33.631 | 33.717 | 32.349 |
| 72 | 33.466 | 36.736 | 29.007 | 45.038 | 45.895 | 56.888 | 56.651 | 57.409 |
| 73 | 61.183 | 61.131 | 55.843 | 60.911 | 60.551 | 58.407 | 57.467 | 58.666 |
| 74 | 61.522 | 61.604 | 59.482 | 61.362 | 61.606 | 32.220 | 59.053 | 62.377 |
| 75 | 57.849 | 56.338 | 53.984 | 56.218 | 56.456 | 39.399 | 62.913 | 52.895 |
| 76 | 53.806 | 55.134 | 54.569 | 57.232 | 55.834 | 62.442 | 28.217 | 30.240 |
| 77 | 29.352 | 29.309 | 30.160 | 29.179 | 28.899 | 28.355 | 28.176 | 28.457 |
| 78 | 27.850 | 28.056 | 28.480 | 28.108 | 27.970 | 28.329 | 28.284 | 28.642 |
| 79 | 27.987 | 28.109 | 28.247 | 27.965 | 27.922 | 28.388 | 28.352 | 28.641 |
| 80 | 27.889 | 28.073 | 28.064 | 27.948 | 28.018 | 29.254 | 28.304 | 28.543 |
| 81 | 27.922 | 27.979 | 27.932 | 28.092 | 28.163 | 27.921 | 28.261 | 28.929 |
| 82 | 27.947 | 27.875 | 28.252 | 27.858 | 27.982 | 28.045 | 28.031 | 28.415 |
| 83 | 28.003 | 28.065 | 28.124 | 28.067 | 28.170 | 28.200 | 28.054 | 28.662 |
| 84 | 28.293 | 28.230 | 27.997 | 28.415 | 28.400 | 28.180 | 28.357 | 28.606 |
| 85 | 28.302 | 28.419 | 28.256 | 28.238 | 28.134 | 27.874 | 28.171 | 28.890 |
| 86 | 28.200 | 28.229 | 28.229 | 28.185 | 28.075 | 28.852 | 28.420 | 29.631 |
| 87 | 28.243 | 27.966 | 28.162 | 28.259 | 28.259 | 30.546 | 30.493 | 30.701 |
| 88 | 28.045 | 29.522 | 28.742 | 28.154 | 28.003 | 29.288 | 28.105 | 29.136 |
| 89 | 28.070 | 28.100 | 28.166 | 28.691 | 28.152 | 29.113 | 28.242 | 29.024 |
| 90 | 28.151 | 28.441 | 28.497 | 30.015 | 28.054 | 29.381 | 28.181 | 29.323 |
| 91 | 27.921 | 28.580 | 28.878 | 29.696 | 28.031 | 29.225 | 28.205 | 29.481 |
| 92 | 28.002 | 28.391 | 28.323 | 28.630 | 28.160 | 29.866 | 28.042 | 29.155 |
| 93 | 28.071 | 28.609 | 28.293 | 28.464 | 28.132 | 30.563 | 28.718 | 28.825 |
| 94 | 28.252 | 28.345 | 28.573 | 28.428 | 28.280 | 29.623 | 28.860 | 28.899 |
| 95 | 28.168 | 29.378 | 28.633 | 28.172 | 28.118 | 29.696 | 29.026 | 29.241 |
| 96 | 28.017 | 28.357 | 28.328 | 28.728 | 28.070 | 31.616 | 28.723 | 29.145 |
| 97 | 28.197 | 28.759 | 28.903 | 28.490 | 28.401 | 29.897 | 28.548 | 29.234 |
| 98 | 28.028 | 28.290 | 28.437 | 28.811 | 28.181 | 29.414 | 28.723 | 29.343 |
| 99 | 28.398 | 28.546 | 29.180 | 28.732 | 28.267 | 29.269 | 28.436 | 29.471 |
| 100 | 28.199 | 28.722 | 28.652 | 28.721 | 28.549 | 30.519 | 29.209 | 31.290 |
| 101 | 28.557 | 29.980 | 29.674 | 30.155 | 37.109 | 40.600 | 40.587 | 33.075 |
| 102 | 44.622 | 42.981 | 43.533 | 43.447 | 41.450 | 52.116 | 51.895 | 49.413 |
| 103 | 58.800 | 54.373 | 53.393 | 53.141 | 54.252 | 52.468 | 58.352 | 58.374 |
| 104 | 59.067 | 58.303 | 58.547 | 58.808 | 60.733 | 32.916 | 59.218 | 59.498 |
| 105 | 58.862 | 58.809 | 58.652 | 58.370 | 59.174 | 35.295 | ||
| Best | 27.840 | 27.875 | 27.932 | 27.739 | 27.867 | 27.874 | 28.031 | 28.356 |
| Avg | 32.499 | 32.151 | 32.472 | 32.758 | 32.198 | 32.391 | 32.767 | 32.838 |
| Laps | 105 | 105 | 105 | 105 | 105 | 105 | 104 | 104 |
| Pits | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 |
🏎️ Detailed Driver Analysis