Race Analysis
Watkins Glen
Watkins Glen International • 2026 B Saturday Retro
⚡
Fastest Lap
#7 Josh Mills
70.805s
Lap 21
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
36 laps • 12 drivers
| Lap |
7 Josh |
21 Luka |
94 Ross |
10 Scott |
85 Tom |
117 Jair |
11 Mike |
71 Jim |
35 Stewar |
73 Dave |
20 Jim |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74.169 | 73.938 | 74.297 | 74.457 | 75.223 | 76.835 | 75.677 | 83.401 | 83.504 | 104.955 | 77.586 | 82.521 |
| 2 | 73.366 | 72.970 | 72.815 | 74.253 | 73.937 | 73.090 | 73.785 | 80.794 | 81.187 | 78.764 | 100.358 | 110.717 |
| 3 | 72.149 | 72.657 | 72.674 | 72.829 | 73.579 | 73.102 | 73.676 | 77.872 | 80.710 | 78.121 | 81.577 | 111.275 |
| 4 | 72.734 | 72.411 | 72.511 | 73.631 | 73.796 | 73.854 | 73.598 | 76.801 | 79.306 | 93.213 | 76.322 | 75.714 |
| 5 | 72.129 | 72.632 | 89.956 | 74.104 | 78.357 | 75.965 | 77.950 | 77.252 | 81.456 | 141.875 | 76.377 | 79.855 |
| 6 | 72.476 | 72.913 | 88.706 | 77.041 | 74.558 | 75.475 | 76.620 | 77.570 | 131.901 | 219.071 | 77.727 | 131.383 |
| 7 | 74.354 | 73.490 | 73.803 | 73.922 | 88.963 | 74.211 | 97.037 | 77.412 | 141.666 | 90.574 | 80.074 | 127.409 |
| 8 | 72.429 | 73.052 | 74.068 | 74.276 | 141.957 | 74.605 | 100.036 | 77.469 | 79.559 | 79.115 | 76.708 | 82.135 |
| 9 | 73.166 | 73.175 | 74.204 | 79.376 | 72.356 | 74.990 | 74.925 | 77.609 | 78.571 | 76.827 | 78.078 | 78.835 |
| 10 | 72.931 | 72.978 | 73.797 | 75.566 | 72.188 | 73.893 | 76.100 | 77.612 | 83.144 | 78.297 | 80.178 | 89.736 |
| 11 | 73.352 | 73.496 | 73.844 | 74.216 | 73.715 | 74.691 | 73.839 | 77.570 | 81.168 | 83.117 | 87.273 | 120.789 |
| 12 | 74.126 | 74.196 | 75.073 | 81.511 | 73.594 | 73.709 | 74.962 | 78.443 | 79.368 | 76.915 | 105.189 | 92.058 |
| 13 | 73.090 | 72.908 | 74.409 | 109.880 | 73.312 | 75.129 | 73.629 | 77.415 | 78.767 | 76.469 | 81.737 | 112.371 |
| 14 | 72.722 | 72.951 | 74.466 | 80.217 | 73.267 | 74.049 | 75.103 | 80.210 | 80.258 | 76.971 | 75.404 | 162.037 |
| 15 | 74.013 | 73.774 | 75.092 | 73.394 | 73.059 | 74.557 | 75.933 | 78.218 | 84.499 | 76.531 | 75.367 | 84.657 |
| 16 | 73.519 | 73.797 | 75.022 | 73.614 | 73.248 | 74.614 | 74.760 | 77.847 | 83.670 | 77.791 | 74.598 | 78.298 |
| 17 | 73.171 | 72.406 | 75.637 | 73.673 | 73.901 | 75.506 | 79.057 | 79.847 | 80.749 | 77.546 | 78.328 | 80.015 |
| 18 | 84.400 | 73.373 | 76.198 | 73.736 | 74.774 | 74.951 | 78.880 | 93.457 | 80.689 | 79.982 | 76.853 | 101.807 |
| 19 | 98.475 | 81.188 | 84.264 | 83.290 | 74.790 | 85.313 | 107.785 | 111.928 | 82.896 | 102.709 | 76.944 | 148.509 |
| 20 | 73.552 | 97.132 | 98.218 | 75.840 | 74.170 | 104.266 | 101.187 | 77.420 | 94.602 | 117.519 | 75.324 | 114.326 |
| 21 | 70.805 | 72.539 | 72.740 | 75.816 | 74.687 | 72.502 | 74.667 | 78.415 | 112.648 | 80.585 | 74.831 | 83.961 |
| 22 | 71.163 | 72.165 | 73.482 | 74.959 | 81.544 | 83.560 | 75.023 | 80.837 | 80.444 | 78.481 | 100.840 | 77.418 |
| 23 | 70.892 | 72.233 | 72.490 | 74.763 | 99.603 | 83.771 | 75.318 | 76.384 | 87.925 | 89.512 | 78.138 | 109.858 |
| 24 | 71.240 | 71.879 | 72.411 | 82.066 | 72.259 | 73.097 | 75.239 | 80.739 | 81.589 | 76.450 | 76.367 | 201.253 |
| 25 | 71.768 | 71.978 | 73.281 | 103.439 | 72.690 | 74.409 | 79.418 | 79.874 | 77.792 | 96.636 | 84.893 | 76.300 |
| 26 | 71.660 | 71.903 | 72.403 | 72.794 | 73.066 | 73.336 | 74.765 | 76.888 | 78.469 | 77.298 | 105.558 | 122.245 |
| 27 | 71.524 | 71.815 | 71.984 | 74.022 | 73.518 | 74.491 | 75.152 | 76.820 | 82.908 | 109.720 | 75.623 | |
| 28 | 72.446 | 73.121 | 76.224 | 73.998 | 73.094 | 76.837 | 78.627 | 76.627 | 82.086 | 110.438 | 85.928 | |
| 29 | 72.133 | 71.850 | 73.553 | 73.597 | 73.236 | 74.748 | 75.763 | 77.834 | 83.473 | 77.531 | ||
| 30 | 71.896 | 72.253 | 73.732 | 73.805 | 72.741 | 73.810 | 76.081 | 77.228 | 82.752 | |||
| 31 | 73.248 | 73.860 | 73.044 | 73.285 | 73.197 | 74.335 | 75.404 | 79.995 | 81.967 | |||
| 32 | 73.662 | 73.452 | 74.885 | 73.474 | 74.141 | 73.966 | 75.773 | 77.431 | ||||
| 33 | 72.550 | 72.167 | 73.471 | 73.755 | 72.938 | 73.990 | 78.569 | 77.845 | ||||
| 34 | 79.134 | 79.370 | 73.022 | 74.905 | 74.879 | 74.623 | 78.780 | 78.782 | ||||
| 35 | 73.700 | 73.011 | 72.660 | 74.082 | 72.958 | 96.277 | ||||||
| 36 | 72.735 | 73.488 | 74.806 | |||||||||
| Best | 70.805 | 71.815 | 71.984 | 72.794 | 72.188 | 72.502 | 73.598 | 76.384 | 77.792 | 76.450 | 74.598 | 75.714 |
| Avg | 73.614 | 73.747 | 75.365 | 75.754 | 76.622 | 75.669 | 77.507 | 79.302 | 84.475 | 89.566 | 81.747 | 101.852 |
| Laps | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 31 | 29 | 28 | 26 |
| Pits | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 9 |
🏎️ Detailed Driver Analysis