Race Analysis
Iowa
Iowa Speedway • 2026 C Saturday Retro
⚡
Fastest Lap
#85 Tom McKeever
23.425s
Lap 56
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
120 laps • 7 drivers
| Lap |
85 Tom |
97 Larry |
73 Dave |
71 Jim |
35 Stewar |
77 Joe |
98 Billy |
|---|---|---|---|---|---|---|---|
| 1 | 24.897 | 25.816 | 25.593 | 27.209 | 25.264 | 27.995 | 25.296 |
| 2 | 24.154 | 24.026 | 24.603 | 24.939 | 24.124 | 24.760 | 24.746 |
| 3 | 24.334 | 23.897 | 24.020 | 25.128 | 25.260 | 25.095 | 24.469 |
| 4 | 24.115 | 23.775 | 23.866 | 24.340 | 24.298 | 24.702 | 24.215 |
| 5 | 23.946 | 23.851 | 24.112 | 24.329 | 24.240 | 24.311 | 24.571 |
| 6 | 23.970 | 23.831 | 23.855 | 24.399 | 24.229 | 24.726 | 24.628 |
| 7 | 24.751 | 24.228 | 24.756 | 24.183 | 24.148 | 25.034 | 24.365 |
| 8 | 24.223 | 24.222 | 24.153 | 24.176 | 24.338 | 24.425 | 24.390 |
| 9 | 24.184 | 24.431 | 24.145 | 24.368 | 24.595 | 24.977 | 24.349 |
| 10 | 24.279 | 24.220 | 24.873 | 24.447 | 24.458 | 24.425 | 24.404 |
| 11 | 24.240 | 24.152 | 24.263 | 24.563 | 24.191 | 24.582 | 24.645 |
| 12 | 24.108 | 24.195 | 24.121 | 24.628 | 24.511 | 24.130 | 24.445 |
| 13 | 24.470 | 24.485 | 24.322 | 24.600 | 25.096 | 24.782 | 25.052 |
| 14 | 24.304 | 24.288 | 24.293 | 24.855 | 24.547 | 24.604 | 24.454 |
| 15 | 24.418 | 24.179 | 24.368 | 24.736 | 24.995 | 24.453 | 24.779 |
| 16 | 24.318 | 24.345 | 24.698 | 24.634 | 24.547 | 24.496 | 24.559 |
| 17 | 24.290 | 24.293 | 24.912 | 25.032 | 24.686 | 24.820 | 24.648 |
| 18 | 24.349 | 24.395 | 24.701 | 24.538 | 24.881 | 24.975 | 24.992 |
| 19 | 24.332 | 24.460 | 25.052 | 24.871 | 25.736 | 24.443 | 24.474 |
| 20 | 24.352 | 24.228 | 24.544 | 25.010 | 25.027 | 25.102 | 25.285 |
| 21 | 24.813 | 24.431 | 24.598 | 24.811 | 25.287 | 24.482 | 24.314 |
| 22 | 24.526 | 24.562 | 24.473 | 24.589 | 24.828 | 25.234 | 24.590 |
| 23 | 24.334 | 24.379 | 25.043 | 24.435 | 24.474 | 25.620 | 24.695 |
| 24 | 24.253 | 24.419 | 24.744 | 24.753 | 24.473 | 24.957 | 24.631 |
| 25 | 24.320 | 24.354 | 24.648 | 24.554 | 24.631 | 25.128 | 24.638 |
| 26 | 24.573 | 24.381 | 24.810 | 24.690 | 24.514 | 25.175 | 25.657 |
| 27 | 24.421 | 24.311 | 24.559 | 24.761 | 24.477 | 25.739 | 24.643 |
| 28 | 24.538 | 24.639 | 24.635 | 24.734 | 24.676 | 25.161 | 25.223 |
| 29 | 24.540 | 24.588 | 24.620 | 24.372 | 25.215 | 25.256 | 24.457 |
| 30 | 24.655 | 24.832 | 24.421 | 24.721 | 24.530 | 24.706 | 24.832 |
| 31 | 24.505 | 24.550 | 25.017 | 24.967 | 24.809 | 25.540 | 25.092 |
| 32 | 24.620 | 24.430 | 24.417 | 24.941 | 24.731 | 25.917 | 25.371 |
| 33 | 24.433 | 24.402 | 24.547 | 24.656 | 24.578 | 25.781 | 24.786 |
| 34 | 24.791 | 24.485 | 25.021 | 24.687 | 25.503 | 33.447 | 24.724 |
| 35 | 24.543 | 24.917 | 24.852 | 24.906 | 24.802 | 77.758 | 24.792 |
| 36 | 24.591 | 24.599 | 25.075 | 24.844 | 24.973 | 24.409 | 24.758 |
| 37 | 24.473 | 24.525 | 25.089 | 24.931 | 24.796 | 24.747 | 24.861 |
| 38 | 24.485 | 24.436 | 24.922 | 25.150 | 25.491 | 24.491 | 24.918 |
| 39 | 24.464 | 24.664 | 24.645 | 25.682 | 25.132 | 24.829 | 24.892 |
| 40 | 24.669 | 24.551 | 24.711 | 24.964 | 37.254 | 25.155 | 25.225 |
| 41 | 24.421 | 24.631 | 24.773 | 24.653 | 57.288 | 25.391 | 25.255 |
| 42 | 24.537 | 24.648 | 24.698 | 24.779 | 24.531 | 25.081 | 24.714 |
| 43 | 24.804 | 25.295 | 25.844 | 24.849 | 24.124 | 25.218 | 24.897 |
| 44 | 24.883 | 24.812 | 25.720 | 24.699 | 23.997 | 25.502 | 25.131 |
| 45 | 24.882 | 24.778 | 24.574 | 25.253 | 24.185 | 24.753 | 26.107 |
| 46 | 24.962 | 25.028 | 24.793 | 24.803 | 24.013 | 26.555 | 25.018 |
| 47 | 24.905 | 24.864 | 42.834 | 24.708 | 25.811 | 36.400 | 25.156 |
| 48 | 24.872 | 25.243 | 31.752 | 24.899 | 42.136 | 62.515 | |
| 49 | 26.437 | 26.318 | 40.169 | 25.339 | 63.072 | 63.610 | |
| 50 | 46.099 | 46.354 | 62.678 | 34.567 | 63.923 | 65.415 | |
| 51 | 64.804 | 64.640 | 53.337 | 62.062 | 64.458 | 61.487 | |
| 52 | 65.342 | 66.583 | 40.167 | 63.906 | 31.107 | 26.863 | |
| 53 | 63.495 | 62.733 | 55.649 | 66.511 | 31.112 | 24.854 | |
| 54 | 60.513 | 59.664 | 40.800 | 60.154 | 25.054 | 26.301 | |
| 55 | 24.404 | 25.271 | 24.962 | 24.805 | 24.871 | 41.852 | |
| 56 | 23.425 | 24.546 | 23.871 | 24.224 | 25.633 | 147.563 | |
| 57 | 23.632 | 23.811 | 23.884 | 24.377 | 24.509 | 40.499 | |
| 58 | 23.908 | 23.937 | 24.311 | 24.091 | 24.563 | 24.552 | |
| 59 | 23.730 | 23.945 | 24.766 | 24.443 | 24.391 | 25.283 | |
| 60 | 23.875 | 23.858 | 24.040 | 24.221 | 24.221 | 27.299 | |
| 61 | 24.060 | 23.989 | 24.135 | 24.173 | 24.565 | 24.652 | |
| 62 | 23.968 | 24.143 | 24.111 | 24.678 | 24.401 | 24.566 | |
| 63 | 23.902 | 24.161 | 24.049 | 24.311 | 24.684 | 26.018 | |
| 64 | 24.002 | 24.436 | 24.363 | 24.703 | 24.585 | 25.130 | |
| 65 | 24.133 | 24.250 | 24.465 | 24.463 | 24.597 | 26.789 | |
| 66 | 24.102 | 24.374 | 24.679 | 24.389 | 24.306 | 25.116 | |
| 67 | 24.113 | 24.257 | 24.434 | 24.497 | 24.602 | 25.012 | |
| 68 | 24.586 | 24.217 | 24.550 | 24.618 | 24.526 | 25.275 | |
| 69 | 24.096 | 24.355 | 24.608 | 24.594 | 24.619 | 25.174 | |
| 70 | 25.109 | 24.326 | 24.307 | 24.428 | 24.440 | 24.534 | |
| 71 | 24.197 | 24.089 | 24.332 | 24.447 | 24.638 | 25.202 | |
| 72 | 24.186 | 24.420 | 24.463 | 24.835 | 24.616 | 24.901 | |
| 73 | 24.145 | 24.280 | 24.437 | 24.873 | 24.522 | 24.827 | |
| 74 | 24.253 | 24.440 | 24.746 | 24.720 | 24.633 | 26.426 | |
| 75 | 24.092 | 24.301 | 24.679 | 24.562 | 24.497 | 25.322 | |
| 76 | 24.159 | 24.643 | 24.413 | 25.303 | 25.263 | 24.979 | |
| 77 | 24.152 | 24.373 | 24.468 | 24.800 | 24.634 | 25.010 | |
| 78 | 24.218 | 24.403 | 24.416 | 24.702 | 24.454 | 25.140 | |
| 79 | 24.290 | 24.564 | 24.448 | 24.745 | 24.540 | 25.600 | |
| 80 | 24.285 | 24.470 | 24.382 | 24.743 | 36.717 | 25.109 | |
| 81 | 24.209 | 24.490 | 24.507 | 24.753 | 73.007 | 26.144 | |
| 82 | 24.328 | 24.608 | 24.637 | 24.550 | 24.149 | 25.747 | |
| 83 | 24.141 | 24.566 | 24.409 | 24.514 | 24.055 | 25.507 | |
| 84 | 24.408 | 24.743 | 24.895 | 25.298 | 24.005 | 26.759 | |
| 85 | 24.432 | 24.734 | 24.535 | 24.933 | 24.512 | 28.142 | |
| 86 | 24.528 | 24.936 | 24.607 | 24.866 | 24.301 | 42.909 | |
| 87 | 24.331 | 24.651 | 24.584 | 24.969 | 24.122 | 77.711 | |
| 88 | 24.388 | 24.769 | 24.765 | 25.143 | 24.935 | 24.741 | |
| 89 | 24.429 | 24.399 | 24.739 | 24.846 | 24.128 | 24.545 | |
| 90 | 24.515 | 34.466 | 24.782 | 24.706 | 24.450 | 24.483 | |
| 91 | 24.572 | 54.743 | 24.784 | 36.589 | 24.965 | 24.536 | |
| 92 | 33.044 | 23.771 | 24.604 | 57.244 | 24.175 | 24.524 | |
| 93 | 55.767 | 23.770 | 24.711 | 24.667 | 25.644 | 24.637 | |
| 94 | 23.987 | 23.856 | 34.179 | 25.161 | 24.820 | 25.529 | |
| 95 | 23.914 | 23.856 | 54.253 | 24.285 | 24.340 | 24.935 | |
| 96 | 23.987 | 23.739 | 24.152 | 24.056 | 24.291 | 25.735 | |
| 97 | 23.695 | 23.856 | 23.996 | 24.337 | 24.924 | 25.556 | |
| 98 | 23.794 | 24.064 | 23.959 | 24.174 | 24.368 | 24.932 | |
| 99 | 23.863 | 23.942 | 24.076 | 24.326 | 24.706 | 25.260 | |
| 100 | 23.959 | 23.915 | 24.044 | 24.504 | 24.683 | 25.160 | |
| 101 | 23.969 | 24.025 | 23.998 | 24.348 | 24.507 | 24.871 | |
| 102 | 23.890 | 24.281 | 24.152 | 24.481 | 24.732 | 24.753 | |
| 103 | 24.095 | 24.089 | 24.493 | 24.374 | 24.741 | 24.577 | |
| 104 | 23.934 | 24.242 | 24.529 | 24.524 | 24.638 | 25.178 | |
| 105 | 23.975 | 24.057 | 24.394 | 24.474 | 24.596 | 26.725 | |
| 106 | 23.896 | 24.150 | 24.562 | 24.468 | 24.673 | 25.481 | |
| 107 | 24.139 | 24.460 | 24.450 | 24.464 | 24.562 | 26.025 | |
| 108 | 24.181 | 24.230 | 24.348 | 24.688 | 25.271 | ||
| 109 | 24.270 | 24.109 | 24.303 | 24.887 | 24.723 | ||
| 110 | 24.260 | 24.248 | 24.791 | 25.431 | 26.190 | ||
| 111 | 24.027 | 24.270 | 24.414 | 24.671 | 24.909 | ||
| 112 | 24.073 | 24.398 | 24.602 | 24.420 | 24.915 | ||
| 113 | 24.348 | 24.189 | 25.132 | 24.649 | 24.621 | ||
| 114 | 24.164 | 24.241 | 24.591 | 24.542 | 24.867 | ||
| 115 | 24.185 | 24.267 | 24.496 | 24.738 | 24.792 | ||
| 116 | 24.129 | 24.254 | 24.638 | 24.737 | 25.272 | ||
| 117 | 24.211 | 24.378 | 24.474 | 25.085 | 24.741 | ||
| 118 | 24.275 | 24.441 | 24.637 | 24.947 | |||
| 119 | 24.106 | 24.348 | 24.669 | 24.653 | |||
| 120 | 24.305 | 24.420 | 24.929 | ||||
| Best | 23.425 | 23.739 | 23.855 | 24.056 | 23.997 | 24.130 | 24.215 |
| Avg | 25.741 | 25.806 | 26.116 | 26.021 | 26.666 | 27.608 | 24.812 |
| Laps | 120 | 120 | 120 | 119 | 117 | 107 | 47 |
| Pits | 2 | 2 | 2 | 2 | 2 | 5 | 0 |
🏎️ Detailed Driver Analysis