Race Analysis
Atlanta 90
Atlanta Motor Speedway • PNJ Trucks Season 2026B
⚡
Fastest Lap
#10 Scott Stockhamer
30.991s
Lap 83
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
90 laps • 10 drivers
| Lap |
07 Ross |
88 Mike |
20 Jim |
73 Dave |
71 Jim |
85 Tom |
10 Scott |
13 Larry |
35 Stewar |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.181 | 34.434 | 34.148 | 34.465 | 34.526 | 33.979 | 33.492 | 34.889 | 34.563 | 34.940 |
| 2 | 31.181 | 31.892 | 31.435 | 31.770 | 32.190 | 31.447 | 31.513 | 32.108 | 31.429 | 32.356 |
| 3 | 31.338 | 31.915 | 31.327 | 31.765 | 31.749 | 31.350 | 31.412 | 31.826 | 31.264 | 31.903 |
| 4 | 31.224 | 31.827 | 31.437 | 31.663 | 31.672 | 31.263 | 31.524 | 32.020 | 31.514 | 31.557 |
| 5 | 31.482 | 31.565 | 31.497 | 31.653 | 31.953 | 31.317 | 31.494 | 33.840 | 31.400 | 32.277 |
| 6 | 31.642 | 31.395 | 31.481 | 31.590 | 31.517 | 31.735 | 31.809 | 32.033 | 31.649 | 31.835 |
| 7 | 31.822 | 31.801 | 31.690 | 32.157 | 31.712 | 32.226 | 31.867 | 32.701 | 31.756 | 31.950 |
| 8 | 31.923 | 31.838 | 32.250 | 31.849 | 31.887 | 32.463 | 32.881 | 32.261 | 32.330 | 32.023 |
| 9 | 31.701 | 31.944 | 31.941 | 31.963 | 31.822 | 31.744 | 31.859 | 32.084 | 32.190 | 31.886 |
| 10 | 31.708 | 32.013 | 31.849 | 32.020 | 31.997 | 31.658 | 31.938 | 32.072 | 31.649 | 32.324 |
| 11 | 31.783 | 31.879 | 31.776 | 32.033 | 32.059 | 31.809 | 31.788 | 32.636 | 31.771 | 32.352 |
| 12 | 31.804 | 31.964 | 31.889 | 31.991 | 32.019 | 31.883 | 31.938 | 32.223 | 31.866 | 32.200 |
| 13 | 31.835 | 31.824 | 31.922 | 31.908 | 32.221 | 31.895 | 31.848 | 32.369 | 32.280 | 32.751 |
| 14 | 31.885 | 31.828 | 32.008 | 31.822 | 32.107 | 32.001 | 32.101 | 32.704 | 31.695 | 32.498 |
| 15 | 31.893 | 31.813 | 32.375 | 31.776 | 32.074 | 32.148 | 31.995 | 32.502 | 32.136 | 32.429 |
| 16 | 31.933 | 31.958 | 32.158 | 31.931 | 32.069 | 32.245 | 32.530 | 32.589 | 32.155 | 32.556 |
| 17 | 32.048 | 31.931 | 32.019 | 31.839 | 32.067 | 32.108 | 32.101 | 32.713 | 32.003 | 32.593 |
| 18 | 32.132 | 31.958 | 32.232 | 31.962 | 32.084 | 32.107 | 32.367 | 32.793 | 32.169 | 32.684 |
| 19 | 32.300 | 32.119 | 32.120 | 32.181 | 32.137 | 32.200 | 32.139 | 33.062 | 32.203 | 32.794 |
| 20 | 32.293 | 32.327 | 32.249 | 32.260 | 32.315 | 32.227 | 32.253 | 32.830 | 32.227 | 32.590 |
| 21 | 32.294 | 32.145 | 32.215 | 32.195 | 32.570 | 32.210 | 32.201 | 33.563 | 32.126 | 32.563 |
| 22 | 32.110 | 32.180 | 32.544 | 32.242 | 32.515 | 32.197 | 33.095 | 32.854 | 32.290 | 32.717 |
| 23 | 32.401 | 32.265 | 45.379 | 32.606 | 32.465 | 32.381 | 32.800 | 32.730 | 32.217 | 32.766 |
| 24 | 32.248 | 32.359 | 62.734 | 32.281 | 32.415 | 43.815 | 43.537 | 46.627 | 32.867 | 32.707 |
| 25 | 46.133 | 32.441 | 31.541 | 45.361 | 32.810 | 63.744 | 67.047 | 69.508 | 47.689 | 47.544 |
| 26 | 63.630 | 44.005 | 31.509 | 62.919 | 44.488 | 31.481 | 31.229 | 32.577 | 64.683 | 76.040 |
| 27 | 31.336 | 64.334 | 31.512 | 32.202 | 64.086 | 31.470 | 31.229 | 31.659 | 31.556 | 49.660 |
| 28 | 31.063 | 31.533 | 31.595 | 31.821 | 31.793 | 31.451 | 31.484 | 31.476 | 31.449 | 33.523 |
| 29 | 31.425 | 31.471 | 32.118 | 31.641 | 31.501 | 31.668 | 31.685 | 32.237 | 31.477 | 33.539 |
| 30 | 31.327 | 31.602 | 31.775 | 32.031 | 31.482 | 31.800 | 31.686 | 32.143 | 31.516 | 33.123 |
| 31 | 31.432 | 31.563 | 31.733 | 31.687 | 32.167 | 33.583 | 31.752 | 32.588 | 31.955 | 32.910 |
| 32 | 31.586 | 31.773 | 31.699 | 31.753 | 31.788 | 31.608 | 31.825 | 32.047 | 31.651 | 32.181 |
| 33 | 31.654 | 31.899 | 31.795 | 31.599 | 31.677 | 31.535 | 31.710 | 32.456 | 31.864 | 32.170 |
| 34 | 31.635 | 31.949 | 32.229 | 31.808 | 31.648 | 31.522 | 31.504 | 32.431 | 31.886 | 31.948 |
| 35 | 31.742 | 31.856 | 31.998 | 31.762 | 32.102 | 31.824 | 31.948 | 32.471 | 31.901 | 32.247 |
| 36 | 31.744 | 31.839 | 31.778 | 31.833 | 31.972 | 31.932 | 31.680 | 32.484 | 31.920 | 32.099 |
| 37 | 31.828 | 31.894 | 31.943 | 31.824 | 32.198 | 31.879 | 32.020 | 33.209 | 32.362 | 32.172 |
| 38 | 32.153 | 32.107 | 32.008 | 31.975 | 32.046 | 31.801 | 31.754 | 32.833 | 31.959 | 32.085 |
| 39 | 31.979 | 32.645 | 32.283 | 32.328 | 32.098 | 31.831 | 32.457 | 33.501 | 32.222 | 32.140 |
| 40 | 31.998 | 32.096 | 32.039 | 32.114 | 32.112 | 31.887 | 32.039 | 32.703 | 32.119 | 32.233 |
| 41 | 32.048 | 32.177 | 32.213 | 32.285 | 32.129 | 31.908 | 32.434 | 32.046 | 32.300 | 32.276 |
| 42 | 31.946 | 32.215 | 32.194 | 32.211 | 32.007 | 31.909 | 31.934 | 32.914 | 32.101 | 32.582 |
| 43 | 31.907 | 32.414 | 32.059 | 32.665 | 31.961 | 32.201 | 32.453 | 32.960 | 32.108 | 32.349 |
| 44 | 32.026 | 32.111 | 32.132 | 33.074 | 32.091 | 31.997 | 32.647 | 34.549 | 32.192 | 32.494 |
| 45 | 32.024 | 32.286 | 32.171 | 32.479 | 32.322 | 31.967 | 32.822 | 33.264 | 32.110 | 32.593 |
| 46 | 32.069 | 32.368 | 45.934 | 32.431 | 32.456 | 32.127 | 32.239 | 34.210 | 32.542 | 32.439 |
| 47 | 32.071 | 32.347 | 66.013 | 32.700 | 32.955 | 32.164 | 32.482 | 48.332 | 33.555 | 32.520 |
| 48 | 32.258 | 32.843 | 62.112 | 37.301 | 33.419 | 43.251 | 35.852 | 66.484 | 33.128 | 32.853 |
| 49 | 32.159 | 32.966 | 31.512 | 54.531 | 33.910 | 66.977 | 56.312 | 32.405 | 33.735 | 32.762 |
| 50 | 45.311 | 32.786 | 34.981 | 66.297 | 32.648 | 31.382 | 69.718 | 33.765 | 47.983 | 65.085 |
| 51 | 64.461 | 32.666 | 62.089 | 32.832 | 33.191 | 32.524 | 33.822 | 50.731 | 65.860 | 74.972 |
| 52 | 65.809 | 40.369 | 91.102 | 44.218 | 34.405 | 64.832 | 40.724 | 91.054 | 50.742 | 71.797 |
| 53 | 91.781 | 69.396 | 89.714 | 90.719 | 62.998 | 91.848 | 90.670 | 89.487 | 90.947 | 89.284 |
| 54 | 81.273 | 88.340 | 90.909 | 89.215 | 93.862 | 89.924 | 89.706 | 90.716 | 89.808 | 96.349 |
| 55 | 37.627 | 92.754 | 44.772 | 90.735 | 91.587 | 90.990 | 90.310 | 45.346 | 90.839 | 115.253 |
| 56 | 65.933 | 88.454 | 44.361 | 45.835 | 88.993 | 44.885 | 46.327 | 43.461 | 45.092 | 58.969 |
| 57 | 84.822 | 84.592 | 33.930 | 42.633 | 85.575 | 44.061 | 41.675 | 33.592 | 43.562 | 42.980 |
| 58 | 33.956 | 33.734 | 37.370 | 33.485 | 34.184 | 33.578 | 33.530 | 35.715 | 33.390 | 88.946 |
| 59 | 32.609 | 33.216 | 62.337 | 57.522 | 34.451 | 34.985 | 36.687 | 64.449 | 35.336 | 95.742 |
| 60 | 65.845 | 65.698 | 90.053 | 44.171 | 64.984 | 64.814 | 64.089 | 89.980 | 64.559 | 88.389 |
| 61 | 91.103 | 91.016 | 80.944 | 93.331 | 93.635 | 93.429 | 89.937 | 95.305 | 90.145 | 84.145 |
| 62 | 91.097 | 91.088 | 37.833 | 89.540 | 91.936 | 90.475 | 90.687 | 93.165 | 91.083 | 36.634 |
| 63 | 93.450 | 93.414 | 69.013 | 92.248 | 92.198 | 91.860 | 89.716 | 81.374 | 89.941 | 31.840 |
| 64 | 86.806 | 87.382 | 83.948 | 84.042 | 84.424 | 85.751 | 87.813 | 34.939 | 88.955 | 32.958 |
| 65 | 34.445 | 35.102 | 34.636 | 34.608 | 34.979 | 34.910 | 33.734 | 32.582 | 34.467 | 32.661 |
| 66 | 31.790 | 32.259 | 32.296 | 32.696 | 32.372 | 32.720 | 31.557 | 32.659 | 31.725 | 33.191 |
| 67 | 31.918 | 32.884 | 32.769 | 32.932 | 32.137 | 32.898 | 31.604 | 32.317 | 31.980 | 32.475 |
| 68 | 31.878 | 32.214 | 32.492 | 32.722 | 31.968 | 32.929 | 31.553 | 32.139 | 46.127 | 32.410 |
| 69 | 31.839 | 31.976 | 31.991 | 32.216 | 32.462 | 32.577 | 31.543 | 32.925 | 65.455 | 32.254 |
| 70 | 31.755 | 32.137 | 32.213 | 32.002 | 32.659 | 32.751 | 31.689 | 32.350 | 31.499 | 32.508 |
| 71 | 32.067 | 32.322 | 32.062 | 32.286 | 32.340 | 32.949 | 31.657 | 33.196 | 31.666 | 32.589 |
| 72 | 31.918 | 32.115 | 32.351 | 32.213 | 32.283 | 32.211 | 31.670 | 32.346 | 31.718 | 32.607 |
| 73 | 32.191 | 32.262 | 31.791 | 31.851 | 32.415 | 32.280 | 31.678 | 31.868 | 31.305 | 32.420 |
| 74 | 32.285 | 32.612 | 32.409 | 32.249 | 32.757 | 32.492 | 31.647 | 32.289 | 31.648 | 32.511 |
| 75 | 32.368 | 32.167 | 32.121 | 32.283 | 32.326 | 32.362 | 31.729 | 31.995 | 32.193 | 32.743 |
| 76 | 32.350 | 31.989 | 31.960 | 32.089 | 31.983 | 32.697 | 31.839 | 32.491 | 31.746 | 32.670 |
| 77 | 32.522 | 32.357 | 32.484 | 32.215 | 32.394 | 31.977 | 31.924 | 32.658 | 32.084 | 32.314 |
| 78 | 32.312 | 32.299 | 32.273 | 32.358 | 32.170 | 32.262 | 31.827 | 32.420 | 32.044 | 32.314 |
| 79 | 32.266 | 32.256 | 32.242 | 32.328 | 32.445 | 32.528 | 31.937 | 32.348 | 32.024 | 32.527 |
| 80 | 32.615 | 32.093 | 32.105 | 32.129 | 32.033 | 32.435 | 43.193 | 32.507 | 32.067 | 32.516 |
| 81 | 32.751 | 32.080 | 31.892 | 32.041 | 32.147 | 32.648 | 61.496 | 32.428 | 32.269 | 32.438 |
| 82 | 32.604 | 32.004 | 32.162 | 32.072 | 32.096 | 32.798 | 31.330 | 32.315 | 32.328 | 32.286 |
| 83 | 32.567 | 31.993 | 31.927 | 32.185 | 32.064 | 32.647 | 30.991 | 32.502 | 32.441 | 32.752 |
| 84 | 32.396 | 32.220 | 32.191 | 32.259 | 32.087 | 32.570 | 31.125 | 32.318 | 32.467 | 33.064 |
| 85 | 32.251 | 32.062 | 32.127 | 32.656 | 32.796 | 32.315 | 31.315 | 32.310 | 32.223 | 34.528 |
| 86 | 32.191 | 32.354 | 32.144 | 32.303 | 32.480 | 31.961 | 31.451 | 32.575 | 32.819 | 33.489 |
| 87 | 32.072 | 32.091 | 32.169 | 32.281 | 32.342 | 32.022 | 31.399 | 33.076 | 32.977 | 33.097 |
| 88 | 32.025 | 32.212 | 32.583 | 32.671 | 32.433 | 32.026 | 31.471 | 33.654 | 32.745 | |
| 89 | 32.272 | 32.685 | 32.284 | 32.757 | 32.720 | 32.255 | 31.618 | 32.842 | 32.532 | |
| 90 | 32.305 | 32.050 | 32.465 | 32.824 | 32.913 | 31.934 | 31.856 | |||
| Best | 31.063 | 31.395 | 31.327 | 31.590 | 31.482 | 31.263 | 30.991 | 31.476 | 31.264 | 31.557 |
| Avg | 37.877 | 37.338 | 37.950 | 37.196 | 36.745 | 37.384 | 38.643 | 37.697 | 38.962 | 37.959 |
| Laps | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 87 |
| Pits | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 |
🏎️ Detailed Driver Analysis