Race Analysis
California 70
Auto Club Speedway • PNJ Trucks Season 2026B
⚡
Fastest Lap
#07 Ross Frisken
40.782s
Lap 24
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
70 laps • 10 drivers
| Lap |
88 Mike |
10 Scott |
07 Ross |
20 Jim |
71 Jim |
85 Tom |
35 Stewar |
77 Joe |
00 Craig |
13 Larry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.602 | 43.415 | 43.538 | 44.288 | 44.799 | 44.329 | 43.799 | 45.803 | 44.634 | 44.330 |
| 2 | 41.479 | 41.664 | 41.627 | 42.183 | 42.028 | 41.291 | 41.357 | 42.034 | 42.144 | 41.906 |
| 3 | 41.664 | 41.791 | 41.523 | 41.287 | 41.739 | 41.034 | 41.806 | 41.555 | 41.810 | 41.594 |
| 4 | 41.293 | 41.344 | 41.202 | 41.611 | 41.910 | 41.306 | 41.308 | 41.775 | 41.916 | 41.708 |
| 5 | 41.335 | 41.733 | 41.167 | 41.446 | 41.425 | 41.397 | 41.452 | 42.038 | 41.776 | 42.035 |
| 6 | 41.007 | 41.507 | 41.229 | 41.249 | 41.198 | 41.290 | 41.852 | 41.571 | 41.510 | 41.780 |
| 7 | 41.089 | 41.234 | 41.260 | 41.271 | 42.009 | 41.056 | 42.157 | 41.426 | 42.170 | 42.470 |
| 8 | 41.194 | 41.451 | 41.285 | 41.472 | 41.801 | 40.958 | 41.478 | 41.913 | 42.211 | 42.651 |
| 9 | 41.162 | 41.334 | 41.133 | 41.389 | 41.607 | 41.305 | 41.830 | 41.812 | 41.825 | 42.577 |
| 10 | 41.070 | 41.450 | 41.112 | 41.698 | 41.715 | 41.227 | 41.962 | 41.660 | 41.942 | 41.794 |
| 11 | 41.455 | 41.709 | 41.788 | 41.547 | 41.730 | 41.316 | 41.806 | 41.759 | 41.655 | 41.747 |
| 12 | 41.403 | 41.384 | 41.291 | 41.422 | 41.744 | 41.463 | 42.051 | 41.861 | 42.353 | 42.192 |
| 13 | 42.022 | 41.631 | 41.727 | 42.048 | 41.775 | 41.757 | 41.915 | 42.057 | 42.023 | 41.865 |
| 14 | 41.382 | 41.872 | 41.497 | 41.944 | 41.632 | 41.452 | 42.137 | 42.213 | 41.802 | 41.785 |
| 15 | 41.638 | 41.723 | 41.730 | 41.717 | 41.853 | 41.586 | 41.901 | 41.811 | 42.200 | 42.071 |
| 16 | 41.977 | 41.908 | 41.878 | 41.791 | 41.793 | 41.961 | 41.880 | 42.098 | 42.660 | 42.812 |
| 17 | 41.968 | 41.684 | 42.028 | 54.324 | 41.928 | 41.898 | 41.796 | 42.059 | 42.212 | 43.552 |
| 18 | 42.430 | 51.687 | 42.360 | 76.501 | 42.233 | 42.417 | 42.136 | 42.068 | 42.403 | 42.332 |
| 19 | 42.282 | 74.236 | 53.054 | 41.409 | 54.552 | 42.103 | 54.942 | 42.322 | 56.281 | 56.513 |
| 20 | 53.770 | 41.633 | 75.342 | 41.315 | 78.993 | 52.744 | 78.052 | 55.296 | 80.619 | 78.982 |
| 21 | 74.091 | 41.413 | 41.057 | 41.628 | 41.574 | 75.722 | 41.347 | 87.524 | 42.108 | 42.145 |
| 22 | 41.390 | 41.069 | 40.853 | 41.685 | 41.257 | 41.049 | 41.328 | 42.415 | 41.884 | 41.793 |
| 23 | 41.118 | 41.126 | 40.865 | 41.414 | 41.307 | 41.143 | 41.258 | 41.621 | 41.600 | 41.688 |
| 24 | 41.164 | 41.162 | 40.782 | 41.816 | 41.310 | 41.153 | 41.309 | 41.444 | 41.839 | 41.595 |
| 25 | 41.098 | 41.605 | 41.327 | 41.899 | 41.367 | 41.148 | 41.327 | 41.834 | 42.397 | 42.095 |
| 26 | 40.961 | 41.423 | 41.162 | 41.484 | 41.438 | 40.981 | 41.568 | 41.644 | 42.377 | 41.863 |
| 27 | 41.015 | 41.167 | 41.275 | 41.623 | 41.636 | 41.075 | 41.687 | 41.864 | 41.790 | 41.454 |
| 28 | 40.986 | 41.342 | 41.404 | 41.302 | 41.434 | 40.946 | 41.566 | 41.829 | 41.830 | 41.602 |
| 29 | 40.978 | 41.458 | 41.255 | 41.750 | 41.492 | 40.999 | 41.741 | 41.664 | 41.982 | 41.811 |
| 30 | 41.266 | 41.772 | 41.423 | 41.400 | 41.378 | 41.406 | 41.681 | 41.883 | 42.297 | 42.032 |
| 31 | 41.431 | 41.625 | 42.076 | 41.444 | 41.583 | 41.626 | 41.773 | 41.429 | 42.098 | 41.899 |
| 32 | 41.366 | 41.431 | 41.212 | 41.625 | 41.821 | 41.417 | 41.985 | 41.817 | 43.292 | 42.451 |
| 33 | 41.997 | 42.388 | 41.753 | 41.655 | 41.474 | 41.703 | 41.684 | 42.231 | 42.615 | 42.465 |
| 34 | 41.351 | 41.696 | 41.566 | 41.519 | 41.610 | 41.244 | 41.682 | 41.886 | 42.388 | 56.159 |
| 35 | 41.791 | 41.540 | 41.550 | 54.159 | 42.014 | 41.698 | 54.811 | 41.873 | 42.257 | 75.081 |
| 36 | 41.420 | 51.535 | 41.485 | 75.689 | 41.872 | 41.388 | 77.582 | 42.048 | 42.621 | 42.233 |
| 37 | 41.473 | 74.121 | 41.697 | 41.268 | 41.884 | 51.783 | 41.351 | 41.800 | 42.889 | 41.836 |
| 38 | 41.685 | 41.451 | 54.703 | 41.292 | 52.708 | 88.167 | 41.456 | 42.152 | 57.913 | 41.602 |
| 39 | 52.406 | 41.394 | 73.956 | 41.166 | 78.730 | 58.867 | 41.242 | 41.639 | 80.337 | 42.169 |
| 40 | 74.333 | 41.703 | 41.409 | 41.455 | 41.318 | 41.569 | 41.455 | 54.345 | 42.510 | 41.733 |
| 41 | 41.517 | 41.822 | 41.291 | 41.320 | 41.202 | 41.537 | 41.285 | 81.961 | 41.796 | 42.414 |
| 42 | 41.229 | 41.481 | 41.290 | 41.319 | 41.182 | 41.430 | 41.573 | 42.907 | 41.863 | 42.440 |
| 43 | 41.289 | 41.085 | 41.282 | 46.304 | 41.216 | 41.316 | 41.573 | 41.720 | 42.167 | 41.902 |
| 44 | 41.111 | 41.179 | 41.308 | 41.493 | 41.620 | 41.430 | 41.968 | 42.205 | 41.941 | 41.806 |
| 45 | 41.273 | 41.605 | 41.248 | 41.341 | 41.552 | 41.647 | 41.939 | 41.788 | 41.893 | 41.992 |
| 46 | 41.251 | 41.488 | 41.129 | 41.498 | 41.413 | 41.588 | 41.968 | 41.465 | 41.925 | 42.252 |
| 47 | 41.383 | 41.469 | 41.402 | 41.524 | 41.366 | 41.530 | 41.727 | 41.565 | 42.492 | 42.127 |
| 48 | 41.504 | 41.443 | 41.354 | 41.518 | 41.974 | 41.424 | 42.235 | 41.568 | 42.049 | 42.168 |
| 49 | 41.422 | 42.116 | 41.304 | 41.610 | 41.848 | 41.861 | 41.881 | 41.446 | 42.439 | 42.560 |
| 50 | 41.361 | 41.657 | 41.409 | 41.508 | 41.749 | 41.684 | 41.953 | 41.498 | 43.019 | 41.836 |
| 51 | 41.552 | 41.656 | 41.288 | 41.645 | 41.664 | 41.844 | 41.947 | 41.740 | 42.318 | 44.285 |
| 52 | 41.636 | 42.299 | 41.778 | 41.709 | 41.693 | 41.602 | 42.002 | 41.849 | 42.954 | 42.141 |
| 53 | 41.523 | 41.815 | 41.750 | 53.755 | 42.000 | 41.719 | 42.210 | 42.435 | 42.345 | 42.260 |
| 54 | 41.594 | 51.249 | 41.651 | 76.626 | 41.832 | 41.687 | 56.205 | 42.316 | 42.923 | 57.263 |
| 55 | 41.520 | 73.665 | 41.666 | 41.419 | 41.826 | 41.989 | 76.346 | 41.738 | 43.192 | 78.084 |
| 56 | 41.630 | 41.453 | 41.964 | 41.816 | 52.831 | 52.546 | 41.587 | 41.879 | 42.659 | 42.575 |
| 57 | 53.144 | 41.250 | 54.004 | 42.091 | 80.123 | 74.692 | 41.480 | 41.653 | 57.498 | 41.866 |
| 58 | 74.986 | 41.597 | 74.159 | 41.417 | 41.386 | 41.385 | 41.632 | 41.765 | 82.408 | 41.424 |
| 59 | 41.398 | 41.181 | 41.166 | 41.298 | 41.300 | 41.451 | 41.760 | 55.809 | 42.089 | 41.851 |
| 60 | 40.941 | 41.178 | 41.143 | 41.328 | 41.169 | 41.402 | 41.415 | 72.677 | 41.984 | 41.810 |
| 61 | 41.064 | 41.234 | 41.213 | 41.524 | 41.363 | 41.234 | 41.568 | 41.995 | 41.438 | 41.591 |
| 62 | 41.181 | 41.844 | 41.339 | 41.767 | 41.536 | 41.383 | 41.588 | 41.704 | 42.214 | 42.527 |
| 63 | 41.367 | 41.372 | 41.312 | 41.422 | 41.614 | 41.441 | 41.789 | 41.776 | 42.089 | 55.384 |
| 64 | 41.225 | 41.331 | 41.429 | 41.494 | 41.726 | 41.366 | 41.827 | 41.682 | 41.852 | 72.966 |
| 65 | 41.443 | 41.299 | 41.339 | 41.229 | 41.709 | 41.276 | 41.722 | 41.946 | 42.142 | 42.815 |
| 66 | 41.168 | 41.373 | 41.351 | 41.634 | 41.712 | 41.412 | 41.656 | 42.049 | 41.883 | 41.196 |
| 67 | 41.394 | 41.868 | 41.437 | 41.538 | 41.508 | 41.330 | 41.654 | 41.697 | 42.619 | 41.529 |
| 68 | 41.416 | 41.456 | 41.507 | 41.489 | 41.569 | 41.324 | 41.557 | 41.735 | 42.789 | 41.536 |
| 69 | 41.421 | 41.582 | 41.389 | 41.518 | 41.537 | 41.700 | 41.796 | 42.318 | ||
| 70 | 41.449 | 41.849 | 41.418 | 41.621 | 41.468 | 41.788 | 42.508 | |||
| Best | 40.941 | 41.069 | 40.782 | 41.166 | 41.169 | 40.946 | 41.242 | 41.426 | 41.438 | 41.196 |
| Avg | 42.920 | 43.018 | 42.927 | 43.205 | 43.347 | 42.784 | 43.341 | 43.690 | 44.038 | 44.245 |
| Laps | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 68 | 68 |
| Pits | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
🏎️ Detailed Driver Analysis