Race Analysis
Daytona Duel 2
Daytona International Speedway • 2026 A Saturday Retro
⚡
Fastest Lap
#02 Mark Wassy
46.876s
Lap 7
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
35 laps • 9 drivers
| Lap |
10 Scott |
02 Mark |
7 Josh |
35 Stewar |
71 Jim |
13 Larry |
85 Tom |
73 Dave |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.441 | 55.032 | 56.373 | 55.413 | 55.301 | 55.597 | 55.243 | 55.477 | 55.041 |
| 2 | 47.871 | 48.064 | 48.018 | 47.974 | 47.914 | 47.975 | 47.908 | 48.008 | 47.989 |
| 3 | 47.730 | 47.444 | 47.545 | 47.636 | 47.688 | 47.410 | 47.671 | 47.496 | 47.558 |
| 4 | 47.575 | 47.611 | 46.941 | 47.573 | 47.591 | 47.427 | 47.582 | 47.309 | 47.686 |
| 5 | 47.444 | 47.440 | 47.352 | 47.464 | 47.425 | 47.306 | 47.437 | 47.358 | 47.461 |
| 6 | 47.240 | 47.132 | 47.257 | 47.221 | 47.253 | 47.207 | 47.240 | 47.285 | 47.211 |
| 7 | 47.037 | 46.876 | 46.923 | 46.965 | 47.006 | 46.978 | 47.000 | 46.912 | 47.197 |
| 8 | 47.101 | 48.424 | 48.573 | 48.236 | 47.408 | 67.548 | 47.612 | 48.200 | 102.899 |
| 9 | 117.148 | 118.072 | 117.656 | 117.340 | 117.335 | 99.385 | 117.436 | 117.241 | 64.176 |
| 10 | 130.212 | 128.283 | 127.845 | 131.100 | 127.731 | 132.259 | 127.676 | 130.309 | 130.784 |
| 11 | 128.734 | 127.182 | 127.497 | 126.621 | 128.360 | 126.401 | 128.393 | 128.204 | 126.404 |
| 12 | 130.889 | 131.160 | 130.895 | 131.068 | 131.030 | 127.026 | 130.992 | 129.626 | 134.383 |
| 13 | 123.399 | 125.792 | 126.782 | 124.402 | 126.336 | 123.931 | 125.039 | 123.466 | 118.661 |
| 14 | 54.290 | 53.953 | 53.968 | 54.571 | 53.851 | 55.228 | 54.365 | 55.167 | 53.983 |
| 15 | 48.687 | 47.941 | 47.681 | 47.646 | 48.453 | 48.892 | 48.671 | 48.373 | 49.037 |
| 16 | 48.650 | 48.040 | 47.806 | 48.194 | 48.875 | 47.928 | 48.972 | 48.146 | 48.608 |
| 17 | 47.295 | 47.294 | 47.304 | 47.234 | 48.002 | 47.315 | 47.886 | 47.300 | 47.294 |
| 18 | 47.214 | 47.262 | 47.201 | 47.270 | 47.937 | 47.205 | 48.023 | 47.195 | 47.256 |
| 19 | 47.319 | 47.306 | 47.346 | 47.223 | 48.385 | 47.308 | 48.438 | 47.328 | 47.121 |
| 20 | 47.950 | 47.947 | 47.890 | 48.117 | 58.115 | 58.717 | 57.498 | 47.807 | 48.307 |
| 21 | 48.260 | 48.288 | 48.369 | 48.152 | 78.968 | 81.598 | 80.038 | 48.372 | 48.058 |
| 22 | 48.296 | 48.357 | 48.364 | 48.342 | 48.393 | 48.258 | 48.266 | 48.359 | 48.290 |
| 23 | 48.407 | 48.357 | 48.414 | 48.384 | 47.424 | 47.441 | 47.445 | 48.414 | 48.355 |
| 24 | 48.357 | 48.429 | 48.324 | 48.465 | 47.392 | 47.375 | 47.396 | 48.350 | 48.445 |
| 25 | 48.396 | 48.439 | 48.764 | 48.361 | 47.413 | 47.405 | 47.394 | 48.638 | 48.373 |
| 26 | 48.281 | 48.155 | 48.423 | 48.375 | 47.350 | 47.340 | 47.364 | 48.164 | 48.373 |
| 27 | 48.640 | 48.637 | 48.542 | 48.557 | 47.363 | 47.365 | 47.361 | 48.646 | 48.606 |
| 28 | 48.837 | 48.842 | 48.837 | 48.899 | 47.399 | 47.390 | 47.383 | 48.815 | 48.877 |
| 29 | 49.136 | 49.144 | 49.130 | 49.091 | 47.359 | 47.367 | 47.377 | 58.226 | 49.130 |
| 30 | 49.063 | 49.071 | 49.076 | 49.086 | 47.626 | 47.628 | 47.597 | 79.594 | 48.998 |
| 31 | 49.360 | 49.443 | 49.415 | 49.414 | 47.394 | 47.397 | 47.409 | 49.945 | 49.552 |
| 32 | 48.823 | 48.713 | 48.704 | 48.684 | 47.498 | 47.494 | 47.486 | 49.806 | 48.573 |
| 33 | 48.489 | 48.539 | 48.330 | 48.428 | 47.478 | 47.475 | 47.467 | 49.804 | 48.494 |
| 34 | 48.055 | 48.012 | 47.962 | 47.910 | 47.415 | 47.417 | 47.440 | 49.860 | 48.105 |
| 35 | 47.787 | 47.773 | 47.951 | 47.914 | 47.464 | 47.459 | 47.461 | 49.845 | 115.839 |
| Best | 47.037 | 46.876 | 46.923 | 46.965 | 47.006 | 46.978 | 47.000 | 46.912 | 47.121 |
| Avg | 55.343 | 57.509 | 57.546 | 55.308 | 58.387 | 58.318 | 58.408 | 58.924 | 55.441 |
| Laps | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Pits | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
🏎️ Detailed Driver Analysis