Race Analysis
Martinsville 140
Martinsville Speedway • PNJ Trucks Season 2026A
⚡
Fastest Lap
#11 Mike Hebb
19.338s
Lap 26
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
140 laps • 12 drivers
| Lap |
85 Tom |
11 Mike |
10 Scott |
82 Tim |
20 Jim |
07 Ross |
02 Mark |
71 Jim |
13 Larry |
35 Stewar |
77 Joe |
73 Dave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.963 | 20.462 | 21.529 | 23.187 | 22.860 | 20.924 | 22.224 | 22.938 | 23.096 | 23.691 | 22.161 | 22.992 |
| 2 | 19.420 | 19.357 | 20.811 | 20.601 | 21.228 | 19.803 | 20.482 | 21.401 | 20.815 | 21.420 | 20.434 | 20.476 |
| 3 | 19.421 | 19.343 | 20.360 | 20.229 | 20.438 | 20.425 | 20.381 | 20.561 | 20.143 | 20.677 | 20.728 | 20.134 |
| 4 | 19.590 | 19.499 | 20.212 | 20.718 | 20.248 | 19.930 | 20.833 | 20.525 | 20.605 | 20.517 | 19.833 | 20.821 |
| 5 | 19.677 | 19.703 | 21.018 | 20.306 | 20.966 | 19.637 | 20.481 | 20.827 | 20.604 | 20.634 | 21.270 | 20.140 |
| 6 | 19.730 | 19.531 | 20.325 | 20.571 | 20.219 | 19.994 | 20.687 | 20.641 | 20.327 | 20.880 | 20.283 | 20.341 |
| 7 | 19.839 | 19.974 | 20.228 | 20.268 | 20.419 | 20.033 | 20.206 | 20.744 | 20.244 | 20.590 | 20.130 | 20.118 |
| 8 | 19.779 | 19.747 | 20.348 | 20.245 | 20.467 | 20.098 | 20.140 | 20.470 | 20.395 | 20.683 | 20.324 | 20.165 |
| 9 | 19.753 | 19.718 | 20.660 | 20.391 | 20.317 | 20.182 | 20.444 | 20.639 | 20.228 | 20.570 | 20.607 | 20.458 |
| 10 | 19.736 | 19.750 | 20.331 | 20.913 | 20.682 | 20.098 | 20.965 | 20.651 | 20.919 | 21.049 | 21.349 | 20.811 |
| 11 | 20.652 | 19.925 | 20.151 | 20.459 | 20.249 | 20.185 | 20.371 | 20.831 | 20.466 | 20.925 | 20.239 | 20.135 |
| 12 | 20.399 | 19.924 | 20.020 | 20.250 | 20.528 | 20.262 | 20.274 | 20.566 | 20.403 | 20.699 | 20.472 | 20.253 |
| 13 | 20.273 | 19.881 | 19.855 | 20.346 | 20.564 | 20.144 | 20.352 | 20.585 | 20.311 | 21.384 | 19.997 | 20.053 |
| 14 | 20.166 | 19.869 | 20.057 | 20.503 | 20.433 | 20.621 | 20.369 | 20.784 | 20.447 | 20.672 | 20.079 | 58.715 |
| 15 | 20.247 | 20.129 | 21.987 | 23.718 | 26.389 | 20.855 | 22.914 | 24.704 | 24.960 | 23.620 | 21.635 | |
| 16 | 27.235 | 28.300 | 23.971 | 22.173 | 22.324 | 24.843 | 22.355 | 22.735 | 23.668 | 23.323 | 22.886 | |
| 17 | 46.269 | 46.367 | 39.054 | 42.728 | 41.917 | 42.130 | 43.266 | 32.271 | 41.411 | 41.913 | 44.019 | |
| 18 | 49.355 | 49.143 | 47.701 | 49.072 | 51.613 | 45.332 | 53.907 | 41.364 | 52.731 | 50.521 | 49.359 | |
| 19 | 41.675 | 41.365 | 47.296 | 40.796 | 33.149 | 54.161 | 33.676 | 61.706 | 32.972 | 32.252 | 37.822 | |
| 20 | 43.209 | 44.082 | 21.203 | 40.305 | 41.254 | 39.066 | 41.856 | 33.322 | 41.700 | 41.016 | 42.683 | |
| 21 | 20.743 | 20.422 | 20.258 | 21.271 | 21.486 | 21.325 | 21.023 | 20.477 | 21.040 | 22.872 | 21.018 | |
| 22 | 20.033 | 19.667 | 20.334 | 20.398 | 20.218 | 20.492 | 20.259 | 20.731 | 20.652 | 20.627 | 20.062 | |
| 23 | 20.117 | 19.959 | 20.281 | 20.395 | 20.558 | 20.274 | 20.320 | 20.129 | 21.195 | 22.295 | 20.006 | |
| 24 | 19.932 | 19.630 | 20.127 | 20.399 | 19.990 | 20.211 | 19.872 | 20.640 | 20.146 | 20.680 | 19.948 | |
| 25 | 19.988 | 19.359 | 20.441 | 20.134 | 19.835 | 20.146 | 19.797 | 21.659 | 20.266 | 20.665 | 19.961 | |
| 26 | 19.944 | 19.338 | 20.110 | 21.162 | 19.894 | 20.470 | 20.098 | 21.012 | 20.001 | 20.725 | 20.093 | |
| 27 | 19.941 | 19.818 | - | 20.501 | 20.128 | 20.006 | 19.909 | - | 20.569 | 20.763 | 19.962 | |
| 28 | 20.315 | 19.815 | 20.311 | 20.507 | 20.432 | 20.064 | 20.286 | 21.003 | 20.097 | 21.031 | 20.152 | |
| 29 | 20.029 | 19.984 | 20.455 | 20.623 | 20.909 | 20.515 | 20.832 | 20.815 | 20.939 | 21.044 | 19.990 | |
| 30 | 19.910 | 19.863 | 20.522 | 20.169 | 20.366 | 20.632 | 20.618 | 21.484 | 21.244 | 20.816 | 20.209 | |
| 31 | 20.206 | 19.825 | 20.404 | 20.457 | 20.538 | 20.391 | 20.353 | 21.247 | 21.259 | 21.157 | 20.667 | |
| 32 | 20.075 | 19.924 | 20.288 | 20.212 | 20.531 | 20.328 | 20.168 | 20.456 | 20.719 | 21.456 | 20.499 | |
| 33 | 20.360 | 19.961 | 20.135 | 20.152 | 20.566 | 20.242 | 20.262 | 20.692 | 20.470 | 22.216 | 20.847 | |
| 34 | 20.216 | 20.106 | 20.339 | 20.307 | 20.328 | 20.281 | 20.381 | 20.542 | 20.451 | 21.199 | 20.915 | |
| 35 | 20.220 | 19.977 | 20.475 | 20.446 | 20.610 | 20.328 | 21.172 | 20.233 | 20.507 | 21.708 | 22.262 | |
| 36 | 20.244 | 20.065 | 20.334 | 20.522 | 20.311 | 20.417 | 20.528 | 20.841 | 20.327 | 21.703 | 20.288 | |
| 37 | 20.290 | 20.052 | 20.215 | 20.398 | 20.403 | 20.408 | 20.897 | 22.209 | 20.478 | 20.701 | 20.823 | |
| 38 | 20.038 | 20.039 | 20.639 | 20.390 | 20.570 | 20.511 | 20.418 | 20.724 | 20.772 | 21.050 | 20.447 | |
| 39 | 20.113 | 20.125 | 20.316 | 20.372 | 20.457 | 20.448 | 20.606 | 20.506 | 21.189 | 21.136 | 20.629 | |
| 40 | 20.066 | 20.155 | 20.849 | 20.611 | 21.005 | 20.827 | 21.806 | 20.452 | 20.567 | 20.634 | 20.443 | |
| 41 | 20.169 | 20.171 | 20.860 | 20.853 | 20.772 | 20.951 | 20.678 | 20.517 | 20.725 | 21.780 | 20.614 | |
| 42 | 20.152 | 20.110 | 20.733 | 20.841 | 20.702 | 20.675 | 20.834 | 20.532 | 20.826 | 21.340 | 20.331 | |
| 43 | 20.221 | 20.156 | 20.958 | 20.894 | 20.772 | 20.906 | 21.881 | 20.393 | 20.571 | 21.448 | 20.371 | |
| 44 | 20.221 | 20.153 | 20.491 | 20.908 | 20.405 | 20.337 | 21.431 | 20.576 | 20.957 | 23.191 | 20.798 | |
| 45 | 20.178 | 20.233 | 20.612 | 20.690 | 21.114 | 20.860 | 21.095 | 20.478 | 20.967 | 23.642 | 21.152 | |
| 46 | 20.267 | 20.283 | 21.099 | 20.757 | 21.001 | 21.103 | 21.212 | 20.529 | 22.637 | 23.628 | 20.519 | |
| 47 | 20.104 | 20.560 | 20.578 | 20.799 | 20.289 | 20.514 | 20.945 | 20.553 | 21.204 | 22.290 | 20.879 | |
| 48 | 20.323 | 20.778 | 20.462 | 20.559 | 20.693 | 20.296 | 20.975 | 20.532 | 21.377 | 22.037 | 20.485 | |
| 49 | 20.442 | 20.344 | 20.805 | 20.461 | 20.928 | 21.076 | 22.097 | 20.430 | 32.211 | 21.311 | 20.206 | |
| 50 | 20.456 | 20.450 | 20.941 | 20.833 | 20.768 | 20.890 | 21.410 | 20.362 | 62.429 | 21.198 | 20.567 | |
| 51 | 20.223 | 20.497 | 20.547 | 20.846 | 20.520 | 20.524 | 20.710 | 20.929 | 32.125 | 21.428 | 20.696 | |
| 52 | 20.195 | 20.630 | 20.442 | 20.691 | 20.400 | 20.445 | 20.498 | 20.640 | 20.311 | 21.214 | 20.754 | |
| 53 | 20.145 | 20.295 | 20.587 | 20.512 | 20.532 | 20.420 | 20.527 | 20.799 | 20.883 | 20.916 | 20.572 | |
| 54 | 20.395 | 20.344 | 20.539 | 20.437 | 20.635 | 20.616 | 20.595 | 20.987 | 20.409 | 22.307 | 20.736 | |
| 55 | 20.454 | 20.360 | 20.837 | 20.536 | 20.734 | 20.613 | 20.844 | 20.963 | 20.716 | 21.412 | 20.421 | |
| 56 | 20.435 | 20.439 | 20.449 | 20.670 | 20.259 | 20.622 | 20.814 | 21.066 | 20.749 | 21.219 | 20.872 | |
| 57 | 20.354 | 20.413 | 20.528 | 20.416 | 20.726 | 20.482 | 21.644 | 20.905 | 20.815 | 21.817 | 20.465 | |
| 58 | 20.640 | 20.398 | 20.550 | 20.526 | 20.640 | 20.691 | 20.775 | 20.739 | 20.266 | 21.549 | 20.451 | |
| 59 | 20.721 | 20.201 | 20.706 | 20.564 | 20.585 | 20.577 | 20.860 | 21.036 | 20.268 | 20.930 | 20.820 | |
| 60 | 20.387 | 20.426 | 20.704 | 20.841 | 20.644 | 20.577 | 20.806 | 21.226 | 20.840 | 21.481 | 20.802 | |
| 61 | 20.395 | 20.436 | 20.524 | 21.503 | 20.741 | 20.646 | 20.939 | 20.964 | 20.388 | 20.944 | 20.997 | |
| 62 | 20.604 | 20.876 | 20.520 | 20.783 | 20.558 | 20.617 | 20.787 | 21.197 | 20.404 | 21.013 | 21.075 | |
| 63 | 20.458 | 20.548 | 20.794 | 20.573 | 20.538 | 20.741 | 21.032 | 21.113 | 20.890 | 21.283 | 20.788 | |
| 64 | 20.432 | 20.393 | 20.720 | 20.675 | 20.953 | 20.716 | 20.719 | 21.180 | 20.634 | 20.983 | 20.892 | |
| 65 | 20.645 | 20.517 | 21.161 | 20.716 | 21.328 | 21.315 | 20.937 | 21.075 | 21.290 | 21.097 | 32.787 | |
| 66 | 20.585 | 20.771 | 21.433 | 20.928 | 20.569 | 20.673 | 20.765 | 20.919 | 20.821 | 20.739 | 58.827 | |
| 67 | 20.699 | 20.899 | 20.856 | 20.911 | 20.568 | 20.611 | 20.779 | 21.005 | 20.769 | 22.373 | 33.894 | |
| 68 | 20.526 | 20.697 | 20.673 | 20.667 | 20.877 | 20.717 | 21.104 | 21.399 | 20.805 | 25.068 | 36.049 | |
| 69 | 20.471 | 20.634 | 20.637 | 20.763 | 21.421 | 20.947 | 20.931 | 21.235 | 21.006 | 21.653 | 50.376 | |
| 70 | 20.823 | 20.779 | 21.355 | 21.286 | 21.315 | 35.365 | 21.109 | 21.166 | 20.775 | 35.686 | 39.268 | |
| 71 | 20.720 | 21.235 | 21.325 | 21.011 | 21.619 | 65.715 | 20.558 | 21.104 | 20.835 | 49.836 | 37.589 | |
| 72 | 20.671 | 21.071 | 20.762 | 21.012 | 20.860 | 31.508 | 21.674 | 21.208 | 20.789 | 23.058 | 20.767 | |
| 73 | 20.704 | 20.640 | 20.777 | 20.877 | 20.849 | 20.215 | 21.616 | 21.195 | 21.409 | 21.182 | 20.103 | |
| 74 | 20.646 | 20.678 | 20.861 | 21.951 | 20.852 | 20.194 | 32.678 | 21.166 | 20.917 | 21.440 | 20.530 | |
| 75 | 20.634 | 20.598 | 20.930 | 21.126 | 20.851 | 20.088 | 50.026 | 21.198 | 21.652 | 21.646 | 20.460 | |
| 76 | 20.564 | 20.533 | 21.430 | 20.810 | 21.432 | 20.330 | 23.428 | 21.531 | 20.570 | 22.223 | 20.346 | |
| 77 | 20.719 | 20.601 | 21.778 | 21.001 | 21.648 | 20.581 | 20.468 | 21.946 | 20.861 | 20.595 | 20.248 | |
| 78 | 20.862 | 20.679 | 21.032 | 21.044 | 21.114 | 20.594 | 19.893 | 21.123 | 21.744 | 20.459 | 20.377 | |
| 79 | 20.682 | 20.700 | 20.786 | 20.816 | 20.701 | 20.558 | 20.766 | 22.012 | 21.160 | 21.415 | 20.207 | |
| 80 | 20.640 | 20.734 | 21.014 | 20.979 | 32.923 | 20.522 | 19.988 | 21.423 | 20.764 | 20.772 | 20.713 | |
| 81 | 20.677 | 20.780 | 20.742 | 21.690 | 45.847 | 20.324 | 20.486 | 50.410 | 20.835 | 20.643 | 20.000 | |
| 82 | 20.500 | 20.764 | 29.835 | 20.905 | 20.641 | 20.068 | 20.224 | 33.818 | 20.660 | 23.193 | 20.343 | |
| 83 | 20.395 | 20.867 | 44.487 | 20.796 | 20.411 | 20.438 | 20.027 | 20.863 | 20.861 | 21.770 | 20.150 | |
| 84 | 20.551 | 32.112 | 19.888 | 20.932 | 20.366 | 20.222 | 20.215 | 20.450 | 21.024 | 20.853 | 19.952 | |
| 85 | 30.664 | 46.031 | 19.968 | 20.840 | 21.667 | 20.409 | 20.407 | 20.173 | 21.596 | 20.721 | 21.427 | |
| 86 | 45.816 | 20.112 | 20.000 | 20.936 | 20.332 | 20.371 | 20.229 | 20.421 | 21.750 | 20.806 | 21.598 | |
| 87 | 20.579 | 20.008 | 20.319 | 32.421 | 20.564 | 20.293 | 20.674 | 20.276 | 33.566 | 21.293 | 20.622 | |
| 88 | 20.077 | 19.943 | 20.166 | 46.641 | 20.730 | 20.385 | 20.988 | 20.359 | 47.745 | 21.310 | 20.246 | |
| 89 | 19.922 | 20.362 | 19.963 | 20.394 | 21.090 | 20.258 | 20.482 | 20.263 | 20.286 | 20.920 | 20.205 | |
| 90 | 20.116 | 19.867 | 20.164 | 20.410 | 20.630 | 20.397 | 20.371 | 20.811 | 19.890 | 21.118 | 20.039 | |
| 91 | 19.970 | 19.994 | 19.847 | 20.147 | 20.479 | 20.686 | 20.311 | 21.167 | 20.215 | 21.136 | 20.297 | |
| 92 | 19.884 | 19.892 | 20.028 | 20.409 | 20.456 | 20.297 | 20.389 | 21.611 | 19.900 | 22.533 | 20.509 | |
| 93 | 19.763 | 20.070 | 19.889 | 20.500 | 21.142 | 20.480 | 20.214 | 21.486 | 20.136 | 22.896 | 20.308 | |
| 94 | 19.960 | 20.000 | 20.141 | 20.553 | 20.931 | 20.864 | 20.730 | 21.810 | 20.530 | 21.149 | 21.170 | |
| 95 | 19.940 | 19.969 | 19.770 | 20.612 | 20.893 | 20.741 | 21.000 | 22.648 | 20.554 | 21.373 | 21.054 | |
| 96 | 19.864 | 19.854 | 19.887 | 20.663 | 20.897 | 20.598 | 21.791 | 22.787 | 21.179 | 20.802 | 21.140 | |
| 97 | 20.144 | 19.815 | 20.018 | 20.700 | 20.733 | 20.946 | 21.994 | 21.293 | 20.595 | 23.540 | 21.061 | |
| 98 | 20.263 | 19.991 | 19.967 | 20.723 | 20.703 | 22.105 | 21.177 | 21.311 | 20.603 | 21.928 | 20.777 | |
| 99 | 20.488 | 20.334 | 20.070 | 21.114 | 20.623 | 20.664 | 21.363 | 20.480 | 20.637 | 21.353 | 21.471 | |
| 100 | 20.191 | 20.042 | 20.106 | 20.523 | 20.564 | 20.721 | 21.988 | 21.195 | 20.384 | 20.845 | 20.709 | |
| 101 | 20.095 | 19.889 | 20.014 | 20.471 | 20.496 | 20.560 | 21.298 | 21.587 | 20.979 | 21.688 | 21.227 | |
| 102 | 20.517 | 19.967 | 20.112 | 20.540 | 20.710 | 20.403 | 20.927 | 20.653 | 20.287 | 21.179 | 21.513 | |
| 103 | 20.521 | 20.123 | 19.948 | 20.479 | 20.798 | 21.887 | 21.815 | 20.670 | 20.538 | 24.435 | 21.714 | |
| 104 | 20.280 | 20.091 | 20.186 | 20.677 | 20.930 | 20.827 | 20.731 | 21.077 | 20.387 | 23.141 | 20.940 | |
| 105 | 20.122 | 20.053 | 20.179 | 20.750 | 20.672 | 20.614 | 20.518 | 20.978 | 20.870 | 21.484 | 20.470 | |
| 106 | 20.285 | 20.512 | 20.465 | 21.899 | 20.658 | 20.795 | 21.418 | 20.650 | 20.942 | 21.390 | 21.203 | |
| 107 | 20.238 | 20.227 | 20.473 | 20.757 | 20.407 | 20.681 | 20.867 | 20.840 | 21.315 | 21.373 | 20.653 | |
| 108 | 20.425 | 20.625 | 20.331 | 20.618 | 20.730 | 21.398 | 20.866 | 21.157 | 20.780 | 23.681 | 20.500 | |
| 109 | 20.150 | 20.260 | 20.285 | 20.478 | 20.577 | 20.849 | 21.138 | 21.045 | 20.850 | 23.599 | 21.422 | |
| 110 | 20.146 | 20.084 | 20.228 | 20.465 | 20.407 | 20.700 | 20.762 | 20.674 | 20.928 | 21.676 | 20.886 | |
| 111 | 20.280 | 20.298 | 20.380 | 20.272 | 20.852 | 20.595 | 20.726 | 21.037 | 21.388 | 21.607 | 35.038 | |
| 112 | 20.183 | 20.363 | 20.834 | 20.783 | 21.889 | 20.657 | 21.127 | 20.753 | 21.072 | 21.942 | 51.502 | |
| 113 | 20.178 | 20.464 | 20.506 | 21.265 | 20.869 | 20.854 | 20.965 | 20.742 | 20.846 | 21.629 | 20.420 | |
| 114 | 20.199 | 21.017 | 20.445 | 20.968 | 20.645 | 20.471 | 20.712 | 20.663 | 20.841 | 21.480 | 20.783 | |
| 115 | 21.052 | 20.517 | 20.230 | 20.802 | 21.238 | 20.573 | 20.722 | 20.728 | 20.811 | 22.812 | 20.615 | |
| 116 | 20.152 | 20.227 | 20.408 | 20.636 | 20.986 | 20.802 | 21.046 | 20.728 | 20.848 | 24.204 | 20.833 | |
| 117 | 20.361 | 20.262 | 20.446 | 20.725 | 20.606 | 20.736 | 33.217 | 20.817 | 20.955 | 24.549 | 21.099 | |
| 118 | 20.167 | 20.596 | 20.484 | 20.746 | 20.802 | 20.663 | 48.334 | 21.051 | 20.815 | 23.617 | 20.526 | |
| 119 | 20.051 | 20.448 | 20.486 | 20.801 | 21.006 | 20.911 | 20.670 | 22.912 | 32.904 | 21.587 | 20.194 | |
| 120 | 20.121 | 20.586 | 20.483 | 21.104 | 20.940 | 20.850 | 20.174 | 23.898 | 47.751 | 22.373 | 20.279 | |
| 121 | 20.351 | 20.329 | 20.462 | 20.769 | 20.935 | 20.868 | 20.037 | 21.124 | 19.996 | 23.821 | 19.895 | |
| 122 | 20.266 | 20.306 | 20.345 | 20.904 | 20.668 | 20.821 | 20.279 | 21.795 | 20.309 | 22.048 | 20.106 | |
| 123 | 20.372 | 20.542 | 20.533 | 20.873 | 20.792 | 20.967 | 20.130 | 21.000 | 20.085 | 21.227 | 20.106 | |
| 124 | 20.558 | 20.557 | 20.545 | 21.213 | 21.505 | 20.990 | 20.186 | 20.709 | 20.652 | 22.725 | 20.142 | |
| 125 | 21.096 | 21.025 | 20.663 | 21.203 | 21.022 | 21.293 | 20.326 | 20.751 | 20.465 | 22.172 | 20.649 | |
| 126 | 20.473 | 20.529 | 20.609 | 21.502 | 21.663 | 21.052 | 20.350 | 20.931 | 20.878 | 21.550 | 20.462 | |
| 127 | 20.487 | 20.404 | 20.614 | 20.938 | 20.911 | 21.037 | 20.744 | 20.942 | 20.705 | 22.000 | 20.676 | |
| 128 | 20.355 | 20.347 | 20.635 | 20.778 | 20.576 | 20.810 | 20.375 | 20.714 | 21.134 | 21.346 | 20.683 | |
| 129 | 20.452 | 20.491 | 20.509 | 20.732 | 20.730 | 20.638 | 21.034 | 20.968 | 20.907 | 21.366 | 20.650 | |
| 130 | 20.365 | 20.514 | 20.443 | 20.821 | 21.110 | 20.800 | 20.628 | 20.782 | 20.780 | 23.185 | 20.731 | |
| 131 | 20.883 | 20.444 | 20.400 | 20.870 | 20.617 | 21.053 | 20.300 | 21.250 | 21.003 | 21.661 | 21.183 | |
| 132 | 20.270 | 20.485 | 20.564 | 21.155 | 23.441 | 20.973 | 20.901 | 21.091 | 22.414 | 21.886 | ||
| 133 | 20.288 | 20.489 | 20.610 | 20.721 | 21.436 | 20.671 | 20.360 | 21.345 | 20.662 | |||
| 134 | 20.509 | 20.577 | 20.503 | 20.763 | 20.975 | 20.699 | 20.416 | 21.576 | ||||
| 135 | 20.695 | 20.616 | 20.534 | 20.742 | 20.701 | 20.771 | 21.118 | 21.076 | ||||
| 136 | 20.409 | 20.504 | 20.581 | 20.665 | 20.915 | 21.026 | 20.534 | |||||
| 137 | 20.621 | 20.521 | 20.796 | 20.753 | 20.605 | 20.766 | ||||||
| 138 | 20.677 | 20.825 | 20.556 | 20.774 | 21.226 | |||||||
| 139 | 20.514 | 20.963 | 20.623 | |||||||||
| 140 | 20.456 | 20.659 | 21.414 | |||||||||
| Best | 19.420 | 19.338 | 19.770 | 20.134 | 19.835 | 19.637 | 19.797 | 20.129 | 19.890 | 20.459 | 19.833 | 20.053 |
| Avg | 21.062 | 21.054 | 21.049 | 21.316 | 21.479 | 21.260 | 21.716 | 21.682 | 21.841 | 22.370 | 21.908 | 20.530 |
| Laps | 140 | 140 | 140 | 138 | 138 | 137 | 136 | 135 | 133 | 132 | 131 | 14 |
| Pits | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 6 | 1 |
🏎️ Detailed Driver Analysis