Race Analysis
Gateway 130
World Wide Technology Raceway • PNJ Trucks Season 2026B
⚡
Fastest Lap
#85 Tom McKeever
32.429s
Lap 44
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
130 laps • 8 drivers
| Lap |
85 Tom |
10 Scott |
20 Jim |
88 Mike |
71 Jim |
07 Ross |
77 Joe |
13 Larry |
|---|---|---|---|---|---|---|---|---|
| 1 | 34.391 | 34.163 | 34.806 | 34.930 | 35.962 | 34.328 | 36.047 | 35.035 |
| 2 | 35.201 | 36.612 | 36.201 | 36.827 | 36.479 | 34.603 | 36.292 | 44.024 |
| 3 | 80.463 | 79.445 | 79.948 | 79.626 | 79.354 | 80.725 | 79.770 | 74.762 |
| 4 | 97.082 | 97.687 | 102.399 | 102.286 | 96.093 | 102.807 | 97.516 | 103.018 |
| 5 | 98.186 | 97.728 | 95.004 | 95.261 | 101.352 | 95.641 | 96.160 | 96.021 |
| 6 | 94.811 | 94.281 | 92.187 | 91.205 | 91.424 | 92.345 | 298.262 | 87.568 |
| 7 | 33.857 | 34.754 | 34.817 | 34.552 | 35.797 | 34.274 | 75.103 | 36.592 |
| 8 | 32.718 | 33.426 | 33.411 | 33.630 | 33.595 | 32.892 | 34.851 | 35.202 |
| 9 | 32.700 | 32.984 | 33.319 | 33.385 | 33.563 | 32.886 | 34.142 | 33.877 |
| 10 | 32.791 | 33.302 | 33.404 | 33.311 | 33.544 | 33.048 | 34.337 | 34.043 |
| 11 | 32.893 | 33.388 | 33.256 | 33.262 | 33.890 | 33.142 | 34.369 | 33.983 |
| 12 | 33.302 | 33.527 | 33.463 | 33.218 | 33.822 | 33.333 | 34.284 | 34.078 |
| 13 | 33.313 | 33.414 | 33.519 | 33.365 | 34.714 | 33.514 | 34.663 | 34.621 |
| 14 | 33.256 | 33.564 | 33.699 | 33.582 | 34.237 | 33.394 | 34.481 | 34.405 |
| 15 | 33.489 | 33.566 | 33.432 | 33.733 | 34.137 | 33.724 | 35.394 | 34.300 |
| 16 | 33.331 | 33.873 | 33.700 | 33.725 | 34.050 | 33.588 | 35.993 | 35.028 |
| 17 | 33.520 | 33.621 | 33.792 | 33.829 | 34.279 | 33.459 | 61.633 | 35.002 |
| 18 | 33.560 | 33.709 | 34.353 | 33.818 | 34.129 | 33.588 | 94.696 | 34.317 |
| 19 | 33.530 | 33.654 | 33.751 | 33.485 | 34.351 | 33.650 | 64.403 | 34.530 |
| 20 | 33.470 | 33.856 | 33.695 | 33.900 | 34.042 | 33.887 | 40.645 | 34.671 |
| 21 | 33.649 | 33.791 | 33.900 | 34.096 | 35.034 | 33.874 | 95.073 | 34.453 |
| 22 | 33.628 | 33.684 | 33.928 | 33.730 | 35.200 | 34.148 | 89.378 | |
| 23 | 35.826 | 36.583 | 36.899 | 37.258 | 35.025 | 35.502 | 36.127 | |
| 24 | 80.782 | 76.284 | 75.285 | 75.089 | 68.580 | 78.143 | 33.531 | |
| 25 | 100.352 | 96.287 | 101.359 | 100.967 | 94.468 | 100.998 | 34.170 | |
| 26 | 95.984 | 100.311 | 94.287 | 94.692 | 97.287 | 95.362 | 33.612 | |
| 27 | 97.218 | 99.028 | 97.613 | 96.909 | 101.065 | 98.475 | 33.542 | |
| 28 | 93.934 | 90.688 | 91.982 | 93.059 | 91.856 | 92.280 | 33.647 | |
| 29 | 33.858 | 34.300 | 34.852 | 35.439 | 34.693 | 34.711 | 34.193 | |
| 30 | 32.632 | 33.002 | 32.816 | 33.584 | 33.516 | 32.869 | 34.011 | |
| 31 | 32.592 | 33.055 | 33.085 | 33.273 | 33.425 | 33.097 | ||
| 32 | 32.584 | 32.912 | 33.081 | 33.465 | 33.457 | 32.995 | ||
| 33 | 32.872 | 33.082 | 33.276 | 33.578 | 33.510 | 32.998 | ||
| 34 | 33.080 | 33.344 | 33.053 | 33.646 | 33.785 | 33.213 | ||
| 35 | 33.159 | 33.392 | 33.239 | 33.795 | 33.751 | 33.300 | ||
| 36 | 33.200 | 33.395 | 33.335 | 33.738 | 33.703 | 33.300 | ||
| 37 | 34.402 | 33.799 | 33.978 | 34.209 | 34.727 | 34.121 | ||
| 38 | 81.008 | 79.492 | 79.996 | 77.155 | 77.199 | 79.653 | ||
| 39 | 100.262 | 100.335 | 100.750 | 101.075 | 101.258 | 100.484 | ||
| 40 | 95.576 | 95.799 | 96.250 | 94.488 | 94.877 | 95.701 | ||
| 41 | 97.557 | 97.503 | 97.640 | 97.896 | 97.651 | 97.730 | ||
| 42 | 90.648 | 89.728 | 88.107 | 88.170 | 87.320 | 89.258 | ||
| 43 | 33.636 | 34.044 | 34.505 | 34.605 | 34.536 | 33.930 | ||
| 44 | 32.429 | 32.625 | 33.107 | 33.014 | 33.645 | 32.843 | ||
| 45 | 32.578 | 32.685 | 32.888 | 33.012 | 32.874 | 32.662 | ||
| 46 | 32.667 | 33.042 | 34.017 | 34.482 | 33.901 | 32.905 | ||
| 47 | 32.937 | 33.145 | 33.174 | 33.627 | 35.338 | 33.313 | ||
| 48 | 33.150 | 33.386 | 33.200 | 33.626 | 33.742 | 33.173 | ||
| 49 | 49.304 | 34.337 | 34.399 | 35.067 | 34.269 | 35.605 | ||
| 50 | 76.662 | 82.263 | 81.602 | 80.423 | 80.471 | 81.617 | ||
| 51 | 90.534 | 100.273 | 95.539 | 100.039 | 99.744 | 100.183 | ||
| 52 | 101.224 | 96.557 | 101.015 | 94.869 | 94.697 | 94.430 | ||
| 53 | 88.170 | 90.396 | 89.599 | 89.993 | 89.286 | 91.599 | ||
| 54 | 34.323 | 34.217 | 34.452 | 34.360 | 35.335 | 33.818 | ||
| 55 | 32.928 | 32.829 | 32.843 | 33.097 | 33.140 | 32.868 | ||
| 56 | 32.761 | 32.830 | 33.263 | 33.482 | 33.195 | 32.820 | ||
| 57 | 32.726 | 33.082 | 33.583 | 33.508 | 33.130 | 33.062 | ||
| 58 | 33.012 | 33.564 | 33.453 | 33.550 | 33.709 | 32.968 | ||
| 59 | 32.959 | 33.329 | 33.398 | 34.099 | 35.563 | 33.364 | ||
| 60 | 33.081 | 33.448 | 33.477 | 33.901 | 34.043 | 33.202 | ||
| 61 | 33.307 | 33.651 | 33.357 | 33.649 | 33.891 | 33.226 | ||
| 62 | 36.375 | 34.270 | 33.546 | 33.702 | 33.811 | 33.444 | ||
| 63 | 34.561 | 34.111 | 33.828 | 33.862 | 34.058 | 33.534 | ||
| 64 | 33.914 | 33.841 | 35.014 | 33.833 | 33.910 | 33.642 | ||
| 65 | 33.651 | 33.861 | 35.216 | 34.238 | 34.200 | 33.840 | ||
| 66 | 33.728 | 33.823 | 33.748 | 33.758 | 34.266 | 33.698 | ||
| 67 | 50.024 | 33.804 | 34.080 | 34.586 | 34.356 | 33.718 | ||
| 68 | 70.622 | 34.072 | 33.973 | 33.981 | 34.473 | 33.907 | ||
| 69 | 32.909 | 34.126 | 34.085 | 33.955 | 34.489 | 33.759 | ||
| 70 | 32.876 | 33.925 | 33.863 | 34.046 | 34.096 | 33.824 | ||
| 71 | 32.781 | 33.965 | 34.003 | 33.864 | 34.348 | 33.888 | ||
| 72 | 32.909 | 33.906 | 33.719 | 33.874 | 34.514 | 33.936 | ||
| 73 | 33.120 | 34.128 | 34.190 | 34.186 | 34.445 | 33.846 | ||
| 74 | 33.092 | 34.143 | 33.922 | 33.890 | 34.368 | 34.008 | ||
| 75 | 33.730 | 34.070 | 34.250 | 34.189 | 34.219 | 34.107 | ||
| 76 | 33.413 | 34.119 | 34.559 | 34.131 | 34.307 | 34.080 | ||
| 77 | 33.468 | 34.107 | 33.989 | 34.066 | 34.732 | 34.128 | ||
| 78 | 33.512 | 34.258 | 34.086 | 34.202 | 34.467 | 34.234 | ||
| 79 | 33.823 | 34.451 | 33.933 | 34.116 | 35.291 | 34.183 | ||
| 80 | 33.828 | 34.234 | 34.195 | 34.164 | 35.218 | 34.342 | ||
| 81 | 33.563 | 34.281 | 34.212 | 34.254 | 34.949 | 34.174 | ||
| 82 | 33.654 | 34.398 | 34.279 | 34.333 | 34.780 | 34.240 | ||
| 83 | 33.765 | 34.792 | 34.281 | 34.472 | 34.489 | 50.531 | ||
| 84 | 33.748 | 34.930 | 34.649 | 34.551 | 35.066 | 62.664 | ||
| 85 | 36.110 | 77.899 | 34.684 | 49.477 | 52.463 | 37.462 | ||
| 86 | 34.237 | 64.836 | 69.254 | 65.680 | 66.840 | 33.111 | ||
| 87 | 37.317 | 35.529 | 54.036 | 35.578 | 34.744 | 37.494 | ||
| 88 | 78.900 | 51.948 | 69.590 | 74.865 | 61.721 | 79.582 | ||
| 89 | 99.907 | 95.273 | 98.829 | 96.235 | 95.821 | 99.824 | ||
| 90 | 97.446 | 97.064 | 96.662 | 101.589 | 101.818 | 97.481 | ||
| 91 | 97.068 | 96.944 | 97.012 | 97.576 | 97.293 | 97.139 | ||
| 92 | 89.249 | 90.738 | 88.783 | 88.162 | 87.641 | 89.794 | ||
| 93 | 35.235 | 34.839 | 35.194 | 37.119 | 35.495 | 35.115 | ||
| 94 | 33.192 | 33.248 | 33.344 | 35.446 | 33.178 | 33.198 | ||
| 95 | 33.520 | 33.834 | 33.270 | 35.066 | 33.184 | 33.335 | ||
| 96 | 32.966 | 33.393 | 33.251 | 34.107 | 33.277 | 32.876 | ||
| 97 | 32.992 | 33.610 | 33.238 | 34.171 | 33.296 | 33.072 | ||
| 98 | 33.067 | 33.501 | 33.355 | 34.603 | 33.820 | 33.123 | ||
| 99 | 33.225 | 33.430 | 33.508 | 34.594 | 33.738 | 33.325 | ||
| 100 | 46.773 | 33.867 | 33.459 | 34.853 | 34.270 | 33.400 | ||
| 101 | 62.812 | 33.680 | 33.605 | 34.525 | 33.800 | 33.352 | ||
| 102 | 32.732 | 33.664 | 33.657 | 35.128 | 33.877 | 33.502 | ||
| 103 | 32.693 | 33.709 | 33.650 | 35.155 | 34.304 | 33.553 | ||
| 104 | 32.697 | 33.703 | 33.630 | 34.980 | 34.230 | 33.644 | ||
| 105 | 32.969 | 34.187 | 50.566 | 35.060 | 34.170 | 33.626 | ||
| 106 | 33.190 | 34.010 | 64.492 | 34.742 | 34.455 | 33.781 | ||
| 107 | 33.307 | 34.265 | 32.616 | 35.096 | 33.953 | 33.718 | ||
| 108 | 33.339 | 47.033 | 32.655 | 34.892 | 34.145 | 33.664 | ||
| 109 | 33.267 | 62.358 | 32.882 | 35.498 | 34.324 | 33.778 | ||
| 110 | 33.556 | 33.103 | 33.160 | 35.590 | 34.218 | 33.872 | ||
| 111 | 33.463 | 33.101 | 33.268 | 35.982 | 35.627 | 33.734 | ||
| 112 | 33.510 | 33.176 | 33.276 | 35.726 | 50.089 | 33.837 | ||
| 113 | 33.721 | 33.293 | 33.289 | 35.982 | 60.477 | 33.748 | ||
| 114 | 33.700 | 33.181 | 33.540 | 35.824 | 33.535 | 34.134 | ||
| 115 | 33.652 | 33.324 | 33.587 | 34.891 | 33.709 | 50.761 | ||
| 116 | 33.907 | 33.513 | 33.764 | 35.581 | 33.492 | 61.994 | ||
| 117 | 33.919 | 33.484 | 33.998 | 35.314 | 33.652 | 32.802 | ||
| 118 | 33.810 | 33.568 | 34.407 | 35.210 | 33.975 | 33.053 | ||
| 119 | 33.935 | 33.944 | 33.928 | 35.584 | 34.088 | 32.946 | ||
| 120 | 33.819 | 33.713 | 33.837 | 35.288 | 34.164 | 33.062 | ||
| 121 | 33.769 | 33.551 | 34.323 | 35.519 | 34.119 | 33.229 | ||
| 122 | 33.763 | 33.886 | 33.862 | 35.257 | 34.930 | 33.310 | ||
| 123 | 33.852 | 33.746 | 34.380 | 35.452 | 34.278 | 33.312 | ||
| 124 | 33.901 | 33.855 | 34.252 | 35.727 | 34.622 | 33.499 | ||
| 125 | 33.826 | 33.925 | 34.041 | 35.060 | 34.577 | 33.482 | ||
| 126 | 34.014 | 34.011 | 33.844 | 35.357 | 34.571 | 33.456 | ||
| 127 | 33.972 | 34.083 | 33.809 | 35.453 | 34.523 | 33.506 | ||
| 128 | 34.036 | 34.309 | 34.103 | 35.449 | 34.221 | 33.611 | ||
| 129 | 34.081 | 34.285 | 34.468 | 35.290 | 34.749 | 33.596 | ||
| 130 | 34.111 | 34.819 | 34.391 | 35.842 | 36.621 | 34.273 | ||
| Best | 32.429 | 32.625 | 32.616 | 33.012 | 32.874 | 32.662 | 33.531 | 33.877 |
| Avg | 42.678 | 43.234 | 42.357 | 42.670 | 42.601 | 42.438 | 48.464 | 40.026 |
| Laps | 130 | 130 | 130 | 130 | 130 | 130 | 30 | 21 |
| Pits | 7 | 5 | 7 | 6 | 7 | 7 | 2 | 2 |
🏎️ Detailed Driver Analysis