Race Analysis
Daytona 35
Daytona International Speedway • PNJ Trucks Season 2026A
⚡
Fastest Lap
#7 Josh Mills
46.440s
Lap 6
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
35 laps • 14 drivers
| Lap |
85 Tom |
20 Jim |
13 Larry |
7 Josh |
11 Mike |
02 Mark |
76 Tiago |
00 Craig |
71 Jim |
73 Dave |
35 Stewar |
77 Joe |
07 Ross |
10 Scott |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53.851 | 53.690 | 53.333 | 53.806 | 53.962 | 56.300 | 53.725 | 55.727 | 53.972 | 53.542 | 55.664 | 55.510 | 53.944 | 53.588 |
| 2 | 48.252 | 47.888 | 47.910 | 48.255 | 47.888 | 50.413 | 48.223 | 50.521 | 48.230 | 47.859 | 51.322 | 50.546 | 47.879 | 47.868 |
| 3 | 47.591 | 47.499 | 47.393 | 47.986 | 47.453 | 49.130 | 47.603 | 49.158 | 47.576 | 47.546 | 48.816 | 49.088 | 47.701 | 47.526 |
| 4 | 47.355 | 47.609 | 47.716 | 47.451 | 47.623 | 49.197 | 47.347 | 49.173 | 47.386 | 47.603 | 49.295 | 49.114 | 47.232 | 47.611 |
| 5 | 47.413 | 47.077 | 47.152 | 47.594 | 47.087 | 48.945 | 47.481 | 48.932 | 47.423 | 47.064 | 49.291 | 49.325 | 47.480 | 47.053 |
| 6 | 47.132 | 47.303 | 47.063 | 46.440 | 47.287 | 48.398 | 47.187 | 48.378 | 47.133 | 47.253 | 48.054 | 48.007 | 46.960 | 47.303 |
| 7 | 47.309 | 47.362 | 47.736 | 47.917 | 47.399 | 48.389 | 47.186 | 48.385 | 47.280 | 47.419 | 49.017 | 48.503 | 47.463 | 47.390 |
| 8 | 47.876 | 47.870 | 47.960 | 47.659 | 47.862 | 48.721 | 47.905 | 48.747 | 47.878 | 47.848 | 50.302 | 48.669 | 47.742 | 47.864 |
| 9 | 47.870 | 47.747 | 50.890 | 47.695 | 47.736 | 48.879 | 47.854 | 48.920 | 47.878 | 47.847 | 51.109 | 48.878 | 48.673 | 47.781 |
| 10 | 47.533 | 47.570 | 51.237 | 48.403 | 47.582 | 49.479 | 47.550 | 49.451 | 47.499 | 47.511 | 51.141 | 49.678 | 48.423 | 47.555 |
| 11 | 47.846 | 47.927 | 51.247 | 47.155 | 47.938 | 49.250 | 47.857 | 49.287 | 47.859 | 47.876 | 51.232 | 49.113 | 50.396 | 47.886 |
| 12 | 48.503 | 48.366 | 51.360 | 48.612 | 48.289 | 48.840 | 48.506 | 48.772 | 48.475 | 48.474 | 51.158 | 48.787 | 51.555 | 48.430 |
| 13 | 49.080 | 49.128 | 51.287 | 49.075 | 49.140 | 48.735 | 49.060 | 48.719 | 49.053 | 49.075 | 51.147 | 48.624 | 51.157 | 49.122 |
| 14 | 49.084 | 49.106 | 51.321 | 49.089 | 49.041 | 48.686 | 49.068 | 48.695 | 49.116 | 49.115 | 51.135 | 48.916 | 51.277 | 49.122 |
| 15 | 49.505 | 49.334 | 49.549 | 49.472 | 49.369 | 52.859 | 49.554 | 51.437 | 49.422 | 49.357 | 62.704 | 50.177 | 51.164 | 49.338 |
| 16 | 49.008 | 49.180 | 50.605 | 48.778 | 49.226 | 52.762 | 48.921 | 51.815 | 49.136 | 49.171 | 84.620 | 49.774 | 51.150 | 49.185 |
| 17 | 49.285 | 58.161 | 59.377 | 49.090 | 57.676 | 63.193 | 49.356 | 51.305 | 49.216 | 49.224 | 51.155 | 77.295 | 51.151 | 49.201 |
| 18 | 49.438 | 81.345 | 86.749 | 57.875 | 81.856 | 98.911 | 49.458 | 61.123 | 49.512 | 59.863 | 51.168 | 80.759 | 59.519 | 57.211 |
| 19 | 48.019 | 48.618 | 51.334 | 88.957 | 48.596 | 49.649 | 47.982 | 87.742 | 48.030 | 115.717 | 51.138 | 67.008 | ||
| 20 | 57.151 | 48.449 | 51.199 | 64.299 | 48.472 | 59.235 | 58.838 | 51.419 | 58.338 | 75.014 | 59.549 | 56.091 | ||
| 21 | 82.213 | 54.276 | 55.642 | 51.055 | 53.880 | 110.251 | 82.368 | 51.785 | 81.787 | 107.048 | 110.015 | 106.684 | ||
| 22 | 116.134 | 115.835 | 85.458 | 97.228 | 114.717 | 128.297 | 115.828 | 84.750 | 116.088 | 128.572 | 128.278 | 128.585 | ||
| 23 | 128.488 | 128.426 | 127.792 | 127.567 | 128.196 | 123.770 | 128.119 | 127.624 | 128.481 | 128.887 | 129.119 | 128.846 | ||
| 24 | 128.478 | 128.556 | 129.113 | 129.132 | 128.699 | 58.502 | 128.345 | 132.714 | 128.354 | 127.103 | 131.593 | 127.201 | ||
| 25 | 128.533 | 127.383 | 126.882 | 126.971 | 128.163 | 83.213 | 128.647 | 123.082 | 128.577 | 133.361 | 130.553 | 130.060 | ||
| 26 | 128.540 | 128.135 | 126.828 | 126.954 | 128.504 | 124.294 | 128.603 | 128.933 | 128.566 | 120.396 | 120.172 | 122.737 | ||
| 27 | 127.507 | 125.485 | 124.609 | 125.100 | 125.984 | 121.049 | 126.354 | 121.973 | 127.090 | 65.181 | 80.281 | 74.664 | ||
| 28 | 57.672 | 58.594 | 61.125 | 62.312 | 61.008 | 67.647 | 58.221 | 61.286 | 59.872 | 112.192 | 97.879 | 101.956 | ||
| 29 | 115.249 | 115.276 | 114.194 | 113.524 | 114.200 | 109.152 | 115.209 | 114.645 | 114.869 | 128.833 | 128.789 | 128.562 | ||
| 30 | 128.407 | 128.369 | 128.465 | 130.363 | 128.296 | 128.706 | 128.421 | 128.296 | 128.407 | 116.183 | 133.314 | 155.723 | ||
| 31 | 128.473 | 128.694 | 128.482 | 131.057 | 128.520 | 127.350 | 128.779 | 128.486 | 128.506 | 54.678 | 122.072 | 103.017 | ||
| 32 | 128.674 | 128.350 | 128.000 | 124.782 | 128.190 | 128.067 | 128.319 | 127.865 | 128.283 | 91.598 | 128.196 | 131.079 | ||
| 33 | 128.489 | 128.639 | 128.672 | 128.503 | 128.704 | 128.615 | 128.708 | 128.469 | 128.571 | 126.261 | 124.597 | 121.191 | ||
| 34 | 127.847 | 126.663 | 125.713 | 124.546 | 125.877 | 125.016 | 127.053 | 125.449 | 126.383 | 120.760 | 53.271 | 56.063 | ||
| 35 | 53.328 | 53.344 | 53.192 | 52.944 | 53.473 | 52.998 | 53.799 | 53.287 | 54.142 | 55.995 | ||||
| Best | 47.132 | 47.077 | 47.063 | 46.440 | 47.087 | 48.389 | 47.186 | 48.378 | 47.133 | 47.064 | 48.054 | 48.007 | 46.960 | 47.053 |
| Avg | 77.352 | 77.326 | 77.271 | 75.327 | 77.359 | 76.985 | 77.312 | 75.531 | 77.354 | 72.154 | 76.114 | 74.846 | 49.491 | 48.460 |
| Laps | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 18 | 18 |
| Pits | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 1 |
🏎️ Detailed Driver Analysis