Ross Frisken
Skill Rating
1202
🏁
Intermediate
Safety Rating
100
A+
Career Stats
Races:
17
Wins:
0
Poles:
3
Top 5s:
6
Top 10s:
10
DNFs:
2
Avg Finish:
9.41
Avg Start:
6.35
Win %:
0.0%
Performance
86
Total Laps Led
509
Career Points
Incident Summary
Cautions Caused:
3
Involved (Not Fault):
4
Penalties:
4
Safety Rating:
100
Recent Races
| Race | Date | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
| Kansas 88 | 04/17/2026 | 1 | 9 | 27 | 30 |
| Bristol Speedway | 04/12/2026 | 8 | 10 | 0 | 31 |
| Bristol 150 | 04/10/2026 | 5 | 5 | 2 | 33 |
| Martinsville 140 | 03/27/2026 | 3 | 6 | 1 | 32 |
| Darlington Speedway | 03/22/2026 | 7 | 16 | 0 | 25 |
| Darlington 100 | 03/20/2026 | 1 | 4 | 24 | 36 |
| Las Vegas Speedway | 03/15/2026 | 7 | 19 | 0 | 22 |
| Las Vegas 90 | 03/13/2026 | 1 | 4 | 15 | 35 |
| Phoenix Raceway | 03/08/2026 | 13 | 16 | 0 | 25 |
| Phoenix 110 | 03/06/2026 | 6 | 5 | 7 | 33 |
🚩 Incident History
3
Cautions Caused
4
Involved (Not at Fault)
4
Penalties Received
100
Current SR
Caution Involvement
| Race | Date | Caution | Lap | Reason | Fault |
|---|---|---|---|---|---|
| Bristol Speedway | 04/12/2026 | #2 | 43 | Racing Deal | Involved |
| Darlington Speedway | 03/22/2026 | #9 | 85 | Racing Deal | Involved |
| Darlington Speedway | 03/22/2026 | #7 | 67 | Self Spin | AT FAULT |
| Phoenix Raceway | 03/08/2026 | #6 | 116 | Incident | AT FAULT |
| Phoenix Raceway | 03/08/2026 | #2 | 49 | Self Spin | AT FAULT |
| EchoPark Atlanta Speedway | 02/22/2026 | #2 | 60 | Other | Involved |
| Daytona 71 | 02/13/2026 | #6 | 57 | Incident | Involved |
Penalties Received
| Race | Date | Lap | Penalty | Reason | Status |
|---|---|---|---|---|---|
| Bristol Speedway | 04/12/2026 | Lap 136 | Longest Line (10s) | Speeding In Pitlane | Served |
| Martinsville 140 | 03/27/2026 | Lap 75 | Drive Thru (10s) | Speeding In Pitlane | Served |
| Darlington Speedway | 03/22/2026 | Lap 51 | Longest Line (10s) | Speeding In Pitlane | Served |
| Darlington Speedway | 03/22/2026 | Lap 71 | Longest Line (10s) | Speeding In Pitlane | Served |