Mike Schreiner
Skill Rating
1204
🏁
Intermediate
Safety Rating
100
A+
Career Stats
Races:
20
Wins:
2
Poles:
0
Top 5s:
10
Top 10s:
16
DNFs:
4
Avg Finish:
6.95
Avg Start:
4.50
Win %:
10.0%
Performance
123
Total Laps Led
1404
Career Points
Incident Summary
Cautions Caused:
2
Involved (Not Fault):
2
Penalties:
5
Safety Rating:
100
Recent Races
| Race | Date | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
| Kansas | 04/18/2026 | 2 | 5 | 3 | 160 |
| Kansas 88 | 04/17/2026 | 4 | 10 | 2 | 28 |
| Bristol Speedway | 04/12/2026 | 7 | 4 | 0 | 37 |
| Bristol | 04/11/2026 | 9 | 11 | 0 | 130 |
| Bristol 150 | 04/10/2026 | 3 | 14 | 0 | 23 |
| Atlanta | 04/04/2026 | 4 | 4 | 2 | 165 |
| Rockingham 140 | 04/03/2026 | 3 | 13 | 0 | 24 |
| Darlington Speedway | 03/22/2026 | 8 | 20 | 0 | 21 |
| Darlington | 03/21/2026 | 4 | 3 | 1 | 170 |
| Darlington 100 | 03/20/2026 | 5 | 5 | 0 | 32 |
🚩 Incident History
2
Cautions Caused
2
Involved (Not at Fault)
5
Penalties Received
100
Current SR
Caution Involvement
| Race | Date | Caution | Lap | Reason | Fault |
|---|---|---|---|---|---|
| Rockingham 140 | 04/03/2026 | #1 | 15 | Incident | Involved |
| Darlington Speedway | 03/22/2026 | #8 | 77 | Accident | AT FAULT |
| Iowa Speedway | 03/01/2026 | #4 | 106 | Accident | AT FAULT |
| EchoPark 90 | 02/20/2026 | #6 | 84 | Incident | Involved |
Penalties Received
| Race | Date | Lap | Penalty | Reason | Status |
|---|---|---|---|---|---|
| Kansas 88 | 04/17/2026 | Lap 64 | Drive Thru (10s) | Speeding In Pitlane | Served |
| Bristol | 04/11/2026 | Lap 75 | Stop/Go (10s) | Illegally Passed Before Pit Entrance | Served |
| Atlanta | 04/04/2026 | Lap 58 | Stop/Go (10s) | Lapped Field Under Yellow | Served |
| Darlington Speedway | 03/22/2026 | Lap 81 | Longest Line (10s) | Speeding In Pitlane | Served |
| Vegas | 03/14/2026 | Lap 46 | Drive Thru (10s) | Speeding In Pitlane | Served |