Race Analysis
Riverside 30
Riverside International Raceway • PNJ Trucks Season 2026B
⚡
Fastest Lap
#7 Josh Mills
72.277s
Lap 17
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
30 laps • 9 drivers
| Lap |
7 Josh |
10 Scott |
85 Tom |
07 Ross |
20 Jim |
71 Jim |
73 Dave |
13 Larry |
77 Joe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.185 | 75.330 | 76.250 | 76.899 | 81.218 | 84.078 | 83.038 | 87.555 | 116.388 |
| 2 | 74.213 | 74.271 | 73.998 | 75.074 | 77.371 | 79.979 | 77.218 | 83.599 | 96.615 |
| 3 | 74.356 | 73.540 | 74.812 | 74.420 | 77.080 | 77.987 | 76.680 | 83.549 | 133.966 |
| 4 | 73.897 | 73.629 | 74.622 | 75.111 | 77.521 | 80.457 | 77.247 | 83.586 | 126.938 |
| 5 | 74.040 | 73.752 | 74.340 | 75.081 | 79.201 | 78.553 | 77.399 | 98.964 | 77.447 |
| 6 | 73.561 | 74.053 | 73.550 | 77.764 | 78.864 | 79.174 | 75.740 | 85.299 | 78.159 |
| 7 | 74.583 | 74.389 | 74.168 | 75.480 | 77.975 | 79.300 | 76.659 | 84.534 | 85.906 |
| 8 | 73.667 | 73.749 | 74.514 | 75.150 | 77.905 | 79.983 | 98.893 | 83.206 | 76.521 |
| 9 | 73.783 | 74.117 | 74.541 | 74.773 | 79.306 | 79.342 | 139.424 | 96.471 | 79.922 |
| 10 | 75.831 | 79.663 | 77.300 | 75.270 | 78.216 | 78.137 | 75.597 | 123.118 | 155.541 |
| 11 | 74.453 | 100.406 | 102.273 | 75.198 | 77.851 | 77.993 | 76.522 | 84.176 | 168.596 |
| 12 | 75.522 | 73.469 | 73.782 | 75.818 | 79.312 | 78.338 | 77.853 | 99.993 | 100.158 |
| 13 | 73.320 | 73.720 | 73.909 | 80.208 | 77.838 | 77.975 | 78.149 | 88.131 | 75.971 |
| 14 | 86.153 | 74.510 | 76.159 | 106.143 | 78.569 | 77.615 | 78.694 | 120.092 | 80.859 |
| 15 | 79.782 | 74.663 | 74.660 | 87.031 | 81.845 | 82.627 | 77.457 | 119.126 | 76.397 |
| 16 | 100.857 | 74.259 | 73.998 | 74.794 | 119.291 | 113.349 | 77.529 | 90.472 | 75.756 |
| 17 | 72.277 | 75.446 | 75.017 | 75.223 | 88.833 | 76.805 | 77.053 | 90.002 | 100.028 |
| 18 | 73.789 | 74.184 | 75.700 | 75.322 | 76.911 | 76.751 | 77.517 | 86.951 | 77.983 |
| 19 | 73.912 | 74.281 | 75.786 | 80.688 | 76.450 | 77.495 | 81.145 | 86.198 | 75.766 |
| 20 | 74.218 | 78.314 | 74.067 | 103.696 | 77.332 | 78.039 | 105.691 | 81.698 | 81.947 |
| 21 | 74.515 | 100.397 | 77.496 | 75.030 | 78.759 | 78.331 | 95.174 | 85.607 | 76.031 |
| 22 | 74.483 | 74.013 | 102.460 | 73.919 | 77.924 | 81.702 | 79.582 | 103.910 | 84.571 |
| 23 | 83.179 | 74.792 | 73.861 | 75.905 | 79.895 | 80.023 | 78.037 | 84.747 | 117.877 |
| 24 | 73.953 | 73.912 | 76.734 | 75.326 | 76.440 | 76.670 | 77.747 | 87.320 | 84.691 |
| 25 | 73.934 | 75.747 | 73.814 | 74.282 | 77.665 | 76.343 | 79.450 | 90.797 | |
| 26 | 73.622 | 73.953 | 74.864 | 77.719 | 75.672 | 75.869 | 78.065 | ||
| 27 | 74.473 | 74.507 | 75.972 | 75.152 | 74.997 | 76.360 | 77.843 | ||
| 28 | 75.109 | 74.609 | 75.178 | 74.666 | 76.146 | 76.367 | 78.456 | ||
| 29 | 75.118 | 75.317 | 76.148 | 75.213 | 77.084 | 77.460 | |||
| 30 | 73.209 | 75.026 | 75.498 | 75.328 | |||||
| Best | 72.277 | 73.469 | 73.550 | 73.919 | 74.997 | 75.869 | 75.597 | 81.698 | 75.756 |
| Avg | 75.835 | 76.216 | 76.810 | 76.839 | 78.235 | 79.660 | 81.916 | 90.980 | 88.068 |
| Laps | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 25 | 24 |
| Pits | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 4 |
🏎️ Detailed Driver Analysis