Joe Ciaranca
Phoenix
Phoenix Raceway
P8
Started P6
(-2)
44
Laps
0
Led
27.882s
Best Lap
3
Stints
Running
Status
Lap Time Comparison
Personal Best
Overall Best
Gap
Lap Time
27.882
27.505
+0.377
Sector 1
5.384
5.318
+0.066
Sector 2
6.610
6.515
+0.095
Sector 3
15.839
15.574
+0.265
Stint #1
17 flying laps Phoenix Tires
Laps 1 - 18
Best
27.882
Average
33.874
Total Time
575.851
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30.515 | +2.633 | 7.301 | 6.943 | 16.271 | - | - | P8 |
| 2 | 2 | 28.657 | +0.775 | 5.598 | 6.840 | 16.219 | - | - | P8 |
| 3 | 3 | 28.426 | +0.544 | 5.480 | 6.921 | 16.025 | - | - | P8 |
| 4 | 4 | 28.093 | +0.211 | 5.469 | 6.729 | 15.895 | - | - | P8 |
| 5 | 5 | 27.989 | +0.107 | 5.441 | 6.610 | 15.938 | - | - | P8 |
| 6 | 6 | 27.935 | +0.053 | 5.442 | 6.654 | 15.839 | - | - | P8 |
| 7 | 7 | 27.882 | - | 5.384 | 6.622 | 15.876 | - | - | P8 |
| 8 | 8 | 28.190 | +0.308 | 5.398 | 6.701 | 16.092 | - | - | P8 |
| 9 | 9 | 28.669 | +0.787 | 5.476 | 6.693 | 16.500 | - | - | P8 |
| 10 | 10 | 28.812 | +0.930 | 5.548 | 7.017 | 16.247 | - | - | P8 |
| 11 | 11 | 28.711 | +0.829 | 5.518 | 6.993 | 16.200 | - | - | P8 |
| 12 | 12 | 28.608 | +0.726 | 5.459 | 6.797 | 16.352 | - | - | P8 |
| 13 | 13 | 28.749 | +0.867 | 5.503 | 6.924 | 16.321 | - | - | P8 |
| 14 | 14 | 28.738 | +0.856 | 5.498 | 6.899 | 16.342 | - | - | P8 |
| 15 | 15 | 69.929 | +42.047 | 5.579 | 21.562 | 42.788 | - | - | P8 |
| 16 | 16 | 43.059 | +15.177 | 6.238 | 7.372 | 29.448 | - | - | P8 |
| 17 | 17 | 62.889 | +35.007 | 14.093 | 15.012 | 33.784 | - | - | P8 |
| 18 | 18 | 90.732 PIT | - | 15.317 | 15.828 | 59.587 | - | - | P8 |
Stint #2
22 flying laps Phoenix Tires
Laps 19 - 41
Best
28.233
Average
31.348
Total Time
689.658
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 46.654 | +18.421 | 13.784 | 8.514 | 24.355 | - | - | P8 |
| 20 | 2 | 62.186 | +33.953 | 14.719 | 15.033 | 32.434 | - | - | P8 |
| 21 | 3 | 30.312 | +2.080 | 6.536 | 7.079 | 16.698 | - | - | P8 |
| 22 | 4 | 28.581 | +0.348 | 5.563 | 6.766 | 16.252 | - | - | P8 |
| 23 | 5 | 28.272 | +0.040 | 5.473 | 6.860 | 15.939 | - | - | P8 |
| 24 | 6 | 28.233 | - | 5.391 | 6.715 | 16.127 | - | - | P8 |
| 25 | 7 | 28.561 | +0.328 | 5.503 | 6.716 | 16.343 | - | - | P8 |
| 26 | 8 | 28.257 | +0.024 | 5.497 | 6.795 | 15.965 | - | - | P8 |
| 27 | 9 | 28.253 | +0.020 | 5.431 | 6.763 | 16.059 | - | - | P8 |
| 28 | 10 | 28.617 | +0.385 | 5.481 | 6.883 | 16.253 | - | - | P8 |
| 29 | 11 | 28.447 | +0.214 | 5.524 | 6.860 | 16.063 | - | - | P8 |
| 30 | 12 | 28.750 | +0.517 | 5.451 | 6.860 | 16.439 | - | - | P8 |
| 31 | 13 | 29.859 | +1.627 | 5.539 | 7.009 | 17.311 | - | - | P8 |
| 32 | 14 | 29.232 | +1.000 | 5.499 | 6.848 | 16.885 | - | - | P8 |
| 33 | 15 | 29.031 | +0.798 | 5.614 | 6.843 | 16.574 | - | - | P8 |
| 34 | 16 | 29.138 | +0.906 | 5.654 | 7.151 | 16.333 | - | - | P8 |
| 35 | 17 | 30.395 | +2.162 | 5.577 | 7.353 | 17.465 | - | - | P8 |
| 36 | 18 | 29.118 | +0.886 | 5.700 | 6.932 | 16.486 | - | - | P8 |
| 37 | 19 | 28.733 | +0.500 | 5.553 | 6.882 | 16.297 | - | - | P8 |
| 38 | 20 | 29.113 | +0.881 | 5.546 | 6.992 | 16.575 | - | - | P8 |
| 39 | 21 | 28.890 | +0.657 | 5.599 | 6.906 | 16.384 | - | - | P8 |
| 40 | 22 | 31.024 | +2.791 | 5.606 | 6.955 | 18.463 | - | - | P8 |
| 41 | 23 | 78.177 PIT | - | 6.278 | 9.038 | 62.861 | - | - | P8 |
Stint #3
2 flying laps Phoenix Tires
Laps 42 - 43
Best
28.985
Average
44.161
Total Time
88.321
| Lap N | In Stint | Time | Gap | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire Wear | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1 | 59.337 | +30.352 | 32.803 | 9.439 | 17.095 | - | - | P8 |
| 43 | 2 | 28.985 | - | 5.691 | 6.851 | 16.442 | - | - | P8 |