Race Analysis
Phoenix
Phoenix Raceway • 2026 A Saturday Retro
⚡
Fastest Lap
#73 Dave Martin
27.505s
Lap 3
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
48 laps • 8 drivers
| Lap |
85 Tom |
20 Jim |
10 Scott |
71 Jim |
13 Larry |
02 Mark |
73 Dave |
77 Joe |
|---|---|---|---|---|---|---|---|---|
| 1 | 28.512 | 29.444 | 28.776 | 29.660 | 29.247 | 30.472 | 28.828 | 30.515 |
| 2 | 27.616 | 27.917 | 27.979 | 27.880 | 27.972 | 28.172 | 27.868 | 28.657 |
| 3 | 27.531 | 27.719 | 27.796 | 27.744 | 27.640 | 27.919 | 27.505 | 28.426 |
| 4 | 27.679 | 27.702 | 27.764 | 27.803 | 27.729 | 27.914 | 27.764 | 28.093 |
| 5 | 27.688 | 27.791 | 27.692 | 27.736 | 27.936 | 27.848 | 27.816 | 27.989 |
| 6 | 27.703 | 27.762 | 27.829 | 28.130 | 27.922 | 28.125 | 27.881 | 27.935 |
| 7 | 27.774 | 28.074 | 27.954 | 28.181 | 28.348 | 28.140 | 28.225 | 27.882 |
| 8 | 27.928 | 28.348 | 28.186 | 28.323 | 28.237 | 28.240 | 28.726 | 28.190 |
| 9 | 27.963 | 28.268 | 28.101 | 28.297 | 28.404 | 28.154 | 28.453 | 28.669 |
| 10 | 27.985 | 28.225 | 28.238 | 28.246 | 28.426 | 28.478 | 28.941 | 28.812 |
| 11 | 28.075 | 28.044 | 28.146 | 28.630 | 28.624 | 28.455 | 28.592 | 28.711 |
| 12 | 28.299 | 28.142 | 28.324 | 28.532 | 28.546 | 28.456 | 28.593 | 28.608 |
| 13 | 28.140 | 28.364 | 28.325 | 28.937 | 29.263 | 28.681 | 28.598 | 28.749 |
| 14 | 28.258 | 28.489 | 28.292 | 28.577 | 29.842 | 29.614 | 28.541 | 28.738 |
| 15 | 28.765 | 28.740 | 28.515 | 28.892 | 30.764 | 29.785 | 29.030 | 69.929 |
| 16 | 32.490 | 31.119 | 31.511 | 30.479 | 32.963 | 30.447 | 30.673 | 43.059 |
| 17 | 56.122 | 55.441 | 55.319 | 53.871 | 50.425 | 52.644 | 53.980 | 62.889 |
| 18 | 63.911 | 81.033 | 61.608 | 64.534 | 70.313 | 86.435 | 84.853 | 90.732 |
| 19 | 70.652 | 52.829 | 86.842 | 66.201 | 81.104 | 46.391 | 49.020 | 46.654 |
| 20 | 67.235 | 67.170 | 54.847 | 83.519 | 48.598 | 66.963 | 67.133 | 62.186 |
| 21 | 63.763 | 63.525 | 62.658 | 51.113 | 62.297 | 63.129 | 63.319 | 30.312 |
| 22 | 28.244 | 28.416 | 28.305 | 28.246 | 28.602 | 28.780 | 28.634 | 28.581 |
| 23 | 27.519 | 27.572 | 27.962 | 27.762 | 27.985 | 28.022 | 28.392 | 28.272 |
| 24 | 27.567 | 27.593 | 27.756 | 28.605 | 29.148 | 28.656 | 28.112 | 28.233 |
| 25 | 27.559 | 27.584 | 27.530 | 28.075 | 28.542 | 28.090 | 28.123 | 28.561 |
| 26 | 27.761 | 27.782 | 27.720 | 27.983 | 28.224 | 28.197 | 28.049 | 28.257 |
| 27 | 27.804 | 27.778 | 27.784 | 28.103 | 28.089 | 28.062 | 28.126 | 28.253 |
| 28 | 27.859 | 27.939 | 27.943 | 27.966 | 28.045 | 28.083 | 27.792 | 28.617 |
| 29 | 27.860 | 27.959 | 28.059 | 28.232 | 28.322 | 28.148 | 28.359 | 28.447 |
| 30 | 28.027 | 28.216 | 28.091 | 28.334 | 28.373 | 28.316 | 28.583 | 28.750 |
| 31 | 28.123 | 28.199 | 28.075 | 28.412 | 28.194 | 28.280 | 28.232 | 29.859 |
| 32 | 28.227 | 28.359 | 28.126 | 28.555 | 28.289 | 28.633 | 28.233 | 29.232 |
| 33 | 28.164 | 28.565 | 28.381 | 28.836 | 28.699 | 29.721 | 28.478 | 29.031 |
| 34 | 28.218 | 28.408 | 28.374 | 28.485 | 28.938 | 29.379 | 28.361 | 29.138 |
| 35 | 28.379 | 28.295 | 28.437 | 28.612 | 28.556 | 28.510 | 28.611 | 30.395 |
| 36 | 28.422 | 28.528 | 28.394 | 28.554 | 28.597 | 28.450 | 28.585 | 29.118 |
| 37 | 28.365 | 28.751 | 28.603 | 28.751 | 29.004 | 29.023 | 28.431 | 28.733 |
| 38 | 28.421 | 28.553 | 28.657 | 28.488 | 28.710 | 28.871 | 28.662 | 29.113 |
| 39 | 28.528 | 28.376 | 28.553 | 28.545 | 28.841 | 28.690 | 28.424 | 28.890 |
| 40 | 28.458 | 28.536 | 28.473 | 28.541 | 29.072 | 28.983 | 28.611 | 31.024 |
| 41 | 28.487 | 28.482 | 28.537 | 28.779 | 29.057 | 29.132 | 28.651 | 78.177 |
| 42 | 28.373 | 28.512 | 28.499 | 28.762 | 29.006 | 29.063 | 28.836 | 59.337 |
| 43 | 28.482 | 28.659 | 28.679 | 28.907 | 29.061 | 29.245 | 32.238 | 28.985 |
| 44 | 28.649 | 28.519 | 28.636 | 28.637 | 29.186 | 29.371 | 31.861 | |
| 45 | 28.577 | 28.625 | 28.579 | 28.978 | 29.132 | 29.391 | ||
| 46 | 28.634 | 28.813 | 28.588 | 29.129 | 29.177 | 29.449 | ||
| 47 | 28.545 | 29.111 | 28.993 | 29.050 | 29.282 | 29.045 | ||
| 48 | 28.735 | 28.636 | 28.645 | |||||
| Best | 27.519 | 27.572 | 27.530 | 27.736 | 27.640 | 27.848 | 27.505 | 27.882 |
| Avg | 31.323 | 31.019 | 30.899 | 31.154 | 31.531 | 32.384 | 32.607 | 33.020 |
| Laps | 48 | 48 | 48 | 47 | 47 | 47 | 44 | 43 |
| Pits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
🏎️ Detailed Driver Analysis