Race Analysis
Daytona Duel 1
Daytona International Speedway • 2026 A Saturday Retro
⚡
Fastest Lap
#7 Josh Mills
46.851s
Lap 3
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
35 laps • 11 drivers
| Lap |
20 Jim |
85 Tom |
02 Mark |
7 Josh |
73 Dave |
35 Stewar |
76 Tiago |
77 Joe |
10 Scott |
13 Larry |
71 Jim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.926 | 54.784 | 54.439 | 54.272 | 54.728 | 54.606 | 54.581 | 54.516 | 54.865 | 54.274 | 54.484 |
| 2 | 47.295 | 47.299 | 47.423 | 47.249 | 47.285 | 47.299 | 47.247 | 47.837 | 47.281 | 47.304 | 47.254 |
| 3 | 47.019 | 47.027 | 47.351 | 46.851 | 47.230 | 47.166 | 47.739 | 48.578 | 47.242 | 48.708 | 47.958 |
| 4 | 47.421 | 47.437 | 46.999 | 47.364 | 47.562 | 47.442 | 46.908 | 48.762 | 47.440 | 49.372 | 46.909 |
| 5 | 47.221 | 47.212 | 47.497 | 47.010 | 47.041 | 47.065 | 48.565 | 48.692 | 47.020 | 48.669 | 48.048 |
| 6 | 47.570 | 47.590 | 47.007 | 47.248 | 47.197 | 47.216 | 51.531 | 48.669 | 47.241 | 48.693 | 49.816 |
| 7 | 47.214 | 47.196 | 47.026 | 47.118 | 47.121 | 47.100 | 49.094 | 48.330 | 47.127 | 48.263 | 49.806 |
| 8 | 46.973 | 46.979 | 46.982 | 46.994 | 47.002 | 46.969 | 47.843 | 47.708 | 47.001 | 47.800 | 48.965 |
| 9 | 47.303 | 47.283 | 47.274 | 47.215 | 47.241 | 47.273 | 47.174 | 47.284 | 47.201 | 47.193 | 47.175 |
| 10 | 47.128 | 47.141 | 47.157 | 47.270 | 47.219 | 47.202 | 47.075 | 46.994 | 47.280 | 47.076 | 47.085 |
| 11 | 47.150 | 47.163 | 47.165 | 47.139 | 47.170 | 47.161 | 47.517 | 47.312 | 47.089 | 47.531 | 47.278 |
| 12 | 47.391 | 47.371 | 47.282 | 47.282 | 47.254 | 47.272 | 50.240 | 48.498 | 47.327 | 48.765 | 48.585 |
| 13 | 47.022 | 47.032 | 47.069 | 47.013 | 47.037 | 47.036 | 51.433 | 48.429 | 47.017 | 48.399 | 48.489 |
| 14 | 46.897 | 46.887 | 46.937 | 46.927 | 46.912 | 46.966 | 50.080 | 48.099 | 46.928 | 47.867 | 48.175 |
| 15 | 46.863 | 46.873 | 46.885 | 47.007 | 46.983 | 46.880 | 58.705 | 47.707 | 47.012 | 47.768 | 47.697 |
| 16 | 46.946 | 46.937 | 46.899 | 46.874 | 46.880 | 46.911 | 80.263 | 47.783 | 46.872 | 47.758 | 47.768 |
| 17 | 47.100 | 47.120 | 47.051 | 46.973 | 46.998 | 47.001 | 49.921 | 47.758 | 46.957 | 47.719 | 47.790 |
| 18 | 46.967 | 46.952 | 47.058 | 47.085 | 47.099 | 47.097 | 49.834 | 47.668 | 47.099 | 47.744 | 47.630 |
| 19 | 47.284 | 47.278 | 47.248 | 47.194 | 47.170 | 47.231 | 49.840 | 58.453 | 47.197 | 48.048 | 48.003 |
| 20 | 48.385 | 48.398 | 57.502 | 56.264 | 56.551 | 47.962 | 49.857 | 91.010 | 55.908 | 59.644 | 58.904 |
| 21 | 58.028 | 58.278 | 86.902 | 78.715 | 86.486 | 49.700 | 49.801 | 50.077 | 78.981 | 84.438 | 97.098 |
| 22 | 88.781 | 82.218 | 49.888 | 48.469 | 50.118 | 62.654 | 49.830 | 49.855 | 48.459 | 50.380 | 94.946 |
| 23 | 49.093 | 49.908 | 49.828 | 48.280 | 50.221 | 111.249 | 49.586 | 49.914 | 48.298 | 49.901 | 66.040 |
| 24 | 48.545 | 49.785 | 48.758 | 48.264 | 49.664 | 48.602 | 48.682 | 49.819 | 48.269 | 49.971 | 49.916 |
| 25 | 47.962 | 49.776 | 47.966 | 48.329 | 47.992 | 48.340 | 48.343 | 49.878 | 57.583 | 49.921 | 49.872 |
| 26 | 47.576 | 49.839 | 47.576 | 49.626 | 47.535 | 48.243 | 48.236 | 49.712 | 64.773 | 50.011 | 49.812 |
| 27 | 47.641 | 47.821 | 47.648 | 49.820 | 47.703 | 48.278 | 48.275 | 48.433 | 49.925 | 49.989 | 49.249 |
| 28 | 47.400 | 47.420 | 47.401 | 49.819 | 47.402 | 47.776 | 47.729 | 47.712 | 49.839 | 49.961 | 47.122 |
| 29 | 47.473 | 47.456 | 47.517 | 49.811 | 48.260 | 47.722 | 47.700 | 47.678 | 49.831 | 49.880 | 47.516 |
| 30 | 47.426 | 47.409 | 47.390 | 49.828 | 47.025 | 47.512 | 47.530 | 47.531 | 49.841 | 48.288 | 47.624 |
| 31 | 47.503 | 47.504 | 47.952 | 49.383 | 47.548 | 47.624 | 47.620 | 47.625 | 49.836 | 47.499 | 47.606 |
| 32 | 47.425 | 47.398 | 47.365 | 47.388 | 47.591 | 47.668 | 47.669 | 47.613 | 49.840 | 47.320 | 47.495 |
| 33 | 47.638 | 47.707 | 47.787 | 47.781 | 47.782 | 47.543 | 47.552 | 47.646 | 49.805 | 47.607 | 48.006 |
| 34 | 47.540 | 47.481 | 47.324 | 47.812 | 47.729 | 47.547 | 47.533 | 47.513 | 48.013 | 47.954 | |
| 35 | 47.439 | 47.444 | 47.435 | 47.370 | 47.722 | 47.430 | 47.403 | 47.312 | 47.194 | 47.220 | |
| Best | 46.863 | 46.873 | 46.885 | 46.851 | 46.880 | 46.880 | 46.908 | 46.994 | 46.872 | 47.076 | 46.909 |
| Avg | 48.868 | 48.857 | 48.867 | 48.905 | 48.938 | 49.591 | 49.713 | 49.704 | 49.579 | 49.685 | 48.972 |
| Laps | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 33 |
| Pits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
🏎️ Detailed Driver Analysis