Race Analysis
Las Vegas 90
Las Vegas Motor Speedway • PNJ Trucks Season 2026A
⚡
Fastest Lap
#02 Mark Wassy
30.228s
Lap 4
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
90 laps • 14 drivers
| Lap |
88 Mike |
85 Tom |
11 Mike |
07 Ross |
76 Tiago |
82 Tim |
73 Dave |
20 Jim |
00 Craig |
71 Jim |
10 Scott |
35 Stewar |
02 Mark |
13 Larry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.489 | 34.128 | 34.530 | 34.266 | 34.446 | 34.764 | 34.237 | 34.509 | 34.568 | 34.508 | 34.522 | 34.807 | 34.613 | 35.166 |
| 2 | 30.802 | 30.724 | 30.790 | 30.810 | 30.696 | 30.895 | 30.915 | 31.529 | 31.441 | 31.619 | 31.259 | 31.751 | 31.628 | 31.391 |
| 3 | 30.655 | 30.641 | 30.661 | 30.642 | 30.648 | 30.528 | 30.443 | 31.747 | 30.720 | 31.098 | 30.491 | 32.159 | 30.819 | 31.837 |
| 4 | 31.020 | 30.956 | 30.910 | 30.941 | 30.988 | 30.915 | 30.847 | 31.381 | 30.424 | 31.006 | 30.520 | 31.432 | 30.228 | 31.300 |
| 5 | 30.535 | 30.806 | 30.651 | 30.706 | 30.589 | 30.946 | 30.975 | 31.153 | 30.846 | 31.136 | 31.153 | 31.210 | 31.035 | 31.180 |
| 6 | 30.751 | 30.534 | 30.759 | 30.735 | 30.736 | 30.513 | 30.544 | 31.528 | 31.136 | 31.136 | 30.773 | 31.510 | 31.200 | 31.451 |
| 7 | 30.686 | 30.706 | 30.670 | 30.675 | 30.704 | 30.703 | 30.713 | 31.650 | 30.937 | 31.088 | 30.447 | 31.550 | 30.870 | 31.612 |
| 8 | 30.731 | 30.694 | 30.731 | 30.781 | 30.709 | 30.718 | 30.725 | 31.881 | 30.580 | 31.192 | 30.719 | 31.738 | 30.676 | 31.968 |
| 9 | 30.941 | 31.068 | 30.886 | 30.899 | 30.952 | 30.978 | 31.005 | 31.515 | 31.175 | 31.287 | 31.009 | 32.010 | 31.150 | 32.483 |
| 10 | 30.971 | 30.889 | 31.013 | 30.992 | 32.424 | 31.037 | 31.043 | 31.634 | 31.944 | 31.223 | 31.130 | 31.471 | 32.157 | 31.343 |
| 11 | 30.969 | 30.776 | 30.951 | 30.843 | 31.028 | 31.083 | 31.039 | 31.781 | 32.106 | 31.343 | 30.850 | 31.856 | 32.392 | 31.476 |
| 12 | 30.955 | 30.974 | 30.984 | 31.053 | 30.788 | 30.917 | 30.884 | 31.367 | 30.895 | 31.149 | 31.127 | 31.551 | 31.307 | 31.971 |
| 13 | 31.258 | 31.385 | 31.243 | 31.283 | 30.978 | 30.959 | 30.991 | 31.457 | 30.876 | 31.110 | 30.869 | 31.634 | 31.082 | 32.361 |
| 14 | 31.005 | 30.927 | 30.949 | 30.941 | 30.688 | 31.075 | 31.044 | 31.411 | 30.836 | 31.354 | 30.744 | 31.681 | 31.523 | 31.781 |
| 15 | 31.123 | 31.070 | 31.184 | 31.246 | 31.145 | 30.986 | 31.018 | 31.675 | 30.945 | 31.400 | 31.139 | 31.610 | 31.127 | 31.660 |
| 16 | 31.292 | 31.556 | 31.266 | 33.757 | 31.723 | 31.782 | 32.792 | 31.334 | 31.149 | 31.481 | 31.663 | 31.704 | 31.424 | 31.618 |
| 17 | 30.942 | 30.745 | 30.995 | 31.010 | 30.965 | 31.118 | 30.814 | 31.623 | 31.046 | 31.339 | 31.064 | 31.654 | 31.310 | 31.344 |
| 18 | 31.101 | 31.080 | 31.049 | 31.178 | 31.889 | 31.184 | 31.210 | 31.677 | 31.150 | 31.416 | 31.566 | 31.668 | 31.278 | 31.699 |
| 19 | 30.892 | 30.949 | 30.914 | 31.461 | 31.523 | 31.279 | 31.752 | 31.631 | 31.362 | 31.452 | 30.960 | 31.754 | 31.343 | 31.815 |
| 20 | 30.993 | 31.074 | 30.988 | 32.291 | 31.180 | 31.366 | 31.853 | 31.794 | 31.416 | 31.712 | 31.318 | 31.963 | 31.348 | 31.673 |
| 21 | 31.165 | 30.910 | 31.154 | 31.257 | 31.619 | 31.392 | 31.482 | 32.212 | 31.800 | 31.844 | 41.618 | 32.202 | 47.354 | 31.846 |
| 22 | 31.241 | 31.354 | 31.243 | 45.062 | 31.676 | 31.572 | 31.422 | 32.188 | 47.603 | 32.214 | 64.315 | 32.183 | 71.196 | 48.026 |
| 23 | 31.157 | 31.075 | 42.816 | 64.882 | 31.799 | 31.614 | 42.084 | 60.415 | 70.260 | 63.984 | 30.734 | 44.183 | 31.695 | 73.130 |
| 24 | 42.702 | 43.003 | 65.227 | 31.074 | 43.040 | 43.726 | 74.008 | 48.989 | 31.544 | 50.940 | 30.805 | 65.269 | 30.942 | 32.055 |
| 25 | 64.608 | 64.322 | 31.012 | 30.701 | 65.777 | 65.327 | 31.478 | 31.342 | 31.125 | 31.080 | 30.781 | 31.702 | 30.860 | 30.924 |
| 26 | 30.862 | 30.804 | 30.742 | 30.933 | 31.153 | 31.394 | 31.193 | 31.438 | 30.901 | 31.252 | 30.523 | 31.534 | 31.465 | 31.036 |
| 27 | 31.173 | 31.260 | 30.980 | 30.920 | 30.943 | 31.193 | 31.026 | 31.307 | 30.768 | 31.115 | 30.581 | 31.571 | 31.288 | 31.414 |
| 28 | 30.757 | 30.929 | 30.878 | 30.530 | 30.472 | 31.128 | 30.840 | 31.016 | 30.721 | 31.089 | 30.685 | 31.762 | 30.997 | 31.527 |
| 29 | 30.651 | 30.646 | 30.634 | 30.628 | 30.628 | 30.747 | 30.998 | 31.155 | 30.753 | 31.153 | 30.661 | 31.556 | 31.157 | 31.242 |
| 30 | 30.773 | 30.712 | 30.761 | 30.771 | 30.784 | 30.772 | 31.126 | 31.090 | 30.706 | 31.073 | 30.679 | 31.447 | 31.105 | 31.187 |
| 31 | 30.769 | 30.664 | 31.075 | 30.729 | 30.676 | 30.808 | 31.197 | 30.659 | 30.727 | 31.150 | 30.753 | 31.482 | 30.869 | 31.310 |
| 32 | 31.076 | 31.095 | 30.675 | 31.217 | 31.147 | 31.274 | 31.441 | 30.809 | 30.797 | 31.093 | 30.747 | 31.608 | 30.837 | 31.610 |
| 33 | 30.998 | 31.038 | 30.998 | 30.888 | 30.813 | 30.875 | 31.247 | 31.047 | 31.317 | 31.939 | 30.877 | 31.611 | 31.337 | 31.697 |
| 34 | 30.884 | 30.996 | 30.937 | 30.767 | 30.748 | 30.697 | 31.188 | 31.741 | 31.191 | 31.690 | 31.017 | 31.738 | 31.317 | 31.530 |
| 35 | 30.772 | 30.752 | 30.746 | 30.773 | 30.782 | 30.885 | 31.102 | 31.146 | 31.171 | 31.342 | 31.238 | 31.643 | 31.237 | 31.948 |
| 36 | 30.730 | 30.699 | 30.742 | 31.509 | 30.965 | 31.059 | 30.993 | 31.203 | 30.939 | 31.289 | 31.060 | 31.710 | 31.159 | 31.847 |
| 37 | 30.752 | 30.950 | 30.942 | 31.316 | 30.900 | 30.736 | 31.129 | 31.208 | 31.028 | 31.246 | 31.307 | 31.748 | 31.132 | 31.533 |
| 38 | 30.742 | 30.717 | 30.740 | 31.113 | 30.973 | 31.051 | 31.156 | 31.063 | 31.233 | 31.409 | 31.351 | 31.686 | 30.993 | 31.459 |
| 39 | 31.045 | 31.355 | 31.355 | 31.175 | 30.987 | 30.928 | 31.408 | 31.144 | 31.257 | 31.448 | 31.729 | 32.476 | 31.506 | 31.701 |
| 40 | 31.178 | 31.635 | 31.594 | 30.928 | 30.966 | 30.924 | 31.301 | 31.163 | 31.428 | 31.481 | 32.001 | 32.609 | 30.934 | 31.683 |
| 41 | 31.374 | 31.370 | 31.315 | 31.141 | 30.866 | 30.909 | 31.361 | 31.238 | 31.375 | 31.592 | 32.025 | 31.616 | 31.130 | 31.735 |
| 42 | 31.286 | 31.247 | 31.177 | 31.134 | 31.017 | 31.055 | 31.388 | 31.224 | 31.411 | 31.591 | 41.481 | 32.034 | 46.571 | 31.789 |
| 43 | 31.168 | 31.122 | 31.159 | 31.243 | 31.144 | 31.160 | 31.409 | 31.344 | 31.392 | 31.597 | 63.871 | 31.903 | 68.341 | 31.764 |
| 44 | 31.118 | 31.175 | 31.161 | 31.208 | 31.251 | 31.214 | 31.714 | 31.148 | 31.616 | 31.696 | 30.909 | 31.916 | 31.228 | 32.118 |
| 45 | 31.151 | 31.215 | 31.346 | 44.573 | 31.413 | 31.362 | 42.006 | 31.632 | 45.630 | 31.736 | 31.240 | 32.184 | 30.709 | 49.711 |
| 46 | 42.530 | 31.296 | 42.086 | 64.324 | 31.646 | 31.692 | 67.280 | 59.779 | 68.893 | 61.221 | 30.856 | 43.441 | 30.785 | 81.775 |
| 47 | 64.007 | 31.390 | 64.048 | 30.935 | 42.530 | 31.778 | 31.377 | 47.894 | 31.624 | 50.186 | 30.855 | 66.756 | 30.734 | 50.041 |
| 48 | 30.883 | 41.333 | 30.816 | 30.867 | 64.678 | 44.196 | 31.280 | 31.413 | 30.985 | 31.812 | 31.127 | 31.629 | 30.770 | 32.330 |
| 49 | 30.879 | 63.443 | 30.639 | 30.876 | 31.008 | 63.807 | 31.105 | 30.877 | 30.810 | 30.854 | 30.814 | 31.336 | 30.798 | 32.133 |
| 50 | 30.711 | 30.902 | 30.759 | 30.701 | 31.378 | 31.163 | 31.196 | 30.777 | 30.867 | 31.212 | 30.910 | 31.092 | 30.903 | 31.913 |
| 51 | 30.643 | 30.512 | 30.550 | 30.671 | 30.931 | 30.675 | 31.509 | 30.674 | 30.916 | 31.087 | 30.745 | 31.155 | 30.860 | 32.159 |
| 52 | 30.819 | 30.605 | 30.594 | 30.483 | 30.992 | 30.446 | 31.656 | 30.841 | 30.761 | 31.032 | 30.601 | 31.419 | 31.075 | 31.050 |
| 53 | 30.504 | 30.579 | 30.577 | 30.820 | 30.947 | 30.860 | 31.426 | 31.388 | 30.794 | 31.027 | 30.579 | 31.256 | 31.039 | 31.096 |
| 54 | 30.508 | 30.505 | 30.492 | 30.685 | 30.976 | 30.661 | 31.442 | 31.338 | 30.862 | 31.075 | 30.596 | 31.467 | 31.641 | 31.661 |
| 55 | 30.766 | 30.932 | 30.838 | 30.714 | 30.893 | 30.716 | 31.310 | 31.127 | 30.789 | 31.203 | 30.937 | 31.515 | 31.619 | 31.186 |
| 56 | 30.750 | 30.547 | 30.652 | 30.864 | 30.850 | 30.875 | 30.800 | 30.698 | 30.719 | 31.225 | 31.030 | 31.582 | 31.994 | 31.372 |
| 57 | 30.915 | 30.895 | 30.881 | 30.977 | 30.894 | 30.944 | 30.855 | 30.931 | 30.683 | 31.300 | 30.992 | 31.599 | 31.169 | 31.856 |
| 58 | 30.809 | 30.890 | 30.906 | 30.714 | 30.840 | 30.764 | 30.990 | 30.994 | 30.798 | 31.394 | 31.206 | 31.827 | 31.336 | 31.485 |
| 59 | 30.927 | 30.887 | 30.894 | 30.904 | 30.890 | 30.872 | 30.929 | 30.850 | 30.748 | 31.421 | 31.073 | 31.669 | 31.638 | 31.558 |
| 60 | 30.703 | 30.748 | 30.716 | 30.793 | 30.729 | 30.787 | 31.181 | 31.195 | 30.668 | 31.505 | 31.207 | 31.733 | 31.332 | 31.125 |
| 61 | 30.838 | 30.749 | 30.773 | 30.914 | 30.864 | 30.816 | 31.515 | 31.556 | 31.773 | 31.522 | 31.256 | 31.785 | 31.340 | 31.655 |
| 62 | 30.998 | 30.986 | 30.982 | 30.814 | 30.796 | 30.799 | 31.498 | 31.535 | 31.092 | 31.492 | 31.412 | 31.738 | 31.263 | 31.517 |
| 63 | 31.108 | 31.110 | 31.101 | 30.875 | 30.981 | 30.985 | 31.605 | 31.792 | 31.672 | 31.583 | 40.718 | 31.827 | 45.586 | 31.506 |
| 64 | 30.981 | 31.131 | 31.033 | 31.180 | 31.008 | 31.062 | 31.513 | 31.699 | 31.699 | 31.550 | 74.105 | 32.002 | 68.746 | 31.640 |
| 65 | 30.989 | 31.030 | 31.015 | 31.099 | 31.068 | 31.061 | 31.288 | 31.217 | 33.320 | 32.162 | 47.132 | 32.071 | 31.046 | 31.586 |
| 66 | 31.243 | 31.197 | 31.241 | 31.610 | 31.603 | 31.489 | 31.659 | 31.342 | 31.281 | 32.204 | 30.672 | 32.052 | 30.660 | 32.066 |
| 67 | 31.204 | 31.134 | 31.202 | 31.599 | 31.533 | 31.713 | 31.641 | 31.661 | 45.580 | 31.322 | 30.490 | 32.217 | 31.230 | 31.787 |
| 68 | 41.754 | 31.304 | 31.297 | 31.405 | 31.343 | 31.481 | 41.924 | 31.275 | 69.916 | 31.494 | 30.546 | 32.383 | 31.118 | 47.809 |
| 69 | 65.061 | 31.189 | 31.188 | 42.685 | 41.708 | 31.534 | 65.986 | 58.234 | 31.629 | 60.976 | 30.615 | 44.540 | 30.863 | 68.479 |
| 70 | 31.121 | 31.116 | 41.488 | 63.636 | 65.286 | 31.721 | 30.898 | 48.924 | 31.514 | 51.490 | 30.666 | 66.948 | 31.080 | 31.516 |
| 71 | 30.963 | 41.868 | 65.006 | 31.062 | 31.163 | 31.666 | 30.989 | 31.300 | 30.633 | 31.530 | 30.811 | 32.190 | 30.871 | 31.137 |
| 72 | 30.807 | 63.760 | 31.461 | 30.402 | 30.420 | 43.364 | 30.773 | 30.878 | 30.527 | 31.154 | 30.695 | 31.185 | 31.032 | 31.026 |
| 73 | 30.790 | 31.177 | 30.782 | 30.392 | 30.432 | 64.529 | 30.545 | 30.525 | 30.653 | 30.823 | 30.840 | 31.265 | 31.074 | 31.121 |
| 74 | 30.476 | 30.447 | 30.524 | 30.791 | 30.578 | 31.269 | 30.860 | 30.836 | 30.768 | 30.977 | 30.873 | 31.229 | 31.213 | 31.065 |
| 75 | 30.426 | 30.338 | 31.159 | 30.721 | 30.655 | 31.018 | 31.016 | 31.012 | 30.945 | 31.059 | 30.928 | 31.333 | 31.277 | 31.163 |
| 76 | 30.298 | 30.305 | 31.021 | 30.579 | 30.765 | 31.018 | 30.721 | 30.731 | 30.808 | 31.070 | 31.002 | 31.389 | 31.026 | 31.275 |
| 77 | 30.530 | 30.447 | 30.509 | 30.750 | 30.800 | 30.944 | 31.182 | 30.867 | 30.815 | 31.330 | 31.189 | 31.479 | 31.159 | 31.229 |
| 78 | 31.307 | 31.110 | 31.182 | 30.687 | 30.695 | 31.084 | 30.844 | 30.974 | 30.734 | 31.195 | 41.209 | 31.445 | 42.721 | 31.382 |
| 79 | 30.831 | 30.760 | 30.942 | 30.672 | 30.755 | 31.119 | 30.788 | 30.984 | 30.750 | 31.288 | 57.093 | 31.440 | 69.144 | 31.502 |
| 80 | 30.538 | 30.613 | 30.720 | 30.689 | 30.589 | 31.206 | 31.099 | 30.989 | 30.796 | 31.308 | 30.745 | 31.666 | 31.381 | 31.571 |
| 81 | 30.657 | 30.607 | 30.724 | 30.872 | 30.879 | 31.238 | 31.109 | 30.979 | 30.845 | 31.472 | 30.590 | 31.836 | 31.104 | 31.934 |
| 82 | 30.627 | 30.622 | 30.978 | 30.717 | 30.710 | 31.216 | 30.962 | 30.920 | 30.948 | 31.504 | 30.669 | 32.350 | 30.646 | 31.905 |
| 83 | 30.612 | 30.650 | 30.911 | 30.891 | 30.904 | 31.221 | 31.160 | 30.927 | 31.153 | 31.389 | 30.679 | 31.916 | 30.914 | 31.834 |
| 84 | 30.586 | 30.632 | 30.880 | 31.073 | 31.273 | 31.291 | 30.843 | 30.925 | 31.105 | 31.471 | 30.716 | 31.665 | 30.605 | 32.507 |
| 85 | 30.754 | 30.773 | 30.939 | 31.272 | 31.107 | 31.474 | 31.132 | 31.761 | 31.360 | 31.522 | 30.779 | 33.398 | 31.124 | 32.046 |
| 86 | 30.760 | 30.674 | 31.372 | 30.873 | 30.841 | 31.424 | 31.252 | 31.446 | 32.742 | 31.679 | 30.775 | 32.203 | 31.295 | 31.751 |
| 87 | 30.853 | 30.891 | 31.255 | 31.382 | 31.451 | 31.442 | 31.291 | 31.133 | 31.903 | 31.754 | 30.823 | 31.867 | 31.222 | |
| 88 | 31.155 | 31.248 | 31.336 | 31.157 | 31.099 | 31.571 | 31.138 | 31.484 | 31.629 | 31.875 | 30.922 | 31.799 | ||
| 89 | 31.391 | 31.597 | 31.132 | 31.152 | 31.123 | 31.682 | 31.117 | 31.087 | 32.274 | 31.884 | ||||
| 90 | 30.998 | 30.970 | 31.148 | 32.138 | 32.614 | 31.643 | ||||||||
| Best | 30.298 | 30.305 | 30.492 | 30.392 | 30.420 | 30.446 | 30.443 | 30.525 | 30.424 | 30.823 | 30.447 | 31.092 | 30.228 | 30.924 |
| Avg | 32.095 | 32.097 | 32.160 | 32.185 | 32.245 | 32.305 | 32.526 | 31.913 | 32.526 | 32.099 | 32.285 | 32.995 | 33.037 | 32.834 |
| Laps | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 88 | 88 | 87 | 86 |
| Pits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 |
🏎️ Detailed Driver Analysis