Race Analysis
Daytona 71
Daytona International Speedway • PNJ Trucks Season 2026C
⚡
Fastest Lap
#77 Joe Ciaranca
50.171s
Lap 3
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
71 laps • 9 drivers
| Lap |
85 Tom |
71 Jim |
73 Dave |
20 Jim |
00 Craig |
13 Larry |
77 Joe |
35 Stewar |
07 Ross |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.598 | 57.264 | 57.237 | 57.112 | 57.008 | 57.223 | 57.151 | 57.426 | 57.379 |
| 2 | 51.588 | 51.611 | 51.551 | 51.826 | 52.423 | 51.935 | 51.973 | 51.615 | |
| 3 | 50.429 | 50.384 | 50.383 | 50.449 | 50.209 | 50.184 | 50.171 | 50.521 | |
| 4 | 50.411 | 50.437 | 50.448 | 50.364 | 50.425 | 50.353 | 50.289 | 50.313 | |
| 5 | 52.079 | 52.283 | 52.099 | 52.044 | 52.402 | 52.536 | 52.524 | 52.153 | |
| 6 | 51.320 | 53.488 | 51.348 | 51.308 | 52.416 | 51.254 | 51.119 | 51.456 | |
| 7 | 50.492 | 52.167 | 50.491 | 50.450 | 52.167 | 52.532 | 50.847 | 50.472 | |
| 8 | 50.959 | 52.959 | 50.959 | 51.139 | 53.017 | 53.909 | 53.297 | 51.127 | |
| 9 | 50.829 | 52.156 | 50.829 | 50.635 | 52.108 | 52.176 | 54.883 | 50.692 | |
| 10 | 50.465 | 53.495 | 50.464 | 50.500 | 53.523 | 53.448 | 53.453 | 50.427 | |
| 11 | 50.290 | 52.654 | 50.290 | 50.228 | 52.633 | 52.664 | 52.619 | 50.254 | |
| 12 | 52.246 | 52.535 | 52.390 | 52.424 | 52.627 | 52.527 | 52.631 | 52.503 | |
| 13 | 51.190 | 52.798 | 51.193 | 51.123 | 52.747 | 52.777 | 52.739 | 51.071 | |
| 14 | 51.243 | 52.740 | 51.245 | 51.288 | 52.792 | 52.714 | 52.769 | 51.301 | |
| 15 | 59.822 | 63.617 | 60.034 | 61.195 | 63.231 | 62.973 | 65.031 | 61.796 | |
| 16 | 83.794 | 87.046 | 83.576 | 84.678 | 87.354 | 89.634 | 89.558 | 83.985 | |
| 17 | 50.948 | 54.538 | 50.953 | 53.648 | 54.282 | 54.751 | 54.871 | 53.652 | |
| 18 | 51.032 | 52.331 | 51.016 | 52.581 | 52.349 | 54.697 | 54.872 | 52.576 | |
| 19 | 50.846 | 52.389 | 50.850 | 53.020 | 52.394 | 55.106 | 54.862 | 52.866 | |
| 20 | 51.099 | 52.519 | 51.096 | 51.752 | 52.482 | 54.872 | 54.774 | 51.768 | |
| 21 | 51.231 | 51.905 | 51.231 | 51.577 | 51.931 | 55.260 | 54.745 | 51.578 | |
| 22 | 50.679 | 51.887 | 50.679 | 51.466 | 51.881 | 55.000 | 54.759 | 51.470 | |
| 23 | 50.808 | 52.531 | 50.824 | 51.850 | 52.531 | 53.925 | 52.579 | 51.840 | |
| 24 | 51.058 | 52.239 | 51.045 | 51.820 | 52.250 | 50.822 | 50.587 | 51.829 | |
| 25 | 50.928 | 52.740 | 50.929 | 51.637 | 52.730 | 50.715 | 50.759 | 51.634 | |
| 26 | 51.060 | 52.229 | 51.065 | 52.005 | 52.230 | 50.867 | 50.874 | 52.003 | |
| 27 | 50.936 | 51.983 | 50.928 | 52.848 | 51.989 | 50.822 | 50.775 | 52.834 | |
| 28 | 50.800 | 52.510 | 50.825 | 51.755 | 52.516 | 63.239 | 51.371 | 51.768 | |
| 29 | 51.324 | 52.677 | 51.340 | 51.727 | 62.496 | 84.786 | 51.944 | 51.729 | |
| 30 | 59.903 | 54.034 | 60.076 | 60.457 | 86.630 | 53.569 | 62.802 | 59.715 | |
| 31 | 83.365 | 61.901 | 83.172 | 83.565 | 55.083 | 54.802 | 91.505 | 84.304 | |
| 32 | 51.180 | 85.684 | 51.158 | 52.250 | 53.323 | 54.733 | 54.799 | 52.235 | |
| 33 | 50.959 | 52.984 | 50.961 | 51.863 | 54.940 | 54.793 | 54.748 | 51.883 | |
| 34 | 51.197 | 53.102 | 51.199 | 51.857 | 55.067 | 54.762 | 53.462 | 51.853 | |
| 35 | 51.236 | 54.642 | 51.232 | 51.862 | 55.060 | 52.786 | 51.619 | 51.785 | |
| 36 | 51.348 | 54.652 | 51.357 | 51.668 | 55.043 | 54.489 | 51.949 | 51.739 | |
| 37 | 51.291 | 54.667 | 51.284 | 51.979 | 55.039 | 54.797 | 52.206 | 51.966 | |
| 38 | 51.340 | 54.650 | 51.367 | 52.268 | 55.164 | 54.751 | 51.618 | 52.249 | |
| 39 | 51.406 | 54.619 | 51.383 | 51.648 | 54.379 | 55.587 | 51.521 | 51.687 | |
| 40 | 51.143 | 54.663 | 51.140 | 51.514 | 55.006 | 54.733 | 51.657 | 51.511 | |
| 41 | 50.944 | 53.702 | 50.956 | 51.462 | 55.004 | 54.739 | 51.321 | 51.459 | |
| 42 | 51.345 | 52.062 | 51.336 | 51.483 | 55.097 | 54.756 | 52.483 | 51.477 | |
| 43 | 51.380 | 51.620 | 51.381 | 52.505 | 64.739 | 64.398 | 51.517 | 52.468 | |
| 44 | 51.186 | 51.805 | 51.178 | 51.507 | 87.230 | 87.100 | 51.911 | 51.560 | |
| 45 | 59.402 | 52.898 | 59.673 | 60.835 | 55.159 | 54.859 | 52.925 | 61.564 | |
| 46 | 84.490 | 63.083 | 84.247 | 84.785 | 53.707 | 54.797 | 60.109 | 84.023 | |
| 47 | 51.093 | 86.612 | 51.062 | 52.952 | 55.031 | 54.760 | 110.253 | 52.977 | |
| 48 | 51.109 | 53.859 | 51.124 | 55.859 | 55.055 | 54.859 | 69.897 | 55.848 | |
| 49 | 51.080 | 51.884 | 51.078 | 54.045 | 55.042 | 54.766 | 54.914 | 54.050 | |
| 50 | 51.691 | 54.967 | 51.711 | 51.921 | 55.086 | 55.196 | 54.798 | 51.936 | |
| 51 | 51.585 | 53.231 | 51.560 | 55.449 | 55.067 | 54.838 | 54.735 | 55.989 | |
| 52 | 51.546 | 52.098 | 51.546 | 52.957 | 55.065 | 54.707 | 54.754 | 52.674 | |
| 53 | 51.212 | 51.657 | 51.226 | 52.079 | 55.131 | 54.747 | 59.279 | 52.006 | |
| 54 | 51.161 | 52.253 | 51.147 | 51.671 | 55.107 | 54.758 | 56.341 | 51.671 | |
| 55 | 51.182 | 51.997 | 51.184 | 52.238 | 55.118 | 54.779 | 54.941 | 52.694 | |
| 56 | 51.207 | 51.609 | 51.218 | 52.021 | 55.046 | 66.332 | 64.861 | 51.570 | |
| 57 | 51.751 | 51.754 | 51.739 | 51.605 | 65.612 | 87.834 | 84.147 | 51.598 | |
| 58 | 51.183 | 51.520 | 51.218 | 51.757 | 87.408 | 58.792 | 77.274 | 51.890 | |
| 59 | 51.465 | 51.971 | 51.426 | 51.496 | 56.854 | 74.631 | 158.482 | 51.533 | |
| 60 | 59.504 | 56.911 | 59.480 | 52.034 | 70.738 | 119.179 | 132.918 | 51.964 | |
| 61 | 86.668 | 73.265 | 87.019 | 60.716 | 80.620 | 118.604 | 125.765 | 75.891 | |
| 62 | 80.391 | 119.320 | 80.327 | 174.296 | 116.880 | 123.636 | 111.246 | ||
| 63 | 119.212 | 114.671 | 119.292 | 133.340 | 119.864 | 114.568 | 87.922 | ||
| 64 | 119.234 | 76.739 | 119.118 | 119.761 | 116.868 | 60.020 | 57.190 | ||
| 65 | 119.409 | 96.313 | 119.595 | 116.740 | 76.816 | 79.339 | 114.783 | ||
| 66 | 118.261 | 67.190 | 117.857 | 58.789 | 63.700 | 118.723 | 123.769 | ||
| 67 | 58.785 | 78.212 | 88.545 | 80.085 | 119.059 | 119.183 | 115.849 | ||
| 68 | 80.443 | 63.337 | 56.724 | 119.156 | 119.212 | 122.903 | |||
| 69 | 119.148 | 118.875 | 115.713 | 115.066 | 120.481 | ||||
| 70 | 119.158 | 119.394 | 122.344 | 57.617 | |||||
| 71 | 119.494 | 117.291 | 114.326 | 70.425 | |||||
| Best | 50.290 | 50.384 | 50.290 | 50.228 | 50.209 | 50.184 | 50.171 | 50.254 | 57.379 |
| Avg | 61.328 | 60.932 | 60.400 | 59.631 | 62.978 | 62.062 | 60.678 | 54.127 | 57.379 |
| Laps | 71 | 71 | 71 | 71 | 69 | 68 | 67 | 61 | 1 |
| Pits | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 3 | 0 |
🏎️ Detailed Driver Analysis