Phoenix Raceway

Phoenix Raceway

2026 HDSR Season 1 • HDSR Cup Points

March 08, 2026

120
Total Laps
20
Drivers
2
Lead Changes
2
DNFs
🏆
Race Winner
Garry Cross
Car #9 • 48 laps led • 50 points

Official Results

Pos No. Driver Behind Start Led Best Lap Laps Pits Status Points
1 🏆 #9 Garry Cross - 3 +2 48 ⚡27.381 120 2 50 (4)
2 #24 Sean Jacobs -0.735 7 +5 0 27.613 120 2 39
3 #89 Dana Grover -1.410 17 +14 1 27.653 120 2 39
4 #85 Tom McKeever -1.944 6 +2 0 27.595 120 2 40 (3)
5 #10 Scott Stockhamer -2.322 12 +7 0 27.674 120 2 36
6 #82 Tim Lansberry -2.667 8 +2 0 27.785 120 3 35
7 #88 Mike Schreiner -3.022 4 -3 0 27.652 120 3 34
8 #29 Mark Paquette -3.862 5 -3 0 27.505 120 3 33
9 #20 Jim Stravato -5.060 11 +2 0 27.705 120 3 32
10 #13 Larry Norman -5.729 15 +5 0 27.593 120 3 31
11 #5 Joel Brown -6.938 2 -9 0 27.513 120 2 32 (2)
12 #97 Larry Garrett -7.882 20 +8 0 27.744 120 4 30 (1)
13 #12 John Stanley -42.409 14 +1 0 27.839 120 3 28
14 #71 Jim Barisoff -9.382 19 +5 0 27.704 120 2 27
15 #73 Dave Martin -2 laps 18 +3 0 27.476 118 4 26
16 #07 Ross Frisken -3 laps 13 -3 0 27.759 117 4 25
17 #76 Tiago Lopes -4 laps 9 -8 0 27.674 116 3 DNF 24
18 #7 Josh Mills -5 laps 1 -17 70 27.388 115 2 DNF 30 (5)
19 #02 Mark Wassy -5 laps 10 -9 0 27.753 115 3 22
20 #77 Joe Ciaranca -8 laps 16 -4 0 27.928 112 4 21

🔥 Most Laps Led

#7 Josh Mills
70

📈 Biggest Gainer

#89 Dana Grover
+14

⚡ Fastest Lap

#9 Garry Cross
27.381

🚩 Cautions (6)

Caution 1 Lap 41 - 47 Self Spin
Involved: #77 Joe Ciaranca (FAULT)

Auto-imported from XML. Time: 1303.5s - 1643.1s

Caution 2 Lap 49 - 55 Self Spin
Involved: #07 Ross Frisken (FAULT)

Auto-imported from XML. Time: 1710.2s - 2047.7s

Caution 3 Lap 58 - 64 Incident
Involved: #12 John Stanley (FAULT)

John got a little out of shape then came down on Tiago.

Caution 4 Lap 64 - 71 Racing Deal

This was a close decision. It must be obvious who was at fault.

Caution 5 Lap 109 - 115 Self Spin
Involved: #5 Joel Brown (FAULT)

I will never change a winning setup again.

Caution 6 Lap 116 - 120 Incident
Involved: #07 Ross Frisken (FAULT)

Ross you were at fault and didn't do a drive thru. Plus this was your second incident which means you should have parked it.

⚠️ No Penalties

No penalties were issued in this race.