Race Analysis
Daytona
Daytona International Speedway • 2026 B Saturday Retro
⚡
Fastest Lap
#73 Dave Martin
45.464s
Lap 10
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
56 laps • 9 drivers
| Lap |
7 Josh |
85 Tom |
11 Mike |
88 Mike |
73 Dave |
10 Scott |
71 Jim |
77 Joe |
35 Stewar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.302 | 51.473 | 51.457 | 51.372 | 51.014 | 51.262 | 51.400 | 50.834 | 51.090 |
| 2 | 45.984 | 46.104 | 45.960 | 45.966 | 45.942 | 45.979 | 46.119 | 46.239 | 45.990 |
| 3 | 45.896 | 45.826 | 45.872 | 45.867 | 45.922 | 45.896 | 45.888 | 45.817 | 45.865 |
| 4 | 45.919 | 45.760 | 45.925 | 45.922 | 45.857 | 45.936 | 45.668 | 45.592 | 45.926 |
| 5 | 45.574 | 45.772 | 45.630 | 45.632 | 45.515 | 45.544 | 45.806 | 45.846 | 45.555 |
| 6 | 45.626 | 45.637 | 45.625 | 45.623 | 45.673 | 45.657 | 45.614 | 45.718 | 45.634 |
| 7 | 45.717 | 45.645 | 45.712 | 45.714 | 45.657 | 45.704 | 45.647 | 45.518 | 45.713 |
| 8 | 45.683 | 45.679 | 45.690 | 45.688 | 45.692 | 45.679 | 45.667 | 45.620 | 45.691 |
| 9 | 45.700 | 45.701 | 45.696 | 45.697 | 45.773 | 45.698 | 45.700 | 45.734 | 45.707 |
| 10 | 45.513 | 45.553 | 45.517 | 45.516 | 45.464 | 45.536 | 45.552 | 45.616 | 45.515 |
| 11 | 46.878 | 47.499 | 46.532 | 46.711 | 81.641 | 47.138 | 66.646 | 53.781 | 57.590 |
| 12 | 80.631 | 81.258 | 80.460 | 80.577 | 55.016 | 81.015 | 63.949 | 76.023 | 71.640 |
| 13 | 122.834 | 122.891 | 121.570 | 121.598 | 122.317 | 122.724 | 125.578 | 125.100 | 124.955 |
| 14 | 116.337 | 115.401 | 117.022 | 117.060 | 108.323 | 115.093 | 114.980 | 138.968 | 142.688 |
| 15 | 117.040 | 116.951 | 117.638 | 117.458 | 116.651 | 117.375 | 113.921 | 90.537 | 87.596 |
| 16 | 51.020 | 50.833 | 51.401 | 51.236 | 50.732 | 51.196 | 49.943 | 50.444 | 50.349 |
| 17 | 46.096 | 46.045 | 46.083 | 46.076 | 46.031 | 46.090 | 45.940 | 46.031 | 45.917 |
| 18 | 46.056 | 46.101 | 46.060 | 46.050 | 46.110 | 46.051 | 45.944 | 46.036 | 45.988 |
| 19 | 45.946 | 45.906 | 45.942 | 45.950 | 45.889 | 45.962 | 46.080 | 45.919 | 46.032 |
| 20 | 45.959 | 45.966 | 45.901 | 45.894 | 45.962 | 45.930 | 45.873 | 45.959 | 45.918 |
| 21 | 45.981 | 45.975 | 46.036 | 46.035 | 46.005 | 45.996 | 45.832 | 45.924 | 45.834 |
| 22 | 46.009 | 46.013 | 45.966 | 45.972 | 45.997 | 45.960 | 46.023 | 45.888 | 46.028 |
| 23 | 45.957 | 45.982 | 45.982 | 45.976 | 45.982 | 46.007 | 46.032 | 46.170 | 46.022 |
| 24 | 46.050 | 46.063 | 45.936 | 45.940 | 46.150 | 45.980 | 46.049 | 46.193 | 46.029 |
| 25 | 45.850 | 45.785 | 46.004 | 46.004 | 45.708 | 45.976 | 46.045 | 45.746 | 46.066 |
| 26 | 45.920 | 45.797 | 45.851 | 45.849 | 45.786 | 45.816 | 45.948 | 45.729 | 45.957 |
| 27 | 45.932 | 45.812 | 45.754 | 45.755 | 45.825 | 45.800 | 45.614 | 46.029 | 45.851 |
| 28 | 45.746 | 45.976 | 46.012 | 46.012 | 45.968 | 45.993 | 45.827 | 45.739 | 45.839 |
| 29 | 45.908 | 45.855 | 45.830 | 45.828 | 45.864 | 45.831 | 45.898 | 45.996 | 45.911 |
| 30 | 45.869 | 45.949 | 45.963 | 45.967 | 45.941 | 45.938 | 45.928 | 45.940 | 45.935 |
| 31 | 45.944 | 45.951 | 45.872 | 45.883 | 45.988 | 45.950 | 46.380 | 46.165 | 45.974 |
| 32 | 46.174 | 46.179 | 46.232 | 46.227 | 46.205 | 46.188 | 45.702 | 58.885 | 56.589 |
| 33 | 46.205 | 46.382 | 55.165 | 56.328 | 56.784 | 46.682 | 46.242 | 91.891 | 100.438 |
| 34 | 56.250 | 56.383 | 83.676 | 82.505 | 81.809 | 57.029 | 58.127 | 48.056 | 64.046 |
| 35 | 82.028 | 81.548 | 46.108 | 46.140 | 46.098 | 80.914 | 89.072 | 48.035 | 48.271 |
| 36 | 45.993 | 45.996 | 45.750 | 45.718 | 45.708 | 45.970 | 48.350 | 47.992 | 48.217 |
| 37 | 45.589 | 45.589 | 45.702 | 45.701 | 45.595 | 45.570 | 48.072 | 48.032 | 48.192 |
| 38 | 45.746 | 45.738 | 45.661 | 45.666 | 45.803 | 45.752 | 48.126 | 47.987 | 48.504 |
| 39 | 46.200 | 45.835 | 45.819 | 45.847 | 46.004 | 45.969 | 48.103 | 47.942 | 48.575 |
| 40 | 45.805 | 46.204 | 46.040 | 45.993 | 45.928 | 46.007 | 48.056 | 47.973 | 48.146 |
| 41 | 46.174 | 46.159 | 46.169 | 46.181 | 46.264 | 46.187 | 48.053 | 48.034 | 48.175 |
| 42 | 46.053 | 46.100 | 46.107 | 46.053 | 46.070 | 46.117 | 48.111 | 48.008 | 48.218 |
| 43 | 46.013 | 45.956 | 45.959 | 46.020 | 45.910 | 45.934 | 48.079 | 48.020 | 55.109 |
| 44 | 45.830 | 45.667 | 45.670 | 45.810 | 45.679 | 45.668 | 48.117 | 48.188 | 57.985 |
| 45 | 45.734 | 45.541 | 45.541 | 45.747 | 45.509 | 45.539 | 48.052 | 57.459 | 47.462 |
| 46 | 46.193 | 46.042 | 46.041 | 46.169 | 46.164 | 46.103 | 47.339 | 97.288 | 46.744 |
| 47 | 45.738 | 45.798 | 45.795 | 45.727 | 45.756 | 45.780 | 46.767 | 64.916 | 46.507 |
| 48 | 45.582 | 45.869 | 45.866 | 45.828 | 45.802 | 45.841 | 46.532 | 48.084 | 46.602 |
| 49 | 45.784 | 45.694 | 45.696 | 45.745 | 45.766 | 45.742 | 46.553 | 47.963 | 47.311 |
| 50 | 45.860 | 46.122 | 46.121 | 45.840 | 46.109 | 46.106 | 47.296 | 47.816 | 58.021 |
| 51 | 54.265 | 45.771 | 45.777 | 45.947 | 55.086 | 54.770 | 57.124 | 47.090 | 82.141 |
| 52 | 70.402 | 54.883 | 54.615 | 54.952 | 82.017 | 69.897 | 85.623 | 46.603 | 47.102 |
| 53 | 46.458 | 75.172 | 76.468 | 82.057 | 48.372 | 46.423 | 64.042 | 46.707 | 46.560 |
| 54 | 46.590 | 47.700 | 46.767 | 47.875 | 48.191 | 46.631 | 48.344 | 46.958 | 46.131 |
| 55 | 46.849 | 46.618 | 46.668 | 47.791 | 48.212 | 56.487 | 48.225 | ||
| 56 | 46.895 | 46.191 | 46.171 | 47.841 | 48.209 | 63.139 | |||
| Best | 45.513 | 45.541 | 45.517 | 45.516 | 45.464 | 45.536 | 45.552 | 45.518 | 45.515 |
| Avg | 50.640 | 50.720 | 50.776 | 50.937 | 50.967 | 51.003 | 50.083 | 51.561 | 51.637 |
| Laps | 56 | 56 | 56 | 56 | 56 | 56 | 55 | 54 | 54 |
| Pits | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 |
🏎️ Detailed Driver Analysis