Race Analysis
Portland 30
Portland International Raceway • PNJ Trucks Season 2026A
⚡
Fastest Lap
#85 Tom McKeever
67.832s
Lap 17
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
30 laps • 12 drivers
| Lap |
10 Scott |
11 Mike |
85 Tom |
76 Tiago |
20 Jim |
82 Tim |
00 Craig |
02 Mark |
71 Jim |
73 Dave |
77 Joe |
13 Larry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73.734 | 74.913 | 73.630 | 72.861 | 74.119 | 76.320 | 78.089 | 83.372 | 79.231 | 123.901 | 91.632 | 101.810 |
| 2 | 68.216 | 68.987 | 68.101 | 68.411 | 69.067 | 70.444 | 71.908 | 72.239 | 74.208 | 79.803 | 73.348 | 84.823 |
| 3 | 68.217 | 70.468 | 68.443 | 68.185 | 70.502 | 69.922 | 71.169 | 71.392 | 80.860 | 72.492 | 71.621 | 73.100 |
| 4 | 68.425 | 69.282 | 68.138 | 68.547 | 69.364 | 70.398 | 72.265 | 85.817 | 71.770 | 73.806 | 70.149 | 73.038 |
| 5 | 69.207 | 69.623 | 68.537 | 68.734 | 69.930 | 69.677 | 70.923 | 72.330 | 73.292 | 72.272 | 71.584 | 73.579 |
| 6 | 68.819 | 69.909 | 68.516 | 69.098 | 70.588 | 69.634 | 72.457 | 71.802 | 71.041 | 73.204 | 72.079 | 172.058 |
| 7 | 69.783 | 68.491 | 71.881 | 72.093 | 71.326 | 70.649 | 73.295 | 70.843 | 72.181 | 74.181 | 71.956 | 81.257 |
| 8 | 68.372 | 68.810 | 68.770 | 68.343 | 70.004 | 71.257 | 71.553 | 72.668 | 83.164 | 72.271 | 85.320 | 72.807 |
| 9 | 68.801 | 68.717 | 70.094 | 68.731 | 69.947 | 70.131 | 71.554 | 71.524 | 79.316 | 72.428 | 72.371 | 72.883 |
| 10 | 68.607 | 68.821 | 68.892 | 68.578 | 69.871 | 73.950 | 72.308 | 70.893 | 72.094 | 71.931 | 71.694 | 75.240 |
| 11 | 68.527 | 68.797 | 74.406 | 68.439 | 69.906 | 72.066 | 73.923 | 70.500 | 74.573 | 72.715 | 72.875 | 75.205 |
| 12 | 68.758 | 68.329 | 69.245 | 68.499 | 70.262 | 71.447 | 72.990 | 71.292 | 76.072 | 71.960 | 89.529 | 73.972 |
| 13 | 69.065 | 70.133 | 69.284 | 75.074 | 72.612 | 71.447 | 72.303 | 71.273 | 71.437 | 72.497 | 71.626 | 77.004 |
| 14 | 69.285 | 70.670 | 69.105 | 70.519 | 70.550 | 73.125 | 71.998 | 71.594 | 73.031 | 71.756 | 71.888 | 74.004 |
| 15 | 80.384 | 81.489 | 81.565 | 84.634 | 70.239 | 85.193 | 72.339 | 142.140 | 80.926 | 71.812 | 156.530 | 74.272 |
| 16 | 91.849 | 92.495 | 97.082 | 95.461 | 83.386 | 94.589 | 106.640 | 80.297 | 102.667 | 72.704 | 81.871 | 105.449 |
| 17 | 68.856 | 68.431 | 67.832 | 68.480 | 94.677 | 71.819 | 84.431 | 81.629 | 78.029 | 111.457 | 75.329 | 72.788 |
| 18 | 69.361 | 68.683 | 68.921 | 68.440 | 69.948 | 71.386 | 72.975 | 71.150 | 71.408 | 76.719 | 80.826 | 76.338 |
| 19 | 68.986 | 69.492 | 78.171 | 68.853 | 69.636 | 69.893 | 72.946 | 70.320 | 71.855 | 70.430 | 73.476 | 74.155 |
| 20 | 68.781 | 68.871 | 68.508 | 68.710 | 70.073 | 71.543 | 71.415 | 71.177 | 85.164 | 70.892 | 73.461 | 79.728 |
| 21 | 68.544 | 68.539 | 71.940 | 73.184 | 69.351 | 71.217 | 71.765 | 71.118 | 74.210 | 70.867 | 72.328 | 72.547 |
| 22 | 68.784 | 69.008 | 68.719 | 68.102 | 72.209 | 71.131 | 72.650 | 70.073 | 70.759 | 72.914 | 92.093 | 73.249 |
| 23 | 69.099 | 68.888 | 68.718 | 68.843 | 70.465 | 70.170 | 72.936 | 71.278 | 72.129 | 71.066 | 77.871 | 74.569 |
| 24 | 69.587 | 68.938 | 68.811 | 69.035 | 69.879 | 71.730 | 71.586 | 70.575 | 72.564 | 74.990 | 73.059 | 107.572 |
| 25 | 69.043 | 68.999 | 69.323 | 68.968 | 70.261 | 70.881 | 71.576 | 73.227 | 72.345 | 71.050 | 72.411 | 79.823 |
| 26 | 68.917 | 70.018 | 68.479 | 69.224 | 70.657 | 70.476 | 72.190 | 73.240 | 73.322 | 71.094 | 79.387 | 79.760 |
| 27 | 69.553 | 68.678 | 68.250 | 74.158 | 71.234 | 82.938 | 71.702 | 71.073 | 71.002 | 73.163 | 73.719 | |
| 28 | 69.988 | 69.603 | 69.303 | 70.471 | 70.388 | 70.955 | 72.496 | 72.523 | 70.792 | 73.158 | ||
| 29 | 69.940 | 68.773 | 69.559 | 73.336 | 70.183 | 71.427 | 72.112 | |||||
| 30 | 70.980 | 70.259 | 68.549 | 73.633 | 76.756 | |||||||
| Best | 68.216 | 68.329 | 67.832 | 68.102 | 69.067 | 69.634 | 70.923 | 70.073 | 70.759 | 70.430 | 70.149 | 72.547 |
| Avg | 70.003 | 70.194 | 70.662 | 70.862 | 71.517 | 72.522 | 72.852 | 73.156 | 74.695 | 72.776 | 76.289 | 77.975 |
| Laps | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 26 |
| Pits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
🏎️ Detailed Driver Analysis