Race Analysis
Las Vegas 100
Las Vegas Motor Speedway • PNJ Trucks Season 2026C
⚡
Fastest Lap
#98 Billy Keffer
30.345s
Lap 61
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
100 laps • 10 drivers
| Lap |
85 Tom |
10 Scott |
07 Ross |
73 Dave |
71 Jim |
20 Jim |
98 Billy |
35 Stewar |
77 Joe |
13 Larry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.776 | 33.826 | 34.216 | 35.045 | 35.321 | 35.385 | 35.052 | 34.806 | 35.078 | 35.351 |
| 2 | 31.207 | 30.922 | 31.077 | 32.266 | 32.197 | 32.327 | 31.105 | 31.473 | 31.107 | 32.967 |
| 3 | 31.013 | 30.615 | 30.689 | 31.716 | 31.340 | 31.770 | 30.688 | 31.012 | 31.239 | 31.863 |
| 4 | 30.886 | 30.700 | 30.742 | 31.064 | 30.987 | 31.534 | 30.951 | 31.197 | 30.862 | 31.391 |
| 5 | 30.893 | 30.801 | 30.935 | 31.125 | 31.188 | 32.061 | 30.927 | 32.264 | 31.230 | 31.540 |
| 6 | 31.024 | 30.683 | 30.989 | 31.168 | 31.193 | 31.281 | 30.785 | 31.065 | 30.644 | 30.896 |
| 7 | 31.191 | 30.769 | 31.030 | 31.206 | 31.282 | 31.194 | 30.764 | 31.109 | 30.738 | 30.903 |
| 8 | 31.096 | 30.997 | 30.897 | 31.409 | 31.176 | 31.554 | 30.735 | 31.209 | 30.711 | 31.456 |
| 9 | 31.022 | 31.074 | 30.884 | 31.297 | 31.219 | 31.389 | 30.828 | 31.186 | 30.741 | 31.170 |
| 10 | 30.954 | 31.301 | 30.823 | 31.176 | 31.253 | 30.992 | 30.791 | 31.715 | 30.792 | 31.301 |
| 11 | 31.033 | 31.082 | 30.744 | 31.410 | 31.178 | 31.416 | 30.985 | 31.685 | 30.950 | 31.088 |
| 12 | 30.930 | 31.052 | 30.918 | 31.357 | 31.081 | 31.550 | 31.033 | 31.798 | 31.049 | 31.533 |
| 13 | 31.189 | 30.951 | 30.907 | 31.443 | 31.417 | 31.742 | 31.093 | 31.804 | 31.116 | 31.036 |
| 14 | 31.172 | 31.042 | 31.055 | 31.421 | 31.517 | 31.540 | 31.065 | 31.263 | 31.119 | 31.392 |
| 15 | 31.260 | 31.756 | 31.153 | 31.264 | 31.279 | 31.628 | 31.017 | 31.362 | 31.235 | 31.358 |
| 16 | 30.953 | 31.139 | 31.149 | 31.131 | 31.230 | 31.514 | 31.052 | 31.218 | 30.869 | 31.625 |
| 17 | 30.857 | 31.215 | 30.985 | 31.362 | 31.200 | 31.710 | 31.256 | 31.217 | 31.106 | 31.085 |
| 18 | 30.828 | 31.058 | 31.083 | 31.300 | 31.263 | 31.698 | 31.253 | 31.495 | 31.263 | 31.230 |
| 19 | 30.984 | 31.524 | 30.988 | 31.120 | 31.386 | 31.734 | 31.346 | 31.220 | 31.949 | 31.148 |
| 20 | 31.109 | 31.067 | 31.144 | 31.235 | 31.166 | 31.740 | 31.194 | 31.158 | 30.976 | 31.535 |
| 21 | 31.089 | 31.089 | 31.040 | 30.976 | 31.363 | 31.769 | 31.328 | 31.134 | 31.109 | 31.329 |
| 22 | 31.032 | 31.383 | 31.039 | 31.142 | 31.263 | 31.452 | 31.424 | 31.475 | 31.220 | 31.398 |
| 23 | 31.196 | 31.570 | 31.064 | 31.160 | 31.154 | 31.587 | 44.254 | 31.382 | 31.734 | 31.156 |
| 24 | 41.754 | 41.435 | 31.137 | 31.357 | 31.200 | 31.416 | 65.883 | 31.340 | 42.589 | 31.317 |
| 25 | 64.828 | 66.195 | 43.537 | 42.740 | 42.739 | 31.509 | 31.413 | 43.407 | 69.318 | 47.952 |
| 26 | 31.203 | 30.912 | 63.344 | 65.518 | 65.680 | 31.572 | 30.892 | 67.568 | 31.895 | 67.739 |
| 27 | 31.102 | 30.543 | 30.997 | 31.066 | 31.047 | 43.552 | 30.629 | 31.322 | 30.978 | 31.218 |
| 28 | 31.021 | 30.497 | 30.980 | 30.836 | 30.913 | 65.042 | 30.652 | 31.361 | 30.714 | 30.829 |
| 29 | 30.974 | 30.361 | 31.086 | 31.037 | 31.019 | 31.300 | 30.655 | 31.200 | 30.676 | 46.568 |
| 30 | 31.003 | 30.425 | 31.052 | 31.029 | 31.080 | 31.480 | 30.838 | 31.156 | 30.825 | |
| 31 | 31.063 | 30.697 | 31.005 | 31.002 | 30.910 | 30.955 | 30.936 | 31.196 | 30.917 | |
| 32 | 31.324 | 30.718 | 30.706 | 31.338 | 31.030 | 33.131 | 30.986 | 32.026 | 31.101 | |
| 33 | 34.776 | 34.452 | 34.724 | 34.750 | 31.737 | 32.284 | 32.548 | 33.407 | 31.547 | |
| 34 | 60.466 | 61.038 | 61.210 | 53.199 | 56.269 | 46.131 | 59.409 | 49.890 | 57.264 | |
| 35 | 92.768 | 92.594 | 92.990 | 92.227 | 88.176 | 93.488 | 92.405 | 92.960 | 88.851 | |
| 36 | 89.260 | 89.633 | 89.222 | 87.928 | 89.468 | 86.550 | 89.296 | 87.301 | 92.954 | |
| 37 | 86.099 | 86.755 | 86.504 | 85.268 | 88.038 | 84.332 | 85.879 | 84.996 | 85.740 | |
| 38 | 38.099 | 33.337 | 33.675 | 34.176 | 33.751 | 34.377 | 33.737 | 34.302 | 34.517 | |
| 39 | 31.036 | 30.694 | 31.005 | 30.977 | 31.024 | 31.090 | 31.023 | 31.425 | 31.249 | |
| 40 | 30.945 | 30.612 | 30.860 | 30.784 | 31.255 | 30.734 | 30.748 | 30.745 | 30.636 | |
| 41 | 30.856 | 30.620 | 31.113 | 30.889 | 31.288 | 30.696 | 30.800 | 30.706 | 30.752 | |
| 42 | 30.733 | 30.579 | 30.547 | 30.710 | 30.949 | 30.888 | 30.612 | 30.686 | 30.759 | |
| 43 | 30.895 | 30.692 | 30.636 | 30.780 | 31.050 | 31.010 | 30.813 | 31.167 | 31.127 | |
| 44 | 30.964 | 30.735 | 30.636 | 30.776 | 31.309 | 30.868 | 30.701 | 30.996 | 30.934 | |
| 45 | 30.958 | 30.730 | 30.672 | 31.059 | 31.294 | 30.784 | 30.694 | 30.896 | 31.165 | |
| 46 | 31.030 | 30.816 | 30.755 | 31.132 | 31.316 | 30.701 | 30.724 | 30.976 | 31.183 | |
| 47 | 31.218 | 30.873 | 30.633 | 31.591 | 31.401 | 31.221 | 30.787 | 31.031 | 31.114 | |
| 48 | 31.102 | 30.934 | 30.782 | 31.299 | 31.090 | 31.180 | 30.976 | 30.933 | 31.253 | |
| 49 | 31.027 | 30.942 | 30.716 | 31.127 | 31.175 | 31.049 | 31.212 | 31.011 | 31.109 | |
| 50 | 31.104 | 31.002 | 30.811 | 30.871 | 31.254 | 31.005 | 31.171 | 30.796 | 30.960 | |
| 51 | 31.560 | 31.081 | 30.767 | 31.143 | 31.114 | 31.106 | 31.118 | 31.131 | 31.262 | |
| 52 | 31.823 | 31.080 | 30.848 | 31.084 | 31.124 | 31.013 | 31.227 | 31.076 | 31.141 | |
| 53 | 38.636 | 32.294 | 31.122 | 32.507 | 34.740 | 70.919 | 31.181 | 42.085 | 32.765 | |
| 54 | 49.054 | 60.473 | 60.822 | 57.300 | 55.401 | 36.332 | 59.757 | 47.567 | 56.790 | |
| 55 | 92.833 | 92.375 | 92.674 | 93.268 | 93.182 | 79.750 | 92.516 | 93.116 | 93.499 | |
| 56 | 86.706 | 88.983 | 88.730 | 88.287 | 88.315 | 87.642 | 89.111 | 88.356 | 88.419 | |
| 57 | 86.244 | 87.699 | 88.421 | 86.689 | 85.156 | 84.537 | 87.283 | 87.257 | 85.542 | |
| 58 | 33.885 | 33.649 | 33.257 | 33.799 | 34.218 | 34.760 | 33.660 | 41.942 | 35.665 | |
| 59 | 30.707 | 30.766 | 30.762 | 31.159 | 31.083 | 31.060 | 30.953 | 30.737 | 31.797 | |
| 60 | 30.933 | 30.524 | 30.703 | 31.102 | 30.902 | 31.050 | 30.499 | 30.669 | 31.741 | |
| 61 | 31.035 | 30.541 | 30.568 | 31.068 | 30.882 | 30.879 | 30.345 | 30.776 | 31.052 | |
| 62 | 30.932 | 31.238 | 30.723 | 31.152 | 30.698 | 30.714 | 30.760 | 30.652 | 30.648 | |
| 63 | 30.943 | 30.816 | 30.802 | 31.210 | 30.889 | 30.907 | 31.061 | 30.753 | 30.884 | |
| 64 | 30.830 | 30.671 | 30.617 | 30.782 | 30.966 | 31.185 | 30.643 | 30.977 | 30.757 | |
| 65 | 30.925 | 30.669 | 30.661 | 30.868 | 30.768 | 31.039 | 30.706 | 31.084 | 30.750 | |
| 66 | 30.892 | 30.988 | 30.732 | 31.067 | 30.985 | 31.048 | 31.283 | 31.096 | 30.899 | |
| 67 | 30.876 | 30.734 | 30.767 | 31.093 | 31.043 | 31.033 | 30.902 | 31.121 | 30.997 | |
| 68 | 30.936 | 30.731 | 30.840 | 31.135 | 31.160 | 30.940 | 30.805 | 31.137 | 30.796 | |
| 69 | 30.945 | 30.779 | 30.834 | 31.016 | 30.987 | 30.836 | 31.108 | 31.281 | 30.897 | |
| 70 | 31.037 | 30.872 | 30.811 | 30.816 | 31.044 | 30.928 | 31.092 | 31.245 | 30.972 | |
| 71 | 30.920 | 30.890 | 30.921 | 30.866 | 30.921 | 30.928 | 31.091 | 31.336 | 30.869 | |
| 72 | 30.929 | 31.028 | 30.959 | 30.984 | 30.946 | 31.123 | 31.142 | 31.325 | 30.998 | |
| 73 | 30.920 | 31.012 | 31.074 | 30.954 | 30.945 | 30.999 | 31.231 | 31.264 | 31.140 | |
| 74 | 30.854 | 31.159 | 31.009 | 31.045 | 31.066 | 31.061 | 31.356 | 31.283 | 31.152 | |
| 75 | 31.068 | 31.106 | 30.980 | 31.110 | 30.994 | 30.971 | 31.465 | 31.343 | 31.171 | |
| 76 | 30.929 | 31.160 | 31.091 | 30.903 | 31.004 | 31.141 | 31.184 | 31.541 | 31.180 | |
| 77 | 31.048 | 31.149 | 31.022 | 31.099 | 31.102 | 44.616 | 31.255 | 42.880 | 31.497 | |
| 78 | 31.060 | 31.202 | 30.971 | 31.145 | 31.085 | 64.468 | 43.503 | 67.141 | 31.378 | |
| 79 | 31.097 | 31.335 | 31.093 | 31.108 | 31.153 | 31.352 | 65.583 | 31.065 | 31.158 | |
| 80 | 41.403 | 41.904 | 43.129 | 31.046 | 31.115 | 31.221 | 31.481 | 30.910 | 44.503 | |
| 81 | 63.560 | 63.034 | 63.309 | 42.869 | 42.565 | 31.109 | 31.086 | 30.799 | 73.198 | |
| 82 | 31.235 | 30.809 | 30.913 | 65.175 | 65.505 | 30.875 | 30.680 | 30.700 | 31.920 | |
| 83 | 31.015 | 31.045 | 30.678 | 54.888 | 32.054 | 35.782 | 53.343 | 31.097 | 34.369 | |
| 84 | 60.025 | 61.146 | 61.049 | 35.588 | 55.352 | 49.890 | 37.434 | 46.921 | 41.412 | |
| 85 | 92.288 | 90.457 | 90.462 | 91.668 | 89.850 | 89.565 | 89.951 | 89.352 | 89.252 | |
| 86 | 91.144 | 90.737 | 90.796 | 89.039 | 90.523 | 90.935 | 89.709 | 91.070 | 90.818 | |
| 87 | 84.999 | 87.233 | 87.877 | 84.028 | 86.995 | 86.260 | 84.655 | 85.831 | 85.382 | |
| 88 | 33.210 | 33.071 | 33.505 | 33.471 | 33.593 | 33.794 | 34.156 | 35.202 | 36.848 | |
| 89 | 30.694 | 30.732 | 30.810 | 31.086 | 30.963 | 31.046 | 31.218 | 31.321 | 31.413 | |
| 90 | 30.935 | 30.596 | 30.947 | 30.687 | 30.863 | 30.812 | 30.843 | 30.959 | 30.920 | |
| 91 | 30.790 | 30.616 | 30.887 | 30.728 | 30.750 | 31.123 | 31.009 | 30.863 | 30.831 | |
| 92 | 30.922 | 30.657 | 30.814 | 30.704 | 30.959 | 30.840 | 30.794 | 31.063 | 30.935 | |
| 93 | 30.759 | 30.765 | 30.880 | 30.811 | 30.784 | 30.808 | 30.704 | 31.136 | 30.873 | |
| 94 | 30.872 | 30.851 | 31.093 | 31.038 | 31.152 | 30.802 | 30.679 | 31.004 | 31.047 | |
| 95 | 30.849 | 30.871 | 30.773 | 30.785 | 31.008 | 31.098 | 31.039 | 31.028 | 31.253 | |
| 96 | 30.791 | 30.949 | 30.782 | 30.836 | 30.783 | 30.967 | 31.172 | 31.089 | 30.865 | |
| 97 | 30.777 | 30.898 | 30.834 | 30.731 | 30.729 | 31.079 | 31.424 | 31.086 | 31.019 | |
| 98 | 30.625 | 31.023 | 30.613 | 30.541 | 30.769 | 31.246 | 31.395 | 31.106 | 30.940 | |
| 99 | 30.582 | 31.058 | 30.644 | 30.655 | 30.827 | 31.302 | 31.553 | 31.112 | 30.956 | |
| 100 | 30.902 | 31.252 | 30.882 | 30.770 | 30.922 | 31.085 | 31.802 | 31.137 | 31.009 | |
| Best | 30.582 | 30.361 | 30.547 | 30.541 | 30.698 | 30.696 | 30.345 | 30.652 | 30.636 | 30.829 |
| Avg | 36.339 | 36.925 | 36.884 | 36.309 | 37.470 | 37.015 | 36.365 | 36.934 | 36.927 | 32.846 |
| Laps | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 29 |
| Pits | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 |
🏎️ Detailed Driver Analysis